UPS Athletics
Home
Headlines
Sports Releases
All-Sports Trophy
Athlete of the Week
Fall Sports
Cross Country
Football
Men's Soccer
Women's Soccer
Volleyball
Winter Sports
Men's Basketball
Women's Basketball
Swimming
Spring Sports
Baseball
Crew
Golf
Women's Lacrosse
Softball
Tennis
Track and Field
Logger Athletics
Staff Directory
Visitor Information Guide
Athletic Facilities
Athletic Training
All-Time Awards
All-Sports Calendar
Loggers in the Community
Hall of Fame
Mission Statement
Related Departments
Exercise Science
Physical Education
Intramural Sports
Web Site
Site Information
University of Puget Sound
Main Web Site
|
Top 10 Record Holders |Top 5 Pitching Records |All-time Awards & Honors
Softball Top 10 Record Holders
Career Games Played
 |
| Jenny Erickson '01 (SS, New Brighton, MN) set the record for most games played in a career during the 2001 season. |
| 1. | Jenny Erickson | 156 | 98-01 |
| 2. | Meghan Zygar | 153 | 98-01 |
| 3. | Erin Peterson | 152 | 97-00 |
| 4. | Heather Paulsen | 148 | 94-97 |
| | Heather Lovejoy | 148 | 99-02 |
| 6. | Kim Redding | 146 | 96-99 |
| 7. | Lexi Ashcraft | 144 | 97-00 |
| | Allaire Maki | 144 | 98-01 |
| 9. | Freda Franklin | 141 | 94-97 |
| 10. | Marie Potter | 140 | 99-02 |
Season Games Played
| 1. | Kim Redding | 45 | 1998 |
| 2. | Kim Redding | 44 | 1999 |
| | Erin Peterson | 44 | 1998 |
| 4. | Heather Lovejoy | 43 | 1999 |
| | Nique Jinhong | 43 | 1994 |
| 6. | Jenny Erickson | 42 | 2000 |
| | Marie Potter | 42 | 2000 |
| | Trista Dawson | 42 | 1994 |
| 9. | Jill Voorhies | 41 | 2000 |
| | Jenny Erickson | 41 | 1999 |
| | Meghan Zygar | 41 | 1998 |
| | Trista Dawson | 41 | 1995 |
| | Angela Merlo | 41 | 1995 |
| | Heather Paulsen | 41 | 1995 |
| | Heather Paulsen | 41 | 1994 |
Career Games Started
| 1. | Jenny Erickson | 152 | 98-01 |
| 2. | Heather Paulsen | 148 | 94-97 |
| | Erin Peterson | 148 | 97-00 |
| 4. | Heather Lovejoy | 144 | 99-02 |
| 5. | Meghan Zygar | 142 | 98-01 |
| 6. | Lexi Ashcraft | 134 | 97-00 |
| | Marie Potter | 134 | 99-02 |
| 8. | Freda Franklin | 133 | 94-97 |
| 9. | Jill Voorhies | 128 | 99-02 |
| 10. | Kim Redding | 126 | 96-99 |
Season Games Started
 |
| All-time leader, Kim Redding '99 (1B, Roseville, CA). |
| 1. | Kim Redding | 44 | 1999 |
| | Erin Peterson | 44 | 1998 |
| | Kim Redding | 44 | 1998 |
| 4. | Nique Jinhong | 43 | 1994 |
| 5. | Jenny Erickson | 42 | 2000 |
| | Trista Dawson | 42 | 1994 |
| 7. | Marie Potter | 41 | 2000 |
| | Jill Voorhies | 41 | 2000 |
| | Jenny Erickson | 41 | 1999 |
| | Trista Dawson | 41 | 1995 |
| | Angela Merlo | 41 | 1995 |
| | Heather Paulsen | 41 | 1995 |
| | Heather Paulsen | 41 | 1994 |
Career Hits
 |
| Heather Paulsen '98 (P/SS, Vancouver, WA) leads all Loggers with 199 career hits. |
| 1. | Heather Paulsen | 199 | 94-97 |
| 2. | Erin Peterson | 183 | 97-00 |
| 3. | Jill Voorhies | 176 | 99-02 |
| 4. | Heather Lovejoy | 163 | 99-02 |
| 5. | Lexi Ashcraft | 147 | 97-00 |
| | Meghan Zygar | 147 | 98-01 |
| 7. | Kim Redding | 140 | 96-99 |
| 8. | Trista Dawson | 127 | 93-97 |
| 9. | Freda Franklin | 124 | 94-97 |
| 10. | Marie Potter | 121 | 99-02 |
Season Hits
| 1. | Heather Paulsen | 61 | 1995 |
| 2. | Erin Peterson | 57 | 1998 |
| 3. | Jill Voorhies | 56 | 2001 |
| 4. | Kim Redding | 53 | 1999 |
| 5. | Kim Redding | 51 | 1998 |
| | Heather Paulsen | 51 | 1997 |
| 7. | Heather Lovejoy | 49 | 1999 |
| 8. | Lexi Ashcraft | 48 | 2000 |
| | Erin Peterson | 48 | 1999 |
| | Heather Paulsen | 48 | 1994 |
Career At Bats
| 1. | Erin Peterson | 481 | 97-00 |
| 2. | Heather Paulsen | 466 | 94-97 |
| 3. | Heather Lovejoy | 453 | 99-02 |
| 4. | Jill Voorhies | 440 | 99-02 |
| 5. | Meghan Zygar | 428 | 98-01 |
| 6. | Lexi Ashcraft | 421 | 97-00 |
| 7. | Marie Potter | 408 | 99-02 |
| 8. | Kim Redding | 405 | 96-99 |
| 9. | Freda Franklin | 393 | 94-97 |
| 10. | Jenny Erickson | 376 | 98-01 |
| | Allaire Maki | 376 | 98-01 |
Season At Bats
| 1. | Kim Redding | 147 | 1999 |
| 2. | Kim Redding | 139 | 1998 |
| 3. | Heather Paulsen | 136 | 1995 |
| 4. | Erin Peterson | 135 | 1998 |
| 5. | Trista Dawson | 132 | 1994 |
| 6. | Nique Jinhong | 131 | 1994 |
| 7. | Heather Lovejoy | 128 | 1999 |
| 8. | Jill Voorhies | 126 | 2000 |
| | Heather Paulsen | 126 | 1994 |
| 10. | Marie Potter | 125 | 2000 |
| | Jill Voorhies | 125 | 2001 |
Career Batting Average (minimum 100 AB)
| 1. | Heather Paulsen | .427 | 94-97 |
| 2. | Jill Voorhies | .400 | 99-02 |
| 3. | Erin Peterson | .380 | 97-00 |
| 4. | Heather Lovejoy | .360 | 99-02 |
| 5. | Michelle Joy | .357 | 86, 89 |
| 6. | Lexi Ashcraft | .349 | 97-00 |
| 7. | Kim Redding | .346 | 96-99 |
| 8. | Meghan Zygar | .343 | 98-01 |
| 9. | Kari Eckberg | .339 | 94-95 |
| 10. | Annie Pettigrew | .330 | 89-91 |
Season Batting Average (minimum 25 AB)
| 1. | Heather Paulsen | .477 | 1997 |
| 2. | Heather Paulsen | .449 | 1995 |
| 3. | Jill Voorhies | .448 | 2001 |
| 4. | Erin Peterson | .432 | 1999 |
| 5. | Erin Peterson | .422 | 1998 |
| 6. | Jill Voorhies | .417 | 1999 |
| | Michelle Joy | .417 | 1986 |
| 8. | Lexi Ashcraft | .410 | 2000 |
| 9. | Heather Paulsen | .402 | 1996 |
| 10. | Freda Franklin | .385 | 1997 |
| | Erin Peterson | .385 | 2000 |
| | Meghan Zygar | .385 | 2001 |
Career Singles
 |
| Lexi Ashcraft '00 (OF, Portland, OR) is second all-time in career singles. |
| 1. | Jill Voorhies | 165 | 99-02 |
| 2. | Lexi Ashcraft | 135 | 97-00 |
| 3. | Heather Paulsen | 132 | 94-97 |
| 4. | Erin Peterson | 121 | 97-00 |
| 5. | Trista Dawson | 109 | 93-96 |
| | Meghan Zygar | 109 | 98-01 |
| 7. | Heather Lovejoy | 104 | 99-02 |
| 8. | Kim Redding | 101 | 96-99 |
| 9. | Jenny Erickson | 96 | 98-01 |
| 10. | Allaire Maki | 94 | 98-01 |
Season Singles
| 1. | Jill Voorhies | 50 | 2001 |
| 2. | Heather Paulsen | 45 | 1995 |
| 3. | Lexi Ashcraft | 44 | 2000 |
| 4. | Jill Voorhies | 43 | 2000 |
| 5. | Jill Voorhies | 40 | 2002 |
| 6. | Kim Redding | 38 | 1999 |
| | Kim Redding | 38 | 1998 |
| 8. | Erin Peterson | 37 | 1998 |
| 9. | Lexi Ashcraft | 36 | 1997 |
| | Nique Jinhong | 36 | 1994 |
Career Doubles
| 1. | Heather Lovejoy | 44 | 99-02 |
| 2. | Heather Paulsen | 40 | 94-97 |
| 3. | Erin Peterson | 31 | 97-00 |
| 4. | Meghan Zygar | 29 | 98-01 |
| 5. | Kim Redding | 27 | 96-99 |
| | Marie Potter | 27 | 99-02 |
| 7. | Freda Franklin | 26 | 94-97 |
| 8. | Misty Cole | 19 | 97-00 |
| 9. | Candace Hedum | 18 | 94-97 |
| | Allaire Maki | 18 | 98-01 |
Season Doubles
 |
| Heather Lovejoy '02 (3B, Tacoma, WA) is tied for the lead for most doubles in a season with 13. |
| 1. | Heather Lovejoy | 13 | 2001 |
| | Heather Lovejoy | 13 | 1999 |
| | Heather Paulsen | 13 | 1997 |
| | Heather Paulsen | 13 | 1995 |
| 5. | Kim Redding | 12 | 1999 |
| 6. | Erin Peterson | 11 | 1999 |
| 7. | Misty Cole | 10 | 1999 |
| | Erin Peterson | 10 | 1998 |
| | Mino McLean | 10 | 1997 |
| | Candace Hedum | 10 | 1996 |
| | Heather Lovejoy | 10 | 2002 |
Career Triples
| 1. | Heather Paulsen | 9 | 94-97 |
| | Kari Eckberg | 9 | 94-95 |
| 3. | Erin Peterson | 8 | 97-00 |
| | Kim Redding | 8 | 96-99 |
| 5. | Meghan Zygar | 6 | 98-01 |
| 6. | Heather Lovejoy | 5 | 99-02 |
| | Lexi Ashcraft | 5 | 97-00 |
| | Barb Miele | 5 | 95-98 |
| | Candace Hedum | 5 | 94-97 |
| | Mino McLean | 5 | 94-97 |
| | Trista Dawson | 5 | 94-96 |
| | Nique Jinhong | 5 | 94-95 |
| | Pua'ala Soares | 5 | 1990 |
Season Triples
 |
| Barb Miele '98 (2B, Renton, WA) ranks 2nd overall for most triples hit in a season with 4. |
| 1. | Kari Eckberg | 6 | 1995 |
| 2. | Lexi Ashcraft | 4 | 1999 |
| | Barb Miele | 4 | 1997 |
| | Kim Redding | 4 | 1997 |
| | Pua'ala Soares | 4 | 1990 |
| 6. | Meghan Zygar | 3 | 2000 |
| | Heather Paulsen | 3 | 1997 |
| | Erin Peterson | 3 | 1997 |
| | Heather Paulsen | 3 | 1995 |
| | Trista Dawson | 3 | 1994 |
| | Kari Eckberg | 3 | 1994 |
| | Candace Hedum | 3 | 1994 |
| | Nique Jinhong | 3 | 1994 |
| | Heather Paulsen | 3 | 1994 |
| | Leanne Lemke | 3 | 1990 |
| | Patty Smith | 3 | 1990 |
Career Homeruns
| 1. | Erin Peterson | 23 | 97-00 |
| 2. | Heather Paulsen | 15 | 94-97 |
| 3. | Heather Lovejoy | 10 | 99-02 |
| | Maren Buck | 10 | 02-current |
| 5. | Candace Hedum | 6 | 94-97 |
| | Courtney Ludwig | 6 | 01-03 |
| 7. | Kim Redding | 4 | 96-99 |
| | Marie Potter | 4 | 99-02 |
| 9. | Meghan Zygar | 3 | 98-01 |
| | Misty Cole | 3 | 97-00 |
| | Morgan Salisbury | 3 | 95-98 |
| | Freda Franklin | 3 | 94-97 |
| | Lori Buck | 3 | 93-94 |
Season Homeruns
| 1. | Erin Peterson | 8 | 1998 |
| 2. | Erin Peterson | 7 | 2000 |
| | Heather Paulsen | 7 | 1997 |
| | Heather Paulsen | 7 | 1996 |
| 5. | Erin Peterson | 6 | 1999 |
| 6. | Maren Buck | 5 | 2003 |
| 7. | Heather Lovejoy | 4 | 2000 |
| 8. | Maren Buck | 3 | 2004 |
| | Marie Potter | 3 | 2002 |
| | Courtney Ludwig | 3 | 2001 |
| | Heather Lovejoy | 3 | 2001 |
| | Candace Hedum | 3 | 1995 |
Career Total Bases
| 1. | Heather Paulsen | 299 | 94-97 |
| | Erin Peterson | 299 | 97-00 |
| 3. | Heather Lovejoy | 247 | 99-02 |
| 4. | Meghan Zygar | 197 | 98-01 |
| 5. | Kim Redding | 195 | 96-99 |
| 6. | Jill Voorhies | 189 | 99-02 |
| 7. | Lexi Ashcraft | 166 | 97-00 |
| 8. | Marie Potter | 164 | 99-02 |
| 9. | Freda Franklin | 163 | 94-97 |
| 10. | Maren Buck | 142 | 02-current |
Season Total Bases
| 1. | Erin Peterson | 95 | 1998 |
| 2. | Heather Paulsen | 90 | 1997 |
| 3. | Heather Paulsen | 84 | 1995 |
| 4. | Erin Peterson | 81 | 1999 |
| 5. | Erin Peterson | 75 | 2000 |
| 6. | Kim Redding | 73 | 1999 |
| 7. | Heather Lovejoy | 70 | 1999 |
| | Kim Redding | 70 | 1998 |
| 9. | Heather Lovejoy | 68 | 2001 |
| 10. | Heather Paulsen | 66 | 1996 |
Career Walks
 |
| Trista Dawson '96 holds the record for most walks in a career with 60. |
| 1. | Trista Dawson | 60 | 93-96 |
| 2. | Erin Peterson | 50 | 97-00 |
| 3 | Maren Buck | 3 | 02-current |
| 4. | Freda Franklin | 40 | 94-97 |
| 5. | Marie Potter | 38 | 99-02 |
| 6. | Annie Pettigrew | 33 | 89-91 |
| 7. | Heather Lovejoy | 32 | 99-02 |
| 8. | Lexi Ashcraft | 28 | 97-00 |
| 9. | Jill Voorhies | 27 | 99-02 |
| 10. | Jenny Erickson | 25 | 98-01 |
Season Walks
| 1 | Maren Buck | 20 | 02-current |
| | Trista Dawson | 20 | 1994 |
| 3. | Jill Voorhies | 19 | 2000 |
| 4. | Trista Dawson | 17 | 1996 |
| 5. | Erin Peterson | 16 | 2000 |
| | Trista Dawson | 16 | 1995 |
| | Angela Merlo | 16 | 1995 |
| 8. | Erin Peterson | 15 | 1999 |
| | Carrie Power | 15 | 1990 |
| | Sabina Wagner | 15 | 1989 |
Career Hit-by-pitch
| 1. | Kim Redding | 9 | 96-99 |
| 2. | Heather Paulsen | 7 | 94-97 |
| | Meghan Zygar | 7 | 98-01 |
| | Kayla Wells | 7 | 02-current |
| 5. | Allaire Maki | 6 | 98-01 |
| | Heather Lovejoy | 6 | 99-02 |
| 7 | Maren Buck | 5 | 02-current |
| | Erin Peterson | 5 | 97-00 |
| | Kari Eckberg | 5 | 94-95 |
| 10. | Courtney Ludwig | 3 | 01-03 |
| | Jenny Erickson | 3 | 98-01 |
| | Nique Jinhong | 3 | 94-95 |
| | Kristen Wilson | 3 | 93-96 |
Season Hit-by-pitch
| 1. | Heather Paulsen | 6 | 1997 |
| 2. | Kayla Wells | 5 | 2003 |
| 3. | Kim Redding | 4 | 1997 |
| 4. | Maren Buck | 3 | 2004 |
| | Meghan Zygar | 3 | 2000 |
| | Kim Redding | 3 | 1999 |
| | Allaire Maki | 3 | 1998 |
| | Erin Peterson | 3 | 1998 |
| | Kari Eckberg | 3 | 1995 |
| 10. | 11 players tied | 2 | |
Career Sacrifices
 |
| Freda Franklin leads all Loggers with 24 sacrifices in a career. |
| 1. | Freda Franklin | 24 | 94-97 |
| 2. | Jenny Erickson | 19 | 98-01 |
| 3. | Kim Redding | 17 | 96-99 |
| 4. | Heather Paulsen | 14 | 94-97 |
| 5. | Jen Itano | 13 | 00-02 |
| | Trista Dawson | 13 | 94-96 |
| 7. | Courtney Ludwig | 12 | 01-03 |
| | Angela Merlo | 12 | 94-96 |
| | Michele Slotemaker | 12 | 89-91 |
| 10. | Allaire Maki | 11 | 98-01 |
| | Kari Eckberg | 11 | 94-95 |
| | Nique Jinhong | 11 | 94-95 |
| | Margaret Sanders | 11 | 94-95 |
| | Kristen Wilson | 11 | 93-96 |
Season Sacrifices
| 1. | Kim Redding | 10 | 1997 |
| 2. | Trista Dawson | 9 | 1995 |
| | Kari Eckberg | 9 | 1995 |
| | Angela Merlo | 9 | 1995 |
| 5. | Courtney Ludwig | 8 | 2001 |
| | Erin Dahlgren | 8 | 1998 |
| | Freda Franklin | 8 | 1996 |
| | Freda Franklin | 8 | 1995 |
| | Nique Jinhong | 8 | 1995 |
| 10. | Kelsey Weidkamp | 7 | 2004 |
| | Jenny Erickson | 7 | 2000 |
| | Allaire Maki | 7 | 2000 |
| | Freda Franklin | 7 | 1997 |
| | Heather Paulsen | 7 | 1994 |
Career Runs Scored
 |
| Jill Voorhies '01 (OF, Newport, OR) holds the career and season records for runs scored. |
| 1. | Jill Voorhies | 106 | 99-02 |
| 2. | Erin Peterson | 95 | 97-00 |
| 3. | Lexi Ashcraft | 88 | 97-00 |
| 4. | Heather Lovejoy | 87 | 99-02 |
| 5. | Kim Redding | 86 | 96-99 |
| 6. | Marie Potter | 79 | 99-02 |
| 7. | Meghan Zygar | 77 | 98-01 |
| 8. | Heather Paulsen | 76 | 94-97 |
| 9. | Trista Dawson | 75 | 94-96 |
| 10. | Maren Buck | 69 | 02-current |
Season Runs Scored
| 1. | Jill Voorhies | 36 | 2000 |
| 2. | Erin Peterson | 34 | 1999 |
| 3. | Kim Redding | 33 | 1999 |
| 4. | Jill Voorhies | 29 | 2002 |
| 5. | Jill Voorhies | 28 | 2001 |
| | Erin Peterson | 28 | 2000 |
| | Lexi Ashcraft | 28 | 1997 |
| | Heather Paulsen | 28 | 1995 |
| | Trista Dawson | 28 | 1994 |
| 10. | Freda Franklin | 27 | 1997 |
| | Heather Paulsen | 27 | 1997 |
Career RBI
| 1. | Erin Peterson | 127 | 97-00 |
| 2. | Heather Lovejoy | 118 | 99-02 |
| 3. | Heather Paulsen | 102 | 94-97 |
| 4. | Marie Potter | 83 | 99-02 |
| 5. | Meghan Zygar | 67 | 98-01 |
| 6. | Kim Redding | 62 | 96-99 |
| 7. | Misty Cole | 61 | 97-00 |
| 8. | Allaire Maki | 59 | 98-01 |
| 9. | Candace Hedum | 53 | 94-97 |
| 10. | Maren Buck | 52 | 02-current |
| | Freda Franklin | 52 | 94-97 |
Season RBI
| 1. | Heather Paulsen | 41 | 1997 |
| 2. | Erin Peterson | 40 | 1997 |
| 3. | Erin Peterson | 39 | 2000 |
| 4. | Heather Lovejoy | 33 | 2001 |
| 5. | Erin Peterson | 31 | 1999 |
| | Heather Paulsen | 31 | 1995 |
| 7. | Marie Potter | 29 | 2002 |
| | Heather Lovejoy | 29 | 2000 |
| | Heather Lovejoy | 29 | 1999 |
| | Nique Jinhong | 29 | 1994 |
Career Stolen Bases
| 1. | Heather Paulsen | 31 | 94-97 |
| 2. | Kim Redding | 22 | 96-99 |
| 3. | Jill Voorhies | 21 | 99-02 |
| 4. | Trista Dawson | 19 | 94-96 |
| 5. | Maren Buck | 18 | 02-current |
| | Freda Franklin | 18 | 94-97 |
| 6. | Mino McLean | 14 | 94-97 |
| | Barb Miele | 14 | 95-98 |
| | Lexi Ashcraft | 14 | 97-00 |
| 10. | Tara Jansson | 12 | 04-current |
| | Kari Eckberg | 12 | 94-95 |
Season Stolen Bases
| 1. | Heather Paulsen | 15 | 1995 |
| 2. | Maren Buck | 13 | 2004 |
| 3. | Tara Jansson | 12 | 04-current |
| | Kim Redding | 12 | 1997 |
| | Kari Eckberg | 12 | 1995 |
| 6. | Jill Voorhies | 10 | 2001 |
| 7. | Lexi Ashcraft | 9 | 1997 |
| | Freda Franklin | 9 | 1997 |
| | Heather Paulsen | 9 | 1997 |
| | Trista Dawson | 9 | 1995 |
| | Angela Merlo | 9 | 1995 |
Career Putouts
| 1. | Kim Redding | 781 | 96-99 |
| 2. | Kristen Wilson | 691 | 94-96 |
| 3. | Erin Peterson | 646 | 97-00 |
| 4. | Marie Potter | 487 | 99-02 |
| 5. | Gena Frazier | 452 | 00-03 |
| 6. | Meghan Zygar | 382 | 98-01 |
| 7. | Freda Franklin | 307 | 94-97 |
| 8. | Nique Jinhong | 295 | 94-95 |
| 9. | Michele Slotemaker | 270 | 89-91 |
| 10. | Courtney Ludwig | 228 | 01-03 |
Season Putouts
 |
| Kristen Wilson holds the school record for most putouts in a season with 312. |
| 1. | Kristen Wilson | 312 | 1995 |
| 2. | Gena Frazier | 272 | 2003 |
| 3. | Kim Redding | 270 | 1997 |
| 4. | Erin Peterson | 259 | 1998 |
| 5. | Kim Redding | 257 | 1997 |
| 6. | Kim Redding | 252 | 1999 |
| 7. | Meghan Zygar | 249 | 2001 |
| 8. | Marie Potter | 205 | 2000 |
| 9. | Kristen Wilson | 194 | 1994 |
| 10. | Kristen Wilson | 185 | 1996 |
Career Assists
| 1. | Heather Paulsen | 449 | 94-97 |
| 2. | Heather Lovejoy | 284 | 99-02 |
| 3. | Jenny Erickson | 231 | 98-01 |
| 4. | Maren Buck | 220 | 02-current |
| 5. | Kari Eckberg | 214 | 94-95 |
| 6. | Kelsey Weidkamp | 186 | 01-04 |
| 7. | Courtney Ludwig | 171 | 01-03 |
| | Sarah Noble | 171 | 94-97 |
| 9. | Kassia Vote | 160 | 97-00 |
| 10. | Barb Miele | 125 | 95-98 |
Season Assists
| 1. | Heather Paulsen | 181 | 1994 |
| 2. | Heather Paulsen | 148 | 1995 |
| 3. | Kari Eckberg | 113 | 1995 |
| 4. | Kari Eckberg | 101 | 1994 |
| 5. | Sarah Noble | 95 | 1994 |
| 6. | Heather Paulsen | 94 | 1997 |
| 7. | Heather Lovejoy | 89 | 2002 |
| 8. | Tara Jansson | 86 | 2004 |
| 9. | Maren Buck | 80 | 2003 |
| 10. | Maren Buck | 76 | 2004 |
| | Courtney Ludwig | 76 | 2001 |
Career Fielding Percentage (minimum 100 chances)
| 1. | Gena Frazier | .989 | 00-03 |
| 2. | Freda Franklin | .981 | 94-97 |
| 3. | Erin Peterson | .979 | 97-00 |
| 4. | Meghan Zygar | .977 | 98-01 |
| 5. | Kelsey Weidkamp | .975 | 01-04 |
| | Marie Potter | .975 | 99-00 |
| 7. | Michele Slotemaker | .973 | 89-90 |
| 8. | Kim Redding | .971 | 96-99 |
| | Lexi Ashcraft | .971 | 97-00 |
| 10. | Kristen Shinn | .970 | 97-99 |
Season Fielding Percentage (minimum 50 Chances)
 |
| Kristen Shinn '00 (CF, Beaverton, OR) is tied for the best fielding percentage in a season with no errors in 50+ chances. |
| 1. | Erin Peterson | 1.000 | 1999 |
| | Kristen Shinn | 1.000 | 1999 |
| | Freda Franklin | 1.000 | 1996 |
| | Michele Slotemaker | 1.000 | 1990 |
| 5. | Kelsey Weidkamp | .995 | 2004 |
| 6. | Gena Frazier | .989 | 2003 |
| | Meghan Zygar | .989 | 2001 |
| 8. | Marie Potter | .986 | 1999 |
| 9. | Gena Frazier | .985 | 2002 |
| | Erin Peterson | .985 | 2000 |
| | Marie Potter | .985 | 1999 |
| | Kristen Wilson | .985 | 1994 |
Top 5 Pitching Records
Career Games Started
| 1. | Kassia Vote | 94 | 97-00 |
| 2. | Kelsey Weidkamp | 64 | 01-04 |
| 3. | Meghan Walsh | 63 | 99-02 |
| 4. | Heather Paulsen | 53 | 94-97 |
| 5. | Sarah Noble | 51 | 94-97 |
Season Games Started
| 1. | Kassia Vote | 29 | 1998 |
| 2. | Kassia Vote | 26 | 2000 |
| | Sarah Noble | 26 | 1994 |
| 4. | Dani Bisel | 24 | 1995 |
| 5. | Kassia Vote | 22 | 1999 |
Career Complete Games
 |
| All-American Heather Paulsen '97 ranks third for most compete games thrown in a career with 46. |
| 1. | Kassia Vote | 75 | 97-00 |
| 2. | Kelsey Weidkamp | 53 | 01-04 |
| 3. | Heather Paulsen | 46 | 94-97 |
| 4. | Meghan Walsh | 45 | 99-02 |
| 5. | Sarah Noble | 39 | 94-97 |
Season Complete Games
| 1. | Kassia Vote | 23 | 1998 |
| | Dani Bisel | 23 | 1995 |
| 3. | Kassia Vote | 21 | 1999 |
| 4. | Kelsey Weidkamp | 20 | 2003 |
| 5. | Kassia Vote | 19 | 2000 |
| | Sarah Noble | 19 | 1996 |
Career Strikeouts
| 1. | Kassia Vote | 585 | 97-00 |
| 2. | Meghan Walsh | 229 | 99-02 |
| 3. | Heather Paulsen | 227 | 94-97 |
| 4. | Sarah Noble | 143 | 94-97 |
| 5. | Dani Bisel | 142 | 1995 |
Season Strikeouts
| 1. | Kassia Vote | 253 | 1998 |
| 2. | Dani Bisel | 142 | 1995 |
| 3. | Kassia Vote | 135 | 2000 |
| 4. | Kassia Vote | 124 | 1999 |
| 5. | Heather Paulsen | 93 | 1996 |
Career Wins
| 1. | Kassia Vote | 66 | 97-00 |
| 2. | Meghan Walsh | 39 | 99-02 |
| 3. | Kelsey Weidkamp | 32 | 01-04 |
| 4. | Heather Paulsen | 28 | 94-97 |
| 5. | Patty Smith | 27 | 89-90 |
Season Wins
 |
| Dani Bisel holds the record for most wins in a season as she lead the Loggers to the Championship game of the National tournament in 1995 winning 23 games. |
| 1. | Dani Bisel | 23 | 1995 |
| 2. | Kassia Vote | 21 | 1998 |
| 3. | Kassia Vote | 19 | 2000 |
| 4. | Kassia Vote | 16 | 1999 |
| 5. | Kelsey Weidkamp | 15 | 2002 |
| | Meghan Walsh | 15 | 1999 |
| | Patty Smith | 15 | 1990 |
Career Winning Percentage (minimum 20 games)
| 1. | Dani Bisel | .821 | 1995 |
| 2. | Leanne Lemke | .765 | 89-90 |
| 3. | Patty Smith | .750 | 89-90 |
| 4. | Kassia Vote | .673 | 97-00 |
| 5. | Meghan Walsh | .650 | 99-02 |
Season Winning Percentage (minimum 10 games)
| 1. | Patty Smith | .833 | 1990 |
| 2. | Dani Bisel | .821 | 1995 |
| 3. | Kelsey Weidkamp | .750 | 2002 |
| 4. | Kassia Vote | .731 | 2000 |
| 5. | Kassia Vote | .727 | 1999 |
Career Innings Pitched
| 1. | Kassia Vote | 638.1 | 97-00 |
| 2. | Kelsey Weidkamp | 429 | 01-04 |
| 3. | Sarah Noble | 399 | 94-97 |
| 4. | Meghan Walsh | 370 | 99-02 |
| 5. | Heather Paulsen | 358 | 94-97 |
Season Innings Pitched
| 1. | Kassia Vote | 221 | 1998 |
| 2. | Dani Bisel | 180 | 1995 |
| 3. | Sarah Noble | 166 | 1994 |
| 4. | Kassia Vote | 159.2 | 2000 |
| 5. | Kassia Vote | 149.2 | 1999 |
Career Shutouts
| 1. | Kassia Vote | 23 | 97-00 |
| 2. | Patty Smith | 16 | 89-90 |
| 3. | Meghan Walsh | 12 | 99-02 |
| 4. | Heather Paulsen | 10 | 94-97 |
| 5. | Kelsey Weidkamp | 6 | 01-04 |
Season Shutouts
| 1. | Kassia Vote | 8 | 2000 |
| 2. | Kassia Vote | 6 | 1998 |
| 3. | Meghan Walsh | 5 | 1999 |
| | Kassia Vote | 5 | 1998 |
| | Patty Smith | 5 | 1990 |
Career Saves
| 1. | Erika Smith | 2 | 97-00 |
| | Kassia Vote | 2 | 97-00 |
| | Sarah Noble | 2 | 94-97 |
| | Kristen Wilson | 2 | 93-96 |
| | Dani Bisel | 2 | 1995 |
Season Saves
| 1. | Erika Smith | 2 | 1999 |
| | Kassia Vote | 2 | 1998 |
| | Dani Bisel | 2 | 1995 |
| | Sarah Noble | 2 | 1995 |
| | Kristen Wilson | 2 | 1994 |
Softball Awards & Honors
NAIA All-American
First Team
| Erin Peterson | 1999 |
| Heather Paulsen | 1997 |
| Heather Paulsen | 1996 |
| Heather Paulsen | 1995 |
| Melody Stanley | 1992 |
| Patty Smith | 1990 |
Second Team
Honorable Mention
| Erin Peterson | 1998 |
| Pua'ala Soares | 1992 |
| Annie Pettigrew | 1991 |
National All-Tournament Team
| Heather Paulsen | 1995 |
| Kristen Wilson | 1995 |
| Dani Bisel | 1995 |
| Melody Stanley | 1991 |
| Annie Pettigrew | 1991 |
| Tara Brown | 1991 |
| Pua'ala Soares | 1991 |
Academic All-American
| Maren Buck | 2005 |
| Lexi Ashcraft | 1999 |
| Barb Miele | 1998 |
| Barb Miele | 1997 |
| Freda Franklin | 1997 |
| Freda Franklin | 1996 |
All Region
First Team
| Maren Buck | 2005 |
| Jill Voorhies | 2001 |
| Lexi Ashcraft | 2000 |
| Erin Peterson | 2000 |
| Erin Peterson | 1999 |
| Kassia Vote | 1999 |
| Kim Redding | 1999 |
| Heather Paulsen | 1997 |
Second Team
| Meghan Zygar | 2001 |
| Misty Cole | 2000 |
| Jill Voorhies | 2000 |
Third Team
| Heather Lovejoy | 2001 |
| Marie Potter | 2001 |
| Jill Voorhies | 2001 |
| Kassia Vote | 2000 |
Regional Player of the Year
All-Conference
Northwest Conference Player of the Year
First Team
| Maren Buck | 2005 |
| Lindsay Fujita | 2005 |
