News Box Score |
The Automated ScoreBook
Puget Sound vs Southern Oregon
02/27/09 at Medford, Ore. (US Cellular Park)
| Player | ab | r | h | rbi |
| Rice, Hilary cf | 1 | 0 | 1 | 0 |
| Watson, Meghan ss | 3 | 0 | 0 | 0 |
| Grause, Aryn 2b | 1 | 0 | 0 | 0 |
| Raeburn, Victoria 1b | 2 | 0 | 0 | 0 |
| Aasen, Anthea dp | 2 | 0 | 0 | 0 |
| Janes, Megan c | 2 | 0 | 0 | 0 |
| Scanlan, Kelsey 3b | 2 | 0 | 0 | 0 |
| Walny, Cassie rf | 2 | 0 | 0 | 0 |
| Moore, Carolyn lf | 2 | 0 | 1 | 0 |
| Doerflinger, Andi p | 0 | 0 | 0 | 0 |
| Sperberg, Auriel p | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 2 | 0 |
| Player | ab | r | h | rbi |
| FOUTY, Stroh lf | 3 | 1 | 2 | 0 |
| GLENNON, Sar lf | 1 | 0 | 0 | 0 |
| COULTAS, Ric cf | 3 | 1 | 0 | 0 |
| MOY, Kathryn dp | 3 | 2 | 1 | 1 |
| KURTZ, Jordy p | 2 | 0 | 1 | 1 |
| PRICE, Baile 1b | 2 | 0 | 1 | 0 |
| STRATTON, Da 1b | 1 | 0 | 0 | 0 |
| RIEKEMAN, Jo 2b | 3 | 1 | 0 | 0 |
| SIMON, Chris rf | 2 | 0 | 0 | 0 |
| LAUGHLIN, Me rf | 0 | 1 | 0 | 0 |
| ALVAREZ, Kar 3b | 2 | 0 | 0 | 0 |
| COOPER, Just 3b | 1 | 1 | 1 | 0 |
| FULTON, Just ss | 3 | 1 | 3 | 2 |
| STENSON, Sar c | 0 | 0 | 0 | 0 |
| Totals | 26 | 8 | 9 | 4 |
Score by Innings R H E -------------------------------------- Puget Sound......... 000 00 - 0 2 4 Southern Oregon..... 300 05 - 8 9 0 -------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
| E - Grause 2; Moore; Doerflinger. LOB - UPS 5; SOU 6. 3B - KURTZ, Jordy. SH - Grause. |
|
|
WP - Doerflinger; Sperberg. Pitches/strikes: None.
Strikeouts - Grause; Raeburn; Aasen; Janes; Walny 2; RIEKEMAN, Jo; SIMON, Chris. Walks - Rice 2; KURTZ, Jordy; LAUGHLIN, Me.
Umpires - HP: Bruce Toney 1B: Ted Wagner
|
Box Score |
The Automated ScoreBook
Puget Sound vs Southern Oregon
02/27/09 at Medford, Ore. (US Cellular Park)
Puget Sound 0 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Rice, Hilary cf | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Watson, Meghan ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
| Grause, Aryn 2b | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | |
| Raeburn, Victoria 1b | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |
| Aasen, Anthea dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Janes, Megan c | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Scanlan, Kelsey 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Walny, Cassie rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Moore, Carolyn lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Doerflinger, Andi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Sperberg, Auriel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 0 | 2 | 0 | 2 | 6 | 14 | 9 | 5 | |
Southern Oregon 8 (2-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| FOUTY, Stroh lf | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| GLENNON, Sar lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| COULTAS, Ric cf | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| MOY, Kathryn dp | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| KURTZ, Jordy p | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| PRICE, Baile 1b | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | |
| STRATTON, Da 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RIEKEMAN, Jo 2b | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| SIMON, Chris rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| LAUGHLIN, Me rf | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| ALVAREZ, Kar 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| COOPER, Just 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FULTON, Just ss | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | |
| STENSON, Sar c | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| Totals | 26 | 8 | 9 | 4 | 2 | 2 | 15 | 7 | 6 | |
Score by Innings R H E -------------------------------------- Puget Sound......... 000 00 - 0 2 4 Southern Oregon..... 300 05 - 8 9 0 -------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
| E - Grause 2; Moore; Doerflinger. LOB - UPS 5; SOU 6. 3B - KURTZ, Jordy. SH - Grause. |
| Puget Sound | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Doerflinger, Andi L | 4.2 | 9 | 8 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 25 | 27 | 3 | 8 | |
| Sperberg, Auriel | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Southern Oregon | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| KURTZ, Jordy W,2-3 | 5.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 6 | |
|
Win - KURTZ, Jordy (2-3). Loss - Doerflinger (). Save - None.
WP - Doerflinger; Sperberg. Pitches/strikes: None.
Umpires - HP: Bruce Toney 1B: Ted Wagner
|
Composite Box Score |
The Automated ScoreBook
Puget Sound vs Southern Oregon - Composite Box Score
02/27/09 at Medford, Ore. (US Cellular Park)
| Puget Sound | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Rice cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watson ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Grause 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| Raeburn 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 |
| Aasen dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janes c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Scanlan 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Walny rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Doerflinger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Sperberg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 14 | 9 | 4 |
| Southern Oregon | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| FOUTY, Stroh lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| GLENNON, Sar lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COULTAS, Ric cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| MOY, Kathryn dp | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KURTZ, Jordy p | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PRICE, Baile 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| STRATTON, Da 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RIEKEMAN, Jo 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| SIMON, Chris rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAUGHLIN, Me rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ALVAREZ, Kar 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COOPER, Just 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FULTON, Just ss | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| STENSON, Sar c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Totals | 26 | 8 | 9 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 15 | 7 | 0 |
| Puget Sound | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Doerflinger, Andi L | 4.2 | 9 | 8 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 25 | 27 | 3 | 8 | |
| Sperberg, Auriel | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Southern Oregon | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| KURTZ, Jordy W,2-3 | 5.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 6 | |
|
Umpires - HP: Bruce Toney 1B: Ted Wagner
Start: 10:00 am Time: 1:15 Attendance: 73 Sperberg faced 1 batter in the 5th. |
Play-by-Play |
The Automated ScoreBook
Puget Sound vs Southern Oregon
02/27/09 at Medford, Ore. (US Cellular Park)
Puget Sound starters: 1/cf Rice; 6/ss Watson; 5/2b Grause; 21/1b Raeburn; 3/dp
Aasen; 4/c Janes; 18/3b Scanlan; 10/rf Walny; 22/lf Moore; 24/p Doerflinger;
Southern Oregon starters: 2/lf FOUTY, Stroh; 15/cf COULTAS, Ric; 14/dp MOY,
Kathryn; 13/p KURTZ, Jordy; 16/1b PRICE, Baile; 12/2b RIEKEMAN, Jo; 9/rf SIMON,
Chris; 3/3b ALVAREZ, Kar; 7/ss FULTON, Just; 19/c STENSON, Sar;
Puget Sound 1st - Rice walked. Watson reached on a
fielder's choice; Rice advanced to second. Grause out at first 1b to 2b, SAC;
Watson advanced to second; Rice advanced to third. Raeburn struck out looking.
Aasen struck out swinging. 0 runs, 0 hits, 0 errors, 2 LOB.
Southern Oregon 1st - FOUTY, Stroh singled. COULTAS,
Ric reached on an error by 2b; FOUTY, Stroh advanced to third. COULTAS, Ric
advanced to second. MOY, Kathryn reached on an error by p, RBI; COULTAS, Ric
scored, unearned; FOUTY, Stroh scored, unearned. MOY, Kathryn advanced to
third. KURTZ, Jordy tripled, RBI; MOY, Kathryn scored, unearned. PRICE, Baile
reached on a fielder's choice; KURTZ, Jordy out at home p to c. RIEKEMAN, Jo
reached on a fielder's choice; PRICE, Baile out at second 2b to ss. SIMON,
Chris grounded out to p. 3 runs, 2 hits, 2 errors, 1 LOB.
Puget Sound 2nd - Janes struck out swinging. Scanlan
flied out to cf. Walny struck out swinging, out at first c to 1b. 0 runs,
0 hits, 0 errors, 0 LOB.
Southern Oregon 2nd - ALVAREZ, Kar grounded out to
3b. FULTON, Just singled. FOUTY, Stroh grounded out to ss; FULTON, Just
advanced to second. COULTAS, Ric grounded out to 1b unassisted. 0 runs, 1
hit, 0 errors, 1 LOB.
Puget Sound 3rd - Moore grounded out to 2b. Rice
walked. Watson out at first 1b to 2b; Rice advanced to second. Grause struck
out swinging. 0 runs, 0 hits, 0 errors, 1 LOB.
Southern Oregon 3rd - MOY, Kathryn grounded out to
ss. KURTZ, Jordy walked. PRICE, Baile singled; KURTZ, Jordy advanced to second.
RIEKEMAN, Jo struck out looking. SIMON, Chris struck out swinging. 0
runs, 1 hit, 0 errors, 2 LOB.
Puget Sound 4th - Raeburn grounded out to p. Aasen
grounded out to p. Janes grounded out to ss. 0 runs, 0 hits, 0 errors, 0
LOB.
Southern Oregon 4th - ALVAREZ, Kar flied out to 2b.
FULTON, Just singled. FOUTY, Stroh singled; FULTON, Just advanced to second.
COULTAS, Ric flied out to 2b. FULTON, Just advanced to third on a wild pitch.
FULTON, Just out at home lf to ss to c. 0 runs, 2 hits, 0 errors, 1
LOB.
Puget Sound 5th - STRATTON, Da to 1b for PRICE,
Baile. LAUGHLIN, Me to rf for SIMON, Chris. COOPER, Just to 3b for ALVAREZ,
Kar. Scanlan flied out to lf. Walny struck out swinging. Moore singled. Rice
singled; Moore advanced to second. Watson flied out to rf. 0 runs, 2
hits, 0 errors, 2 LOB.
Southern Oregon 5th - MOY, Kathryn singled. KURTZ,
Jordy flied out to 3b; MOY, Kathryn advanced to second. STRATTON, Da grounded
out to 2b; MOY, Kathryn advanced to third. RIEKEMAN, Jo reached on an error by
2b; MOY, Kathryn scored, unearned. LAUGHLIN, Me walked; RIEKEMAN, Jo advanced
to second. COOPER, Just singled; LAUGHLIN, Me advanced to second; RIEKEMAN, Jo
advanced to third. FULTON, Just singled, 2 RBI; COOPER, Just advanced to third;
LAUGHLIN, Me scored, unearned; RIEKEMAN, Jo scored, unearned. GLENNON, Sar to
lf for FOUTY, Stroh. Sperberg to p for Doerflinger. FULTON, Just advanced to
second on a wild pitch. GLENNON, Sar reached on an error by lf; FULTON, Just
scored, unearned; COOPER, Just scored, unearned. GLENNON, Sar advanced to
second. 5 runs, 3 hits, 2 errors, 1 LOB.
Plate appearance breakdown |
The Automated ScoreBook
Puget Sound vs Southern Oregon - Plate Appearance Breakdown
02/27/09 at Medford, Ore. (US Cellular Park)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Puget Sound | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Rice cf | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Watson ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-3 | 2-3 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 1 |
| Grause 2b | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 |
| Raeburn 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| Aasen dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| Janes c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Scanlan 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Walny rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Moore lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Doerflinger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sperberg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 20 | 17 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 2-17 | 0-4 | 1-7 | 4-8 | 2-7 | 1-5 | 0-0 | 0-1 | 3 | 5 | 0 | 6 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Puget Sound | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Doerflinger | 27 | 25 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2-3 | 7-22 | 5-18 | 2-6 | 2-5 | 8 | 3 | - |
| Sperberg | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 0 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Southern Oregon | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| FOUTY, Stroh lf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 1-2 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| GLENNON, Sar lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| COULTAS, Ric cf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-3 | 1-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| MOY, Kathryn dp | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 1-1 | 0-0 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| KURTZ, Jordy p | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-2 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 |
| PRICE, Baile 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| STRATTON, Da 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| RIEKEMAN, Jo 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-3 | 1-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| SIMON, Chris rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 |
| LAUGHLIN, Me rf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| ALVAREZ, Kar 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| COOPER, Just 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| FULTON, Just ss | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| STENSON, Sar c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 28 | 26 | 9 | 2 | 0 | 0 | 0 | 0 | 0-0 | 9-26 | 3-12 | 5-19 | 13-20 | 2-7 | 2-5 | 1-1 | 2-3 | 3 | 4 | 2 | 8 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Southern Oregon | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| KURTZ, Jordy | 20 | 17 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-3 | 0-14 | 1-7 | 2-7 | 1-5 | 6 | 3 | - |
Howe report |
Game number UPS0227A
Southern Oregon 8, Puget Sound 0 (02/27/09 at Medford, Ore.)
Time: 1:15 Attendance: 73 DH number: 1
Visitor batting - Puget Sound
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Rice cf - 1 1 1 2
Watson ss - 3 1 3
Grause 2b - 1 1 1 2 2 2
Raeburn 1b - 2 1 6
Aasen dp - 2 1
Janes c - 2 1 4
Scanlan 3b - 2 1 1
Walny rf - 2 2
Moore lf - 2 1 1 1 1
Doerflinger p - 0 2 1
Sperberg p - 0
Totals...... - 17 0 2 2 0 0 0 0 0 1 0 0 2 0 6 0 0 0 14 9 4 0 0 0 0 0
Visitor pitching - Puget Sound
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Doerflinger L 4.2 9 25 27 8 2 2 1 1
Sperberg 0.0 0 1 1 1 1
Totals...... 4.2 9 26 28 8 0 0 0 0 0 0 2 0 2 2 0 1 1 0 1 1
|
Score by Innings R H E -------------------------------------- Puget Sound......... 000 00 - 0 2 4 Southern Oregon..... 300 05 - 8 9 0 -------------------------------------- |
Line score |
Southern Oregon 8, Puget Sound 0 (02/27/09 at Medford, Ore.) ---------------------------------------------------------------------- Puget Sound......... 000 00 - 0 2 4 Southern Oregon..... 300 05 - 8 9 0 (2-3) ---------------------------------------------------------------------- Pitchers: Puget Sound - Doerflinger, Andi; Sperberg, Auriel(5). Southern Oregon - KURTZ, Jordy. Win-KURTZ, Jordy(2-3) Loss-Doerflinger, Andi T-1:15 A-73 |