Puget Sound Loggers University of Puget Sound Softball

UPS Athletics

Home

Headlines

Sports Releases
All-Sports Trophy
Athlete of the Week

Fall Sports

Cross Country
Football
Men's Soccer
Women's Soccer
Volleyball

Winter Sports

Men's Basketball
Women's Basketball
Skiing
Swimming

Spring Sports

Baseball
Crew
Golf
Women's Lacrosse
Softball
Tennis
Track and Field

Logger Athletics

Staff Directory
Visitor Information Guide
Athletic Facilities
Athletic Training
All-Time Awards
All-Sports Calendar
Loggers in the Community
Hall of Fame
Mission Statement

NWC

NWC


Related Departments

Exercise Science
Physical Education
Intramural Sports

Web Site

Site Information

University of
Puget Sound

Main Web Site

General Information
Schedule and Results
All-Time Records/All-Americans
Quick Facts
Roster
Recruiting
News Releases
Statistics
Coaches' Profiles
Online Questionnaire
 
Baker Stadium

Men's Soccer All-Time Records


[Team Records | Opponent Team Records | Individual Records | Opponent Individual Records]
[Top Individual Performances | Top Team Performances | All-Time Series Records]
[All-Time Results | Season Awards | Season Statistical Leaders | All-Time Roster]

TOP TEAM PERFORMANCES

SEASON MOST GOALS SCORED
52 1999 (22 Games)
46 1986 (21 Games)
45 1987 (21 Games)
43 1985 (19 Games)
40 1997 (21 Games)

SEASON HIGHEST AVERAGE GOALS PER GAME
2.36 1999 (22 Games)
2.26 1985 (19 Games)
2.19 1986 (21 Games)
2.14 1987 (21 Games)
2.00 1990 (17 Games)

SEASON FEWEST GOALS SCORED
16 1989 (15 Games)
21 1993 (16 Games)
22 1988 (18 Games)
22 1995 (20 Games)
24 1998 (20 Games)

SEASON LOWEST AVERAGE GOALS PER GAME
1.07 1989 (15 Games)
1.10 1995 (20 Games)
1.20 1998 (20 Games)
1.22 1988 (18 Games)
1.31 1993 (16 Games)

SEASON LEAST GOALS ALLOWED
9 1999 (22 Games)
17 2000 (20 Games)
19 2001 (20 Games)
22 1997 (21 Games)
23 1991 (17 Games)

SEASON LOWEST GOALS PER GAME ALLOWED
0.40 1999 (9 in 22 Games)
0.81 2000 (17 in 20 Games)
0.93 2001 (19 in 20 Games)
1.05 1997 (22 in 21 Games)
1.35 1991 (23 in 17 Games)

SEASON MOST SHUTOUTS
15 1999 (22 Games)
10 1997 (21 Games)
9 2000 (20 Games)
7 1995 (20 Games)
7 2001 (20 Games)

SINGLE GAME GOALS SCORED
8 Northwest College (8-0) Oct. 19, 1990
7 Gonzaga University (7-0) Oct. 10, 1987
7 Seattle University (7-0) Oct. 14, 1987
7 LaSierra University (7-0) Nov. 2, 1996
7 The Evergreen State College (7-0) Sept. 10, 1999
7 Northwest College (7-0) Sept. 13, 2001
6 Seattle University (6-1) Sept. 13, 1987
6 Cal Poly Pomona (6-3) Oct. 2, 1989
6 Concordia University (Ore.) (6-0) Oct. 27, 1990
6 Gonzaga University (6-1) Oct. 20, 1991
6 Linfield College (6-0) Sept. 4, 1992
6 Pacific Lutheran University (6-1) Sept. 19, 2001

SINGLE GAME COMBINED GOALS*
7 Whitman College (5-2) Oct. 11, 1986
7 Willamette University (2-5) Sept. 7, 1990
7 Central Washington University (2-5) Oct. 30, 1993
7 Northwest Nazarene College (4-3ot) Sept. 22, 1994
7 Western Washington University (3-4ot) Oct. 12, 1994
7 Cascade College (5-2) Sept. 7, 1996
7 Pacific Lutheran University (2-5ot) Nov. 8, 1997
7 Seattle University (3-4ot) Sept. 30, 1998
*Excluding games appearing in single game goals scored.