Puget Sound Loggers University of Puget Sound Softball

UPS Athletics

Home

Headlines

Sports Releases
All-Sports Trophy
Athlete of the Week

Fall Sports

Cross Country
Football
Men's Soccer
Women's Soccer
Volleyball

Winter Sports

Men's Basketball
Women's Basketball
Skiing
Swimming

Spring Sports

Baseball
Crew
Golf
Women's Lacrosse
Softball
Tennis
Track and Field

Logger Athletics

Staff Directory
Visitor Information Guide
Athletic Facilities
Athletic Training
All-Time Awards
All-Sports Calendar
Loggers in the Community
Hall of Fame
Mission Statement

NWC

NWC


Related Departments

Exercise Science
Physical Education
Intramural Sports

Web Site

Site Information

University of
Puget Sound

Main Web Site

General Information
Schedule and Results
All-Time Records/All-Americans
Quick Facts
Roster
Recruiting
News Releases
Statistics
Coaches' Profiles
Online Questionnaire
 
Baker Stadium

Men's Soccer All-Time Records



[Team Records | Opponent Team Records | Individual Records | Opponent Individual Records]
[Top Individual Performances | Top Team Performances | All-Time Series Records]
[All-Time Results | Season Awards | Season Statistical Leaders | All-Time Roster]


All-Time Series Records

TEAM W-L-T STREAK
Albertson's College 1- 1- 0 W-1
Bethel College 1- 0- 0 W-1
Cal. State Poly Pomona University 1- 0- 0 W-1
Cal. State University Sacramento 0- 0- 1 T- 1
Carleton College 1- 0- 0 W-1
Cascade College 3- 0- 0 W-3
Central Washington University 2- 9- 3 T-1
Chapman University 0-0-1 T-1
Christian Heritage College 2- 0- 0 W-2
Claremont College 1- 2- 0 L-1
Colorado Christian University 1- 0- 0 W-1
Colorado College 1- 0- 0 W-1
Concordia College, Irvine CA 1- 0- 0 W-1
Concordia University, Oregon 1- 3- 0 L- 3
Fresno Pacific College 0- 1- 0 L- 1
George Fox University 10- 8- 1 W-1
Gonzaga University 13-3- 0 L- 1
Hawaii Pacific University 2- 1- 0 L- 1
Humbolt State University 1- 0- 1 W-1
LaSierra University 1- 0- 0 W-1
Lewis & Clark College 1- 0- 1 W-1
Linfield College 10- 6- 0 W-2
North Park University 1- 1- 0 W-1
Northwest College 4- 0- 0 W-4
Northwest Nazarene University 4- 1- 0 W-2
Oregon State University 0- 3- 0 L- 3
Pacific Christian College 1- 0- 0 W-1
Pacific Lutheran University 12-10-1 W-6
Pacific University 8- 3- 4 W-6
Point Loma Nazarene College 1- 0- 0 W-1
Portland State University 1- 1- 0 W-1
Rockford College 1- 0- 0 W-1
Seattle Pacific University 0- 6- 1 T-1
Seattle University 7-13-1 W-1
Simon Fraser University 0-13-0 L-13
Texas Lutheran University 1- 0- 0 W-1
The Evergreen State College 7-10-2 W-2
The Master's College 1- 0- 0 W-1
Trinity University (San Antonio) 0- 2- 0 L- 2
Trinity Western University 2- 0- 1 W-1
United States International University 1- 1- 0 L-1
University of Alberta 1- 1- 0 W-1
University of Calgary 0- 0- 1 T- 1
University of California, Irvine 0- 1- 0 L- 1
University of Portland 0- 4- 0 L- 4
University of Redlands 1- 0- 0 W-1
University of Tampa 0- 1- 0 L- 1
University of Washington 0- 4- 0 L- 4
Warner Pacific College 3- 3- 0 W-1
Western Baptist College 4- 0- 0 W-4
Western Washington University 5- 9- 1 T- 1
Westminster College 2- 1- 0 W-2
Whitman College 13-2-2 L-1
Whitworth College 12-10-3 L-2
Willamette University 11- 7- 1 W-1