UPS Athletics
Home
Headlines
Sports Releases
All-Sports Trophy
Athlete of the Week
Fall Sports
Cross Country
Football
Men's Soccer
Women's Soccer
Volleyball
Winter Sports
Men's Basketball
Women's Basketball
Swimming
Spring Sports
Baseball
Crew
Golf
Women's Lacrosse
Softball
Tennis
Track and Field
Logger Athletics
Staff Directory
Visitor Information Guide
Athletic Facilities
Athletic Training
All-Time Awards
All-Sports Calendar
Loggers in the Community
Hall of Fame
Mission Statement
Related Departments
Exercise Science
Physical Education
Intramural Sports
Web Site
Site Information
University of Puget Sound
Main Web Site
|
Men's Basketball All-Time Records
TEAM RECORDS | TOP INDIVIDUAL GAME SCORERS | INDIVIDUAL CAREER RECORDS | GAME/SEASON/CAREER HIGHS |
ALL AMERICANS | ALL CONFERENCE | ALL DISTRICT | ALL REGION | SCHOLAR ATHLETES | PUGET SOUND AWARDS
Single Season Statistical Highs
| Best Record: | 24-3 in 1969 and 2003-04 |
| Most Wins: | 27 in 1975-76 (27-7) |
| Most Losses: | 21 in 1955-56 (5-21) |
| Longest Losing Streak: | 16 games in 1965-66 |
| Longest Winning Streak: | 13 games 1967-68, 1975-76 |
| Most Points in a Game: | 136 in 1971-72 vs. Carroll College |
| Largest Victory Margin: | 66 points in 1980-81 vs. Somona State (132-66) |
| Best Field Goal Percentage: | 52.9% in 1983-84 (854-1614) |
| Most Field Goal Attempts, game: | 119 in 1967-68 vs. Humboldt State |
| Most Field Goals Made, game: | 52 in 1967-68 vs. Humboldt State & 1971-72 vs. Carroll College |
| Most 3 Point Field Goal Attempts, game: | 48 in 2003-04 vs Oglethorpe Univ. |
| Most 3 Point Field Goals Made, game: | 18 in 2003-04 vs Bethany College, vs. Emory Univ., vs. Lewis & Clark |
| Best Free Throw Percentage: | 78.27% in 1984-85 (515-658) |
| Most Free Throw Made, game: | 45 in 2003-04 vs. Pacific Lutheran University |
| Most Free Throw Attempts, game: | 57 in 2003-04 vs. Pacific Lutheran University |
| Most Rebounds, game: | 84 in 1967-68 vs. Humbolt State |
| Most Personal Fouls, game: | 34 in 2002-03 vs. Linfield |
Best Winning Record in a Season (Winning %)
| 1. | 24-3 | (1968-69) | .888 |
| | 24-3 | (2003-04) | .888 |
| 3. | 24-4 | (1969-70) | .857 |
| 4. | 22-4 | (2004-05) | .846 |
| 5. | 24-5 | (1980-81) | .828 |
Most Points in a Single Game
| 1. | 136-97 | vs. Carrol College | (1971-72) |
| 2. | 132-66 | vs. Somona State | (1980-81) |
| 3. | 129-75 | vs. Linfield College | (2003-04) |
| 4. | 127-72 | vs. Humbolt State | (1974-75) |
| 5. | 126-96 | vs. Emory University | (2003-04) |
Highest Offensive Average in a Season
| 1. | 103.3 | (2003-04) |
| 2. | 93.3 | (2004-05) |
| 3. | 91.1 | (1970-71) |
| 4. | 90.1 | (1968-69) |
| 5. | 86.3 | (2001-02) |
Lowest Defensive Average in a Season
| 1. | 63.0 ppg | (1982-83) |
| 2. | 63.4 ppg | (1981-82) |
| 3. | 64.1 ppg | (1983-84) |
| 4. | 65.3 ppg | (1984-85) |
| 5. | 65.4 ppg | (1980-81) |
Highest Field Goal Percentage in a Season
| 1. | .529 | 1984-85 | (854-1615) |
| 2. | .528 | 1979-80 | (925-1756) |
| 3. | .525 | 1980-81 | (927-1766) |
| 4. | .510 | 1977-78 | (980-1923) |
| 5. | .508 | 1975-76 | (1063-2104) |
Highest 3-Point Field Goal Percentage in a Season
| 1. | .415 | 1987-88 | (79-190) |
| 2. | .413 | 1990-91 | (192-465) |
| 3. | .400 | 1993-94 | (183-451) |
| | .400 | 1992-93 | (140-350) |
| | .400 | 1986-87 | (99-248) |
Highest Free Throw Percentage in a Season
| 1. | .783 | 1984-85 | (515-658) |
| 2. | .777 | 1976-77 | (495-637) |
| 3. | .762 | 1975-76 | (574-752) |
| 4. | .759 | 1972-73 | (413-568) |
| 5. | .758 | 2001-02 | (488-644) |
Best Margin of Victory in a Season
| 1. | +17.2 | (1980-81) |
| 2. | +16.9 | (1968-69) |
| 3. | +16.4 | (1970-71) |
| 4. | +16.3 | (1969-70) |
| 5. | +14.1 | (2003-04) |
TEAM RECORDS | TOP INDIVIDUAL GAME SCORERS | INDIVIDUAL CAREER RECORDS | GAME/SEASON/CAREER HIGHS |
ALL AMERICANS | ALL CONFERENCE | ALL DISTRICT | ALL REGION | SCHOLAR ATHLETES | PUGET SOUND AWARDS
Top Twenty Individual Game Scorers
| 1. | 47 | David Lindstrom vs. St. Martin's College | (1967-68) |
| 2. | 42 | Ed Huston vs. Hardin Simmons | (1969-70) |
| 3. | 41 | Bob Fincham vs. College of Idaho | (1946-47) |
| | | Matt Droege vs. Lewis-Clark State | (1994-95) |
| 5. | 40 | Ed Huston vs. Gonzaga | (1970-71) |
| | | Wayne Ricarte vs. Southern Oregon | (1981-82) |
| | | Rick Walker vs. Portland State | (1977-78) |
| 8. | 38 | Argie Rhymes vs. Pacific Lutheran | (1967-68) |
| | | Curt Peterson vs. Fairbanks | (1975-76) |
| | | Rick Walker vs. Portland State | (1977-78) |
| 11. | 37 | Bob Ostlund vs. Seattle University | (1986-87) |
| | | Maurice Selvin vs. St. Martin's College | (1988-89) |
| | | Maurice Selvin vs. Sacremento State | (1988-89) |
| | | Mark Schultz vs. Western Montana | (1990-91) |
| | | Matt Glynn vs. Carleton College | (2001-02) |
| 16. | 36 | Mike Jordan vs. Pacific Lutheran | (1970-71) |
| | | Curt Peterson vs. Willamette Univ. | (1975-76) |
| | | Matt Droege vs. Western Washington | (1993-94) |
| | | Matt Glynn vs. Whitworth College | (2003-04) |
| | | Jeremy Cross vs. Cal Lutheran | (2004-05) |
TEAM RECORDS | TOP INDIVIDUAL GAME SCORERS | INDIVIDUAL CAREER RECORDS | GAME/SEASON/CAREER HIGHS |
ALL AMERICANS | ALL CONFERENCE | ALL DISTRICT | ALL REGION | SCHOLAR ATHLETES | PUGET SOUND AWARDS
Most Points, Career
| 1. | Rick Walker | 1946 | 120 games | (1974-78) |
| 2. | Tim Evans | 1929 | 121 games | (1974-78) |
| 3. | Curt Peterson | 1620 | 95 games | (1973-76) |
| 4. | Matt Glynn | 1533 | 77 games | (2001-04) |
| 5. | Charles Lowery | 1523 | 108 games | (1967-71) |
Highest Field Goal Percentage, Career (Minimum 200 Attempts)
| 1. | .624 | Bryan Vukelich | (1994-98) |
| 2. | .596 | Zack McVey | (2002-current) |
| 3. | .564 | Joe Leonard | (1978-81) |
| 4. | .563 | Jon Mitchell | (1990-92) |
| 5. | .561 | Jared Leuck | (1994-96) |
| 6. | .556 | Todd Burton | (1977-81) |
Highest 3 Point Field Goal Percentage, Career (Minimum 200 Attempts)
| 1. | .427 | Marshall Bennett | (1991-95) |
| 2. | .423 | Jeff Lindstrom | (1990-92) |
| 3. | .415 | Marco Beal | (1989-92) |
| 4. | .407 | Todd Doolittle | (1990-94) |
| 5. | .400 | Maurice Selvin | (1987-89) |
Highest Free Throw Percentage, Career(Minumum 100 Attempts)
| 1. | .847 | Mark Wells | (1974-77) |
| 2. | .840 | Matt Droege | (1991-95) |
| 3. | .835 | Tim Evans | (1974-78) |
| 4. | .820 | Jake Maberry | (1950-53) |
| 5. | .815 | Aubrey Shelton | (2001-05) |
Highest Points Per Game Average, Career
| 1. | 21.9 | Maurice Selvin | 1181 pts. | 54 games (1987-89) |
| 2. | 19.9 | Matt Glynn | 1533 pts. | 77 games (2001-04) |
| 3. | 19.2 | John Smith | 1002 pts. | 52 games (1967-69) |
| 4. | 18.2 | Ed Huston | 1439 pts. | 79 games (1968-71) |
| 5. | 18.1 | Jack Forney | 1373 pts. | 76 games (1985-89) |
| 6. | 17.3 | Brian Vukelich | 1270 pts. | 73 games (1994-98) |
| 7. | 17.0 | Curt Peterson | 1620 pts. | 95 games (1973-76) |
Most Free Throws Attempted, Career
| 1. | 589 | Eric Brewe | (1977-81) |
| 2. | 554 | Charles Lowery | (1967-71) |
| 3. | 549 | Jake Mayberry | (1950-53) |
| 4. | 474 | Curt Peterson | (1973-76) |
| 5. | 448 | Matt Droege | (1991-95) |
Most Free Throws Made, Career
| 1. | 450 | Jake Mayberry | (1950-53) |
| 2. | 415 | Eric Brewe | (1977-81) |
| 3. | 376 | Matt Droege | (1991-95) |
| 4. | 372 | Curt Peterson | (1973-76) |
| 5. | 355 | Charles Lowery | (1967-71) |
Most Rebounds, Career
| 1. | 1081 | Joe Leonard | (1977-81) |
| 2. | 853 | Curt Peterson | (1973-76) |
| 3. | 793 | Matt Droege | (1991-95) |
| 4. | 779 | Brian Vukelich | (1994-98) |
| 5. | 744 | John Smith | (1967-69) |
| 6. | 729 | Mike Jordan | (1968-71) |
Most Assists, Career
| 1. | 426 | Todd Doolittle | (1990-94) |
| 2. | 378 | Tim Evans | (1974-78) |
| 3. | 361 | Gary Rubin | (1985-89) |
| 4. | 353 | Dan Bogrand | (1968-72) |
| 5. | 341 | Rick Walker | (1974-78) |
Most Games Played, Career
| 1. | 121 | Tim Evans | (1974-78) |
| 2. | 120 | Rick Walker | (1974-78) |
| 3. | 117 | Joe Leonard | (1977-81) |
| 4. | 112 | Gary Rubin | (1985-89) |
| 5. | 108 | Charles Lowery | (1967-71) |
| 6. | 101 | Derek Pender | (1994-98) |
Most Field Goal Attempts, Career
| 1. | 1579 | Tim Evans | (1974-78) |
| 2. | 1546 | Rick Walker | (1974-78) |
| 3. | 1350 | Matt Droege | (1991-95) |
| 4. | 1275 | Charles Lowery | (1967-71) |
| 5. | 1141 | Curt Peterson | (1973-76) |
Most Field Goals Made, Career
| 1. | 834 | Rick Walker | (1974-78) |
| 2. | 792 | Tim Evans | (1974-78) |
| 3. | 753 | Matt Droege | (1991-95) |
| 4. | 624 | Curt Peterson | (1973-76) |
| 5. | 620 | Joe Leonard | (1977-81) |
Most 3 Point Field Goal Attempts, Career
| 1. | 560 | Chase Curtiss | (2002-current) |
| 2. | 444 | Matt Glynn | (2001-04) |
| 3. | 420 | Mike Miller | (1995-99) |
| 4. | 368 | Matt Scarlett | (1999-03) |
| 5. | 337 | Rashad Norris | (1995-99) |
| 6. | 312 | Todd Doolittle | (1990-94) |
| 7. | 281 | Marshall Bennett | (1991-95) |
| 8. | 267 | Jeff Lindstrom | (1990-92) |
| 9. | 261 | Manny Martucci | (1993-97) |
| 10. | 243 | Marco Beal | (1989-92) |
Most 3 Point Field Goals Made, Career
| 1. | 200 | Chase Curtiss | (2002-current) |
| 2. | 177 | Matt Glynn | (2001-04) |
| 3. | 154 | Mike Miller | (1995-99) |
| 4. | 140 | Matt Scarlett | (1999-03) |
| 5. | 127 | Todd Doolittle | (1990-94) |
| 6. | 120 | Marshall Bennett | (1991-95) |
| | 120 | Rashad Norris | (1995-99) |
| 8. | 113 | Jeff Lindstrom | (1990-92) |
| 9. | 101 | Marco Beal | (1989-92) |
| 10. | 97 | Manny Martucci | (19930-97) |
TEAM RECORDS | TOP INDIVIDUAL GAME SCORERS | INDIVIDUAL CAREER RECORDS | GAME/SEASON/CAREER HIGHS |
ALL AMERICANS | ALL CONFERENCE | ALL DISTRICT | ALL REGION | SCHOLAR ATHLETES | PUGET SOUND AWARDS
Most Points
| Game: | 47 | David Lindstrom vs. St, Martin's | (1967-68) |
| Season: | 712 | Curt Peterson | (1975-76) |
| Career: | 1946 | Rick Walker | (1974-78) |
Most Field Goals Made
| Game: | 19 | Ed Huston vs. Hardin-Simmons | (1969-70) |
| | 19 | David Lindstrom vs. St. Martin's | (1967-68) |
| Season: | 271 | Curt Peterson | (1975-76) |
| Career: | 834 | Rick Walker | (1974-78) |
Most 3 Point Field Goals Made
| Game: | 10 | Chase Curtiss vs. Whitworth College | (2003-04) |
| Season: | 83 | Curtis Medved | (2003-04) |
| Career: | 200 | Chase Curtiss | (2002-Current) |
Most Free Throws Made
| Game: | 16 | Jake Mayberry vs. Pacific Lutheran | (1952-53) |
| | 16 | Matt Glynn vs. Pacific Lutheran | (2003-04) |
| Season: | 192 | Jake Mayberry | (1952-53) |
| Career: | 450 | Jake Mayberry | (1950-52) |
Most Field Goal Attempts
| Game: | 31 | David Lindstrom vs. St. Martin's | (1967-68) |
| Season: | 454 | Curt Peterson | (1975-76) |
| Career: | 1579 | Tim Evans | (1974-78) |
Most 3 Point Field Goal Attempts
| Game: | 17 | Chase Curtiss vs. Whitworth College | (2003-04) |
| Season: | 222 | Chase Curtiss | (2003-04) |
| Career: | 560 | Chase Curtiss | (2004-Current) |
Most Free Throw Attempts
| Game: | 23 | Argie Rhymes vs. Portland State | (1968-69) |
| Season: | 242 | Argie Rhymes | (1967-68) |
| Career: | 589 | Eric Brewe | (1977-81) |
Best Field Goal Percentage (Minimum 8 attempts per game)
| Game: | 100% | Tim Taylor vs. North Park | (1979-80) |
| | | Eric Brewe vs. Simon Fraser | (1979-80) |
| | 100% (9-9) | Aubrey Shelton vs. Pacific University | (2004-05) |
| Season: | 64.2% | Bryan Vukelich | (1994-95) |
| Career: | 62.5% | Bryan Vukelich | (1994-98) |
Best 3 Point Field Goal Percentage (Minimum 5 attempts per game)
| Game: | 100% | Matt Droege (6-6) vs. LCState | (1994-95) |
| Season: | 48% | Bob Ostlund | (1986-87) |
| Career: | 47% | Bob Ostlund | (1986-88) |
Best Free Throw Percentage (Minimum 8 attempts per game)
| Game: | 100% | Matt Glynn (16-16) vs. Pacific Lutheran | (2003-04) |
| (min 10 attempts) | | David Lindstrom (14-14) vs. Hawaii | (1968-69) |
| Season: | 92.6% | Kevin Fagerstrom | (1985-86) |
| Career: | 84.7% | Mark Wells | (1974-77) |
Most Rebounds
| Game: | 32 | Bob Sprague vs. Seattle Pacific | (1961-62) |
| Season: | 343 | Norman Brown | (1982-83) |
| Career: | 1081 | Joe Leonard | (1977-81) |
Most Personal Fouls
| Season: | 122 | Rod Gibbs | (1949-50) |
| Career: | 356 | Joe Leonard | (1977-81) |
TEAM RECORDS | TOP INDIVIDUAL GAME SCORERS | INDIVIDUAL CAREER RECORDS | GAME/SEASON/CAREER HIGHS |
ALL AMERICANS | ALL CONFERENCE | ALL DISTRICT | ALL REGION | SCHOLAR ATHLETES | PUGET SOUND AWARDS
Men's Basketball Awards & Honors
All-American
First Team
Honorable Mention
| Bryan Vukelich | 1997-98 |
| Bryan Vukelich | 1995-96 |
| Matt Droege | 1993-94 |
| Matt Droege | 1992-93 |
| Charles Miller | 1992-93 |
| Mark Schultz | 1990-91 |
D3hoops.com All-American
Honorable Mention
TEAM RECORDS | TOP INDIVIDUAL GAME SCORERS | INDIVIDUAL CAREER RECORDS | GAME/SEASON/CAREER HIGHS |
ALL AMERICANS | ALL CONFERENCE | ALL DISTRICT | ALL REGION | SCHOLAR ATHLETES | PUGET SOUND AWARDS
All-Conference
First Team
| Zack McVey | 2004-05 |
| Chase Curtiss | 2004-05 |
| Matt Glynn | 2003-04 |
| Ryan Boyle | 2000-01 |
| Bryan Vukelich | 1995-96 |
| Bryan Vukelich | 1994-95 |
| Matt Droege | 1994-95 |
| Matt Droege | 1993-94 |
| Jack Forney | 1989-90 |
| Maurice Selvin | 1989-90 |
Second Team
| Jeremy Cross | 2004-05 |
| Chase Curtiss | 2003-04 |
| Matt Glynn | 2002-03 |
| Matt Glynn | 2001-02 |
| Ryan Boyle | 1999-00 |
| Maurice Selvin | 1988-89 |
| Jay Brewer | 1988-89 |
| Jack Forney | 1986-87 |
| Wayne Deckman | 1985-86 |
| Chris Murray | 1985-86 |
Honorable Mention
| Curtis Medved | 2003-04 |
| Jeremy Cross | 2003-04 |
| Aubrey Shelton | 2001-02 |
| Jeff Carlson | 2000-01 |
| Rashad Norris | 1998-99 |
| Mike Miller | 1998-99 |
| Jeremy Werkau | 1998-99 |
| Bryan Vukelich | 1997-98 |
| Rashad Norris | 1996-97 |
| Whitney Dixon | 1995-96 |
| Jack Forney | 1988-89 |
| Kevin Fagerstrom | 1986-87 |
| Bob Ostlund | 1986-87 |
| David Valentine | 1986-87 |
NWC Player of the Year
NWC Coach of the Year
TEAM RECORDS | TOP INDIVIDUAL GAME SCORERS | INDIVIDUAL CAREER RECORDS | GAME/SEASON/CAREER HIGHS |
ALL AMERICANS | ALL CONFERENCE | ALL DISTRICT | ALL REGION | SCHOLAR ATHLETES | PUGET SOUND AWARDS
All District
First Team
| Matt Droege | 1992-93 |
| Charles Miller | 1992-93 |
| Jon Mitchell | 1991-92 |
| Mark Schultzv | 1990-91 |
| Aaron Hansen | 1989-90 |
Honerable Mention
| Todd Doolitlle | 1992-93 |
| Pat Mullen | 1990-91 |
| Marco Beal | 1990-91 |
TEAM RECORDS | TOP INDIVIDUAL GAME SCORERS | INDIVIDUAL CAREER RECORDS | GAME/SEASON/CAREER HIGHS |
ALL AMERICANS | ALL CONFERENCE | ALL DISTRICT | ALL REGION | SCHOLAR ATHLETES | PUGET SOUND AWARDS
All-Region
First Team
| Matt Droege | 1993-94 |
| Whitney Dixon | 1993-94 |
Honorable Mention
D3hoops.com All-West Region
First Team
NABC All-West Region
First Team
TEAM RECORDS | TOP INDIVIDUAL GAME SCORERS | INDIVIDUAL CAREER RECORDS | GAME/SEASON/CAREER HIGHS |
ALL AMERICANS | ALL CONFERENCE | ALL DISTRICT | ALL REGION | SCHOLAR ATHLETES | PUGET SOUND AWARDS
Puget Sound Scholar Athletes & Academic All-Conference
| Robert Bradbury | 1996-97 |
| Robert Bradbury | 1995-96 |
| Michael Jones | 1993-94 |
| Michael Jones | 1991-92 |
| Jeffrey Chamberlain | 1991-92 |
| Jeffery Chamberlain | 1990-91 |
| Michael Jones | 1990-91 |
| Thomas Moore | 1989-90 |
| Kevin Fagerstrom | 1988-89 |
TEAM RECORDS | TOP INDIVIDUAL GAME SCORERS | INDIVIDUAL CAREER RECORDS | GAME/SEASON/CAREER HIGHS |
ALL AMERICANS | ALL CONFERENCE | ALL DISTRICT | ALL REGION | SCHOLAR ATHLETES | PUGET SOUND AWARDS
Puget Sound Special Awards & Honors
Tim McDonough Award
| Ben Shelton | 2000-01 |
| Ben Shelton | 1999-00 |
| Whitney Dixon | 1995-96 |
| Darin Gearhart | 1985-86 |
| Alphonse Hammond | 1984-85 |
| Bill Perez | 1981-82 |
| Bill Radford | 1980-81 |
| Thom Stephens | 1979-80 |
| Matt McCully | 1977-78 |
| Rick Walker | 1976-77 |
| Rick Walker | 1975-76 |
Paul & Helen Perdue Community Service Award
Dill Howell Award For Most Improved Athlete
| Matt Scarlet | 2000-01 |
| Bryan Vukelich | 1994-95 |
| Reid Nelson | 1987-88 |
| Todd Burton | 1979-80 |
| Joe Leonard | 1977-78 |
Harry Werbisky for Scholarship, Skill, and Determination
| Rod Bradbury | 1996-97 |
| Todd Doolittle | 1993-94 |
| Todd Burton | 1980-81 |
| Todd Burton | 1979-80 |
John Heinrick Award for Most Inspirational
| Matt Scarlett | 2002-03 |
| Ryan Boyle | 2000-01 |
| Manny Martucci | 1996-97 |
| Charles Miller | 1992-93 |
| Pat Garlock | 1984-85 |
| Bill Bakamus | 1982-83 |
| Bill Radford | 1979-80 |
| Phil Hiam | 1978-79 |
Ben Cheney Award for Most Outstanding Male Athlete
| Matt Glynn | 2003-04 |
| Bryan Vukelich | 1997-98 |
| Matt Droege | 1994-95 |
| Maurice Selvin | 1988-89 |
| Joe Leonard | 1980-81 |
| Joe Leonard | 1978-79 |
| Tim Evans | 1977-78 |
|