#22 Puget Sound vs Warner Pacific College (11/25/06 at Portland, OR)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
#22 Puget Sound vs Warner Pacific College
11/25/06 7:30 PM at Portland, OR
--------------------------------------------------------------------------------
VISITORS: #22 Puget Sound 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Krauel, Robert...... 4-6 0-0 5-6 1 6 7 3 13 1 2 0 0 26
02 Snyder, Cliff....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
03 Thurston, Jordan.... 1-2 0-0 0-0 0 1 1 2 2 1 1 0 0 7
04 Douglas, Bryce...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
05 Foster, Jason....... 10-17 1-5 2-5 5 2 7 4 23 0 4 1 2 30
10 Walker, Jeff........ 0-1 0-1 0-0 3 0 3 2 0 1 1 0 0 12
11 Koach, Colin........ 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
13 Marsh, Taylor....... 6-16 2-6 0-0 4 0 4 2 14 1 1 0 2 25
15 Williams, Antwan.... 11-26 3-6 5-8 2 5 7 1 30 5 4 0 3 33
20 Medved, Curtis...... 3-11 3-10 0-0 0 2 2 1 9 2 1 0 2 17
22 DeLong, Ryan........ 3-11 1-5 1-2 0 1 1 5 8 1 3 0 1 24
24 Ojo, Steven......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
31 Pinkney, James...... 0-2 0-1 1-2 1 0 1 2 1 0 0 1 0 8
32 Wood, Weston........ 1-3 0-1 0-0 0 0 0 1 2 0 2 0 1 13
TEAM................ 6 2 8
Totals.............. 39-95 10-35 14-23 22 20 42 24 102 12 19 2 12 200
TOTAL FG% 1st Half: 17-48 35.4% 2nd Half: 22-47 46.8% Game: 41.1% DEADB
3-Pt. FG% 1st Half: 6-22 27.3% 2nd Half: 4-13 30.8% Game: 28.6% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 7-15 46.7% Game: 60.9% 4
--------------------------------------------------------------------------------
HOME TEAM: Warner Pacific College 5-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Jackson, Josh....... * 9-13 2-4 1-2 2 1 3 2 21 2 2 1 1 27
20 O'Gallagher, Scott.. * 15-20 0-1 9-10 3 7 10 3 39 6 5 1 1 37
24 Reedal, Jeremy...... * 0-6 0-4 1-2 1 3 4 1 1 6 2 1 3 34
3 Martin, Jalonta..... * 8-12 0-0 4-8 3 5 8 3 20 6 7 1 0 32
44 Stewart, Shane...... * 5-7 2-3 0-0 0 5 5 3 12 1 2 1 0 20
10 Wilkerson, Aaron.... 0-0 0-0 0-0 0 2 2 0 0 1 1 1 0 7
30 Oury, Patrick....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
4 SKYWARD, Jaxin...... 0-3 0-2 2-2 0 2 2 1 2 1 4 1 0 14
42 Gobba, Sebastian.... 4-6 0-0 2-2 2 5 7 3 10 1 1 1 1 17
5 SUNDBY, Tyler....... 2-3 0-0 0-1 0 6 6 4 4 0 6 0 1 9
TEAM................ 1 2 3
Totals.............. 43-70 4-14 19-27 12 39 51 20 109 24 30 8 7 200
TOTAL FG% 1st Half: 23-40 57.5% 2nd Half: 20-30 66.7% Game: 61.4% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 2-6 33.3% Game: 28.6% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 12-17 70.6% Game: 70.4% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: #22 Puget Sound-None. Warner Pacific College-None.
Attendance: 530
Score by Periods 1st 2nd Total
#22 Puget Sound............... 47 55 - 102
Warner Pacific College........ 55 54 - 109
Non-Conference Men's Basketball Game
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
#22 Puget Sound vs Warner Pacific College
11/25/06 7:30 PM at Portland, OR
--------------------------------------------------------------------------------
VISITORS: #22 Puget Sound 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Krauel, Robert...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 Snyder, Cliff....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Thurston, Jordan.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Douglas, Bryce...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Foster, Jason....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Walker, Jeff........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Koach, Colin........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Marsh, Taylor....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Williams, Antwan.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Medved, Curtis...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 DeLong, Ryan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Ojo, Steven......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Pinkney, James...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Wood, Weston........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Warner Pacific College 5-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Jackson, Josh....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 O'Gallagher, Scott.. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Reedal, Jeremy...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
3 Martin, Jalonta..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Stewart, Shane...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Wilkerson, Aaron.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Oury, Patrick....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
4 SKYWARD, Jaxin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Gobba, Sebastian.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
5 SUNDBY, Tyler....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: #22 Puget Sound-None. Warner Pacific College-None.
Attendance: 530
Score by Periods 1st
#22 Puget Sound............... 47
Warner Pacific College........ 55
Non-Conference Men's Basketball Game
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
#22 Puget Sound vs Warner Pacific College
11/25/06 7:30 PM at Portland, OR
--------------------------------------------------------------------------------
VISITORS: #22 Puget Sound 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Krauel, Robert...... 4-6 0-0 5-6 1 6 7 3 13 1 2 0 0 26
02 Snyder, Cliff....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
03 Thurston, Jordan.... 1-2 0-0 0-0 0 1 1 2 2 1 1 0 0 7
04 Douglas, Bryce...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
05 Foster, Jason....... 10-17 1-5 2-5 5 2 7 4 23 0 4 1 2 30
10 Walker, Jeff........ 0-1 0-1 0-0 3 0 3 2 0 1 1 0 0 12
11 Koach, Colin........ 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
13 Marsh, Taylor....... 6-16 2-6 0-0 4 0 4 2 14 1 1 0 2 25
15 Williams, Antwan.... 11-26 3-6 5-8 2 5 7 1 30 5 4 0 3 33
20 Medved, Curtis...... 3-11 3-10 0-0 0 2 2 1 9 2 1 0 2 17
22 DeLong, Ryan........ 3-11 1-5 1-2 0 1 1 5 8 1 3 0 1 24
24 Ojo, Steven......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
31 Pinkney, James...... 0-2 0-1 1-2 1 0 1 2 1 0 0 1 0 8
32 Wood, Weston........ 1-3 0-1 0-0 0 0 0 1 2 0 2 0 1 13
TEAM................ 6 2 8
Totals.............. 39-95 10-35 14-23 22 20 42 24 102 12 19 2 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 39-95 41.1% Game: 41.1%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-35 28.6% Game: 28.6%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-23 60.9% Game: 60.9%
--------------------------------------------------------------------------------
HOME TEAM: Warner Pacific College 5-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Jackson, Josh....... * 9-13 2-4 1-2 2 1 3 2 21 2 2 1 1 27
20 O'Gallagher, Scott.. * 15-20 0-1 9-10 3 7 10 3 39 6 5 1 1 37
24 Reedal, Jeremy...... * 0-6 0-4 1-2 1 3 4 1 1 6 2 1 3 34
3 Martin, Jalonta..... * 8-12 0-0 4-8 3 5 8 3 20 6 7 1 0 32
44 Stewart, Shane...... * 5-7 2-3 0-0 0 5 5 3 12 1 2 1 0 20
10 Wilkerson, Aaron.... 0-0 0-0 0-0 0 2 2 0 0 1 1 1 0 7
30 Oury, Patrick....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
4 SKYWARD, Jaxin...... 0-3 0-2 2-2 0 2 2 1 2 1 4 1 0 14
42 Gobba, Sebastian.... 4-6 0-0 2-2 2 5 7 3 10 1 1 1 1 17
5 SUNDBY, Tyler....... 2-3 0-0 0-1 0 6 6 4 4 0 6 0 1 9
TEAM................ 1 2 3
Totals.............. 43-70 4-14 19-27 12 39 51 20 109 24 30 8 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 43-70 61.4% Game: 61.4%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-14 28.6% Game: 28.6%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-27 70.4% Game: 70.4%
--------------------------------------------------------------------------------
Officials:
Technical fouls: #22 Puget Sound-None. Warner Pacific College-None.
Attendance: 530
Score by Periods 1st 2nd Total
#22 Puget Sound............... 47 55 - 102
Warner Pacific College........ 55 54 - 109
Non-Conference Men's Basketball Game
Newspaper Box Score
Newspaper Box Score
#22 Puget Sound vs Warner Pacific College
11/25/06 7:30 PM at Portland, OR
At Portland, OR
WARNER PACIFIC COLLEGE 109, #22 PUGET SOUND 102
#22 PUGET SOUND (3-1)
Williams, Antwan 11-26 5-8 30; Foster, Jason 10-17 2-5 23; Marsh, Taylor
6-16 0-0 14; Krauel, Robert 4-6 5-6 13; Medved, Curtis 3-11 0-0 9; DeLong,
Ryan 3-11 1-2 8; Wood, Weston 1-3 0-0 2; Thurston, Jordan 1-2 0-0 2;
Pinkney, James 0-2 1-2 1; Koach, Colin 0-0 0-0 0; Walker, Jeff 0-1 0-0 0;
Ojo, Steven 0-0 0-0 0; Douglas, Bryce 0-0 0-0 0; Snyder, Cliff 0-0 0-0 0.
Totals 39-95 14-23 102.
WARNER PACIFIC COLLEGE (5-0)
O'Gallagher, Scott 15-20 9-10 39; Jackson, Josh 9-13 1-2 21; Martin, Jalonta
8-12 4-8 20; Stewart, Shane 5-7 0-0 12; Gobba, Sebastian 4-6 2-2 10; SUNDBY,
Tyler 2-3 0-1 4; SKYWARD, Jaxin 0-3 2-2 2; Reedal, Jeremy 0-6 1-2 1; Oury,
Patrick 0-0 0-0 0; Wilkerson, Aaron 0-0 0-0 0. Totals 43-70 19-27 109.
#22 Puget Sound............... 47 55 - 102
Warner Pacific College........ 55 54 - 109
3-point goals-#22 Puget Sound 10-35 (Williams, Antwan 3-6; Medved, Curtis
3-10; Marsh, Taylor 2-6; DeLong, Ryan 1-5; Foster, Jason 1-5; Walker, Jeff
0-1; Pinkney, James 0-1; Wood, Weston 0-1), Warner Pacific College 4-14
(Stewart, Shane 2-3; Jackson, Josh 2-4; SKYWARD, Jaxin 0-2; Reedal, Jeremy
0-4; O'Gallagher, Scott 0-1). Fouled out--#22 Puget Sound-DeLong, Ryan,
Warner Pacific College-None. Rebounds-#22 Puget Sound 42 (Krauel, Robert 7;
Williams, Antwan 7; Foster, Jason 7), Warner Pacific College 51
(O'Gallagher, Scott 10). Assists-#22 Puget Sound 12 (Williams, Antwan 5),
Warner Pacific College 24 (Martin, Jalonta 6; O'Gallagher, Scott 6; Reedal,
Jeremy 6). Total fouls-#22 Puget Sound 24, Warner Pacific College 20. A-530
Non-Conference Men's Basketball Game