Puget Sound
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
University of Puget Sound Basketball
Puget Sound Team Game-by-Game (as of Feb 22, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
UC SANTA CRUZ 11/17/06 124-86 W 47-89 .528 15-37 .405 15-18 .833 16 24 40 40.0 23 26 21 1 18 124 124.0
MENLO 11/18/06 130-102 W 35-71 .493 21-37 .568 39-55 .709 12 25 37 38.5 29 24 20 2 11 130 127.0
at Northwest Christia 11/24/06 98-91 W 31-76 .408 10-31 .323 26-33 .788 17 20 37 38.0 29 15 15 1 17 98 117.3
at Warner Pacific Col 11/25/06 102-109 L 39-95 .411 10-35 .286 14-23 .609 22 20 42 39.0 24 12 19 2 12 102 113.5
WILLAMETTE 12/01/06 140-137 Wot 50-111 .450 9-35 .257 31-42 .738 24 24 48 40.8 40 22 29 3 22 140 118.8
GEORGE FOX 12/02/06 92-79 W 30-58 .517 9-19 .474 23-32 .719 9 24 33 39.5 24 12 24 2 15 92 114.3
PUGET SOUND CHRISTIAN 12/06/06 114-56 W 44-94 .468 9-29 .310 17-24 .708 26 37 63 42.9 13 16 13 2 20 114 114.3
at Univ. of La Verne 12/16/06 114-104 W 38-71 .535 14-34 .412 24-31 .774 11 23 34 41.8 25 15 21 2 5 114 114.2
at Whittier College P 12/18/06 106-88 W 32-70 .457 14-32 .438 28-39 .718 15 36 51 42.8 30 11 27 1 13 106 113.3
at Chapman University 12/21/06 117-111 Wot 41-84 .488 9-29 .310 26-40 .650 19 12 31 41.6 27 11 12 0 9 117 113.7
at Pacific Lutheran 01/03/07 108-96 W 42-77 .545 9-22 .409 15-18 .833 10 19 29 40.5 20 12 16 3 15 108 113.2
at Pacific (Ore.) 1/6/07 71-77 L 21-50 .420 5-16 .313 24-34 .706 7 10 17 38.5 25 8 10 1 14 71 109.7
at Whitworth 01/12/07 77-72 W 29-56 .518 8-24 .333 11-17 .647 7 15 22 37.2 21 8 18 2 12 77 107.2
at Whitman 01/13/07 102-88 W 36-69 .522 9-19 .474 21-28 .750 11 27 38 37.3 25 17 19 5 9 102 106.8
LEWIS & CLARK 01/19/07 94-88 W 34-74 .459 9-23 .391 17-23 .739 12 34 46 37.9 24 16 11 6 5 94 105.9
LINFIELD 01/20/06 70-64 W 26-54 .481 5-17 .294 13-19 .684 8 23 31 37.4 16 11 16 1 10 70 103.7
at Willamette Univers 01/26/07 108-119 L 39-87 .448 12-32 .375 18-22 .818 8 11 19 36.4 34 17 17 0 19 108 103.9
at George Fox 01/27/07 63-75 L 24-75 .320 8-31 .258 7-13 .538 18 23 41 36.6 27 12 25 2 9 63 101.7
PACIFIC LUTHERAN 01/30/06 89-86 W 35-71 .493 5-18 .278 14-21 .667 11 18 29 36.2 10 9 11 2 12 89 101.0
PACIFIC (ORE.) 02/03/06 85-79 W 25-51 .490 7-19 .368 28-35 .800 7 16 23 35.5 21 15 11 2 10 85 100.2
#13 WHITWORTH 02/09/07 95-90 Wot 27-60 .450 18-34 .529 23-32 .719 14 26 40 35.8 25 24 20 2 9 95 100.0
WHITMAN 02/10/07 99-106 L 32-59 .542 10-30 .333 25-33 .758 7 21 28 35.4 21 14 22 1 9 99 99.9
at Lewis & Clark 02/16/07 86-98 L 28-64 .438 9-24 .375 21-30 .700 8 14 22 34.8 27 6 12 2 6 86 99.3
at Linfield 2/17/07 83-76 W 25-57 .439 6-25 .240 27-34 .794 16 19 35 34.8 23 8 25 0 10 83 98.6
at Lewis & Clark 02/21/07 60-66 L 23-58 .397 10-30 .333 4-6 .667 10 21 31 34.7 23 5 13 1 8 60 97.1
------------------------------------------------------------------------------------------------------------------------------------
Puget Sound 2427 833-1781 .468 250-682 .367 511-702 .728 325 542 867 34.7 606 346 447 46 299 2427 97.1
Opponents 2243 834-1544 .540 116-331 .350 459-683 .672 293 725 1018 40.7 595 392 647 101 163 2243 89.7
Games played: 25
Points/game: 97.1
FG Pct: 46.8
3FG Pct: 36.7
FT Pct: 72.8
Rebounds/game: 34.7
Assists/game: 13.8
Turnovers/game: 17.9
Assist/turnover ratio: 0.8
Steals/game: 12.0
Blocks/game: 1.8
Opponent Game-by-Game
University of Puget Sound Basketball
Puget Sound Opponent Game-by-Game (as of Feb 22, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
UC SANTA CRUZ 11/17/06 124-86 W 35-58 .603 3-8 .375 13-27 .481 7 28 35 35.0 20 17 37 2 8 86 86.0
MENLO 11/18/06 130-102 W 37-63 .587 2-9 .222 26-41 .634 12 32 44 39.5 40 12 36 4 9 102 94.0
at Northwest Christia 11/24/06 98-91 W 34-59 .576 2-7 .286 21-28 .750 9 33 42 40.3 28 28 28 4 9 91 93.0
at Warner Pacific Col 11/25/06 102-109 L 43-70 .614 4-14 .286 19-27 .704 12 39 51 43.0 20 24 30 8 7 109 97.0
WILLAMETTE 12/01/06 140-137 Wot 44-80 .550 7-10 .700 42-52 .808 16 43 59 46.2 33 20 44 8 5 137 105.0
GEORGE FOX 12/02/06 92-79 W 29-57 .509 4-11 .364 17-28 .607 10 23 33 44.0 23 11 30 5 5 79 100.7
PUGET SOUND CHRISTIAN 12/06/06 114-56 W 23-70 .329 8-27 .296 2-5 .400 12 28 40 43.4 17 15 32 5 5 56 94.3
at Univ. of La Verne 12/16/06 114-104 W 40-75 .533 4-10 .400 20-30 .667 18 25 43 43.4 22 16 27 0 10 104 95.5
at Whittier College P 12/18/06 106-88 W 30-73 .411 4-14 .286 24-36 .667 14 28 42 43.2 33 14 29 5 6 88 94.7
at Chapman University 12/21/06 117-111 Wot 40-61 .656 9-18 .500 22-33 .667 12 34 46 43.5 33 21 30 4 1 111 96.3
at Pacific Lutheran 01/03/07 108-96 W 36-71 .507 7-18 .389 17-24 .708 20 27 47 43.8 19 22 30 3 7 96 96.3
at Pacific (Ore.) 1/6/07 71-77 L 25-41 .610 3-7 .429 24-33 .727 11 27 38 43.3 24 14 23 5 3 77 94.7
at Whitworth 01/12/07 77-72 W 30-52 .577 0-3 .000 12-16 .750 9 23 32 42.5 16 15 23 2 7 72 92.9
at Whitman 01/13/07 102-88 W 31-71 .437 9-23 .391 17-30 .567 21 25 46 42.7 25 12 23 8 8 88 92.6
LEWIS & CLARK 01/19/07 94-88 W 37-74 .500 3-17 .176 11-25 .440 13 31 44 42.8 23 13 9 6 6 88 92.3
LINFIELD 01/20/06 70-64 W 27-54 .500 2-10 .200 8-14 .571 7 24 31 42.1 20 12 16 0 8 64 90.5
at Willamette Univers 01/26/07 108-119 L 37-53 .698 6-12 .500 39-46 .848 6 40 46 42.3 20 22 38 2 6 119 92.2
at George Fox 01/27/07 63-75 L 24-48 .500 1-7 .143 26-37 .703 8 36 44 42.4 20 11 29 8 12 75 91.2
PACIFIC LUTHERAN 01/30/06 89-86 W 38-62 .613 7-15 .467 3-4 .750 7 30 37 42.1 20 16 23 1 2 86 90.9
PACIFIC (ORE.) 02/03/06 85-79 W 31-56 .554 2-5 .400 15-21 .714 13 23 36 41.8 23 9 18 1 5 79 90.3
#13 WHITWORTH 02/09/07 95-90 Wot 35-67 .522 5-17 .294 15-25 .600 12 27 39 41.7 29 14 16 6 9 90 90.3
WHITMAN 02/10/07 99-106 L 40-64 .625 11-20 .550 15-25 .600 7 23 30 41.1 23 23 21 0 5 106 91.0
at Lewis & Clark 02/16/07 86-98 L 33-54 .611 4-13 .308 28-36 .778 11 30 41 41.1 22 13 13 7 6 98 91.3
at Linfield 2/17/07 83-76 W 29-51 .569 4-13 .308 14-21 .667 8 19 27 40.5 28 10 30 4 8 76 90.7
at Lewis & Clark 02/21/07 60-66 L 26-60 .433 5-23 .217 9-19 .474 18 27 45 40.7 14 8 12 3 6 66 89.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2243 834-1544 .540 116-331 .350 459-683 .672 293 725 1018 40.7 595 392 647 101 163 2243 89.7
Puget Sound 2427 833-1781 .468 250-682 .367 511-702 .728 325 542 867 34.7 606 346 447 46 299 2427 97.1
Games played: 25
Points/game: 89.7
FG Pct: 54.0
3FG Pct: 35.0
FT Pct: 67.2
Rebounds/game: 40.7
Assists/game: 15.7
Turnovers/game: 25.9
Assist/turnover ratio: 0.6
Steals/game: 6.5
Blocks/game: 4.0
Team Game-by-Game Comparison
University of Puget Sound Basketball
Puget Sound Team Game-by-Game Comparison (as of Feb 22, 2007)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
UC SANTA CRUZ................. 62/38 62/48 124-86 +38 47-89/35-58 .528/.603 15-37/ 3-8 .405/.375 15-18/13-27 .833/.481 40/35 +5 26/17 21/37 1/2 18/8 23/20
MENLO......................... 62/56 68/46 130-102 +28 35-71/37-63 .493/.587 21-37/ 2-9 .568/.222 39-55/26-41 .709/.634 37/44 (7) 24/12 20/36 2/4 11/9 29/40
Northwest Christian........... 46/42 52/49 98-91 +7 31-76/34-59 .408/.576 10-31/ 2-7 .323/.286 26-33/21-28 .788/.750 37/42 (5) 15/28 15/28 1/4 17/9 29/28
Warner Pacific College........ 47/55 55/54 102-109 (7) 39-95/43-70 .411/.614 10-35/ 4-14 .286/.286 14-23/19-27 .609/.704 42/51 (9) 12/24 19/30 2/8 12/7 24/20
WILLAMETTE.................... 58/57 50/51 140-137 +3 50-111/44-80 .450/.550 9-35/ 7-10 .257/.700 31-42/42-52 .738/.808 48/59 (11) 22/20 29/44 3/8 22/5 40/33
GEORGE FOX.................... 39/36 53/43 92-79 +13 30-58/29-57 .517/.509 9-19/ 4-11 .474/.364 23-32/17-28 .719/.607 33/33 - 12/11 24/30 2/5 15/5 24/23
PUGET SOUND CHRISTIAN......... 58/24 56/32 114-56 +58 44-94/23-70 .468/.329 9-29/ 8-27 .310/.296 17-24/ 2-5 .708/.400 63/40 +23 16/15 13/32 2/5 20/5 13/17
Univ. of La Verne............. 68/55 46/49 114-104 +10 38-71/40-75 .535/.533 14-34/ 4-10 .412/.400 24-31/20-30 .774/.667 34/43 (9) 15/16 21/27 2/0 5/10 25/22
Whittier College Poets........ 55/38 51/50 106-88 +18 32-70/30-73 .457/.411 14-32/ 4-14 .438/.286 28-39/24-36 .718/.667 51/42 +9 11/14 27/29 1/5 13/6 30/33
Chapman University............ 37/57 66/46 117-111 +6 41-84/40-61 .488/.656 9-29/ 9-18 .310/.500 26-40/22-33 .650/.667 31/46 (15) 11/21 12/30 0/4 9/1 27/33
Pacific Lutheran.............. 49/46 59/50 108-96 +12 42-77/36-71 .545/.507 9-22/ 7-18 .409/.389 15-18/17-24 .833/.708 29/47 (18) 12/22 16/30 3/3 15/7 20/19
Pacific (Ore.)................ 29/30 42/47 71-77 (6) 21-50/25-41 .420/.610 5-16/ 3-7 .313/.429 24-34/24-33 .706/.727 17/38 (21) 8/14 10/23 1/5 14/3 25/24
Whitworth..................... 26/31 51/41 77-72 +5 29-56/30-52 .518/.577 8-24/ 0-3 .333/.000 11-17/12-16 .647/.750 22/32 (10) 8/15 18/23 2/2 12/7 21/16
Whitman....................... 50/40 52/48 102-88 +14 36-69/31-71 .522/.437 9-19/ 9-23 .474/.391 21-28/17-30 .750/.567 38/46 (8) 17/12 19/23 5/8 9/8 25/25
LEWIS & CLARK................. 34/42 60/46 94-88 +6 34-74/37-74 .459/.500 9-23/ 3-17 .391/.176 17-23/11-25 .739/.440 46/44 +2 16/13 11/9 6/6 5/6 24/23
LINFIELD...................... 39/27 31/37 70-64 +6 26-54/27-54 .481/.500 5-17/ 2-10 .294/.200 13-19/ 8-14 .684/.571 31/31 - 11/12 16/16 1/0 10/8 16/20
Willamette University......... 46/51 62/68 108-119 (11) 39-87/37-53 .448/.698 12-32/ 6-12 .375/.500 18-22/39-46 .818/.848 19/46 (27) 17/22 17/38 0/2 19/6 34/20
George Fox.................... 42/29 21/46 63-75 (12) 24-75/24-48 .320/.500 8-31/ 1-7 .258/.143 7-13/26-37 .538/.703 41/44 (3) 12/11 25/29 2/8 9/12 27/20
PACIFIC LUTHERAN.............. 41/43 48/43 89-86 +3 35-71/38-62 .493/.613 5-18/ 7-15 .278/.467 14-21/ 3-4 .667/.750 29/37 (8) 9/16 11/23 2/1 12/2 10/20
PACIFIC (ORE.)................ 40/31 45/48 85-79 +6 25-51/31-56 .490/.554 7-19/ 2-5 .368/.400 28-35/15-21 .800/.714 23/36 (13) 15/9 11/18 2/1 10/5 21/23
#13 WHITWORTH................. 45/38 39/46 95-90 +5 27-60/35-67 .450/.522 18-34/ 5-17 .529/.294 23-32/15-25 .719/.600 40/39 +1 24/14 20/16 2/6 9/9 25/29
WHITMAN....................... 47/38 52/68 99-106 (7) 32-59/40-64 .542/.625 10-30/11-20 .333/.550 25-33/15-25 .758/.600 28/30 (2) 14/23 22/21 1/0 9/5 21/23
Lewis & Clark................. 31/41 55/57 86-98 (12) 28-64/33-54 .438/.611 9-24/ 4-13 .375/.308 21-30/28-36 .700/.778 22/41 (19) 6/13 12/13 2/7 6/6 27/22
Linfield...................... 40/35 43/41 83-76 +7 25-57/29-51 .439/.569 6-25/ 4-13 .240/.308 27-34/14-21 .794/.667 35/27 +8 8/10 25/30 0/4 10/8 23/28
Lewis & Clark................. 37/28 23/38 60-66 (6) 23-58/26-60 .397/.433 10-30/ 5-23 .333/.217 4-6 / 9-19 .667/.474 31/45 (14) 5/8 13/12 1/3 8/6 23/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
University of Puget Sound Basketball
Puget Sound Game-by-Game Points-Rebounds-Assists (as of Feb 22, 2007)
All games
01 02 03 04 05 10 11 13 14
Opponent Date Score WL KRAUEL,RO SNYDER,CL THURSTON, DOUGLAS,B FOSTER,JA WALKER,JE KOACH,COL MARSH,TAY LEVIN,BRY
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
UC SANTA CRUZ 11/17/06 124-86 W 18- 6- 1 0- 1- 0 2- 0- 0 3- 0- 0 26-10- 1 2- 3- 0 3- 1- 1 13- 1- 1 0- 0- 0
MENLO 11/18/06 130-102 W 17- 5- 2 0- 0- 1 3- 4- 3 0- 2- 0 15- 6- 0 0- 0- 1 0- 0- 1 19- 4- 1 5- 0- 0
at Northwest Christian 11/24/06 98-91 W 27- 5- 1 3- 1- 1 0- 0- 0 DNP 19- 8- 1 0- 1- 0 DNP 15- 7- 1 DNP
at Warner Pacific Colle11/25/06 102-109 L 13- 7- 1 0- 0- 0 2- 1- 1 0- 0- 0 23- 7- 0 0- 3- 1 0- 1- 0 14- 4- 1 DNP
WILLAMETTE 12/01/06 140-137 WO 28-12- 0 DNP 7- 3- 0 DNP 16- 7- 0 3- 0- 0 DNP 14- 2- 6 DNP
GEORGE FOX 12/02/06 92-79 W 11- 3- 0 0- 1- 0 2- 1- 0 0- 0- 0 19-11- 1 3- 1- 0 DNP 17- 4- 0 DNP
PUGET SOUND CHRISTIAN 12/06/06 114-56 W 9- 5- 1 7- 7- 1 3- 3- 3 3- 1- 1 14- 7- 0 4- 4- 1 6- 3- 1 3- 2- 1 0- 3- 0
at Univ. of La Verne 12/16/06 114-104 W 10- 4- 2 0- 1- 0 8- 0- 0 DNP 15- 6- 2 8- 2- 1 DNP 11- 1- 2 DNP
at Whittier College Poe12/18/06 106-88 W 4- 4- 0 DNP 2- 1- 0 DNP 25-13- 1 2- 3- 0 DNP 12- 7- 3 DNP
at Chapman University 12/21/06 117-111 WO 28- 6- 0 DNP 0- 0- 0 DNP 29-10- 0 0- 1- 2 DNP 3- 3- 2 DNP
at Pacific Lutheran 01/03/07 108-96 W 26- 8- 1 0- 1- 1 2- 2- 0 DNP 19- 2- 0 4- 1- 1 DNP 14- 4- 1 DNP
at Pacific (Ore.) 1/6/07 71-77 L 9- 0- 0 0- 0- 0 4- 0- 0 DNP 15- 2- 0 0- 0- 3 DNP 10- 2- 0 DNP
at Whitworth 01/12/07 77-72 W 13- 4- 1 0- 0- 0 0- 0- 1 DNP 11- 7- 0 0- 1- 1 DNP 19- 3- 0 DNP
at Whitman 01/13/07 102-88 W 22- 8- 2 4- 2- 0 0- 0- 2 DNP 15- 8- 2 2- 0- 0 DNP 14- 2- 0 DNP
LEWIS & CLARK 01/19/07 94-88 W 23- 9- 1 0- 2- 0 2- 0- 1 DNP 14- 2- 0 0- 3- 0 DNP 17- 9- 0 0- 0- 0
LINFIELD 01/20/06 70-64 W 10- 6- 1 6- 0- 0 2- 1- 0 DNP 13- 5- 1 0- 2- 2 DNP 3- 3- 0 DNP
at Willamette Universit01/26/07 108-119 L 21- 4- 2 2- 0- 1 2- 0- 2 DNP 12- 5- 1 3- 2- 0 DNP 13- 1- 1 0- 0- 0
at George Fox 01/27/07 63-75 L 20-10- 1 0- 0- 1 0- 0- 3 DNP DNP 3- 3- 0 DNP 3- 3- 0 DNP
PACIFIC LUTHERAN 01/30/06 89-86 W 20- 5- 1 0- 0- 0 2- 1- 0 DNP 15- 9- 2 0- 0- 2 0- 0- 0 21- 1- 0 DNP
PACIFIC (ORE.) 02/03/06 85-79 W 13- 5- 1 0- 2- 2 0- 1- 1 DNP 19- 5- 2 0- 0- 1 0- 0- 0 20- 0- 0 DNP
#13 WHITWORTH 02/09/07 95-90 WO 16-10- 0 6- 0- 0 0- 2- 2 DNP 29- 8- 0 2- 1- 0 DNP 17- 6- 1 DNP
WHITMAN 02/10/07 99-106 L 1- 4- 3 3- 1- 1 0- 0- 0 DNP 34- 8- 0 5- 0- 0 DNP 9- 2- 2 DNP
at Lewis & Clark 02/16/07 86-98 L 13- 3- 0 0- 1- 0 0- 1- 0 DNP 14- 2- 0 4- 0- 0 DNP 25- 2- 1 0- 1- 0
at Linfield 2/17/07 83-76 W 11- 6- 0 5- 1- 0 4- 1- 2 DNP 17- 6- 0 3- 2- 0 0- 0- 0 5- 5- 2 DNP
at Lewis & Clark 02/21/07 60-66 L 8- 4- 0 3- 0- 0 0- 1- 0 DNP 10- 4- 0 4- 3- 0 DNP 12- 6- 1 DNP
15 20 21 22 24 31 32
Opponent Date Score WL WILLIAMS, MEDVED,CU BOYCE,AUS DELONG,RY OJO,STEVE PINKNEY,J WOOD,WEST
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
UC SANTA CRUZ 11/17/06 124-86 W 6- 0- 9 14- 2- 1 2- 2- 1 14- 4- 9 4- 1- 0 10- 5- 2 7- 2- 0
MENLO 11/18/06 130-102 W 9- 3- 9 22- 1- 0 0- 0- 0 14- 1- 5 2- 0- 1 16- 4- 0 8- 4- 0
at Northwest Christian 11/24/06 98-91 W 15- 1- 5 4- 2- 0 DNP 8- 1- 4 2- 1- 0 2- 0- 1 3- 0- 1
at Warner Pacific Colle11/25/06 102-109 L 30- 7- 5 9- 2- 2 DNP 8- 1- 1 0- 0- 0 1- 1- 0 2- 0- 0
WILLAMETTE 12/01/06 140-137 WO 20- 2- 5 14- 3- 2 DNP 19- 5- 7 0- 1- 0 2- 0- 1 17- 7- 1
GEORGE FOX 12/02/06 92-79 W 7- 0- 7 0- 1- 0 DNP 20- 2- 3 2- 3- 0 5- 1- 0 6- 3- 1
PUGET SOUND CHRISTIAN 12/06/06 114-56 W 2- 2- 3 8- 2- 1 17- 8- 0 15- 1- 0 11- 4- 0 5- 5- 2 7- 3- 1
at Univ. of La Verne 12/16/06 114-104 W 8- 2- 4 15- 2- 0 0- 1- 0 18- 3- 4 4- 3- 0 8- 4- 0 9- 3- 0
at Whittier College Poe12/18/06 106-88 W 13- 1- 3 10- 3- 0 DNP 32- 3- 2 0- 1- 0 0- 4- 1 6- 7- 1
at Chapman University 12/21/06 117-111 WO 23- 1- 4 14- 1- 0 DNP 11- 3- 3 2- 1- 0 2- 1- 0 5- 2- 0
at Pacific Lutheran 01/03/07 108-96 W 20- 3- 6 DNP 2- 2- 0 10- 0- 2 0- 0- 0 11- 2- 0 DNP
at Pacific (Ore.) 1/6/07 71-77 L 16- 1- 5 DNP 0- 1- 0 16- 2- 0 DNP 1- 4- 0 0- 1- 0
at Whitworth 01/12/07 77-72 W 9- 0- 3 DNP 0- 0- 0 8- 5- 2 DNP 6- 1- 0 11- 1- 0
at Whitman 01/13/07 102-88 W 10- 4- 5 DNP 0- 0- 0 23- 4- 4 DNP 9- 0- 1 3- 3- 1
LEWIS & CLARK 01/19/07 94-88 W 13- 4- 4 DNP 6- 4- 0 17- 6- 8 DNP 0- 0- 1 2- 2- 1
LINFIELD 01/20/06 70-64 W 10- 3- 6 DNP 3- 2- 0 18- 3- 0 DNP 2- 2- 0 3- 2- 1
at Willamette Universit01/26/07 108-119 L 19- 1- 7 DNP 2- 1- 0 22- 1- 2 DNP 2- 0- 0 10- 3- 1
at George Fox 01/27/07 63-75 L 6- 3- 5 DNP 6- 6- 1 17- 5- 0 DNP 3- 4- 1 5- 1- 0
PACIFIC LUTHERAN 01/30/06 89-86 W 11- 3- 0 DNP 2- 0- 0 11- 2- 3 DNP 1- 2- 0 6- 4- 1
PACIFIC (ORE.) 02/03/06 85-79 W 11- 2- 3 DNP 2- 1- 0 14- 2- 4 DNP 0- 1- 0 6- 3- 1
#13 WHITWORTH 02/09/07 95-90 WO 9- 8-11 DNP 0- 0- 0 8- 0- 8 DNP 0- 1- 2 8- 2- 0
WHITMAN 02/10/07 99-106 L 20- 3- 3 DNP 8- 2- 0 10- 2- 5 DNP 3- 1- 0 6- 3- 0
at Lewis & Clark 02/16/07 86-98 L 2- 3- 5 DNP 7- 3- 0 11- 2- 0 DNP 0- 0- 0 10- 4- 0
at Linfield 2/17/07 83-76 W 10- 3- 2 DNP 10- 7- 1 15- 1- 1 DNP 0- 0- 0 3- 0- 0
at Lewis & Clark 02/21/07 60-66 L 8- 2- 0 DNP 0- 1- 2 13- 0- 2 DNP 0- 0- 0 2- 2- 0