Puget Sound
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Season Schedule/Results & Leaders
University of Puget Sound Basketball
Puget Sound Season Schedule/Results & Leaders (as of Feb 22, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-7) (10-1) (8-6) (0-0)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (7-2) (3-0) (4-2) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 8:00 p.m. UC SANTA CRUZ W 124-86 1134 (26)Foster, Jason (10)Foster, Jason
11/18/06 8:00 p.m. MENLO W 130-102 879 (22)Medved, Curtis (6)Foster, Jason
11/24/06 7:30 pm at Northwest Christian W 98-91 (27)Krauel, Robert (8)Foster, Jason
11/25/06 7:30 PM at Warner Pacific College 102-109 L 530 (30)Williams, Antwan (7)Krauel, Robert
(7)Foster, Jason
(7)Williams, Antwan
12/01/06 8:00 pm * WILLAMETTE WOT 140-137 1001 (28)Krauel, Robert (12)Krauel, Robert
12/02/06 8:00 p.m. * GEORGE FOX W 92-79 750 (20)DeLong, Ryan (11)Foster, Jason
12/06/06 7:30 pm PUGET SOUND CHRISTIAN W 114-56 400 (17)Boyce, Austin (8)Boyce, Austin
12/16/06 7:30pm at Univ. of La Verne W 114-104 248 (18)DeLong, Ryan (6)Foster, Jason
12/18/06 7:30pm at Whittier College Poets W 106-88 224 (32)DeLong, Ryan (13)Foster, Jason
12/21/06 7:30 pm at Chapman University WOT 117-111 305 (29)Foster, Jason (10)Foster, Jason
01/03/07 8 p.m. * at Pacific Lutheran W 108-96 (26)Krauel, Robert (8)Krauel, Robert
1/6/07 8:00 pm * at Pacific (Ore.) 71-77 L 400 (16)DeLong, Ryan (4)Pinkney, James
(16)Williams, Antwan
01/12/07 8:00 PM * at Whitworth W 77-72 1595 (19)Marsh, Taylor (7)Foster, Jason
01/13/07 8:00 pm * at Whitman W 102-88 100 (23)DeLong, Ryan (8)Foster, Jason
(8)Krauel, Robert
01/19/07 8:00 pm * LEWIS & CLARK W 94-88 764 (23)Krauel, Robert (9)Krauel, Robert
(9)Marsh, Taylor
01/20/06 8:00 p.m. * LINFIELD W 70-64 1135 (18)DeLong, Ryan (6)Krauel, Robert
01/26/07 8:00 p.m. * at Willamette University 108-119 L 1150 (22)DeLong, Ryan (5)Foster, Jason
01/27/07 8:00 pm * at George Fox 63-75 L 650 (20)Krauel, Robert (10)Krauel, Robert
01/30/06 8:00 p.m. * PACIFIC LUTHERAN W 89-86 1634 (21)Marsh, Taylor (9)Foster, Jason
02/03/06 8:00 p.m. * PACIFIC (ORE.) W 85-79 1198 (20)Marsh, Taylor (5)Foster, Jason
(5)Krauel, Robert
02/09/07 8:00 p.m. * #13 WHITWORTH WOT 95-90 2278 (29)Foster, Jason (10)Krauel, Robert
02/10/07 6:00 p.m. * WHITMAN 99-106 L 1178 (34)Foster, Jason (8)Foster, Jason
02/16/07 8 pm * at Lewis & Clark 86-98 L 782 (25)Marsh, Taylor (4)Wood, Weston
2/17/07 8 p.m. * at Linfield W 83-76 800 (17)Foster, Jason (7)Boyce, Austin
02/21/07 7 pm at Lewis & Clark 60-66 L 1062 (13)DeLong, Ryan (6)Marsh, Taylor
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 12351 1123
AWAY.................... 14 7846 561
NEUTRAL................. 0 0 0
TOTAL................... 25 20197 808
Season Box Score
University of Puget Sound Basketball
Puget Sound Season Box Score (as of Feb 22, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-7) (10-1) (8-6) (0-0)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (7-2) (3-0) (4-2) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Krauel, Robert..... 25-25 572 22.9 136-213 .638 2-7 .286 117-165 .709 56 87 143 5.7 73 2 22 52 7 30 391 15.6
02 Snyder, Cliff...... 22-0 160 7.3 13-34 .382 10-28 .357 3-6 .500 8 13 21 1.0 17 0 9 4 0 8 39 1.8
03 Thurston, Jordan... 25-0 257 10.3 17-49 .347 4-15 .267 9-19 .474 6 17 23 0.9 40 0 21 15 0 16 47 1.9
04 Douglas, Bryce..... 5-0 16 3.2 2-7 .286 2-5 .400 0-0 .000 1 2 3 0.6 2 0 1 1 0 0 6 1.2
05 Foster, Jason...... 24-24 611 25.5 149-288 .517 21-60 .350 119-144 .826 73 85 158 6.6 82 5 14 63 18 30 438 18.3
10 Walker, Jeff....... 25-1 290 11.6 18-43 .419 6-19 .316 10-15 .667 10 26 36 1.4 57 2 16 18 0 15 52 2.1
11 Koach, Colin....... 7-0 23 3.3 3-7 .429 1-3 .333 2-2 1.000 0 5 5 0.7 3 0 3 3 0 1 9 1.3
13 Marsh, Taylor...... 25-25 731 29.2 111-263 .422 83-199 .417 18-26 .692 26 58 84 3.4 51 0 27 25 0 34 323 12.9
14 Levin, Bryce....... 6-0 15 2.5 2-11 .182 1-6 .167 0-0 .000 2 2 4 0.7 2 0 0 2 0 0 5 0.8
15 Williams, Antwan... 25-25 768 30.7 108-250 .432 24-82 .293 67-90 .744 9 53 62 2.5 67 1 119 98 4 64 307 12.3
20 Medved, Curtis..... 10-0 172 17.2 39-77 .506 21-52 .404 11-17 .647 3 16 19 1.9 11 0 6 15 0 13 110 11.0
21 Boyce, Austin...... 19-0 164 8.6 27-40 .675 1-2 .500 12-16 .750 22 19 41 2.2 20 0 5 13 1 8 67 3.5
22 DeLong, Ryan....... 25-24 678 27.1 114-295 .386 50-136 .368 94-121 .777 16 43 59 2.4 77 5 79 76 3 42 372 14.9
24 Ojo, Steven........ 11-0 65 5.9 12-21 .571 0-0 .000 3-4 .750 6 9 15 1.4 13 0 1 3 0 5 27 2.5
31 Pinkney, James..... 25-0 245 9.8 31-78 .397 11-35 .314 16-28 .571 16 27 43 1.7 38 0 12 29 8 6 89 3.6
32 Wood, Weston....... 24-1 360 15.0 51-105 .486 13-33 .394 30-49 .612 25 37 62 2.6 53 1 11 26 5 27 145 6.0
TEAM............... 46 43 89 3.6 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5127 833-1781 .468 250-682 .367 511-702 .728 325 542 867 34.7 606 16 346 447 46 299 2427 97.1
Opponents.......... 25 5123 834-1544 .540 116-331 .350 459-683 .672 293 725 1018 40.7 595 - 392 647 101 163 2243 89.7
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Puget Sound................... 1128 1242 38 10 9 - 2427
Opponents..................... 1008 1192 27 10 6 - 2243
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Puget Sound................... 86 2 88
Opponents..................... 97 3 100
Combined Team Statistics
University of Puget Sound Basketball
Puget Sound Combined Team Statistics (as of Feb 22, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-7) (10-1) (8-6) (0-0)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (7-2) (3-0) (4-2) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/06 UC SANTA CRUZ W 124-86 1134
11/18/06 MENLO W 130-102 879
11/24/06 at Northwest Christian W 98-91 -
11/25/06 at Warner Pacific College L 102-109 530
*12/01/06 WILLAMETTE W O3 140-137 1001
*12/02/06 GEORGE FOX W 92-79 750
12/06/06 PUGET SOUND CHRISTIAN W 114-56 400
12/16/06 at Univ. of La Verne W 114-104 248
12/18/06 at Whittier College Poets W 106-88 224
12/21/06 at Chapman University W OT 117-111 305
*01/03/07 at Pacific Lutheran W 108-96 -
*1/6/07 at Pacific (Ore.) L 71-77 400
*01/12/07 at Whitworth W 77-72 1595
*01/13/07 at Whitman W 102-88 100
*01/19/07 LEWIS & CLARK W 94-88 764
*01/20/06 LINFIELD W 70-64 1135
*01/26/07 at Willamette University L 108-119 1150
*01/27/07 at George Fox L 63-75 650
*01/30/06 PACIFIC LUTHERAN W 89-86 1634
*02/03/06 PACIFIC (ORE.) W 85-79 1198
*02/09/07 #13 WHITWORTH W OT 95-90 2278
*02/10/07 WHITMAN L 99-106 1178
*02/16/07 at Lewis & Clark L 86-98 782
*2/17/07 at Linfield W 83-76 800
02/21/07 at Lewis & Clark L 60-66 1062
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Krauel, Robert...... 25-25 22.9 .638 .286 .709 5.7 0.9 30 7 15.6
02 Snyder, Cliff....... 22-0 7.3 .382 .357 .500 1.0 0.4 8 0 1.8
03 Thurston, Jordan.... 25-0 10.3 .347 .267 .474 0.9 0.8 16 0 1.9
04 Douglas, Bryce...... 5-0 3.2 .286 .400 .000 0.6 0.2 0 0 1.2
05 Foster, Jason....... 24-24 25.5 .517 .350 .826 6.6 0.6 30 18 18.3
10 Walker, Jeff........ 25-1 11.6 .419 .316 .667 1.4 0.6 15 0 2.1
11 Koach, Colin........ 7-0 3.3 .429 .333 1.000 0.7 0.4 1 0 1.3
13 Marsh, Taylor....... 25-25 29.2 .422 .417 .692 3.4 1.1 34 0 12.9
14 Levin, Bryce........ 6-0 2.5 .182 .167 .000 0.7 0.0 0 0 0.8
15 Williams, Antwan.... 25-25 30.7 .432 .293 .744 2.5 4.8 64 4 12.3
20 Medved, Curtis...... 10-0 17.2 .506 .404 .647 1.9 0.6 13 0 11.0
21 Boyce, Austin....... 19-0 8.6 .675 .500 .750 2.2 0.3 8 1 3.5
22 DeLong, Ryan........ 25-24 27.1 .386 .368 .777 2.4 3.2 42 3 14.9
24 Ojo, Steven......... 11-0 5.9 .571 .000 .750 1.4 0.1 5 0 2.5
31 Pinkney, James...... 25-0 9.8 .397 .314 .571 1.7 0.5 6 8 3.6
32 Wood, Weston........ 24-1 15.0 .486 .394 .612 2.6 0.5 27 5 6.0
TM TEAM................ 25-0 0.0 .000 .000 .000 3.6 0.0 0 0 0.0
Total............... 25 .468 .367 .728 34.7 13.8 299 46 97.1
Opponents........... 25 .540 .350 .672 40.7 15.7 163 101 89.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Krauel, Robert...... 25 136-213 .638 2-7 .286 117-165 .709 391 15.6
Snyder, Cliff....... 22 13-34 .382 10-28 .357 3-6 .500 39 1.8
Thurston, Jordan.... 25 17-49 .347 4-15 .267 9-19 .474 47 1.9
Douglas, Bryce...... 5 2-7 .286 2-5 .400 0-0 .000 6 1.2
Foster, Jason....... 24 149-288 .517 21-60 .350 119-144 .826 438 18.3
Walker, Jeff........ 25 18-43 .419 6-19 .316 10-15 .667 52 2.1
Koach, Colin........ 7 3-7 .429 1-3 .333 2-2 1.000 9 1.3
Marsh, Taylor....... 25 111-263 .422 83-199 .417 18-26 .692 323 12.9
Levin, Bryce........ 6 2-11 .182 1-6 .167 0-0 .000 5 0.8
Williams, Antwan.... 25 108-250 .432 24-82 .293 67-90 .744 307 12.3
Medved, Curtis...... 10 39-77 .506 21-52 .404 11-17 .647 110 11.0
Boyce, Austin....... 19 27-40 .675 1-2 .500 12-16 .750 67 3.5
DeLong, Ryan........ 25 114-295 .386 50-136 .368 94-121 .777 372 14.9
Ojo, Steven......... 11 12-21 .571 0-0 .000 3-4 .750 27 2.5
Pinkney, James...... 25 31-78 .397 11-35 .314 16-28 .571 89 3.6
Wood, Weston........ 24 51-105 .486 13-33 .394 30-49 .612 145 6.0
Total............... 25 833-1781 .468 250-682 .367 511-702 .728 2427 97.1
Opponents........... 25 834-1544 .540 116-331 .350 459-683 .672 2243 89.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Krauel, Robert...... 25 572 56 87 143 73 2 22 52 0.4 28
Snyder, Cliff....... 22 160 8 13 21 17 0 9 4 2.3 7
Thurston, Jordan.... 25 257 6 17 23 40 0 21 15 1.4 8
Douglas, Bryce...... 5 16 1 2 3 2 0 1 1 1.0 3
Foster, Jason....... 24 611 73 85 158 82 5 14 63 0.2 34
Walker, Jeff........ 25 290 10 26 36 57 2 16 18 0.9 8
Koach, Colin........ 7 23 0 5 5 3 0 3 3 1.0 6
Marsh, Taylor....... 25 731 26 58 84 51 0 27 25 1.1 25
Levin, Bryce........ 6 15 2 2 4 2 0 0 2 0.0 5
Williams, Antwan.... 25 768 9 53 62 67 1 119 98 1.2 30
Medved, Curtis...... 10 172 3 16 19 11 0 6 15 0.4 22
Boyce, Austin....... 19 164 22 19 41 20 0 5 13 0.4 17
DeLong, Ryan........ 25 678 16 43 59 77 5 79 76 1.0 32
Ojo, Steven......... 11 65 6 9 15 13 0 1 3 0.3 11
Pinkney, James...... 25 245 16 27 43 38 0 12 29 0.4 16
Wood, Weston........ 24 360 25 37 62 53 1 11 26 0.4 17
Total............... 25 5127 325 542 867 606 16 346 447 0.8 140
Opponents........... 25 5123 293 725 1018 595 - 392 647 0.6 137
TEAM STATISTICS UPS OPP
---------------------------------------------------
SCORING.................. 2427 2243
Points per game........ 97.1 89.7
Scoring margin......... +7.4 -
FIELD GOALS-ATT.......... 833-1781 834-1544
Field goal pct......... .468 .540
3 POINT FG-ATT........... 250-682 116-331
3-point FG pct......... .367 .350
3-pt FG made per game.. 10.0 4.6
FREE THROWS-ATT.......... 511-702 459-683
Free throw pct......... .728 .672
REBOUNDS................. 867 1018
Rebounds per game...... 34.7 40.7
Rebounding margin...... -6.0 -
ASSISTS.................. 346 392
Assists per game....... 13.8 15.7
TURNOVERS................ 447 647
Turnovers per game..... 17.9 25.9
Turnover margin........ +8.0 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 299 163
Steals per game........ 12.0 6.5
BLOCKS................... 46 101
Blocks per game........ 1.8 4.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 12351 7846
Home games-Avg/Game.... 11-1123 14-560
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
-------------------- ---- ---- ---- ---- ---- ----
Puget Sound......... 1128 1242 38 10 9 - 2427
Opponents........... 1008 1192 27 10 6 - 2243
Overall Team Statistics
University of Puget Sound Basketball
Puget Sound Overall Team Statistics (as of Feb 22, 2007)
All games
TEAM STATISTICS UPS OPP
---------------------------------------------------
SCORING.................. 2427 2243
Points per game........ 97.1 89.7
Scoring margin......... +7.4 -
FIELD GOALS-ATT.......... 833-1781 834-1544
Field goal pct......... .468 .540
3 POINT FG-ATT........... 250-682 116-331
3-point FG pct......... .367 .350
3-pt FG made per game.. 10.0 4.6
FREE THROWS-ATT.......... 511-702 459-683
Free throw pct......... .728 .672
REBOUNDS................. 867 1018
Rebounds per game...... 34.7 40.7
Rebounding margin...... -6.0 -
ASSISTS.................. 346 392
Assists per game....... 13.8 15.7
TURNOVERS................ 447 647
Turnovers per game..... 17.9 25.9
Turnover margin........ +8.0 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 299 163
Steals per game........ 12.0 6.5
BLOCKS................... 46 101
Blocks per game........ 1.8 4.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 12351 7846
Home games-Avg/Game.... 11-1123 14-560
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Puget Sound................... 1128 1242 38 10 9 - 2427
Opponents..................... 1008 1192 27 10 6 - 2243
Category Leaders
University of Puget Sound Basketball
Puget Sound Category Leaders (as of Feb 22, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Boyce, Austin....... 27 40 .675 DeLong, Ryan........ 25 295 11.8
Krauel, Robert...... 136 213 .638 Foster, Jason....... 24 288 12.0
Ojo, Steven......... 12 21 .571 Marsh, Taylor....... 25 263 10.5
Foster, Jason....... 149 288 .517 Williams, Antwan.... 25 250 10.0
Medved, Curtis...... 39 77 .506 Krauel, Robert...... 25 213 8.5
Wood, Weston........ 51 105 .486
Williams, Antwan.... 108 250 .432 FIELD GOALS MADE G Made Made/G
Koach, Colin........ 3 7 .429 -----------------------------------
Marsh, Taylor....... 111 263 .422 Foster, Jason....... 24 149 6.2
Walker, Jeff........ 18 43 .419 Krauel, Robert...... 25 136 5.4
Pinkney, James...... 31 78 .397 DeLong, Ryan........ 25 114 4.6
DeLong, Ryan........ 114 295 .386 Marsh, Taylor....... 25 111 4.4
Williams, Antwan.... 25 108 4.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Boyce, Austin....... 1 2 .500 Marsh, Taylor....... 25 199 8.0
Marsh, Taylor....... 83 199 .417 DeLong, Ryan........ 25 136 5.4
Medved, Curtis...... 21 52 .404 Williams, Antwan.... 25 82 3.3
Douglas, Bryce...... 2 5 .400 Foster, Jason....... 24 60 2.5
Wood, Weston........ 13 33 .394 Medved, Curtis...... 10 52 5.2
DeLong, Ryan........ 50 136 .368
Snyder, Cliff....... 10 28 .357 3-POINT FGS MADE G Made Made/G
Foster, Jason....... 21 60 .350 -----------------------------------
Koach, Colin........ 1 3 .333 Marsh, Taylor....... 25 83 3.3
Walker, Jeff........ 6 19 .316 DeLong, Ryan........ 25 50 2.0
Pinkney, James...... 11 35 .314 Williams, Antwan.... 25 24 1.0
Williams, Antwan.... 24 82 .293 Foster, Jason....... 24 21 0.9
Medved, Curtis...... 10 21 2.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Koach, Colin........ 2 2 1.000 Krauel, Robert...... 25 165 6.6
Foster, Jason....... 119 144 .826 Foster, Jason....... 24 144 6.0
DeLong, Ryan........ 94 121 .777 DeLong, Ryan........ 25 121 4.8
Boyce, Austin....... 12 16 .750 Williams, Antwan.... 25 90 3.6
Ojo, Steven......... 3 4 .750 Wood, Weston........ 24 49 2.0
Williams, Antwan.... 67 90 .744
Krauel, Robert...... 117 165 .709 FREE THROWS MADE G Made Made/G
Marsh, Taylor....... 18 26 .692 -----------------------------------
Walker, Jeff........ 10 15 .667 Foster, Jason....... 24 119 5.0
Medved, Curtis...... 11 17 .647 Krauel, Robert...... 25 117 4.7
Wood, Weston........ 30 49 .612 DeLong, Ryan........ 25 94 3.8
Pinkney, James...... 16 28 .571 Williams, Antwan.... 25 67 2.7
Wood, Weston........ 24 30 1.3
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Foster, Jason....... 24 438 18.3 Foster, Jason....... 24 438 18.3
Krauel, Robert...... 25 391 15.6 Krauel, Robert...... 25 391 15.6
DeLong, Ryan........ 25 372 14.9 DeLong, Ryan........ 25 372 14.9
Marsh, Taylor....... 25 323 12.9 Marsh, Taylor....... 25 323 12.9
Williams, Antwan.... 25 307 12.3 Williams, Antwan.... 25 307 12.3
Wood, Weston........ 24 145 6.0 Medved, Curtis...... 10 110 11.0
Medved, Curtis...... 10 110 11.0 Wood, Weston........ 24 145 6.0
Pinkney, James...... 25 89 3.6 Pinkney, James...... 25 89 3.6
Boyce, Austin....... 19 67 3.5 Boyce, Austin....... 19 67 3.5
Walker, Jeff........ 25 52 2.1 Ojo, Steven......... 11 27 2.5
Thurston, Jordan.... 25 47 1.9 Walker, Jeff........ 25 52 2.1
Snyder, Cliff....... 22 39 1.8 Thurston, Jordan.... 25 47 1.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Foster, Jason....... 24 158 6.6 Williams, Antwan.... 25 119 4.8
Krauel, Robert...... 25 143 5.7 DeLong, Ryan........ 25 79 3.2
Marsh, Taylor....... 25 84 3.4 Marsh, Taylor....... 25 27 1.1
Williams, Antwan.... 25 62 2.5 Krauel, Robert...... 25 22 0.9
Wood, Weston........ 24 62 2.6 Thurston, Jordan.... 25 21 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Foster, Jason....... 24 158 6.6 Williams, Antwan.... 25 64 2.6
Krauel, Robert...... 25 143 5.7 DeLong, Ryan........ 25 42 1.7
Marsh, Taylor....... 25 84 3.4 Marsh, Taylor....... 25 34 1.4
Wood, Weston........ 24 62 2.6 Krauel, Robert...... 25 30 1.2
Williams, Antwan.... 25 62 2.5 Foster, Jason....... 24 30 1.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Foster, Jason....... 24 73 3.0 Foster, Jason....... 24 18 0.8
Krauel, Robert...... 25 56 2.2 Pinkney, James...... 25 8 0.3
Marsh, Taylor....... 25 26 1.0 Krauel, Robert...... 25 7 0.3
Wood, Weston........ 24 25 1.0 Wood, Weston........ 24 5 0.2
Boyce, Austin....... 19 22 1.2 Williams, Antwan.... 25 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Krauel, Robert...... 25 87 3.5 Williams, Antwan.... 25 768 30.7
Foster, Jason....... 24 85 3.5 Marsh, Taylor....... 25 731 29.2
Marsh, Taylor....... 25 58 2.3 DeLong, Ryan........ 25 678 27.1
Williams, Antwan.... 25 53 2.1 Foster, Jason....... 24 611 25.5
DeLong, Ryan........ 25 43 1.7 Krauel, Robert...... 25 572 22.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Foster, Jason....... 24 82 3.4 Williams, Antwan.... 25 98 3.9
DeLong, Ryan........ 25 77 3.1 DeLong, Ryan........ 25 76 3.0
Krauel, Robert...... 25 73 2.9 Foster, Jason....... 24 63 2.6
Williams, Antwan.... 25 67 2.7 Krauel, Robert...... 25 52 2.1
Walker, Jeff........ 25 57 2.3 Pinkney, James...... 25 29 1.2
FOULOUTS G No.
----------------------------
DeLong, Ryan........ 25 5
Foster, Jason....... 24 5
Krauel, Robert...... 25 2
Walker, Jeff........ 25 2
Williams, Antwan.... 25 1
Wood, Weston........ 24 1
Overall/Conference Statistics
University of Puget Sound Basketball
Puget Sound Overall/Conference Statistics (as of Feb 22, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Krauel, Robert...... 25-25 22.9 .638 .286 .709 5.7 0.9 30 7 15.6 16-16 23.8 .647 .000 .720 6.1 0.9 19 6 16.1
Snyder, Cliff....... 22-0 7.3 .382 .357 .500 1.0 0.4 8 0 1.8 15-0 7.8 .360 .333 .250 0.7 0.4 6 0 1.7
Thurston, Jordan.... 25-0 10.3 .347 .267 .474 0.9 0.8 16 0 1.9 16-0 10.1 .353 .200 .167 0.8 0.9 10 0 1.7
Douglas, Bryce...... 5-0 3.2 .286 .400 .000 0.6 0.2 0 0 1.2 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Foster, Jason....... 24-24 25.5 .517 .350 .826 6.6 0.6 30 18 18.3 15-15 26.2 .503 .389 .804 5.8 0.6 21 12 17.5
Walker, Jeff........ 25-1 11.6 .419 .316 .667 1.4 0.6 15 0 2.1 16-1 11.8 .346 .286 .667 1.0 0.6 7 0 2.0
Koach, Colin........ 7-0 3.3 .429 .333 1.000 0.7 0.4 1 0 1.3 3-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Marsh, Taylor....... 25-25 29.2 .422 .417 .692 3.4 1.1 34 0 12.9 16-16 32.1 .443 .423 .769 3.1 0.9 23 0 13.8
Levin, Bryce........ 6-0 2.5 .182 .167 .000 0.7 0.0 0 0 0.8 3-0 1.0 .000 .000 .000 0.3 0.0 0 0 0.0
Williams, Antwan.... 25-25 30.7 .432 .293 .744 2.5 4.8 64 4 12.3 16-16 32.3 .454 .311 .788 2.7 4.8 45 3 12.1
Medved, Curtis...... 10-0 17.2 .506 .404 .647 1.9 0.6 13 0 11.0 2-0 17.0 .375 .111 .500 2.0 1.0 1 0 7.0
Boyce, Austin....... 19-0 8.6 .675 .500 .750 2.2 0.3 8 1 3.5 14-0 9.1 .704 .000 .769 2.1 0.1 5 1 3.4
DeLong, Ryan........ 25-24 27.1 .386 .368 .777 2.4 3.2 42 3 14.9 16-15 27.9 .385 .346 .779 2.6 3.1 28 3 14.9
Ojo, Steven......... 11-0 5.9 .571 .000 .750 1.4 0.1 5 0 2.5 3-0 5.3 .250 .000 .000 1.3 0.0 2 0 0.7
Pinkney, James...... 25-0 9.8 .397 .314 .571 1.7 0.5 6 8 3.6 16-0 9.5 .364 .200 .714 1.2 0.4 3 5 2.8
Wood, Weston........ 24-1 15.0 .486 .394 .612 2.6 0.5 27 5 6.0 15-1 16.4 .515 .455 .552 2.6 0.5 16 4 6.4
Total............... 25 .468 .367 .728 34.7 13.8 299 46 97.1 16 .469 .356 .734 31.3 13.2 186 34 91.4
Opponents........... 25 .540 .350 .672 40.7 15.7 163 101 89.7 16 .551 .373 .693 39.4 14.8 102 66 89.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Krauel, Robert...... 136-213 .638 2-7 .286 117-165 .709 391 15.6 90-139 .647 0-3 .000 77-107 .720 257 16.1
Snyder, Cliff....... 13-34 .382 10-28 .357 3-6 .500 39 1.8 9-25 .360 7-21 .333 1-4 .250 26 1.7
Thurston, Jordan.... 17-49 .347 4-15 .267 9-19 .474 47 1.9 12-34 .353 2-10 .200 1-6 .167 27 1.7
Douglas, Bryce...... 2-7 .286 2-5 .400 0-0 .000 6 1.2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Foster, Jason....... 149-288 .517 21-60 .350 119-144 .826 438 18.3 87-173 .503 14-36 .389 74-92 .804 262 17.5
Walker, Jeff........ 18-43 .419 6-19 .316 10-15 .667 52 2.1 9-26 .346 4-14 .286 10-15 .667 32 2.0
Koach, Colin........ 3-7 .429 1-3 .333 2-2 1.000 9 1.3 0-2 .000 0-1 .000 0-0 .000 0 0.0
Marsh, Taylor....... 111-263 .422 83-199 .417 18-26 .692 323 12.9 78-176 .443 55-130 .423 10-13 .769 221 13.8
Levin, Bryce........ 2-11 .182 1-6 .167 0-0 .000 5 0.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
Williams, Antwan.... 108-250 .432 24-82 .293 67-90 .744 307 12.3 69-152 .454 14-45 .311 41-52 .788 193 12.1
Medved, Curtis...... 39-77 .506 21-52 .404 11-17 .647 110 11.0 6-16 .375 1-9 .111 1-2 .500 14 7.0
Boyce, Austin....... 27-40 .675 1-2 .500 12-16 .750 67 3.5 19-27 .704 0-1 .000 10-13 .769 48 3.4
DeLong, Ryan........ 114-295 .386 50-136 .368 94-121 .777 372 14.9 72-187 .385 28-81 .346 67-86 .779 239 14.9
