Game 5 Play-by-Play
Whitman vs. Puget Sound
Date: 10/27/07 Site: Tacoma, Wash.
| 5th Game Play-by-Play | ||
| 15-12 | Point UPS - (Hayes, Lydia) Attack error by Hayes, Lydia. | |
| For UPS: Gross,Rachel. | ||
| 14-12 | Point WTMN - (Groves,Monica) Service error. | |
| 14-11 | Point UPS - (Groves,Monica) Kill by Denman,Lindsey (from Fred,Jamee). | |
| 13-11 | Point UPS - (Merkel, Kaelyn) Service error. | |
| 12-11 | Point WTMN - (Merkel, Kaelyn) Attack error by Groves,Monica (block by Compean, Leslie; Hayes, Lydia). | |
| Timeout Puget Sound. | ||
| 12-10 | Point WTMN - (Merkel, Kaelyn) Attack error by Fred,Jamee (block by Compean, Leslie). | |
| 12-9 | Point WTMN - (Merkel, Kaelyn) Bad set by Groves,Monica. | |
| 12-8 | Point WTMN - (McPhee-Hayes,Jess) Attack error by Groves,Monica. | |
| 12-7 | Point UPS - (McPhee-Hayes,Jess) Kill by Denman,Lindsey (from Fred,Jamee). | |
| Timeout Whitman. | ||
| For UPS: McPhee-Hayes,Jess; Denman,Lindsey. | ||
| 11-7 | Point UPS - (Brown, Kristan) Attack error by Richards, Katie (block by Kamphaus,Kalli; Groves,Monica). | |
| 10-7 | Point WTMN - (Brown, Kristan) Attack error by Kamphaus,Kalli. | |
| For WTMN: Richards, Katie. | ||
| 10-6 | Point WTMN - (Telge,Kelsie) Service error. | |
| 10-5 | Point UPS - (Telge,Kelsie) Kill by Groves,Monica (from Fred,Jamee). | |
| 9-5 | Point UPS - (Telge,Kelsie) Attack error by Merkel, Kaelyn. | |
| 8-5 | Point UPS - (Brey, Rosa) Service error. | |
| 7-5 | Point WTMN - (Gross,Rachel) Kill by Brown, Kristan. | |
| For UPS: Groves,Monica. | ||
| 7-4 | Point UPS - (Compean, Leslie) Bad set by Brown, Kristan. | |
| 6-4 | Point WTMN - (Hunsinger,Molly) Bad set by Telge,Kelsie. | |
| For UPS: Hunsinger,Molly; Kamphaus,Kalli. | ||
| 6-3 | Point UPS - (Clark, Meg) Kill by Denman,Lindsey (from Fred,Jamee). | |
| For WTMN: Clark, Meg. | ||
| 5-3 | Point WTMN - (Fred,Jamee) Kill by Merkel, Kaelyn (from Brown, Kristan). | |
| Timeout Whitman. | ||
| 5-2 | Point UPS - (Fred,Jamee) Kill by Denman,Lindsey (from Gross,Rachel). | |
| 4-2 | Point UPS - (Fred,Jamee) Service ace (TEAM). | |
| 3-2 | Point UPS - (Fred,Jamee) Kill by Denman,Lindsey. | |
| For WTMN: Butts, Kelsie. | ||
| 2-2 | Point UPS - (Hayes, Lydia) Kill by Denman,Lindsey (from Fred,Jamee). | |
| For UPS: Gross,Rachel. | ||
| 1-2 | Point WTMN - (Groves,Monica) Service error. | |
| For UPS: Ricken,Joanna. | ||
| 1-1 | Point UPS - (Merkel, Kaelyn) Attack error by Richards, Katie. | |
| For WTMN: Compean, Leslie. | ||
| 0-1 | Point WTMN - (McPhee-Hayes,Jess) Kill by Hayes, Lydia (from Brown, Kristan). | |
| For UPS: Gross,Rachel. | ||
| For WTMN: Butts, Kelsie. | ||
| For WTMN: Brown, Kristan; Merkel, Kaelyn; Hayes, Lydia; Richards, Katie; Compean, Leslie; Brey, Rosa; libero Butts, Kelsie. | ||
| For UPS: Groves,Monica; Fred,Jamee; Denman,Lindsey; Ricken,Joanna; Telge,Kelsie; McPhee-Hayes,Jess; libero Gross,Rachel. |