Game 4 Play-by-Play
Whitman vs. Puget Sound
Date: 10/27/07 Site: Tacoma, Wash.
| 4th Game Play-by-Play | ||
| 30-21 | Point UPS - (McPhee-Hayes,Jess) Kill by Groves,Monica (from Fred,Jamee). | |
| 29-21 | Point UPS - (McPhee-Hayes,Jess) Kill by Groves,Monica (from Fred,Jamee). | |
| 28-21 | Point UPS - (McPhee-Hayes,Jess) Attack error by Brey, Rosa. | |
| For UPS: McPhee-Hayes,Jess; Denman,Lindsey. | ||
| 27-21 | Point UPS - (Brey, Rosa) Kill by Kamphaus,Kalli (from Fred,Jamee), block error by Brown, Kristan. | |
| Timeout Puget Sound. | ||
| 26-21 | Point WTMN - (Brey, Rosa) Kill by Merkel, Kaelyn (from Brown, Kristan). | |
| 26-20 | Point WTMN - (Brey, Rosa) Kill by Hayes, Lydia (from Brown, Kristan). | |
| For WTMN: Butts, Kelsie. | ||
| 26-19 | Point WTMN - (Brey, Rosa) Kill by Merkel, Kaelyn (from Brown, Kristan). | |
| For WTMN: Butts, Kelsie. | ||
| 26-18 | Point WTMN - (Telge,Kelsie) Bad set by Fred,Jamee. | |
| 26-17 | Point UPS - (Telge,Kelsie) Attack error by Merkel, Kaelyn. | |
| 25-17 | Point UPS - (Compean, Leslie) Kill by Groves,Monica (from Fred,Jamee). | |
| 24-17 | Point WTMN - (Gross,Rachel) Kill by Brey, Rosa (from Brown, Kristan). | |
| For UPS: Groves,Monica. | ||
| 24-16 | Point UPS - (Clark, Meg) Kill by Telge,Kelsie. | |
| 23-16 | Point WTMN - (Clark, Meg) Service ace (Hunsinger,Molly). | |
| For WTMN: Clark, Meg. | ||
| For WTMN: Clark, Meg; Merkel, Kaelyn. | ||
| 23-15 | Point WTMN - (Hunsinger,Molly) Kill by Richards, Katie (from Brown, Kristan). | |
| For WTMN: Graves, Alex. | ||
| For UPS: Kamphaus,Kalli; Hunsinger,Molly. | ||
| For WTMN: Butts, Kelsie. | ||
| 23-14 | Point UPS - (Hayes, Lydia) Attack error by Brey, Rosa. | |
| 22-14 | Point WTMN - (Fred,Jamee) Kill by Richards, Katie (from Brown, Kristan). | |
| 22-13 | Point UPS - (Merkel, Kaelyn) Kill by Ricken,Joanna (from Fred,Jamee). | |
| 21-13 | Point WTMN - (Merkel, Kaelyn) Attack error by Denman,Lindsey (block by Richards, Katie; Hayes, Lydia). | |
| 21-12 | Point WTMN - (Groves,Monica) Kill by Hayes, Lydia (from Brown, Kristan). | |
| Timeout Whitman. | ||
| 21-11 | Point UPS - (Brown, Kristan) Kill by Denman,Lindsey (from Fred,Jamee). | |
| For WTMN: Richards, Katie. | ||
| 20-11 | Point WTMN - (McPhee-Hayes,Jess) Kill by Hayes, Lydia (from Brown, Kristan). | |
| 20-10 | Point UPS - (McPhee-Hayes,Jess) Bad set by Brown, Kristan. | |
| 19-10 | Point UPS - (McPhee-Hayes,Jess) Attack error by Butts, Kelsie (block by Denman,Lindsey). | |
| 18-10 | Point UPS - (McPhee-Hayes,Jess) Service ace (Clark, Meg). | |
| For WTMN: Butts, Kelsie. | ||
| For UPS: McPhee-Hayes,Jess; Denman,Lindsey. | ||
| 17-10 | Point UPS - (Brey, Rosa) Kill by Groves,Monica (from Fred,Jamee). | |
| 16-10 | Point WTMN - (Telge,Kelsie) Kill by Brey, Rosa. | |
| 16-9 | Point UPS - (Compean, Leslie) Kill by Kamphaus,Kalli (from Fred,Jamee). | |
| 15-9 | Point WTMN - (Compean, Leslie) Attack error by Groves,Monica. | |
| 15-8 | Point WTMN - (Telge,Kelsie) Service error. | |
| 15-7 | Point UPS - (Compean, Leslie) Kill by Kamphaus,Kalli (from Fred,Jamee). | |
| 14-7 | Point WTMN - (Compean, Leslie) Service ace (Telge,Kelsie). | |
| 14-6 | Point WTMN - (Compean, Leslie) Kill by Brey, Rosa (from Brown, Kristan), block error by Groves,Monica. | |
| 14-5 | Point WTMN - (Gross,Rachel) Kill by Brey, Rosa (from Brown, Kristan). | |
| 14-4 | Point UPS - (Gross,Rachel) Bad set by Merkel, Kaelyn. | |
| For UPS: Groves,Monica; Kamphaus,Kalli. | ||
| 13-4 | Point UPS - (Clark, Meg) Kill by Ricken,Joanna (from Fred,Jamee). | |
| For WTMN: Clark, Meg. | ||
| 12-4 | Point WTMN - (Hunsinger,Molly) Kill by Brey, Rosa (from Brown, Kristan). | |
| 12-3 | Point UPS - (Hunsinger,Molly) Attack error by Brey, Rosa. | |
| 11-3 | Point UPS - (Hunsinger,Molly) Kill by Ricken,Joanna (from Fred,Jamee). | |
| For UPS: Hunsinger,Molly; Kamphaus,Kalli. | ||
| 10-3 | Point UPS - (Merkel, Kaelyn) Kill by Denman,Lindsey. | |
| 9-3 | Point WTMN - (Fred,Jamee) Kill by Hayes, Lydia (from Brown, Kristan). | |
| 9-2 | Point UPS - (Fred,Jamee) Kill by Ricken,Joanna (from Fred,Jamee). | |
| For UPS: Telge,Kelsie. | ||
| 8-2 | Point UPS - (Fred,Jamee) Attack error by Compean, Leslie. | |
| Timeout Whitman. | ||
| 7-2 | Point UPS - (Fred,Jamee) Service ace (Merkel, Kaelyn). | |
| 6-2 | Point UPS - (Fred,Jamee) Attack error by Compean, Leslie. | |
| 5-2 | Point UPS - (Merkel, Kaelyn) Service error. | |
| 4-2 | Point WTMN - (Merkel, Kaelyn) Kill by Brey, Rosa (from Brown, Kristan). | |
| 4-1 | Point WTMN - (Groves,Monica) Kill by Brey, Rosa (from Brown, Kristan). | |
| 4-0 | Point UPS - (Groves,Monica) Attack error by Merkel, Kaelyn (block by Ricken,Joanna; Denman,Lindsey). | |
| 3-0 | Point UPS - (Groves,Monica) Kill by Denman,Lindsey (from Fred,Jamee). | |
| 2-0 | Point UPS - (Groves,Monica) Attack error by Hayes, Lydia. | |
| For UPS: Ricken,Joanna. | ||
| 1-0 | Point UPS - (Brown, Kristan) Kill by Groves,Monica (from Fred,Jamee). | |
| For UPS: Gross,Rachel. | ||
| For WTMN: Butts, Kelsie. | ||
| For WTMN: Brown, Kristan; Merkel, Kaelyn; Hayes, Lydia; Richards, Katie; Compean, Leslie; Brey, Rosa; libero Butts, Kelsie. | ||
| For UPS: Groves,Monica; Fred,Jamee; Denman,Lindsey; Ricken,Joanna; Harvey,Stephanie; McPhee-Hayes,Jess; libero Gross,Rachel. |