Game 3 Play-by-Play
Whitman vs. Puget Sound
Date: 10/27/07 Site: Tacoma, Wash.
| 3rd Game Play-by-Play | ||
| 30-32 | Point WTMN - (Compean, Leslie) Attack error by Kamphaus,Kalli (block by Brey, Rosa; Brown, Kristan). | |
| 30-31 | Point WTMN - (Hunsinger,Molly) Kill by Brey, Rosa (from Brown, Kristan). | |
| For UPS: Kamphaus,Kalli; Hunsinger,Molly. | ||
| 30-30 | Point UPS - (Clark, Meg) Attack error by Brown, Kristan. | |
| For WTMN: Clark, Meg. | ||
| 29-30 | Point WTMN - (Fred,Jamee) Kill by Brey, Rosa (from Brown, Kristan). | |
| For WTMN: Butts, Kelsie. | ||
| 29-29 | Point UPS - (Hayes, Lydia) Attack error by Brey, Rosa (block by Ricken,Joanna). | |
| For UPS: Gross,Rachel. | ||
| 28-29 | Point WTMN - (Groves,Monica) Bad set by Fred,Jamee. | |
| Timeout Whitman. | ||
| 28-28 | Point UPS - (McPhee-Hayes,Jess) Kill by Denman,Lindsey (from Fred,Jamee). | |
| 27-28 | Point UPS - (Groves,Monica) Kill by McPhee-Hayes,Jess (from Groves,Monica). | |
| For UPS: Ricken,Joanna. | ||
| 26-28 | Point UPS - (Merkel, Kaelyn) Kill by Denman,Lindsey (from Fred,Jamee). | |
| Timeout Puget Sound. | ||
| 25-28 | Point WTMN - (Merkel, Kaelyn) Attack error by Denman,Lindsey. | |
| For WTMN: Compean, Leslie. | ||
| 25-27 | Point WTMN - (McPhee-Hayes,Jess) Attack error by Groves,Monica. | |
| 25-26 | Point UPS - (McPhee-Hayes,Jess) Bad set by Brown, Kristan. | |
| 24-26 | Point UPS - (McPhee-Hayes,Jess) Attack error by Merkel, Kaelyn. | |
| For UPS: McPhee-Hayes,Jess; Denman,Lindsey. | ||
| 23-26 | Point UPS - (Brown, Kristan) Service error. | |
| 22-26 | Point WTMN - (Brown, Kristan) Kill by Merkel, Kaelyn (from Brown, Kristan). | |
| For WTMN: Richards, Katie. | ||
| 22-25 | Point WTMN - (Telge,Kelsie) Kill by Brown, Kristan. | |
| 22-24 | Point UPS - (Telge,Kelsie) Kill by Kamphaus,Kalli (from Fred,Jamee). | |
| 21-24 | Point UPS - (Brey, Rosa) Kill by Kamphaus,Kalli (from Fred,Jamee). | |
| For WTMN: Hayes, Lydia. | ||
| 20-24 | Point WTMN - (Gross,Rachel) Kill by Brey, Rosa (from Brown, Kristan). | |
| 20-23 | Point UPS - (Compean, Leslie) Bad set by Compean, Leslie. | |
| 19-23 | Point WTMN - (Compean, Leslie) Attack error by Ricken,Joanna (block by Brey, Rosa). | |
| 19-22 | Point WTMN - (Compean, Leslie) Attack error by Kamphaus,Kalli (block by Brey, Rosa; Brown, Kristan). | |
| 19-21 | Point WTMN - (Compean, Leslie) Kill by Brey, Rosa (from Brown, Kristan). | |
| 19-20 | Point WTMN - (Hunsinger,Molly) Service error. | |
| 19-19 | Point UPS - (Hunsinger,Molly) Ball handling error by Brey, Rosa. | |
| 18-19 | Point UPS - (Hunsinger,Molly) Kill by Kamphaus,Kalli (from Fred,Jamee). | |
| For UPS: Kamphaus,Kalli; Hunsinger,Molly. | ||
| 17-19 | Point UPS - (Clark, Meg) Service error. | |
| 16-19 | Point WTMN - (Clark, Meg) Bad set by Fred,Jamee. | |
| For WTMN: Clark, Meg. | ||
| 16-18 | Point WTMN - (Fred,Jamee) Kill by Brey, Rosa (from Brown, Kristan). | |
| 16-17 | Point UPS - (Fred,Jamee) Bad set by Brown, Kristan. | |
| 15-17 | Point UPS - (Hayes, Lydia) Kill by Denman,Lindsey (from Fred,Jamee). | |
| For UPS: Gross,Rachel. | ||
| 14-17 | Point WTMN - (Groves,Monica) Kill by Brey, Rosa (from Brown, Kristan). | |
| For UPS: Ricken,Joanna. | ||
| 14-16 | Point UPS - (Merkel, Kaelyn) Service error. | |
| 13-16 | Point WTMN - (Merkel, Kaelyn) Service ace (Telge,Kelsie). | |
| For WTMN: Compean, Leslie. | ||
| 13-15 | Point WTMN - (McPhee-Hayes,Jess) Attack error by Denman,Lindsey (block by Hayes, Lydia). | |
| For UPS: McPhee-Hayes,Jess; Denman,Lindsey. | ||
| 13-14 | Point UPS - (Brown, Kristan) Kill by Groves,Monica (from Fred,Jamee). | |
| 12-14 | Point WTMN - (Telge,Kelsie) Kill by Hayes, Lydia (from Brown, Kristan). | |
| Timeout Whitman. | ||
| 12-13 | Point UPS - (Telge,Kelsie) Kill by Groves,Monica (from Fred,Jamee). | |
| 11-13 | Point UPS - (Telge,Kelsie) Attack error by Hayes, Lydia. | |
| 10-13 | Point UPS - (Telge,Kelsie) Service ace (Clark, Meg). | |
| 9-13 | Point UPS - (Telge,Kelsie) Bad set by Clark, Meg. | |
| 8-13 | Point UPS - (Brey, Rosa) Kill by Groves,Monica (from Fred,Jamee). | |
| 7-13 | Point WTMN - (Gross,Rachel) Ball handling error by Groves,Monica. | |
| For UPS: Groves,Monica. | ||
| 7-12 | Point UPS - (Compean, Leslie) Kill by Kamphaus,Kalli (from Fred,Jamee). | |
| 6-12 | Point WTMN - (Compean, Leslie) Attack error by Kamphaus,Kalli. | |
| 6-11 | Point WTMN - (Compean, Leslie) Attack error by Kamphaus,Kalli. | |
| 6-10 | Point WTMN - (Hunsinger,Molly) Kill by Merkel, Kaelyn (from Brown, Kristan). | |
| 6-9 | Point UPS - (Hunsinger,Molly) Service ace (Butts, Kelsie). | |
| 5-9 | Point UPS - (Hunsinger,Molly) Service ace (Butts, Kelsie). | |
| For UPS: Kamphaus,Kalli; Hunsinger,Molly. | ||
| 4-9 | Point UPS - (Clark, Meg) Kill by Denman,Lindsey (from Fred,Jamee). | |
| For UPS: Telge,Kelsie. | ||
| 3-9 | Point WTMN - (Clark, Meg) Kill by Brey, Rosa (from Brown, Kristan). | |
| 3-8 | Point WTMN - (Clark, Meg) Kill by Compean, Leslie (from Brown, Kristan). | |
| Timeout Puget Sound. | ||
| 3-7 | Point WTMN - (Clark, Meg) Service ace (Denman,Lindsey). | |
| 3-6 | Point WTMN - (Clark, Meg) Kill by Brey, Rosa (from Brown, Kristan). | |
| 3-5 | Point WTMN - (Clark, Meg) Kill by Merkel, Kaelyn (from Brown, Kristan). | |
| For WTMN: Clark, Meg. | ||
| 3-4 | Point WTMN - (Fred,Jamee) Kill by Brey, Rosa (from Brown, Kristan). | |
| 3-3 | Point UPS - (Hayes, Lydia) Kill by Ricken,Joanna (from Fred,Jamee). | |
| 2-3 | Point WTMN - (Groves,Monica) Kill by Compean, Leslie (from Merkel, Kaelyn). | |
| 2-2 | Point UPS - (Merkel, Kaelyn) Kill by Fred,Jamee. | |
| 1-2 | Point WTMN - (Merkel, Kaelyn) Kill by Brown, Kristan (from Merkel, Kaelyn), block error by Denman,Lindsey. | |
| For WTMN: Compean, Leslie. | ||
| 1-1 | Point WTMN - (McPhee-Hayes,Jess) Kill by Hayes, Lydia (from Brown, Kristan). | |
| 1-0 | Point UPS - (McPhee-Hayes,Jess) Service ace (Butts, Kelsie). | |
| For WTMN: Butts, Kelsie. | ||
| For UPS: Gross,Rachel. | ||
| For UPS: McPhee-Hayes,Jess; Groves,Monica; Fred,Jamee; Denman,Lindsey; Ricken,Joanna; Harvey,Stephanie; libero Gross,Rachel. | ||
| For WTMN: Merkel, Kaelyn; Hayes, Lydia; Richards, Katie; Compean, Leslie; Brey, Rosa; Brown, Kristan; libero Butts, Kelsie. |