Game 2 Play-by-Play
Whitman vs. Puget Sound
Date: 10/27/07 Site: Tacoma, Wash.
| 2nd Game Play-by-Play | ||
| 20-30 | Point WTMN - (Merkel, Kaelyn) Service ace (Gross,Rachel). | |
| 20-29 | Point WTMN - (Merkel, Kaelyn) Kill by Brey, Rosa (from Richards, Katie). | |
| For WTMN: Compean, Leslie. | ||
| 20-28 | Point WTMN - (Gross,Rachel) Kill by Hayes, Lydia (from Brown, Kristan). | |
| For UPS: Groves,Monica. | ||
| 20-27 | Point UPS - (Brown, Kristan) Kill by Ricken,Joanna (from Fred,Jamee). | |
| 19-27 | Point WTMN - (Brown, Kristan) Attack error by Ricken,Joanna (block by Merkel, Kaelyn; Hayes, Lydia). | |
| For UPS: Telge,Kelsie. | ||
| 19-26 | Point WTMN - (Brown, Kristan) Bad set by Fred,Jamee. | |
| Timeout Puget Sound. | ||
| 19-25 | Point WTMN - (Brown, Kristan) Kill by Richards, Katie (from Brown, Kristan). | |
| For WTMN: Richards, Katie. | ||
| 19-24 | Point WTMN - (McPhee-Hayes,Jess) Kill by Brey, Rosa (from Brown, Kristan). | |
| For UPS: McPhee-Hayes,Jess; Kamphaus,Kalli. | ||
| 19-23 | Point UPS - (Brey, Rosa) Kill by Monro,Natalie (from Fred,Jamee). | |
| 18-23 | Point WTMN - (Brey, Rosa) Attack error by Denman,Lindsey (block by Hayes, Lydia; Merkel, Kaelyn). | |
| 18-22 | Point WTMN - (Brey, Rosa) Kill by Hayes, Lydia (from Brown, Kristan). | |
| 18-21 | Point WTMN - (Brey, Rosa) Kill by Merkel, Kaelyn (from Brown, Kristan). | |
| For WTMN: Hayes, Lydia. | ||
| 18-20 | Point WTMN - (Fred,Jamee) Attack error by Monro,Natalie. | |
| For UPS: Monro,Natalie. | ||
| 18-19 | Point UPS - (Compean, Leslie) Kill by Denman,Lindsey (from Fred,Jamee). | |
| For UPS: Gross,Rachel. | ||
| 17-19 | Point WTMN - (Groves,Monica) Kill by Compean, Leslie (from Brown, Kristan). | |
| 17-18 | Point UPS - (Fred,Jamee) Service ace (Clark, Meg). | |
| For UPS: Ricken,Joanna. | ||
| 16-18 | Point UPS - (Clark, Meg) Kill by Denman,Lindsey (from Fred,Jamee). | |
| Timeout Puget Sound. | ||
| 15-18 | Point WTMN - (Clark, Meg) Attack error by Telge,Kelsie. | |
| 15-17 | Point WTMN - (Clark, Meg) Attack error by Groves,Monica. | |
| For WTMN: Clark, Meg. | ||
| 15-16 | Point WTMN - (Hunsinger,Molly) Kill by Compean, Leslie (from Brown, Kristan). | |
| 15-15 | Point UPS - (Hunsinger,Molly) Attack error by Richards, Katie. | |
| For UPS: Hunsinger,Molly; Denman,Lindsey. | ||
| For WTMN: Butts, Kelsie. | ||
| 14-15 | Point UPS - (Hayes, Lydia) Kill by Kamphaus,Kalli (from Fred,Jamee). | |
| 13-15 | Point WTMN - (Telge,Kelsie) Attack error by Groves,Monica. | |
| 13-14 | Point UPS - (Merkel, Kaelyn) Service error. | |
| 12-14 | Point WTMN - (Merkel, Kaelyn) Attack error by Telge,Kelsie. | |
| 12-13 | Point WTMN - (Merkel, Kaelyn) Kill by Hayes, Lydia (from Richards, Katie). | |
| For WTMN: Compean, Leslie. | ||
| 12-12 | Point WTMN - (Gross,Rachel) Kill by Hayes, Lydia (from Brown, Kristan). | |
| For UPS: Groves,Monica. | ||
| 12-11 | Point UPS - (Brown, Kristan) Kill by Kamphaus,Kalli. | |
| 11-11 | Point WTMN - (Brown, Kristan) Ball handling error by McPhee-Hayes,Jess. | |
| 11-10 | Point WTMN - (Brown, Kristan) Ball handling error by McPhee-Hayes,Jess. | |
| For WTMN: Richards, Katie. | ||
| 11-9 | Point WTMN - (McPhee-Hayes,Jess) Kill by Hayes, Lydia (from Brown, Kristan). | |
| For WTMN: Merkel, Kaelyn. | ||
| 11-8 | Point UPS - (McPhee-Hayes,Jess) Attack error by Graves, Alex. | |
| 10-8 | Point UPS - (McPhee-Hayes,Jess) Kill by Kamphaus,Kalli (from Fred,Jamee). | |
| For UPS: McPhee-Hayes,Jess; Kamphaus,Kalli. | ||
| For WTMN: Butts, Kelsie. | ||
| 9-8 | Point UPS - (Brey, Rosa) Kill by Denman,Lindsey (from Fred,Jamee). | |
| For WTMN: Hayes, Lydia. | ||
| 8-8 | Point WTMN - (Fred,Jamee) Attack error by Hunsinger,Molly. | |
| 8-7 | Point UPS - (Fred,Jamee) Bad set by Brown, Kristan. | |
| 7-7 | Point UPS - (Compean, Leslie) Kill by Denman,Lindsey (from Fred,Jamee). | |
| 6-7 | Point WTMN - (Compean, Leslie) Kill by Brey, Rosa. | |
| For WTMN: Brey, Rosa; Graves, Alex. | ||
| 6-6 | Point WTMN - (Groves,Monica) Kill by Brey, Rosa (from Brown, Kristan). | |
| 6-5 | Point UPS - (Clark, Meg) Kill by Groves,Monica (from Fred,Jamee). | |
| 5-5 | Point WTMN - (Clark, Meg) Attack error by Denman,Lindsey. | |
| For WTMN: Clark, Meg. | ||
| 5-4 | Point WTMN - (Hunsinger,Molly) Service error. | |
| 5-3 | Point UPS - (Hunsinger,Molly) Attack error by Merkel, Kaelyn. | |
| 4-3 | Point UPS - (Hunsinger,Molly) Kill by Groves,Monica (from Fred,Jamee). | |
| For UPS: Hunsinger,Molly; Denman,Lindsey. | ||
| 3-3 | Point UPS - (Hayes, Lydia) Kill by Groves,Monica (from Fred,Jamee). | |
| 2-3 | Point WTMN - (Hayes, Lydia) Bad set by Fred,Jamee. | |
| 2-2 | Point WTMN - (Telge,Kelsie) Kill by Compean, Leslie (from Brown, Kristan). | |
| 2-1 | Point UPS - (Merkel, Kaelyn) Bad set by Hayes, Lydia. | |
| For WTMN: Compean, Leslie. | ||
| 1-1 | Point WTMN - (Gross,Rachel) Kill by Hayes, Lydia (from Brown, Kristan). | |
| For UPS: Groves,Monica. | ||
| 1-0 | Point UPS - (Brown, Kristan) Attack error by Hayes, Lydia. | |
| For UPS: Gross,Rachel. | ||
| For WTMN: Butts, Kelsie. | ||
| For WTMN: Brown, Kristan; Merkel, Kaelyn; Hayes, Lydia; Richards, Katie; Compean, Leslie; Brey, Rosa; libero Butts, Kelsie. | ||
| For UPS: Ricken,Joanna; Telge,Kelsie; Kamphaus,Kalli; Groves,Monica; Fred,Jamee; McPhee-Hayes,Jess; libero Gross,Rachel. |