Game 1 Play-by-Play
Whitman vs. Puget Sound
Date: 10/27/07 Site: Tacoma, Wash.
| 1st Game Play-by-Play | ||
| 30-27 | Point UPS - (McPhee-Hayes,Jess) Kill by Ricken,Joanna (from Fred,Jamee). | |
| 29-27 | Point UPS - (McPhee-Hayes,Jess) Attack error by Hayes, Lydia. | |
| Timeout Whitman. | ||
| 28-27 | Point UPS - (McPhee-Hayes,Jess) Kill by Kamphaus,Kalli (from Fred,Jamee). | |
| 27-27 | Point UPS - (McPhee-Hayes,Jess) Attack error by Brey, Rosa. | |
| For UPS: McPhee-Hayes,Jess; Kamphaus,Kalli. | ||
| 26-27 | Point UPS - (Brown, Kristan) Attack error by Brey, Rosa. | |
| 25-27 | Point WTMN - (Fred,Jamee) Attack error by Telge,Kelsie. | |
| 25-26 | Point UPS - (Brey, Rosa) Kill by Ricken,Joanna (from Fred,Jamee). | |
| 24-26 | Point WTMN - (Brey, Rosa) Attack error by Denman,Lindsey. | |
| For WTMN: Hayes, Lydia. | ||
| 24-25 | Point WTMN - (Groves,Monica) Kill by Merkel, Kaelyn (from Brown, Kristan). | |
| 24-24 | Point UPS - (Groves,Monica) Attack error by Merkel, Kaelyn. | |
| For UPS: Ricken,Joanna. | ||
| 23-24 | Point UPS - (Compean, Leslie) Kill by Denman,Lindsey (from Fred,Jamee). | |
| 22-24 | Point WTMN - (Hunsinger,Molly) Kill by Brown, Kristan (from Merkel, Kaelyn). | |
| For UPS: Denman,Lindsey; Hunsinger,Molly. | ||
| 22-23 | Point UPS - (Clark, Meg) Service error. | |
| For WTMN: Clark, Meg. | ||
| 21-23 | Point WTMN - (Telge,Kelsie) Kill by Brey, Rosa (from Brown, Kristan). | |
| For WTMN: Butts, Kelsie. | ||
| 21-22 | Point UPS - (Hayes, Lydia) Attack error by Compean, Leslie. | |
| 20-22 | Point WTMN - (Hayes, Lydia) Attack error by McPhee-Hayes,Jess. | |
| 20-21 | Point WTMN - (Gross,Rachel) Service error. | |
| 20-20 | Point UPS - (Gross,Rachel) Kill by Kamphaus,Kalli (from Fred,Jamee). | |
| 19-20 | Point UPS - (Gross,Rachel) Attack error by Compean, Leslie. | |
| For UPS: Groves,Monica. | ||
| 18-20 | Point UPS - (Merkel, Kaelyn) Kill by Kamphaus,Kalli (from Fred,Jamee). | |
| For UPS: Kamphaus,Kalli. | ||
| 17-20 | Point WTMN - (Merkel, Kaelyn) Kill by Hayes, Lydia (from Brown, Kristan). | |
| 17-19 | Point WTMN - (Merkel, Kaelyn) Attack error by Van Over,Briana. | |
| 17-18 | Point WTMN - (Merkel, Kaelyn) Service ace (Gross,Rachel). | |
| 17-17 | Point WTMN - (Merkel, Kaelyn) Attack error by Telge,Kelsie. | |
| Timeout Puget Sound. | ||
| 17-16 | Point WTMN - (Merkel, Kaelyn) Service ace (TEAM). | |
| For WTMN: Compean, Leslie. | ||
| 17-15 | Point WTMN - (McPhee-Hayes,Jess) Kill by Hayes, Lydia (from Brown, Kristan). | |
| 17-14 | Point UPS - (McPhee-Hayes,Jess) Attack error by Hayes, Lydia. | |
| For UPS: McPhee-Hayes,Jess; Van Over,Briana. | ||
| 16-14 | Point UPS - (Brown, Kristan) Attack error by Hayes, Lydia. | |
| For WTMN: Richards, Katie. | ||
| 15-14 | Point WTMN - (Fred,Jamee) Kill by Hayes, Lydia (from Brown, Kristan). | |
| For WTMN: Butts, Kelsie. | ||
| 15-13 | Point UPS - (Brey, Rosa) Service error. | |
| For UPS: Gross,Rachel. | ||
| For WTMN: Hayes, Lydia. | ||
| 14-13 | Point WTMN - (Groves,Monica) Service error. | |
| 14-12 | Point UPS - (Groves,Monica) Service ace (Clark, Meg). | |
| For UPS: Ricken,Joanna. | ||
| 13-12 | Point UPS - (Compean, Leslie) Kill by Denman,Lindsey (from Fred,Jamee). | |
| 12-12 | Point WTMN - (Hunsinger,Molly) Kill by Compean, Leslie (from Brown, Kristan). | |
| For UPS: Denman,Lindsey; Hunsinger,Molly. | ||
| 12-11 | Point UPS - (Clark, Meg) Kill by Van Over,Briana (from Fred,Jamee). | |
| For WTMN: Clark, Meg. | ||
| 11-11 | Point WTMN - (Telge,Kelsie) Attack error by Groves,Monica (block by Brey, Rosa; Compean, Leslie). | |
| For WTMN: Butts, Kelsie. | ||
| 11-10 | Point UPS - (Hayes, Lydia) Attack error by Brey, Rosa. | |
| 10-10 | Point WTMN - (Gross,Rachel) Kill by Compean, Leslie (from Brown, Kristan). | |
| For UPS: Groves,Monica. | ||
| 10-9 | Point UPS - (Merkel, Kaelyn) Service error. | |
| For WTMN: Compean, Leslie. | ||
| 9-9 | Point WTMN - (McPhee-Hayes,Jess) Kill by Richards, Katie (from Brown, Kristan). | |
| For UPS: McPhee-Hayes,Jess; Van Over,Briana. | ||
| 9-8 | Point UPS - (Brown, Kristan) Attack error by Merkel, Kaelyn (block by Telge,Kelsie; Ricken,Joanna). | |
| For WTMN: Richards, Katie. | ||
| 8-8 | Point WTMN - (Fred,Jamee) Bad set by Fred,Jamee. | |
| For WTMN: Butts, Kelsie. | ||
| 8-7 | Point UPS - (Brey, Rosa) Kill by Denman,Lindsey (from Fred,Jamee). | |
| For UPS: Gross,Rachel. | ||
| For WTMN: Hayes, Lydia. | ||
| 7-7 | Point WTMN - (Groves,Monica) Attack error by Hunsinger,Molly (block by Brey, Rosa). | |
| For UPS: Ricken,Joanna. | ||
| 7-6 | Point UPS - (Compean, Leslie) Kill by Groves,Monica. | |
| 6-6 | Point WTMN - (Hunsinger,Molly) Kill by Brey, Rosa (from Brown, Kristan). | |
| 6-5 | Point UPS - (Hunsinger,Molly) Service ace (Clark, Meg). | |
| For UPS: Denman,Lindsey; Hunsinger,Molly. | ||
| 5-5 | Point UPS - (Clark, Meg) Kill by Van Over,Briana (from Telge,Kelsie). | |
| For WTMN: Clark, Meg. | ||
| 4-5 | Point WTMN - (Telge,Kelsie) Attack error by Groves,Monica. | |
| For WTMN: Butts, Kelsie. | ||
| 4-4 | Point UPS - (Hayes, Lydia) Service error. | |
| 3-4 | Point WTMN - (Gross,Rachel) Kill by Hayes, Lydia. | |
| 3-3 | Point UPS - (Gross,Rachel) Service ace (TEAM). | |
| For UPS: Groves,Monica. | ||
| 2-3 | Point UPS - (Merkel, Kaelyn) Service error. | |
| 1-3 | Point WTMN - (Merkel, Kaelyn) Kill by Hayes, Lydia (from Brown, Kristan). | |
| 1-2 | Point WTMN - (Merkel, Kaelyn) Service ace (TEAM). | |
| For WTMN: Compean, Leslie. | ||
| 1-1 | Point WTMN - (McPhee-Hayes,Jess) Service error. | |
| 1-0 | Point UPS - (McPhee-Hayes,Jess) Kill by Ricken,Joanna (from Fred,Jamee). | |
| For UPS: Gross,Rachel. | ||
| For WTMN: Butts, Kelsie. | ||
| For UPS: McPhee-Hayes,Jess; Ricken,Joanna; Telge,Kelsie; Van Over,Briana; Groves,Monica; Fred,Jamee; libero Gross,Rachel. | ||
| For WTMN: Merkel, Kaelyn; Hayes, Lydia; Richards, Katie; Compean, Leslie; Brey, Rosa; Brown, Kristan; libero Butts, Kelsie. |