PLU   Inn   Upssb  
   1  2  3  4  5  6  7    R  H  E
Pacific Lutheran 4 4 6 4 0     18 15 2
Puget Sound 0 0 0 1 3     4 5 2
18   Final   4  
 
Last play: Grause singled, out at second cf to 2b.
 Pacific Lutheran  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Amanda Goings lf/rf 3 2 1 1   0 0 0   1 0   1 0 0 0 0 0   0 2 0   1 0 1   0
  Shelby Hasse ph 1 1 0 1   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Haley Harshaw 3b 3 2 2 1   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0
  Katie Bologna 3b 1 0 0 0   0 0 0   0 1   0 0 0 0 1 0   0 0 0   1 0 0   0
Stacey Hagensen rf/c 1 3 0 0   0 0 0   2 0   0 0 0 0 1 0   0 1 0   0 0 1   3
  Lauren Watson ph 1 1 1 1   1 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Kaaren Hatlen p 1 3 1 2   0 0 1   1 0   0 0 0 0 1 0   0 0 0   0 1 0   0
Amanda Hall 1b 3 1 2 6   0 0 1   0 0   0 0 0 0 0 0   0 1 0   3 0 0   0
  Ami Gran 1b/rf 1 0 1 1   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 0 0   0
Lindsey Matsunaga ss 3 1 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   0 1 0   0
  McKenna Welch ss 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   2
Katie Lowery c 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0
  Tori Hamura ph/p 1 1 0 0   0 0 0   0 0   0 0 0 0 1 0   1 0 0   0 0 0   0
Glenelle Nitta 2b 2 1 2 1   0 0 0   0 0   1 0 0 0 0 0   0 0 0   0 0 0   0
  Kylee Oshiro 2b 2 1 2 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   3 3 0   0
Montessa Califano dp 2 1 1 0   0 0 0   0 0   1 0 0 0 0 0   0 1 0   0 0 0   0
  Melissa Harrelson ph/lf 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Spencer Sherwin cf 1 0 1 1   1 0 0   0 0   0 0 0 0 0 0   0 0 0   2 1 0   0
Totals 31 18 15 15   2 0 2   4 3   3 0 0 0 4 0   2 9 0   15 6 2   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Montessa Califano   0.0 0 0 0 0 0   0 0 0 0 0 0   0 0 0   0 0   0 0  
Kaaren Hatlen   3.0 0 0 0 1 1   0 0 0 0 0 0   0 0 0   9 10   5 3  
Tori Hamura W,1-0   2.0 5 4 0 0 0   1 0 0 0 0 0   0 0 0   11 11   1 3