PLU   Inn   UPS  
   1  2  3  4  5  6  7    R  H  E
Pacific Lutheran 1 0 1 1 1 0 0 4 13 3
Puget Sound 0 0 0 0 0 2 0 2 3 3
  4   7   2
 
Last play: Raeburn doubled to right center.
 Pacific Lutheran  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Walling, Heather cf 4 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   4
Brown, Caitlin ss 3 1 3 1   1 0 0   0 0   0 0 0 1 0 0   1 0 0   0 1 0   0
Wheeler-Hoyt, Rachel p 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   1 4 0   0
Gilbert, Lisa lf 4 0 1 0   1 0 0   0 2   0 0 0 0 0 0   1 0 0   0 0 0   2
Starke, Carly 2b 4 1 2 0   0 1 0   0 0   0 0 0 0 0 0   1 1 0   6 0 2   2
Reno, Crystal 3b 4 0 1 1   0 0 0   0 1   0 0 0 0 0 0   0 2 0   2 5 0   0
Haahr, Beth 1b 4 0 2 1   0 0 0   0 0   0 0 0 0 0 0   1 0 0   8 1 0   0
Weissenbuehler, B dp 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   0
  Kirkevold, Cathy ph/dp 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   0
Mullen, Stephanie c 3 1 2 0   0 1 0   0 0   0 0 0 0 0 0   1 0 0   1 1 1   0
Waldron, Missy rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 34 4 13 3   2 2 0   0 5   0 0 0 1 0 0   8 7 0   18 12 3   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Wheeler-Hoyt, Rachel   6.0 3 2 0 2 1   0 0 0 2 0 0   1 0 1   20 24   2 14