![]() |
PAC | Inn | UPS | ![]() |
|
||||||||||||||||||||||||||||||||||||||||||||
| | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Last play: Van Hoon flied out to rf. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||
| Pacific (Ore.) 1st | |||
| Van Hoon flied out to rf. | |||
| 0 runs, 0 hits, 0 errors, 0 LOB. | |||
| Resnik, Dakota |
| Correa, Kainoa |
| Cox, Matt |
| Walton, Jeff |
| Kramer, Chaz |
| Driver, Craig |
| Cherniske, Nick |
| Grady, Andrew |
| Aguiar, Nathan |
| At bat: #14 cf - Schwartz, Kevin |
| Pacific (Ore.) |
| ## | Pos | Player | ||
| 1. | 8 | ss | Van Hoon, Jared | |
| UP | 2. | 14 | cf | Schwartz, Kevin |
| 3. | 11 | 2b | Rasmussen, Nate | |
| 4. | 29 | dh | Nagamine, Mike | |
| 5. | 33 | rf | Fahey, Chad | |
| 6. | 4 | lf | Koon, Travis | |
| 7. | 3 | 1b | French, Trux | |
| 8. | 21 | c | Rowland, Scott | |
| 9. | 10 | 3b | Arakaki, Michael | |
| 16 | p | Dittrick, Rob |
| Puget Sound |
| ## | Pos | Player | ||
| | 1. | 2 | 2b | Resnik, Dakota |
| 2. | 6 | 3b | Correa, Kainoa | |
| 3. | 44 | rf | Cox, Matt | |
| 4. | 24 | dh | Coberly, Casey | |
| 5. | 19 | 1b | Walton, Jeff | |
| 6. | 21 | lf | Kramer, Chaz | |
| 7. | 12 | c | Driver, Craig | |
| 8. | 23 | cf | Cherniske, Nick | |
| 9. | 1 | ss | Grady, Andrew | |
| 27 | p | Aguiar, Nathan |
| Pitcher: | Aguiar, N. |
| Batter: | Schwartz |
| Count: | - |
| Outs: | 1 |
| On 1st: | - |
| On 2nd: | - |
| On 3rd: | - |