| Pacific (Ore.) |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 27 | Stevermer, Andrew | GK | - | - | - | - | - | - | - |
| 4 | Neal, Avery | * | - | - | 2 | 1 | - | - | - |
| 5 | Fujimoto, Kevin | * | - | - | 1 | - | - | - | - |
| 6 | Kane, Taylor | * | - | - | - | - | - | - | - |
| 7 | Tsutakawa, Kizamu | * | - | - | 1 | - | - | - | - |
| 9 | Komo, Jared | * | - | - | - | - | - | - | - |
| 10 | Iacolucci, Michael | * | 1 | - | 2 | 1 | - | - | - |
| 11 | Williams, Danny | * | - | - | - | - | - | - | - |
| 13 | Porter, Brandon | * | - | - | - | - | - | - | - |
| 16 | Birrell, Travis | * | - | - | - | - | - | - | - |
| 23 | Jaeger, Anthony | * | - | - | 1 | - | - | - | 1 |
| 8 | Jaihouni, Jasem | - | - | - | - | - | - | - | |
| 15 | Wickward, Jack | - | - | - | - | - | - | - | |
| 18 | Lee, Jonathan | - | - | 1 | 1 | - | - | - | |
| 19 | Mills, Sean | - | - | - | - | - | - | - | |
| Totals......... | 1 | - | 8 | 3 | 12 | - | 2 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 27 | Stevermer, Andrew | 90:00 | 2 | 5 | 16 |
| Totals......... | 90:00 | 2 | 5 | 16 |