# Prd Time Team Scoring play Type OSW UPS
1 1st 28:25 OSW Rachel Ventresca (Ashley Andersen) EVEN 1 0
2 1st 26:50 OSW Ashley Andersen (Rachel Ventresca) EVEN 2 0
3 1st 26:29 OSW Rachel Ventresca EVEN 3 0
4 1st 25:14 UPS Cohen, Lizze EVEN 3 1
5 1st 23:50 UPS Pavlat, Katie EVEN 3 2
6 1st 23:25 UPS Gunderson, Anna (O'Brien, Lindsay) EVEN 3 3
7 1st 22:50 UPS Knight, Jessica (Lama, Sofia) EVEN 3 4
8 1st 21:54 UPS Pavlat, Katie EVEN 3 5
9 1st 21:42 UPS Knight, Jessica (Lama, Sofia) EVEN 3 6
10 1st 21:17 OSW Alisha Sarubbi EVEN 4 6
11 1st 19:45 UPS O'Brien, Lindsay EVEN 4 7
12 1st 17:58 OSW Rachel Ventresca EVEN 5 7
13 1st 16:07 OSW Alisha Sarubbi EVEN 6 7
14 1st 14:04 UPS O'Brien, Lindsay EVEN 6 8
15 1st 13:03 UPS Pavlat, Katie EVEN 6 9
16 1st 12:20 UPS Cohen, Lizze EVEN 6 10
17 1st 11:45 UPS Knight, Jessica EVEN 6 11
18 1st 10:43 OSW Colleen Ventura (Rachel Ventresca) EVEN 7 11
19 1st 08:31 OSW Susannah Taylor EVEN 8 11
20 1st 08:17 UPS Lama, Sofia EVEN 8 12
21 1st 06:18 UPS Knight, Jessica (Cohen, Lizze) EVEN 8 13
22 1st 05:39 UPS Gunderson, Anna EVEN 8 14
23 1st 03:01 OSW Rachel Ventresca EVEN 9 14
24 1st 02:18 UPS Pavlat, Katie (Lama, Sofia) EVEN 9 15
25 1st 01:51 UPS Lama, Sofia EVEN 9 16
26 2nd 21:55 UPS Knight, Jessica EVEN 9 17
27 2nd 21:13 UPS Lama, Sofia EVEN 9 18
28 2nd 19:49 OSW Michelle MenDell EVEN 10 18
29 2nd 17:45 UPS Lama, Sofia EVEN 10 19
30 2nd 16:35 OSW Michelle MenDell EVEN 11 19
31 2nd 14:19 OSW Ashley Andersen (Bri Borrow) EVEN 12 19
32 2nd 13:09 OSW Michelle MenDell EVEN 13 19
33 2nd 10:56 UPS Lama, Sofia EVEN 13 20
34 2nd 09:57 OSW Alisha Sarubbi EVEN 14 20
35 2nd 07:58 UPS Lama, Sofia EVEN 14 21
36 2nd 07:47 UPS O'Brien, Lindsay (Butt, Elizabeth) EVEN 14 22
37 2nd 05:44 UPS Pavlat, Katie EVEN 14 23
38 2nd 05:29 OSW Colleen Ventura EVEN 15 23
39 2nd 05:02 OSW Michelle MenDell EVEN 16 23
40 2nd 04:44 OSW Michelle MenDell EVEN 17 23
41 2nd 04:30 OSW Susannah Taylor EVEN 18 23
Goals by Period 1 2 Total
Oswego State 9 9 - 18
Puget Sound 16 7 - 23
Shots by Period 1 2 Total
Oswego State 22 19 - 41
Puget Sound 26 12 - 38
Saves by Period 1 2 Total
Oswego State 7 5 - 12
Puget Sound 4 5 - 9
Faceoffs Won by Period 1 2 Total
Oswego State 0 0 - 0
Puget Sound 0 0 - 0
Shots on Goal by Period 1 2 Total
Oswego State 13 14 - 27
Puget Sound 23 12 - 35
Ground balls by Period 1 2 Total
Oswego State 5 7 - 12
Puget Sound 12 14 - 26