|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Puget Sound | 341 | +41 | |
| 2 | Linfield | 367 | +67 | |
| 3 | Pacific Lutheran | 373 | +73 | |
| 4 | Willamette | 432 | +132 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Total | Par | Thru | |
| 1 | Hovde, Brinn | Linfield | 79 | +4 | F | |
| 2 | Hurdus, Brynn | Linfield | 80 | +5 | F | |
| 3 | Nakamine, Natalie | Puget Sound | 82 | +7 | F | |
| t | 4 | Bicker, Sarah | Puget Sound | 84 | +9 | F |
| t | 4 | Shelton, Karina | Pacific Lutheran | 84 | +9 | F |
| 6 | Jenson, Maresa | Puget Sound | 85 | +10 | F | |
| 7 | Starr, Megan | Puget Sound | 90 | +15 | F | |
| t | 8 | Hoffee, Stephanie | Puget Sound | 92 | +17 | F |
| t | 8 | Mueller, Mallory | Pacific Lutheran | 92 | +17 | F |
| t | 10 | Chung, Haylee | Willamette | 97 | +22 | F |
| t | 10 | Erickson, Rachel | Pacific Lutheran | 97 | +22 | F |
| t | 10 | Leong, Emily | Puget Sound | 97 | +22 | F |
| 13 | McGuire, Claire | Puget Sound | 99 | +24 | F | |
| t | 14 | Cualoping, Serena | Willamette | 100 | +25 | F |
| t | 14 | Herzog, Kara | Pacific Lutheran | 100 | +25 | F |
| 16 | Crowder, Meghan | Linfield | 102 | +27 | F | |
| 17 | Spears, Kelsey | Pacific Lutheran | 104 | +29 | F | |
| t | 18 | Arndt, Megan | Pacific Lutheran | 105 | +30 | F |
| t | 18 | Schiller, Tanya | Willamette | 105 | +30 | F |
| 20 | Smith, Lydia | Linfield | 106 | +31 | F | |
| 21 | Kilborn, Katie | Linfield | 110 | +35 | F | |
| 22 | Morris, Jayleen | Willamette | 130 | +55 | F | |
| 23 | Butler, Bridget | Linfield | 141 | +66 | F | |
|
Team-by-Team Results |
3/5-6/2010 -- Logger Invitational
Fircrest Golf Club -- Fircrest, Wash.
Par 75, 5985 yards -- 4 teams, 23 players
| Puget Sound | 341 | +41 | 1st |
| Nakamine, Natalie | 82 | +7 | 3rd |
| Bicker, Sarah | 84 | +9 | t-4th |
| Jenson, Maresa | 85 | +10 | 6th |
| Starr, Megan | 90 | +15 | 7th |
| Hoffee, Stephanie | 92 | +17 | t-8th |
| Leong, Emily# | 97 | +22 | t-10th |
| McGuire, Claire | 99 | +24 | 13th |
| Linfield | 367 | +67 | 2nd |
| Hovde, Brinn | 79 | +4 | 1st |
| Hurdus, Brynn | 80 | +5 | 2nd |
| Crowder, Meghan | 102 | +27 | 16th |
| Smith, Lydia | 106 | +31 | 20th |
| Kilborn, Katie | 110 | +35 | 21st |
| Butler, Bridget | 141 | +66 | 23rd |
| Pacific Lutheran | 373 | +73 | 3rd |
| Shelton, Karina | 84 | +9 | t-4th |
| Mueller, Mallory | 92 | +17 | t-8th |
| Erickson, Rachel | 97 | +22 | t-10th |
| Herzog, Kara | 100 | +25 | t-14th |
| Spears, Kelsey | 104 | +29 | 17th |
| Arndt, Megan | 105 | +30 | t-18th |
| Willamette | 432 | +132 | 4th |
| Chung, Haylee | 97 | +22 | t-10th |
| Cualoping, Serena | 100 | +25 | t-14th |
| Schiller, Tanya | 105 | +30 | t-18th |
| Morris, Jayleen | 130 | +55 | 22nd |
# Indicates individual player