nwc_color.jpg
Conditions
Pt. Sunny, Lgt. Snow; 29⁰F
HOLE 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Day 1 2 Day
PAR 4 4 5 3 4 5 4 3 4 36 5 4 3 4 4 3 4 4 5 36 72 Total Total
George Fox
Brittany Zefkeles George Fox 6 5 6 3 5 6 5 3 5 44 7 7 3 5 5 4 4 7 6 48 92 85 177
Mandy Cameron George Fox 4 6 6 3 6 7 4 4 6 46 5 5 3 4 6 3 5 5 6 42 88 90 178
Brianna Nap George Fox 3 5 6 3 7 8 5 4 6 47 7 7 4 4 4 4 5 5 6 46 93 86 179
Whitney Clunes George Fox 5 4 6 4 8 7 6 3 6 49 7 6 3 6 6 4 6 5 6 49 98 93 191
Nicole Hudson George Fox 4 5 8 3 6 6 6 4 6 48 6 4 3 5 7 5 7 5 5 47 95 100 195
Team Score: 368 354 722
Lewis & Clark
Diana Freeburg Lewis & Clark 4 7 6 5 6 5 6 5 7 51 6 10 2 7 6 5 5 6 6 53 104 99 203
Kelsey Kraus Lewis & Clark 7 6 7 3 8 5 5 3 5 49 7 5 3 6 5 3 6 5 6 46 95 102 197
Lauren Haisley Lewis & Clark 5 6 9 5 9 9 13 8 5 69 7 9 3 7 7 5 8 9 9 64 133 135 268
Team Score: 332 336 668
Linfield
Brynn Hurdus Linfield 4 4 6 3 5 4 5 3 5 39 5 6 3 4 4 4 5 6 5 42 81 85 166
Katie Kilborn Linfield 4 5 5 3 5 6 5 5 5 43 5 6 3 5 6 4 8 6 5 48 91 93 184
Brittany Johnston Linfield 5 5 5 4 5 6 9 4 5 48 5 4 3 4 6 7 5 6 6 46 94 93 187
Shawnie Dakan Linfield 4 5 7 3 3 4 4 4 4 38 5 4 3 6 6 4 5 6 7 46 84 92 176
Bridget Butler Linfield 6 6 10 3 8 10 6 4 6 59 9 9 5 7 7 6 15 6 8 72 131 129 260
Alicia Zook Linfield 5 5 8 6 8 7 5 5 6 55 7 7 7 5 6 5 8 6 10 61 116 113 229
Team Score: 350 363 713
Pacific
Kelly Hartley Pacific 4 4 5 3 5 6 4 3 4 38 6 6 3 6 5 4 4 4 6 44 82 93 175
Tami Park Pacific 5 4 6 3 5 6 6 4 5 44 6 5 3 4 5 4 4 4 7 42 86 81 167
Jasmine Ching Pacific 4 4 7 4 6 5 5 2 5 42 7 5 3 4 4 5 5 5 5 43 85 87 172
Valerie Kitamori Pacific 4 4 8 5 5 6 5 3 6 46 6 5 3 4 6 4 5 5 6 44 90 87 177
Lindsey Huston Pacific 4 4 6 3 7 9 4 3 5 45 9 7 3 6 5 3 7 6 6 52 97 88 185
LeAnna Nash Pacific 4 4 5 4 8 5 4 4 5 43 5 5 3 5 6 4 5 5 5 43 86 90 176
Team Score:     339 343 682
Pacific Lutheran
Angela Grossklaus Pacific Lutheran 4 4 7 4 5 6 4 4 5 43 6 5 3 5 5 4 5 4 6 43 86 90 176
Mallory Mueller Pacific Lutheran 3 5 7 3 7 7 4 4 5 45 9 4 4 6 6 3 6 5 5 48 93 88 181
Kindra Stamps Pacific Lutheran 4 5 9 3 6 6 5 4 8 50 7 5 4 5 6 4 5 5 6 47 97 101 198
Lauren Emmerson Pacific Lutheran 4 8 5 3 6 5 6 4 6 47 7 6 3 6 6 4 5 10 6 53 100 115 215
Team Score: 376 394 770
Puget Sound
Maresa Jenson Puget Sound 5 6 6 2 4 6 6 4 6 45 7 4 3 7 4 3 6 4 6 44 89 91 180
Kristine Juhola Puget Sound 5 4 7 4 6 5 6 4 6 47 7 6 3 5 5 4 5 4 6 45 92 88 180
Sarah Bicker Puget Sound 3 4 6 3 5 8 4 3 5 41 6 5 3 4 6 3 4 6 5 42 83 84 167
Megan Starr Puget Sound 5 6 6 4 5 8 4 3 5 46 7 6 3 5 5 4 5 4 5 44 90 96 186
Cori Fowler Puget Sound 6 5 6 3 8 5 5 4 5 47 5 6 3 5 8 4 6 5 7 49 96 95 191
Britt Hamlin Puget Sound 4 5 7 10 6 6 5 3 5 51 8 5 3 5 5 4 5 6 6 47 98 108 206
Team Score:         354 358 712
Whitworth    
Krystal Pitkonen Whitworth 4 3 6 4 6 7 5 3 5 43 6 5 3 4 6 4 6 4 5 43 86 84 170
Alicia Bratlien Whitworth 5 5 8 4 6 7 4 3 5 47 6 5 3 5 6 4 5 4 6 44 91 85 176
Mariesa Stombaugh Whitworth 4 4 6 4 5 7 6 4 4 44 7 5 3 4 5 4 5 4 7 44 88 99 187
Kaylin Carlson Whitworth 5 6 5 4 5 6 5 4 5 45 6 5 3 5 5 3 6 3 8 44 89 87 176
Sophie Sestero Whitworth 5 6 6 4 5 7 5 5 4 47 5 6 3 5 5 3 5 4 6 42 89 94 183
Rachel Dubes Whitworth 4 4 7 4 5 6 6 4 6 46 5 6 3 5 7 6 6 6 8 52 98 99 197
Team Score:     352 464 816
Willamette
Whitney Ueno Willamette 3 4 6 4 5 5 4 4 4 39 6 5 4 4 5 3 5 5 6 43 82 79 161
Ashley Buchheit Willamette 5 5 8 4 5 7 5 4 6 49 6 7 4 4 6 4 8 5 6 50 99 97 196
Andrea Hand Willamette 5 6 7 7 6 6 7 4 3 51 8 6 4 6 5 4 8 8 7 56 107 109 216
Marianne Ward Willamette 5 5 7 7 5 8 6 8 4 55 8 12 5 6 6 3 6 4 11 61 116 112 228
Geneva Hale Willamette 5 7 7 4 7 7 12 5 5 59 9 6 4 8 7 3 9 6 8 60 119 117 236
Team Score:     404 514 918