nwc_color.jpg
Conditions
Pt. Sunny, Snow; 34⁰F
HOLE 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
PAR 4 4 5 3 4 5 4 3 4 36 5 4 3 4 4 3 4 4 5 36 72
George Fox
Brittany Zefkeles George Fox 5 4 6 5 5 6 4 3 4 42 5 5 2 4 5 4 6 6 6 43 85
Mandy Cameron George Fox 4 5 7 3 6 5 5 3 7 45 7 5 4 4 6 4 4 5 6 45 90
Brianna Nap George Fox 3 5 5 3 4 6 6 4 5 41 5 5 3 6 6 3 5 7 5 45 86
Whitney Clunes George Fox 4 6 5 4 6 6 6 3 6 46 5 5 4 5 6 3 6 5 8 47 93
Nicole Hudson George Fox 4 7 9 4 5 7 6 4 6 52 4 6 4 5 4 3 6 7 9 48 100
Team Score: 354
Lewis & Clark
Diana Freeburg Lewis & Clark 4 5 5 4 6 6 5 3 7 45 7 8 3 5 7 5 9 4 6 54 99
Kelsey Kraus Lewis & Clark 5 5 7 6 6 5 6 4 5 49 8 6 4 5 6 6 7 5 6 53 102
Lauren Haisley Lewis & Clark 3 6 10 6 9 6 7 5 6 58 11 15 5 8 6 5 12 6 9 77 135
Team Score: 336
Linfield
Brynn Hurdus Linfield 5 6 7 4 6 5 5 4 4 46 5 3 3 4 4 4 5 5 6 39 85
Katie Kilborn Linfield 6 4 5 4 5 6 7 4 5 46 9 6 3 5 5 3 5 4 7 47 93
Brittany Johnston Linfield 6 5 8 4 6 5 6 3 6 49 5 5 3 5 5 4 5 5 7 44 93
Shawnie Dakan Linfield 4 4 7 4 4 7 6 5 5 46 7 4 4 5 5 4 5 6 6 46 92
Bridget Butler Linfield 10 8 8 6 7 9 8 3 7 66 9 9 3 7 7 6 6 7 9 63 129
Alicia Zook Linfield 5 11 10 5 5 6 5 6 6 59 9 5 4 5 5 4 8 6 8 54 113
Team Score: 363
Pacific
Kelly Hartley Pacific 5 4 9 3 5 10 5 3 4 48 6 5 4 5 6 3 4 6 6 45 93
Tami Park Pacific 4 4 6 4 4 5 5 3 5 40 8 4 3 4 4 3 5 4 6 41 81
Jasmine Ching Pacific 5 5 7 3 4 5 6 3 5 43 5 5 3 6 5 3 7 5 5 44 87
Valerie Kitamori Pacific 5 5 6 4 6 5 5 3 5 44 5 6 3 4 6 4 5 5 5 43 87
Lindsey Huston Pacific 3 5 6 5 5 4 5 3 5 41 6 5 3 4 6 5 7 5 6 47 88
LeAnna Nash Pacific 4 5 6 4 5 7 5 3 4 43 6 5 4 5 6 3 5 5 8 47 90
Team Score:     343
Pacific Lutheran
Angela Grossklaus Pacific Lutheran 5 5 7 3 6 5 5 4 5 45 6 5 4 5 6 3 6 5 5 45 90
Mallory Mueller Pacific Lutheran 3 6 5 3 6 7 5 4 6 45 5 6 2 5 6 3 5 5 6 43 88
Kindra Stamps Pacific Lutheran 6 5 7 5 6 8 6 3 7 53 9 5 4 5 4 3 6 6 6 48 101
Lauren Emmerson Pacific Lutheran 9 8 7 6 9 6 5 4 4 58 9 6 4 6 7 4 8 5 8 57 115
Team Score: 394
Puget Sound
Maresa Jenson Puget Sound 4 5 6 4 6 5 5 4 5 44 6 5 3 5 7 3 7 5 6 47 91
Kristine Juhola Puget Sound 5 5 6 4 5 5 4 4 6 44 8 5 3 4 5 4 5 5 5 44 88
Sarah Bicker Puget Sound 4 4 7 3 5 5 6 4 4 42 5 3 4 5 5 3 6 6 5 42 84
Megan Starr Puget Sound 5 5 8 4 5 6 5 3 5 46 6 6 4 4 6 3 9 5 7 50 96
Cori Fowler Puget Sound 5 4 6 3 6 8 7 4 5 48 7 4 4 6 5 3 6 5 7 47 95
Britt Hamlin Puget Sound 4 6 8 3 5 8 6 3 6 49 9 5 4 6 6 4 8 6 11 59 108
Team Score:         358
Whitworth
Krystal Pitkonen Whitworth 4 4 6 3 5 6 5 4 5 42 7 5 3 4 4 3 5 5 6 42 84
Alicia Bratlien Whitworth 4 4 6 3 7 5 4 4 4 41 5 4 3 5 7 4 4 5 7 44 85
Mariesa Stombaugh Whitworth 4 6 6 6 6 6 5 7 6 52 6 8 3 4 6 4 5 5 6 47 99
Kaylin Carlson Whitworth 4 6 5 3 5 5 5 3 5 41 6 6 3 5 4 4 6 6 6 46 87
Sophie Sestero Whitworth 6 5 6 4 5 6 5 4 5 46 7 8 3 5 5 3 5 5 7 48 94
Rachel Dubes Whitworth 5 5 5 4 6 6 7 3 5 46 7 6 4 5 6 4 7 7 7 53 99
Team Score:     350
Willamette
Whitney Ueno Willamette 4 4 5 4 5 7 4 3 5 41 5 5 3 4 5 3 4 4 5 38 79
Ashley Buchheit Willamette 4 5 8 4 7 6 5 5 5 49 7 7 3 6 6 4 5 4 6 48 97
Andrea Hand Willamette 6 5 7 4 9 8 9 6 6 60 8 6 3 5 6 3 6 6 6 49 109
Marianne Ward Willamette 6 4 7 3 8 12 7 5 8 60 8 4 4 6 8 3 6 5 8 52 112
Geneva Hale Willamette 6 6 11 4 7 9 7 4 7 61 7 8 4 5 6 4 6 6 10 56 117
Team Score:     397