|
Team Standings |
| Rank | Team | Total | Par | |
| t | 1 | Linfield | 298 | +14 |
| t | 1 | Puget Sound | 298 | +14 |
| 3 | Pacific Lutheran | 322 | +38 | |
| 4 | Willamette | 338 | +54 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Total | Par | Thru | |
| t | 1 | Nelson, Tyler | Linfield | 70 | -1 | F |
| t | 1 | Sakamoto, Yutaro | Linfield | 70 | -1 | F |
| 3 | Phillips, Marc | Puget Sound | 71 | E | F | |
| 4 | Wulff, Collin | Puget Sound | 75 | +4 | F | |
| t | 5 | Conlin, Riley | Puget Sound | 76 | +5 | F |
| t | 5 | Hodge, Jordan | Puget Sound | 76 | +5 | F |
| t | 5 | Kirkpatrick, Greg | Puget Sound | 76 | +5 | F |
| t | 8 | Beard, Robbie | Willamette | 79 | +8 | F |
| t | 8 | Englund, Kevin | Pacific Lutheran | 79 | +8 | F |
| t | 8 | Fitch, Alex | Linfield | 79 | +8 | F |
| t | 8 | Rychard, Joel | Linfield | 79 | +8 | F |
| t | 8 | Stamps, Barrett | Pacific Lutheran | 79 | +8 | F |
| t | 13 | Bingle, Andy | Puget Sound | 80 | +9 | F |
| t | 13 | Casey, Daron | Pacific Lutheran | 80 | +9 | F |
| t | 15 | Adversalo, Shane | Willamette | 82 | +11 | F |
| t | 15 | Ford, Cameron | Puget Sound | 82 | +11 | F |
| t | 15 | Kordosky, Tony | Linfield | 82 | +11 | F |
| 18 | Zhang, Scott | Pacific Lutheran | 84 | +13 | F | |
| t | 19 | Hilkin, Auston | Pacific Lutheran | 85 | +14 | F |
| t | 19 | Pannier, Mikey | Puget Sound | 85 | +14 | F |
| 21 | Bennett, Alex | Willamette | 86 | +15 | F | |
| 22 | Peterson, Brandon | Pacific Lutheran | 88 | +17 | F | |
| 23 | Slaton, Beau | Linfield | 90 | +19 | F | |
| 24 | Church, Sam | Willamette | 91 | +20 | F | |
| 25 | Dineen, Brendan | Willamette | 98 | +27 | F | |
|
Team-by-Team Results |
3/5-6/2010 -- Logger Invitational
Fircrest Golf Club -- Fircrest, Wash.
Par 71, 6685 yards -- 4 teams, 25 players
| Linfield | 298 | +14 | t-1st |
| Nelson, Tyler | 70 | -1 | t-1st |
| Sakamoto, Yutaro | 70 | -1 | t-1st |
| Fitch, Alex | 79 | +8 | t-8th |
| Rychard, Joel | 79 | +8 | t-8th |
| Kordosky, Tony | 82 | +11 | t-15th |
| Slaton, Beau | 90 | +19 | 23rd |
| Puget Sound | 298 | +14 | t-1st |
| Phillips, Marc | 71 | E | 3rd |
| Wulff, Collin | 75 | +4 | 4th |
| Conlin, Riley | 76 | +5 | t-5th |
| Hodge, Jordan | 76 | +5 | t-5th |
| Kirkpatrick, Greg | 76 | +5 | t-5th |
| Bingle, Andy# | 80 | +9 | t-13th |
| Ford, Cameron# | 82 | +11 | t-15th |
| Pannier, Mikey | 85 | +14 | t-19th |
| Pacific Lutheran | 322 | +38 | 3rd |
| Englund, Kevin | 79 | +8 | t-8th |
| Stamps, Barrett | 79 | +8 | t-8th |
| Casey, Daron | 80 | +9 | t-13th |
| Zhang, Scott | 84 | +13 | 18th |
| Hilkin, Auston | 85 | +14 | t-19th |
| Peterson, Brandon | 88 | +17 | 22nd |
| Willamette | 338 | +54 | 4th |
| Beard, Robbie | 79 | +8 | t-8th |
| Adversalo, Shane | 82 | +11 | t-15th |
| Bennett, Alex | 86 | +15 | 21st |
| Church, Sam | 91 | +20 | 24th |
| Dineen, Brendan | 98 | +27 | 25th |
# Indicates individual player