![]() |
WHTW | Qtr | UPS | ![]() |
|
||||||||||||||||||||||
| | 34 | Final | 13 | ||||||||||||||||||||||||
| 3 | Timeouts remaining |
2 | |||||||||||||||||||||||||
| Whitworth |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Clow,Zack | 2 | 57 | 28.5 | 38 | 0 | 0 | 0 |
| Totals... | 2 | 57 | 28.5 | 38 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Marshall,Ryan | 2 | 16 | 8.0 | 0 | 10 |
| Totals... | 2 | 16 | 8.0 | 0 | 10 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Tully,Jay | 1 | 5 | 5.0 | 0 | 5 |
| Martin,Brandon | 1 | 15 | 15.0 | 0 | 15 |
| Totals... | 2 | 20 | 10.0 | 0 | 15 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Stroyan,Cameron | 1 | 0 | 0.0 | 0 | 0 |
| Marshall,Ryan | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 2 | 0 | 0.0 | 0 | 0 |
| Field goal attempts | |||||
| Largent,Andy | 2nd | 00:09 | 31 yards - Missed | ||
| Puget Sound |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Ames, Brian | 5 | 174 | 34.8 | 41 | 0 | 1 | 0 |
| Totals... | 5 | 174 | 34.8 | 41 | 0 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Stewart, Darrell | 1 | -7 | -7.0 | 0 | 0 |
| Totals... | 1 | -7 | -7.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Blum, Isaac | 5 | 63 | 12.6 | 0 | 17 |
| Ivory, Jimmy | 1 | 22 | 22.0 | 0 | 22 |
| Totals... | 6 | 85 | 14.2 | 0 | 22 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |