| 4th Quarter Play-by-Play |
| Wu | 1-10 | on Ups19 | Start of 4th quarter, clock 15:00. |
| | | Lightning Delay At 3:08 pm PST |
| | | Game resumes at 4:05 pm PST |
| Wu | 1-10 | on Ups19 | Malley rush for 1 yard to the UPS18 (Abdelrasuel). |
| Wu | 2-9 | on Ups18 | Malley rush for 2 yards to the UPS16 (Sobotka). |
| Wu | 3-7 | on Ups16 | Widing rush for 8 yards to the UPS8, 1ST DOWN WU (Field-Eaton). |
| Wu | 1-G | on Ups08 | Turner, J. rush for 8 yards to the UPS0, TOUCHDOWN, clock 13:03. |
| | | Rowan kick attempt failed. |
| Willamette 43, Puget Sound 0 |
| | Drive: 11 plays, 70 yards, TOP 5:13 |
| | | Rowan kickoff 54 yards to the UPS16, Simon return 33 yards to the UPS49 (Weil). |
| Ups | 1-10 | on Ups49 | PUGET SOUND drive start at 12:55. |
| Ups | 1-10 | on Ups49 | Larson rush for 1 yard to the 50 yardline (Bourke). |
| Ups | 2-9 | on Ups50 | Larson rush for no gain to the 50 yardline (Couwenhoven). |
| Ups | 3-9 | on Ups50 | Williams rush for 37 yards to the WU13, 1ST DOWN UPS (Couwenhoven). |
| Ups | 1-10 | on Wu13 | Crace rush for 4 yards to the WU9 (Couwenhoven). |
| Ups | 2-6 | on Wu09 | Triplett rush for no gain to the WU9 (Parr). |
| Ups | 3-6 | on Wu09 | Crace rush for loss of 1 yard to the WU10 (Carter). |
| Ups | 4-7 | on Wu10 | Crace pass complete to Fogarty for 10 yards to the WU0, 1ST DOWN UPS, TOUCHDOWN, clock 09:29. |
| | | Topolski kick attempt failed. |
| Willamette 43, Puget Sound 6 |
| | Drive: 7 plays, 51 yards, TOP 3:26 |
| | | Schaner kickoff 48 yards to the WU22, downed. |
| Wu | 1-10 | on Wu22 | WILLAMETTE drive start at 09:27. |
| Wu | 1-10 | on Wu22 | Green rush for 29 yards to the UPS49, 1ST DOWN WU (Abdelrasuel). |
| Wu | 1-10 | on Ups49 | Cavette rush for 4 yards to the UPS45 (Field-Eaton). |
| Wu | 2-6 | on Ups45 | Turner, J. rush for 6 yards to the UPS39, 1ST DOWN WU (Milner;Abdelrasuel). |
| Wu | 1-10 | on Ups39 | Turner, J. rush for loss of 6 yards to the UPS45 (Vlasak). |
| Wu | 2-16 | on Ups45 | Widing pass incomplete. |
| Wu | 3-16 | on Ups45 | Widing pass complete to White for 10 yards to the UPS35, out-of-bounds. |
| Wu | 4-6 | on Ups35 | Widing pass complete to Turner, B. for 28 yards to the UPS7, 1ST DOWN WU (Dunn). |
| Wu | 1-G | on Ups07 | Turner, B. rush for 5 yards to the UPS2 (Palmer). |
| Wu | 2-G | on Ups02 | Turner, B. rush for no gain to the UPS2 (Sobotka;Vlasak). |
| Wu | 3-G | on Ups02 | Timeout Willamette, clock 04:08. |
| Wu | 3-G | on Ups02 | Green rush for 2 yards to the UPS0, TOUCHDOWN, clock 04:04. |
| | | Rowan kick attempt good. |
| Willamette 50, Puget Sound 6 |
| | Drive: 10 plays, 78 yards, TOP 5:23 |
| | | Rowan kickoff 57 yards to the UPS13, Simon return 21 yards to the UPS34 (Rogers). |
| Ups | 1-10 | on Ups34 | PUGET SOUND drive start at 03:56. |
| Ups | 1-10 | on Ups34 | Ivory rush for 1 yard to the UPS35 (Warner). |
| Ups | 2-9 | on Ups35 | Triplett rush for 6 yards to the UPS41 (Boarman). |
| Ups | 3-3 | on Ups41 | Triplett rush for 9 yards to the 50 yardline, 1ST DOWN UPS (Couwenhoven). |
| Ups | 1-10 | on Ups50 | Triplett rush for 2 yards to the WU48 (Warner). |
| Ups | 2-8 | on Wu48 | Ivory rush for 1 yard to the WU47 (Parr). |
| Ups | 3-7 | on Wu47 | TEAM rush for loss of 2 yards to the WU49, fumble by TEAM recovered by UPS White at WU49. |
| Ups | 4-9 | on Wu49 | White pass incomplete to Simon. |
| | Drive: 7 plays, 17 yards, TOP 3:43 |
| Wu | 1-10 | on Wu49 | WILLAMETTE drive start at 00:13. |
| Wu | 1-10 | on Wu49 | TEAM rush for loss of 2 yards to the WU47. |
| Wu | 2-12 | on Wu47 | End of game, clock 00:00. |
| | Drive: 1 play, minus 2 yards, TOP 0:13 |