WHTW   Inn   UPS  
   1  2  3  4  5  6  7  8  9    R  H  E
Whitworth 1 1 1 0 0 0 0 0 0 3 6 2
Puget Sound 4 0 3 2 1 3 0 0 X 13 17 3
  3   Final   13
 
Last play: Scott grounded out to 2b.
 Puget Sound  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Resnik, Dakota 2b 3 1 1 1   0 0 0   2 1   0 0 0 0 0 0   0 1 0   0 2 0   0
  Hernandez, Travis 2b 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   2 2 0   0
Cox, Doug rf 4 2 2 2   0 0 0   0 0   2 0 1 0 0 0   0 3 0   1 0 0   1
  Cherniske, Nick rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Rockey, Mark 1b 3 2 3 3   0 0 1   2 0   0 0 0 0 0 0   0 0 0   12 1 0   0
  Baugh, Alex ph/1b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   2 0 0   0
Cox, Matt dh 3 1 2 1   0 0 0   1 1   1 0 0 0 1 0   0 0 0   0 0 0   0
  Correa, Kainoa dh 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   1
Kramer, Chaz cf 4 1 1 1   0 0 0   1 0   1 0 0 0 0 0   1 2 0   3 0 0   7
Powell, Jason c 5 2 3 2   1 0 0   0 0   0 0 0 0 0 0   2 0 0   4 1 0   0
Mentor, Will 3b 4 1 1 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   0 2 0   1
  Driver, Craig ph/3b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 1 0   0
Grady, Andrew ss 4 3 3 0   0 0 0   0 0   2 0 1 0 0 0   0 1 0   2 4 2   1
Black, Devin lf 5 0 1 2   1 0 0   0 1   0 0 0 0 0 0   2 1 0   0 0 0   1
Nohara, Jarvis p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 4 1   0
  Aguiar, Nathan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Lane, James p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 39 13 17 12   2 0 1   7 3   6 0 2 0 1 0   8 12 0   27 18 3   12
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Nohara, Jarvis W   6.0 4 3 1 2 3   0 1 0 0 0 0   1 0 0   23 26   4 10  
Aguiar, Nathan   1.0 1 0 0 1 0   1 1 0 0 0 0   0 0 0   4 6   2 1  
Lane, James   2.0 1 0 0 0 1   0 0 0 0 0 0   0 0 0   7 7   0 5