NWC_colorPC.eps
 
 
HOLE 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Day 2 Day 1 2 Day
FINAL PAR 5 4 3 4 4 4 5 5 3 37 4 5 4 5 4 3 4 3 5 37 74 Total Total
George Fox                     OUT                   IN DAY 2 DAY 1 TOTAL
Brianna Nap George Fox 5 6 5 6 5 5 5 6 3 46 5 5 4 8 6 4 6 4 6 48 94 93 187
Mandy Cameron George Fox 6 4 3 5 5 6 6 7 4 46 6 7 4 7 5 5 4 4 6 48 94 88 182
Sarah McCown George Fox 6 4 5 5 5 6 7 8 4 50 9 6 5 6 5 3 5 4 6 49 99 92 191
Whitney Clunes George Fox 6 6 4 4 6 6 7 7 4 50 6 6 5 6 7 4 9 4 8 55 105 89 194
Pam Beck George Fox 14 9 5 6 7 9 12 13 7 82 6 6 6 9 8 4 10 3 11 63 145 139 284
                                      TEAM SCORE: 392 362 754
Lewis & Clark                     OUT                   IN DAY 2 DAY 1 TOTAL
Rebecca Langer Lewis & Clark 6 5 4 5 5 5 6 7 4 47 6 5 4 8 5 6 5 4 7 50 97 95 192
Alison Fankhauser Lewis & Clark 9 5 4 8 8 5 7 8 5 59 7 6 5 9 12 5 7 4 6 61 120 111 231
Megan Coggshall Lewis & Clark 10 4 3 6 6 6 7 6 3 51 7 8 6 8 9 3 6 4 7 58 109 105 214
                                      TEAM SCORE: 0 0 0
Linfield                     OUT                   IN DAY 2 DAY 1 TOTAL
Brynn Hurdus Linfield 7 5 4 4 5 6 6 6 4 47 7 6 4 6 6 3 4 4 6 46 93 83 176
Sophie Corr Linfield 5 6 6 4 5 5 6 9 6 52 5 5 6 5 4 4 5 5 5 44 96 97 193
Brittany Johnston Linfield 7 5 3 5 7 8 5 7 5 52 5 6 5 7 7 4 6 4 6 50 102 94 196
Katie Kilborn Linfield 7 5 3 6 6 5 7 7 4 50 6 5 4 7 6 4 7 4 5 48 98 89 187
Meghan Crowder Linfield 7 4 5 4 5 4 6 6 7 48 5 6 6 7 7 8 5 5 6 55 103 104 207
Lydia Smith Linfield 7 5 4 4 6 7 6 9 6 54 8 6 5 7 5 5 7 4 9 56 110 98 208
                                      TEAM SCORE: 389 363 752
Pacific                     OUT                   IN DAY 2 DAY 1 TOTAL
Valerie Kitamori Pacific 7 3 4 4 6 6 9 7 3 49 6 5 4 7 5 4 5 5 5 46 95 86 181
Jasmine Ching Pacific 7 5 4 4 6 5 5 6 4 46 5 8 5 6 5 4 6 4 7 50 96 94 190
LeAnna Nash Pacific 7 6 4 3 7 6 6 7 6 52 6 7 4 5 5 6 5 4 6 48 100 91 191
Lindsey Huston Pacific 6 6 3 5 6 5 6 7 4 48 11 7 5 5 5 4 8 4 6 55 103 101 204
Tami Park Pacific 5 5 3 5 5 6 5 8 3 45 6 6 6 7 6 5 6 5 7 54 99 101 200
Cathryn Heath Pacific 11 5 5 5 6 6 6 6 6 56 6 8 4 9 5 5 6 4 6 53 109 103 212
                                      TEAM SCORE: 390 372 762
Pacific Lutheran                     OUT                   IN DAY 2 DAY 1 TOTAL
Karina Shelton Pacific Lutheran 8 4 4 5 5 4 6 6 5 47 5 5 4 7 6 6 5 4 5 47 94 89 183
Kindra Stamps Pacific Lutheran 7 9 4 5 7 8 5 8 11 64 5 7 5 6 8 4 6 4 6 51 115 105 220
                                      TEAM SCORE: 0 0 0
Puget Sound                     OUT                   IN DAY 2 DAY 1 TOTAL
Natalie Nakamine Puget Sound 7 4 4 4 4 5 5 6 3 42 4 6 5 7 5 3 5 5 6 46 88 88 176
Sarah Bicker Puget Sound 8 5 5 5 5 5 6 5 3 47 5 5 4 6 6 6 5 3 6 46 93 90 183
Maresa Jenson Puget Sound 7 6 3 6 6 6 10 8 3 55 5 6 5 8 7 4 5 4 8 52 107 94 201
Megan Starr Puget Sound 10 6 4 5 5 8 8 6 3 55 5 6 4 6 7 5 5 4 9 51 106 91 197
Stephanie Hoffee Puget Sound 7 5 2 4 5 5 6 6 4 44 6 5 6 6 6 5 6 7 7 54 98 97 195
Britt Hamlin Puget Sound 7 6 3 5 7 6 8 13 8 63 5 7 4 7 5 5 5 3 6 47 110 98 208
                                      TEAM SCORE: 385 363 748
Whitman                     OUT                   IN DAY 2 DAY 1 TOTAL
Sydney Saito Whitman 7 7 4 5 6 8 5 7 4 53 6 5 4 5 7 3 6 5 6 47 100 94 194
Sophia Sady Whitman 9 10 5 6 5 6 9 6 4 60 5 5 5 9 6 6 5 7 8 56 116 128 244
Allison Lodine Whitman 6 5 3 4 8 7 7 9 4 53 6 8 5 7 6 5 8 4 9 58 111 109 220
Jenn Keyes Whitman 9 7 3 6 7 8 9 10 6 65 10 6 5 7 11 5 7 4 8 63 128 113 241
                                      TEAM SCORE: 455 444 899
Whitworth                     OUT                   IN DAY 2 DAY 1 TOTAL
Mariesa Stombaugh Whitworth 7 7 5 4 6 6 5 8 3 51 4 5 5 6 5 4 5 4 6 44 95 92 187
Sophie Sestero Whitworth 6 4 4 6 6 5 7 5 5 48 8 6 6 6 7 5 6 5 6 55 103 91 194
Krystal Pitkonen Whitworth 7 5 5 4 4 4 7 6 3 45 5 5 4 5 4 3 6 4 6 42 87 91 178
Liz Martin Whitworth 10 5 2 4 5 5 8 6 4 49 5 4 4 7 6 3 5 4 7 45 94 87 181
Alicia Bratlien Whitworth 6 4 5 5 6 7 7 7 5 52 5 6 5 6 6 8 5 5 5 51 103 102 205
Rachel Dubes Whitworth 7 6 3 4 6 5 6 9 3 49 6 6 6 7 6 4 6 4 8 53 102 97 199
                                      TEAM SCORE: 378 361 739
Willamette                     OUT                   IN DAY 2 DAY 1 TOTAL
Whitney Ueno Willamette 6 4 5 3 5 5 6 6 4 44 5 5 4 5 7 3 4 3 7 43 87 84 171
Alex Johnson Willamette 6 5 3 5 6 5 6 7 3 46 8 6 3 8 7 4 5 6 7 54 100 98 198
Andrea Hand Willamette 9 5 4 2 5 7 5 8 4 49 9 7 5 8 7 4 6 9 6 61 110 119 229
Kiki Garey-Sage Willamette 8 6 4 5 6 9 7 10 7 62 7 7 5 10 12 5 13 5 7 71 133 138 271
                                      TEAM SCORE: 430 439 869