NWC_colorPC.eps
 
 
HOLE 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Final PAR 5 4 3 4 4 4 5 5 3 37 4 5 4 5 4 3 4 3 5 37 74
George Fox                     OUT                   IN TOTAL
Brianna Nap George Fox 6 4 4 5 6 5 6 5 4 45 7 6 5 6 5 4 5 4 6 48 93
Mandy Cameron George Fox 5 3 5 6 6 5 5 6 3 44 4 5 5 5 6 4 5 3 7 44 88
Sarah McCown George Fox 6 4 3 5 5 6 7 6 4 46 6 6 5 7 5 3 4 4 6 46 92
Whitney Clunes George Fox 5 4 3 5 5 5 6 6 4 43 6 5 5 6 5 4 5 4 6 46 89
Pam Beck George Fox 8 7 7 5 7 7 7 10 7 65 6 12 7 9 13 9 6 4 8 74 139
                                      TEAM SCORE: 362
Lewis & Clark                     OUT                   IN TOTAL
Rebecca Langer Lewis & Clark 5 6 3 5 4 4 7 8 4 46 7 6 4 7 5 4 7 4 5 49 95
Alison Fankhauser Lewis & Clark 6 5 7 5 7 7 7 7 11 62 6 4 4 6 6 4 7 6 6 49 111
Megan Coggshall Lewis & Clark 7 5 4 4 4 5 6 8 6 49 8 6 5 7 8 6 5 4 7 56 105
                                      TEAM SCORE: 0
Linfield                     OUT                   IN TOTAL
Brynn Hurdus Linfield 5 5 4 4 4 5 5 5 5 42 5 5 4 6 5 2 5 4 5 41 83
Sophie Corr Linfield 6 5 3 5 4 5 6 6 4 44 5 6 4 6 7 11 5 3 6 53 97
Brittany Johnston Linfield 6 4 3 6 4 7 5 8 4 47 4 8 5 7 5 4 5 4 5 47 94
Katie Kilborn Linfield 7 4 3 4 5 4 7 6 3 43 5 7 4 6 6 3 6 3 6 46 89
Meghan Crowder Linfield 6 7 3 6 6 5 6 8 7 54 5 8 6 7 7 4 4 3 6 50 104
Lydia Smith Linfield 7 4 6 6 5 5 6 6 4 49 6 6 3 9 5 2 8 4 6 49 98
                                      TEAM SCORE: 363
Pacific                     OUT                   IN TOTAL
Valerie Kitamori Pacific 5 5 5 5 5 5 5 6 3 44 5 6 4 6 4 4 5 3 5 42 86
Jasmine Ching Pacific 5 6 4 5 4 6 7 6 3 46 6 6 4 8 6 3 5 3 7 48 94
LeAnna Nash Pacific 7 4 3 5 5 5 5 6 4 44 6 6 6 7 5 3 5 3 6 47 91
Lindsey Huston Pacific 5 5 3 3 6 7 7 7 5 48 6 5 7 6 6 5 6 6 6 53 101
Tami Park Pacific 6 5 5 6 6 6 5 8 5 52 7 6 4 7 4 4 7 4 6 49 101
Cathryn Heath Pacific 6 5 7 5 5 5 10 6 5 54 6 6 4 6 7 5 5 3 7 49 103
                                      TEAM SCORE: 372
Pacific Lutheran                     OUT                   IN TOTAL
Karina Shelton Pacific Lutheran 5 4 4 4 5 4 5 7 4 42 5 6 5 9 5 3 5 3 6 47 89
Kindra Stamps Pacific Lutheran 7 5 4 5 6 5 7 8 4 51 10 6 7 6 5 5 5 2 8 54 105
                                      TEAM SCORE: 0
Puget Sound                     OUT                   IN TOTAL
Natalie Nakamine Puget Sound 6 6 3 4 4 5 5 7 3 43 5 5 4 6 7 4 4 5 5 45 88
Sarah Bicker Puget Sound 5 5 3 5 6 4 5 7 3 43 7 6 4 6 5 4 5 4 6 47 90
Maresa Jenson Puget Sound 6 4 8 5 5 5 7 6 4 50 5 6 4 7 4 5 4 3 6 44 94
Megan Starr Puget Sound 5 5 4 4 5 5 6 6 3 43 4 6 4 6 6 5 4 4 9 48 91
Stephanie Hoffee Puget Sound 6 5 6 6 5 5 6 6 4 49 5 5 5 6 8 3 5 5 6 48 97
Britt Hamlin Puget Sound 6 5 4 5 4 5 6 7 4 46 5 6 5 7 6 4 6 4 9 52 98
                                      TEAM SCORE: 363
Whitman                     OUT                   IN TOTAL
Sydney Saito Whitman 7 4 3 6 4 6 7 6 4 47 4 7 5 7 7 3 5 3 6 47 94
Sophia Sady Whitman 7 7 6 5 7 8 7 5 13 65 9 7 5 7 8 5 9 6 7 63 128
Allison Lodine Whitman 5 5 4 5 5 8 8 9 7 56 5 5 6 6 6 4 9 3 9 53 109
Jenn Keyes Whitman 7 6 6 6 5 8 7 7 3 55 8 7 4 7 5 4 10 6 7 58 113
                                      TEAM SCORE: 444
Whitworth                     OUT                   IN TOTAL
Mariesa Stombaugh Whitworth 8 4 3 5 5 5 5 5 4 44 7 6 5 6 7 3 5 4 5 48 92
Sophie Sestero Whitworth 6 4 5 4 6 6 7 6 3 47 5 4 3 6 6 3 6 4 7 44 91
Krystal Pitkonen Whitworth 5 6 4 5 5 6 5 6 2 44 5 5 5 7 7 3 5 4 6 47 91
Liz Martin Whitworth 6 5 4 4 5 5 6 6 3 44 5 5 5 6 4 4 5 3 6 43 87
Alicia Bratlien Whitworth 7 4 3 5 5 5 10 7 4 50 5 6 4 7 6 5 5 4 10 52 102
Rachel Dubes Whitworth 6 5 3 6 5 5 5 5 3 43 5 5 6 9 7 3 10 4 5 54 97
                                      TEAM SCORE: 361
Willamette                     OUT                   IN TOTAL
Whitney Ueno Willamette 6 6 3 4 5 5 5 7 4 45 4 4 5 5 5 3 4 4 5 39 84
Alex Johnson Willamette 6 6 3 5 5 7 5 6 4 47 9 5 5 5 6 4 5 5 7 51 98
Andrea Hand Willamette 9 5 6 5 6 7 6 7 4 55 7 7 4 6 7 9 13 4 7 64 119
Kiki Garey-Sage Willamette 9 5 4 6 7 7 12 12 5 67 7 10 5 7 11 6 8 5 12 71 138
                                      TEAM SCORE: 439