NWC_colorPC.eps
 
 
HOLE 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Day 2 Day 1 2 Day
Final PAR 4 4 3 4 4 4 4 5 3 35 4 4 4 5 4 3 4 3 5 36 71 Total Total
George Fox                     OUT                   IN DAY 2 DAY 1 TOTAL
David Burkhart George Fox 6 4 3 4 5 5 5 7 5 44 4 5 4 5 7 4 4 3 6 42 86 80 166
Mike Ulstad George Fox 5 3 3 4 4 6 5 6 5 41 3 5 4 5 5 3 4 4 7 40 81 83 164
Kelton Johnson George Fox 5 5 4 4 6 4 6 7 3 44 5 4 5 5 7 5 6 5 5 47 91 85 176
Aaron Burkhart George Fox 7 5 5 4 5 5 6 6 4 47 6 4 4 7 6 4 6 5 6 48 95 89 184
Brett Tharp George Fox 8 4 3 4 5 5 5 7 5 46 5 5 4 7 5 7 6 3 6 48 94 85 179
Matthew Fanning George Fox 7 4 4 4 6 7 6 12 3 53 4 4 4 5 5 4 6 4 5 41 94 87 181
                                      TEAM SCORE: 352 333 685
Lewis & Clark     OUT   IN DAY 2 DAY 1 TOTAL
No Entries Lewis & Clark                   0                   0 0 0 0
                                      TEAM SCORE: 0 0 0
Linfield     OUT   IN DAY 2 DAY 1 TOTAL
Yutaro Sakamoto Linfield 5 6 4 5 4 5 5 6 4 44 4 5 3 5 6 5 5 5 4 42 86 75 161
Alex Fitch Linfield 5 5 3 4 5 5 4 6 4 41 3 4 4 5 5 4 5 2 5 37 78 72 150
Kevin Duerr Linfield 6 5 4 3 6 6 4 6 6 46 6 5 3 5 4 3 5 5 4 40 86 74 160
Tyler Nelson Linfield 4 5 4 4 6 5 4 5 4 41 6 4 3 4 5 4 5 3 5 39 80 79 159
Andrew Fitch Linfield 5 5 3 4 5 7 5 5 4 43 5 4 4 5 5 3 4 3 5 38 81 79 160
Joel Rychard Linfield 5 6 4 4 4 5 7 6 5 46 6 5 3 6 5 3 4 4 5 41 87 81 168
                                    TEAM SCORE: 325 300 625
Pacific     OUT   IN DAY 2 DAY 1 TOTAL
Max Bonk Pacific 7 4 4 5 5 4 4 6 4 43 4 5 3 4 5 5 4 3 6 39 82 65 147
Tim Andrew Pacific 5 4 2 3 5 4 7 6 3 39 4 4 4 5 5 4 6 3 6 41 80 71 151
Ben Wright Pacific 5 4 3 3 6 4 5 7 3 40 3 4 4 6 5 4 6 4 4 40 80 76 156
Brian Pan Pacific 5 6 4 5 3 5 5 7 5 45 4 5 4 5 4 4 5 2 4 37 82 84 166
Sean Hamer Pacific 5 4 4 4 5 6 6 7 3 44 4 5 4 7 5 3 7 3 6 44 88 83 171
Alex Ferber Pacific 5 5 3 4 5 6 7 6 4 45 5 5 3 5 5 3 5 5 6 42 87 82 169
                                      TEAM SCORE: 324 294 618
Pacific Lutheran     OUT   IN DAY 2 DAY 1 TOTAL
Jason Casey Pacific Lutheran 6 5 3 2 6 4 6 6 5 43 5 4 3 5 5 4 6 5 4 41 84 73 157
Kevin England Pacific Lutheran 5 5 5 3 7 5 4 7 5 46 7 5 4 5 7 4 5 3 4 44 90 83 173
Kyle Spitzer Pacific Lutheran 6 6 3 3 5 4 5 5 3 40 4 7 5 7 5 5 5 4 7 49 89 78 167
Scott Zhang Pacific Lutheran 6 4 3 4 6 5 6 6 3 43 5 5 5 7 5 5 4 4 5 45 88 75 163
Brian Erickson Pacific Lutheran 7 5 3 4 5 7 5 6 3 45 4 4 4 4 5 4 5 3 8 41 86 79 165
Barrett Stamps Pacific Lutheran 5 5 4 5 5 5 7 6 4 46 7 5 5 6 5 5 5 3 5 46 92 88 180
                                      TEAM SCORE: 347 305 652
Puget Sound     OUT   IN DAY 2 DAY 1 TOTAL
Jordan Hodge Puget Sound 6 5 4 4 6 6 4 8 4 47 7 4 4 4 4 3 4 3 4 37 84 73 157
Greg Kirkpatrick Puget Sound 5 4 3 4 5 6 4 9 6 46 6 5 4 5 4 3 4 5 6 42 88 78 166
Marc Phillips Puget Sound 4 3 3 3 5 5 5 5 4 37 3 5 3 5 6 4 4 3 7 40 77 78 155
Tim Bartz Puget Sound 5 5 4 4 5 4 5 6 4 42 5 4 3 5 5 3 5 5 4 39 81 82 163
Mason Whitcomb Puget Sound 4 5 6 3 6 4 5 4 4 41 4 4 4 5 5 3 4 3 6 38 79 79 158
Mike Pannier Puget Sound 6 5 3 4 5 4 4 5 2 38 6 4 4 4 6 4 5 3 5 41 79 81 160
                                      TEAM SCORE: 316 308 624
Whitman     OUT   IN DAY 2 DAY 1 TOTAL
Brian Barton Whitman 5 5 2 3 5 5 4 5 4 38 4 4 2 5 7 4 5 6 5 42 80 75 155
Noah Jolley Whitman 5 3 2 4 6 7 4 6 6 43 5 4 4 7 4 5 5 4 5 43 86 80 166
Steve Campbell Whitman 6 5 3 4 5 7 5 5 3 43 5 4 4 6 5 3 5 4 6 42 85 87 172
John Abercrombie Whitman 5 4 3 3 5 5 6 5 6 42 6 5 4 4 5 5 5 4 5 43 85 84 169
Paul DeBarros Whitman 5 4 2 5 4 5 4 5 3 37 8 5 3 4 6 3 5 3 6 43 80 83 163
David Devine Whitman 6 5 3 5 4 5 4 6 6 44 6 5 6 6 6 3 6 4 5 47 91 82 173
                                      TEAM SCORE: 330 320 650
Whitworth     OUT   IN DAY 2 DAY 1 TOTAL
Ryan Young Whitworth 5 5 3 7 4 5 4 6 4 43 5 5 4 7 5 3 5 4 5 43 86 78 164
James Dykes Whitworth 9 4 3 3 6 4 5 4 4 42 4 5 3 4 4 4 6 4 7 41 83 78 161
Jeff Aly Whitworth 5 4 4 4 7 5 4 5 5 43 4 4 4 5 4 3 4 4 6 38 81 77 158
Curtis Day Whitworth 5 5 4 3 8 5 5 6 2 43 4 5 4 4 6 3 5 3 4 38 81 85 166
Jacob McCallum Whitworth 5 5 3 5 5 6 4 6 3 42 4 5 5 7 5 5 5 3 5 44 86 87 173
                                      TEAM SCORE: 331 318 649
Willamette     OUT   IN DAY 2 DAY 1 TOTAL
Ben Bryant Willamette 5 4 5 4 4 6 4 5 3 40 5 5 4 5 4 3 4 3 4 37 77 78 155
Shane Adversalo Willamette 7 5 4 5 5 4 6 5 4 45 4 4 4 5 5 3 5 4 5 39 84 79 163
Robbie Beard Willamette 8 5 4 5 5 6 8 7 3 51 3 5 4 5 6 3 5 5 4 40 91 82 173
Tyler Robinson Willamette 5 4 4 4 5 5 6 6 3 42 4 3 4 4 6 4 5 4 6 40 82 80 162
Kevin Burfeind Willamette 5 5 3 5 5 5 5 7 5 45 7 6 4 5 4 6 6 3 7 48 93 87 180
Taylor McKenzie Willamette 6 4 3 5 5 5 6 4 4 42 5 5 3 7 5 4 6 5 5 45 87 80 167
                                      TEAM SCORE: 330 317 647