NWC_colorPC.eps
 
 
HOLE 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Final PAR 4 4 3 4 4 4 4 5 3 35 4 4 4 5 4 3 4 3 5 36 71
George Fox                     OUT                   IN TOTAL
David Burkhart George Fox 5 4 3 4 4 4 5 6 5 40 5 5 4 5 5 4 5 2 5 40 80
Mike Ulstad George Fox 6 5 3 4 4 5 6 7 3 43 4 5 4 5 4 4 5 4 5 40 83
Kelton Johnson George Fox 5 4 3 4 6 4 6 5 2 39 8 6 5 5 4 3 5 4 6 46 85
Aaron Burkhart George Fox 7 4 5 4 4 5 5 5 3 42 7 4 5 6 6 4 5 4 6 47 89
Brett Tharp George Fox 5 7 4 4 4 5 4 5 4 42 5 5 4 6 5 4 5 3 6 43 85
Matthew Fanning George Fox 5 5 3 4 5 5 5 7 4 43 6 5 4 6 5 5 4 4 5 44 87
                                      TEAM SCORE: 333
Lewis & Clark     OUT   IN TOTAL
No Entries Lewis & Clark                   0                   0 0
                                      TEAM SCORE: 0
Linfield     OUT   IN TOTAL
Yutaro Sakamoto Linfield 4 5 3 5 4 4 4 4 4 37 4 4 5 5 4 4 4 3 5 38 75
Alex Fitch Linfield 5 4 3 4 4 4 5 5 4 38 5 4 2 5 4 2 5 2 5 34 72
Kevin Duerr Linfield 5 4 3 3 4 4 5 5 3 36 4 4 4 5 5 3 4 3 6 38 74
Tyler Nelson Linfield 6 4 3 4 5 6 5 5 3 41 4 4 3 5 7 4 4 3 4 38 79
Andrew Fitch Linfield 5 4 3 4 5 4 4 5 4 38 4 5 4 7 5 3 4 3 6 41 79
Joel Rychard Linfield 4 5 4 4 4 4 5 5 3 38 4 5 4 5 5 5 7 3 5 43 81
                                      TEAM SCORE: 300
Pacific     OUT   IN TOTAL
Max Bonk Pacific 3 3 3 5 4 4 3 4 3 32 3 5 2 4 4 3 4 3 5 33 65
Tim Andrew Pacific 4 4 3 4 4 3 4 5 4 35 4 5 4 4 4 3 5 3 4 36 71
Ben Wright Pacific 4 4 3 4 5 5 4 5 4 38 4 3 3 5 5 4 5 3 6 38 76
Brian Pan Pacific 6 5 4 6 4 4 3 10 5 47 4 4 4 5 5 4 4 3 4 37 84
Sean Hamer Pacific 5 4 3 5 5 4 6 6 3 41 4 5 3 9 6 3 4 3 5 42 83
Alex Ferber Pacific 5 4 3 4 5 4 6 6 4 41 4 4 4 5 7 3 5 3 6 41 82
                                      TEAM SCORE: 294
Pacific Lutheran     OUT   IN TOTAL
Jason Casey Pacific Lutheran 4 5 4 4 4 4 3 5 3 36 3 5 2 5 5 4 5 3 5 37 73
Kevin England Pacific Lutheran 5 5 3 3 4 6 4 4 5 39 6 5 4 6 6 4 5 3 5 44 83
Kyle Spitzer Pacific Lutheran 4 4 4 4 6 4 4 6 2 38 4 5 3 6 5 3 6 3 5 40 78
Scott Zhang Pacific Lutheran 5 5 4 4 4 4 4 5 3 38 4 4 3 5 5 3 4 4 5 37 75
Brian Erickson Pacific Lutheran 5 4 4 5 4 4 5 5 3 39 7 4 3 6 4 2 3 4 7 40 79
Barrett Stamps Pacific Lutheran 6 4 3 4 6 6 5 6 5 45 6 4 7 5 6 3 5 2 5 43 88
                                      TEAM SCORE: 305
Puget Sound     OUT   IN TOTAL
Jordan Hodge Puget Sound 3 4 3 3 3 5 5 5 2 33 4 5 4 6 5 3 4 3 6 40 73
Greg Kirkpatrick Puget Sound 4 5 3 4 4 5 5 5 3 38 5 4 3 4 5 5 5 4 5 40 78
Marc Phillips Puget Sound 5 4 3 5 6 3 5 5 4 40 4 4 4 5 5 3 4 3 6 38 78
Tim Bartz Puget Sound 6 4 2 4 6 5 5 4 5 41 4 4 3 6 5 4 5 3 7 41 82
Mason Whitcomb Puget Sound 4 5 3 4 5 4 5 5 5 40 5 5 3 4 5 4 5 3 5 39 79
Mike Pannier Puget Sound 5 4 3 4 5 5 5 6 3 40 5 4 4 5 5 3 6 4 5 41 81
                                      TEAM SCORE: 308
Whitman     OUT   IN TOTAL
Brian Barton Whitman 4 5 4 3 4 5 5 5 3 38 4 5 3 4 5 3 4 3 6 37 75
Noah Jolley Whitman 5 4 5 3 4 5 3 6 2 37 5 5 3 6 4 6 5 3 6 43 80
Steve Campbell Whitman 7 4 3 4 4 5 4 4 8 43 5 5 5 5 4 6 5 4 5 44 87
John Abercrombie Whitman 6 5 3 4 4 5 4 7 3 41 5 6 4 5 5 3 6 4 5 43 84
Paul DeBarros Whitman 6 5 3 4 6 5 6 5 3 43 4 4 4 6 6 3 4 3 6 40 83
David Devine Whitman 5 5 3 4 5 5 5 7 4 43 4 4 4 6 6 3 4 3 5 39 82
                                      TEAM SCORE: 320
Whitworth     OUT   IN TOTAL
Ryan Young Whitworth 4 4 4 4 5 5 4 5 5 40 6 5 4 4 4 3 5 3 4 38 78
James Dykes Whitworth 6 3 3 4 4 5 6 5 4 40 3 5 4 6 5 4 4 3 4 38 78
Jeff Aly Whitworth 5 4 4 5 4 4 7 5 3 41 4 4 3 5 4 3 4 3 6 36 77
Curtis Day Whitworth 5 5 5 4 5 6 5 6 3 44 4 5 4 6 4 5 4 3 6 41 85
Jacob McCallum Whitworth 5 5 3 4 4 6 5 5 4 41 5 5 5 5 4 7 4 3 8 46 87
                                      TEAM SCORE: 318
Willamette     OUT   IN TOTAL
Ben Bryant Willamette 6 4 3 4 4 4 5 5 3 38 4 4 4 4 6 4 4 5 5 40 78
Shane Adversalo Willamette 4 4 3 5 4 5 5 8 4 42 4 4 3 6 4 3 5 3 5 37 79
Robbie Beard Willamette 5 5 3 4 5 6 5 5 4 42 4 5 4 6 4 3 5 4 5 40 82
Tyler Robinson Willamette 5 4 3 4 5 4 4 5 4 38 4 4 6 6 5 3 5 3 6 42 80
Kevin Burfeind Willamette 5 5 3 4 5 5 5 6 5 43 8 5 5 6 5 3 4 3 5 44 87
Taylor McKenzie Willamette 4 4 5 5 4 5 5 6 3 41 4 5 3 6 5 4 4 3 5 39 80
                                      TEAM SCORE: 317