Puget Sound
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Puget Sound (as of May 04, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NWC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
02/11/06 at Pacific Lutheran 1-3 L 1 2 1/ 3 8 0 9 0- 1- 0 0- 0- 0 Thompson (L 0-1) 400 2:34
02/19/06 Albertson College 6-7 L 6 13 2/ 7 11 2 9 0- 2- 0 0- 0- 0 Zeller (L) 100 3:05
02/19/06 Albertson College 3-11 L 3 6 3/11 19 2 9 0- 3- 0 0- 0- 0 Scandling (L) - 2:45
02/20/06 Albertson College 0-10 L 0 2 5/10 11 2 9 0- 4- 0 0- 0- 0 Monge (L) 75 3:00
02/25/06 at Saint Martin's U. 1-9 L 1 7 2/ 9 12 1 9 0- 5- 0 0- 0- 0 Thompson (L) - 3:16
02/25/06 at Saint Martin's U. 1-2 L 1 4 1/ 2 6 0 7 0- 6- 0 0- 0- 0 Glassman (L) 176 2:12
02/26/06 Saint Martin's U. W 7-6 7 15 4/ 6 7 0 9 1- 6- 0 0- 0- 0 Zeller (W) - 2:45
02/26/06 Saint Martin's U. 0-2 L 0 5 3/ 2 7 0 7 1- 7- 0 0- 0- 0 Monge (L) 120 2:00
*03/04/06 Willamette 7-8 L 7 8 1/ 8 10 6 9 1- 8- 0 0- 1- 0 Zeller (L) 130 3:25
*03/04/06 Willamette 2-4 L 2 6 1/ 4 8 0 9 1- 9- 0 0- 2- 0 Scandling (L) - 3:01
*03/05/06 Willamette W 6-3 6 10 3/ 3 9 3 9 2- 9- 0 1- 2- 0 Glassman (W) 75 2:41
*03/11/06 at Lewis & Clark 0-3 L 0 5 1/ 3 8 1 9 2-10- 0 1- 3- 0 Thompson (L 0-3) 112 2:08
*03/12/06 at Lewis & Clark W 3-2 3 6 1/ 2 6 0 9 3-10- 0 2- 3- 0 Glassman (W 2-1) - 2:30
*03/12/06 at Lewis & Clark W 11-7 11 16 2/ 7 12 2 9 4-10- 0 3- 3- 0 Gustafson (W 1-0) 132 3:00
03/15/06 at Saint Martin's U. W 6-2 6 7 2/ 2 6 1 7 5-10- 0 3- 3- 0 Owens (W) 0
03/17/2006 vs Montclair State W 10-0 10 10 0/ 0 6 0 9 6-10- 0 3- 3- 0 Thompson (W) 75 3:00
03/17/06 vs Pomona-Pitzer 6-7 L 6 8 1/ 7 12 2 9 6-11- 0 3- 3- 0 Zeller (L) 60 2:40
03/18/06 vs Cal Lutheran W 6-2 6 11 4/ 2 8 0 9 7-11- 0 3- 3- 0 Gustafson (W) 40 2:50
03/19/06 at Univ. of Redlands 2-4 L 2 3 0/ 4 12 1 7 7-12- 0 3- 3- 0 Scandling (L) 58 2:40
03/22/06 at Washington 4-5 L 4 9 3/ 5 10 0 9 7-13- 0 3- 3- 0 Zeller (L 1-3) 203 2:39
*03/25/06 Pacific Lutheran W 3-2 3 6 3/ 2 7 1 9 8-13- 0 4- 3- 0 Thompson (W 2-3) 243 2:01
*03/25/06 Pacific Lutheran W 9-2 9 12 2/ 2 9 0 9 9-13- 0 5- 3- 0 Scandling (W 1-3) - 2:25
*03/26/06 Pacific Lutheran W 12-7 12 9 0/ 7 12 2 9 10-13- 0 6- 3- 0 Owens (W) 100 3:00
*4/1/06 at Pacific (Ore.) 6-12 L 6 8 2/12 14 2 9 10-14- 0 6- 4- 0 Thompson (L 2-4) - 2:50
*4/1/06 at Pacific (Ore.) 4-8 L 4 5 3/ 8 9 2 9 10-15- 0 6- 5- 0 Scandling (L 1-4) 150 2:25
*4/2/06 at Pacific (Ore.) 0-4 L 0 7 0/ 4 10 0 9 10-16- 0 6- 6- 0 Gustafson (L 2-1) 50 3:10
*04/09/06 #27 George Fox W 2-1 2 7 2/ 1 9 0 9 11-16- 0 7- 6- 0 Thompson (W 3-4) 115 2:10
*04/09/06 #27 George Fox 1-13 L 1 5 3/13 10 1 9 11-17- 0 7- 7- 0 Scandling (L 1-5) - 2:39
*04/10/06 #27 George Fox 3-7 L 3 7 2/ 7 10 0 9 11-18- 0 7- 8- 0 Gustafson (L 2-2) 40 2:58
*4/17/06 at Linfield 8-9 L 8 15 1/ 9 15 2 9 11-19- 0 7- 9- 0 Owens (L 1-1) 64 3:05
*4/17/06 at Linfield W 6-3 6 11 1/ 3 10 1 9 12-19- 0 8- 9- 0 Gustafson (W 3-2) - 3:01
*4/18/06 at Linfield W 8-4 8 12 2/ 4 13 2 9 13-19- 0 9- 9- 0 Scandling (W 2-5) 87 3:00
*04/22/06 Whitworth W 7-6 7 6 3/ 6 16 2 9 14-19- 0 10- 9- 0 Zeller (W 2-4) 137 2:39
*04/22/06 Whitworth W 7-6 7 9 2/ 6 13 0 9 15-19- 0 11- 9- 0 Zeller (W 3-4) - 2:47
*04/23/06 Whitworth 2-7 L 2 10 2/ 7 11 0 9 15-20- 0 11-10- 0 Scandling (L 2-6) 180 2:52
*4/29/06 at Whitman W 13-0 13 15 0/ 0 3 1 9 16-20- 0 12-10- 0 Thompson (W) 150 2:40
*4/29/06 at Whitman W 14-2 14 16 2/ 2 6 2 9 17-20- 0 13-10- 0 Gustafson (W) 150 2:40
*4/30/06 at Whitman W 8-3 8 14 2/ 3 10 1 9 18-20- 0 14-10- 0 Scandling (W) 150 2:30
* = Conference game
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Puget Sound (as of May 04, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02/11/06 at Pacific Lutheran 27 1 2 1 0 0 0 7 0 0 1 4 1 0 0 8 24 7 1 .074
02/19/06 Albertson College 37 6 13 6 1 0 0 6 0 2 1 2 0 0 2 7 27 9 2 .234
02/19/06 Albertson College 34 3 6 3 0 0 0 4 0 0 0 1 0 0 0 15 27 18 3 .214
02/20/06 Albertson College 29 0 2 0 0 0 0 4 0 0 1 3 0 0 0 8 27 13 5 .181
02/25/06 at Saint Martin's U. 35 1 7 1 1 0 0 0 0 0 0 0 0 0 0 4 24 12 2 .185
02/25/06 at Saint Martin's U. 23 1 4 1 2 0 0 0 0 0 1 1 0 0 0 5 20 12 1 .184
02/26/06 Saint Martin's U. 34 7 15 6 3 0 0 3 0 3 0 0 2 0 0 5 27 14 4 .224
02/26/06 Saint Martin's U. 25 0 5 0 0 0 0 0 0 0 1 1 0 0 0 2 21 15 3 .221
03/04/06 *Willamette 35 7 8 7 2 0 1 10 0 0 1 0 0 0 0 6 27 11 1 .222
03/04/06 *Willamette 31 2 6 1 0 0 0 5 0 0 0 5 0 0 2 2 27 6 1 .219
03/05/06 *Willamette 31 6 10 4 1 0 1 4 0 0 0 0 2 0 0 4 27 10 3 .229
03/11/06 at *Lewis & Clark 32 0 5 0 2 0 0 3 0 0 0 0 1 0 0 1 24 10 1 .223
03/12/06 at *Lewis & Clark 28 3 6 3 1 0 1 6 1 1 2 1 2 1 0 7 27 11 1 .222
03/12/06 at *Lewis & Clark 42 11 16 11 3 0 2 4 0 1 1 1 0 1 0 4 27 13 2 .237
03/15/06 at Saint Martin's U. 26 6 7 6 5 1 0 2 0 0 0 0 1 2 0 7 20 8 2 .239
03/17/2006 vs Montclair State 29 10 10 8 2 0 0 9 0 2 0 1 1 1 2 8 27 9 0 .245
03/17/06 vs Pomona-Pitzer 34 6 8 6 4 0 1 3 0 2 0 0 2 0 0 9 24 5 1 .244
03/18/06 vs Cal Lutheran 33 6 11 6 1 0 0 2 0 1 0 3 1 0 0 3 27 11 4 .250
03/19/06 at Univ. of Redlands 18 2 3 2 0 0 1 3 0 0 0 1 1 1 1 3 18 7 0 .247
03/22/06 at Washington 33 4 9 4 1 0 1 1 0 0 1 0 0 0 1 9 24 11 3 .248
03/25/06 *Pacific Lutheran 28 3 6 3 2 0 0 2 0 0 0 1 1 1 0 5 27 11 3 .247
03/25/06 *Pacific Lutheran 34 9 12 8 2 0 2 7 0 0 0 3 0 0 0 4 27 18 2 .252
03/26/06 *Pacific Lutheran 31 12 9 11 2 1 2 6 0 1 0 5 0 0 0 2 27 11 0 .254
4/1/06 at *Pacific (Ore.) 34 6 8 6 1 0 3 3 0 0 2 3 0 0 0 6 24 7 2 .253
4/1/06 at *Pacific (Ore.) 31 4 5 4 0 0 0 2 0 0 0 2 1 1 0 11 24 10 3 .249
4/2/06 at *Pacific (Ore.) 33 0 7 0 1 0 0 1 0 0 0 0 0 0 0 8 24 10 0 .248
04/09/06 *George Fox 30 2 7 2 1 0 1 4 0 0 0 0 1 0 0 10 27 12 2 .247
04/09/06 *George Fox 33 1 5 1 0 0 1 2 0 0 0 0 0 0 0 10 27 11 3 .244
04/10/06 *George Fox 33 3 7 3 2 0 0 4 0 0 0 0 0 0 1 8 27 12 2 .243
4/17/06 at *Linfield 36 8 15 8 3 0 1 5 0 3 2 2 2 2 0 6 24 9 1 .249
4/17/06 at *Linfield 37 6 11 5 3 0 1 4 0 0 0 1 1 0 0 6 27 10 1 .251
4/18/06 at *Linfield 40 8 12 8 5 0 1 3 1 1 1 1 0 0 0 8 27 8 2 .253
04/22/06 *Whitworth 26 7 6 7 1 0 2 6 0 2 0 0 2 2 0 5 27 6 3 .252
04/22/06 *Whitworth 30 7 9 7 1 0 1 3 0 2 0 2 3 0 1 4 27 12 2 .254
04/23/06 *Whitworth 35 2 10 2 4 0 0 3 0 1 1 2 0 0 0 7 27 15 2 .255
4/29/06 at *Whitman 41 13 15 13 0 1 3 11 0 1 1 0 1 0 0 4 27 3 0 .259
4/29/06 at *Whitman 40 14 16 12 4 0 1 13 0 4 0 1 0 3 0 6 27 17 2 .263
4/30/06 at *Whitman 40 8 14 8 0 0 2 1 0 3 0 1 1 0 0 2 27 9 2 .266
Totals 1228 195 327 184 61 3 29 156 2 30 17 48 27 15 10 229 970 403 72 .266
The Automated ScoreBook
Team Game-by-Game for Puget Sound (as of May 04, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
02/11/06 at Pacific Lutheran 8.0 8 3 3 2 9 1 0 0 0 0 0 1 0 1-3 0-1 0 3.38
02/19/06 Albertson College 9.0 11 7 5 5 9 1 0 0 2 0 0 0 0 6-7 0-2 0 4.24
02/19/06 Albertson College 9.0 19 11 8 2 3 3 0 0 0 0 0 1 0 3-11 0-3 0 5.54
02/20/06 Albertson College 9.0 11 10 6 6 7 4 0 0 5 0 1 1 0 0-10 0-4 0 5.66
02/25/06 at Saint Martin's U. 8.0 12 9 6 7 4 3 0 0 2 0 1 1 0 1-9 0-5 0 5.86
02/25/06 at Saint Martin's U. 6.2 6 2 2 0 6 1 0 0 1 0 1 1 0 1-2 0-6 0 5.44
02/26/06 Saint Martin's U. 9.0 7 6 2 2 5 1 0 0 0 0 0 1 0 7-6 1-6 0 4.91
02/26/06 Saint Martin's U. 7.0 7 2 0 3 5 2 0 0 1 0 0 3 0 0-2 1-7 0 4.39
03/04/06 *Willamette 9.0 10 8 8 11 5 3 0 1 0 0 1 0 0 7-8 1-8 0 4.82
03/04/06 *Willamette 9.0 8 4 4 9 8 2 0 2 0 0 1 0 0 2-4 1-9 0 4.73
03/05/06 *Willamette 9.0 9 3 2 2 8 2 0 0 0 0 0 1 0 6-3 2-9 0 4.47
03/11/06 at *Lewis & Clark 8.0 8 3 2 3 6 1 0 0 0 0 1 0 0 0-3 2-10 0 4.29
03/12/06 at *Lewis & Clark 9.0 6 2 2 1 6 0 0 0 0 0 1 1 0 3-2 3-10 0 4.10
03/12/06 at *Lewis & Clark 9.0 12 7 6 3 6 2 0 0 2 2 0 0 0 11-7 4-10 0 4.25
03/15/06 at Saint Martin's U. 6.2 6 2 1 1 3 1 0 0 0 0 1 0 0 6-2 5-10 0 4.09
03/17/2006 vs Montclair State 9.0 6 0 0 2 9 0 0 0 1 0 0 1 0 10-0 6-10 0 3.82
03/17/06 vs Pomona-Pitzer 8.0 12 7 7 6 9 3 0 0 3 0 1 1 0 6-7 6-11 0 4.05
03/18/06 vs Cal Lutheran 9.0 8 2 1 3 4 1 0 0 2 0 1 1 0 6-2 7-11 0 3.87
03/19/06 at Univ. of Redlands 6.0 12 4 4 0 2 1 0 0 0 0 0 1 0 2-4 7-12 0 3.95
03/22/06 at Washington 8.0 10 5 4 2 6 3 0 1 0 1 0 1 0 4-5 7-13 0 3.97
03/25/06 *Pacific Lutheran 9.0 7 2 0 1 1 0 0 0 0 0 2 2 0 3-2 8-13 0 3.77
03/25/06 *Pacific Lutheran 9.0 9 2 1 2 4 0 0 0 0 0 0 0 0 9-2 9-13 0 3.63
03/26/06 *Pacific Lutheran 9.0 12 7 7 5 5 4 0 1 0 0 1 0 0 12-7 10-13 0 3.79
4/1/06 at *Pacific (Ore.) 8.0 14 12 9 4 0 5 0 0 0 0 1 1 0 6-12 10-14 0 4.04
4/1/06 at *Pacific (Ore.) 8.0 9 8 6 3 4 4 0 0 1 0 0 0 0 4-8 10-15 0 4.15
4/2/06 at *Pacific (Ore.) 8.0 10 4 4 5 9 1 0 0 4 1 1 0 0 0-4 10-16 0 4.16
04/09/06 *George Fox 9.0 9 1 0 1 3 1 0 0 0 0 2 1 0 2-1 11-16 0 3.99
04/09/06 *George Fox 9.0 10 13 7 6 5 1 0 2 1 0 1 0 0 1-13 11-17 0 4.11
04/10/06 *George Fox 9.0 10 7 7 4 3 1 0 1 1 1 2 0 0 3-7 11-18 0 4.22
4/17/06 at *Linfield 8.0 15 9 8 5 3 0 0 1 0 0 0 2 0 8-9 11-19 0 4.37
4/17/06 at *Linfield 9.0 10 3 3 6 10 1 0 1 1 0 0 1 0 6-3 12-19 1 4.32
4/18/06 at *Linfield 9.0 13 4 3 1 1 1 0 0 0 0 0 1 0 8-4 13-19 1 4.28
04/22/06 *Whitworth 9.0 16 6 4 1 6 1 0 0 0 0 2 0 0 7-6 14-19 2 4.27
04/22/06 *Whitworth 9.0 13 6 3 7 6 2 1 0 3 0 0 2 1 7-6 15-19 2 4.23
04/23/06 *Whitworth 9.0 11 7 6 5 4 4 0 0 0 1 2 1 0 2-7 15-20 2 4.28
4/29/06 at *Whitman 9.0 3 0 0 4 12 0 0 0 0 0 2 0 0 13-0 16-20 3 4.16
4/29/06 at *Whitman 9.0 6 2 2 2 5 1 0 0 1 0 2 1 0 14-2 17-20 3 4.09
4/30/06 at *Whitman 9.0 10 3 3 0 5 3 0 0 1 1 0 0 0 8-3 18-20 3 4.06
Totals 323.1 375 193 146 132 206 65 1 10 32 7 28 28 1 195-193 18-20 3 4.06
* = NWC game