University of Puget Sound
Athletics Department

Baseball Box Score:

04-6-04
                           Puget Sound Baseball 2004
                       St.Martin's College at Puget Sound
                    04/06/04 at Tacoma, Wash. (Logger Field)

St.Martin's College 6

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Bergstrom, Bub cf........  4  0  1  2   1  0  3  0   0
Smith, Maki lf...........  5  0  1  2   0  0  2  0   3
Sandland, Tyler rf.......  5  1  0  0   0  0  3  0   1
Duncan, Cody 1b..........  5  1  1  2   0  0  7  0   1
Nordness, Chris 3b.......  5  0  3  0   0  0  0  1   0
Riley, Josh c............  3  1  1  0   1  0  7  0   0
Brandenburg, Joe 2b......  2  0  0  0   0  0  0  2   2
 Thibault, Curtis ph/2b..  1  0  0  0   0  0  1  1   1
Anderson, Kyle dh........  2  0  0  0   0  0  0  0   0
Gragg, Jason ss/p........  3  2  3  0   1  0  0  0   0
 Efaw, Brett ss..........  2  1  1  0   0  0  1  2   0
Tebay, Tyler p...........  0  0  0  0   0  0  0  0   0
 Worrell, Justin p.......  0  0  0  0   0  0  0  2   0
 Wonhoff, Tip p..........  0  0  0  0   0  0  0  0   0
Totals................... 37  6 11  6   3  0 24  8   8

Puget Sound 13

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kennewick, Mike cf.......  2  3  0  0   1  1  4  0   2
Sloan, Andrew 2b.........  4  2  2  1   0  1  2  3   0
 Bahm, Dustin 2b.........  1  0  0  0   0  1  1  1   0
Bunnett, Sam 1b..........  4  2  3  3   1  0  8  1   0
Wick, Olin dh/c..........  3  1  2  1   1  1  0  0   0
Gebbers, Mac 3b..........  5  1  2  4   0  0  0  1   0
Olsen, Michael lf........  3  1  1  1   0  1  0  0   3
 Koppy, David ph/lf......  2  0  0  0   0  1  0  0   3
Weidenbach, Brent rf.....  4  1  2  2   0  0  4  1   0
 Marinella, Tony ph/rf...  1  0  1  0   0  0  0  0   0
Arndt, Nick c............  3  1  1  1   1  0  3  1   0
 Waldo, Billy ph.........  1  0  0  0   0  0  0  0   0
Gylling, Matt ss.........  3  1  1  0   0  0  1  2   0
 Marcek, Pete ph/ss......  2  0  0  0   0  0  4  2   0
Bennett-Eisen, Reed p....  0  0  0  0   0  0  0  0   0
 Bennett, Brian p........  0  0  0  0   0  0  0  0   0
 Williams, Tyler p.......  0  0  0  0   0  0  0  0   0
 Hartford, Forrest p.....  0  0  0  0   0  0  0  0   0
 Thompson, Taylor p......  0  0  0  0   0  0  0  0   0
Totals................... 38 13 15 13   4  6 27 12   8

Score by Innings                    R  H  E
-------------------------------------------
St.Martin's College. 000 010 410 -  6 11  1
Puget Sound......... 150 610 00X - 13 15  1
-------------------------------------------

E - Bergstrom; Bahm. DP - SMC 1. LOB - SMC 8; Loggers 8. 2B - Bergstrom;
Sloan; Bunnett; Wick. 3B - Weidenbach. HR - Duncan. HBP - Thibault;
Kennewick 2; Wick. SB - Bergstrom; Smith; Kennewick 2; Bunnett; Wick;
Weidenbach; Arndt.

St.Martin's College    IP  H  R ER BB SO AB BF
-----------------------------------------------
Tebay, Tyler........  1.2  3  6  6  3  1  8 13
Worrell, Justin.....  1.2  2  3  3  1  2  7  9
Wonhoff, Tip........  1.2  6  4  4  0  0 11 11
Gragg, Jason........  3.0  4  0  0  0  3 12 12

Puget Sound            IP  H  R ER BB SO AB BF
-----------------------------------------------
Bennett-Eisen, Reed.  5.0  5  1  1  3  0 18 21
Bennett, Brian......  1.2  4  4  3  0  0 10 10
Williams, Tyler.....  0.1  0  0  0  0  0  1  1
Hartford, Forrest...  1.0  2  1  1  0  0  5  6
Thompson, Taylor....  1.0  0  0  0  0  0  3  3

Win - Bennett-Eise.  Loss - Tebay.  Save - None.
WP - Tebay 2. HBP - by Tebay (Kennewick); by Tebay (Wick); by Worrell
(Kennewick); by Hartford (Thibault). PB - Riley 2.
Umpires -
Start: 3:00pm   Time: 3:00   Attendance: 100
Game: UPSVSMC1

Return to the News Releases page.