Puget Sound Baseball 2004
Univ. Puget Sound at St.Martin's College
Apr 28, 2004 at Saint Martin's
Univ. Puget Sound 2
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kennewick, Mike cf....... 4 0 0 0 0 2 3 0 0
Sloan, Andrew 2b......... 4 0 0 0 0 0 2 4 0
Olsen, Michael dh........ 2 0 0 0 1 0 0 0 0
Gylling, Matt pr........ 0 0 0 0 0 0 0 0 0
Wick, Olin c............. 4 0 0 0 0 2 8 1 0
Webber, Tanner 1b........ 4 0 1 0 0 1 9 0 2
Gebbers, Mac lf.......... 4 0 1 0 0 0 1 0 1
Arndt, Nick 3b........... 3 0 0 0 0 0 0 2 1
Marcek, Pete ss.......... 3 1 1 0 0 0 1 2 0
Weidenbach, Brent rf..... 3 1 0 0 0 0 0 0 0
Williams, Tyler p........ 0 0 0 0 0 0 0 0 0
Bennett, Brian p........ 0 0 0 0 0 0 0 0 0
Eisen p................. 0 0 0 0 0 0 0 0 0
Zeller, Devon p......... 0 0 0 0 0 0 0 0 0
Thompson, Taylor p...... 0 0 0 0 0 0 0 0 0
Totals................... 31 2 3 0 1 5 24 9 4
St.Martin's College 3
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Smith, Maki cf........... 1 0 0 0 0 0 2 0 0
Bergstrom, Bub cf....... 2 0 0 0 0 2 2 0 1
Thibault, Curtis 2b...... 2 0 0 0 0 1 0 2 1
Sims, Scott 2b.......... 2 0 0 0 0 1 1 0 0
Sandland, Tyler lf....... 2 0 0 0 0 1 1 0 0
Brandenburg, Joe lf..... 2 0 0 0 0 0 0 0 0
Siler, Adam 1b........... 4 1 1 0 0 1 13 1 0
Duncan, Cody dh.......... 3 1 1 0 0 1 0 0 0
Riley, Josh c............ 3 0 1 0 0 0 5 0 0
Efaw, Brett 3b........... 2 0 0 0 0 0 0 2 1
Nordness, Chris 3b...... 1 1 1 2 0 0 1 1 0
Anderson, Kyle rf........ 2 0 1 1 0 1 1 0 0
Gragg, Jason ss.......... 3 0 1 0 0 0 1 5 1
Madsen, John p........... 0 0 0 0 0 0 0 1 0
Benedict, Pat p......... 0 0 0 0 0 0 0 0 0
Worrell, Justin p....... 0 0 0 0 0 0 0 2 0
Wonhoff, Tip p.......... 0 0 0 0 0 0 0 0 0
Tebay, Tyler p.......... 0 0 0 0 0 0 0 0 0
Totals................... 29 3 6 3 0 8 27 14 4
Score by Innings R H E
-------------------------------------------
Univ. Puget Sound... 000 002 000 - 2 3 2
St.Martin's College. 000 000 30X - 3 6 2
-------------------------------------------
E - Sloan; Marcek; Efaw; Gragg. DP - SMC 1. LOB - UPS 4; SMC 4. 3B -
Nordness. HBP - Olsen; Smith. SF - Anderson. CS - Riley.
Univ. Puget Sound IP H R ER BB SO AB BF
-----------------------------------------------
Williams, Tyler..... 4.0 0 0 0 0 5 13 14
Bennett, Brian...... 2.0 2 0 0 0 2 7 7
Eisen............... 0.0 1 1 1 0 0 1 1
Zeller, Devon....... 1.0 3 2 2 0 1 5 6
Thompson, Taylor.... 1.0 0 0 0 0 0 3 3
St.Martin's College IP H R ER BB SO AB BF
-----------------------------------------------
Madsen, John........ 2.0 1 0 0 0 1 7 7
Benedict, Pat....... 1.0 0 0 0 0 1 3 3
Worrell, Justin..... 3.0 2 2 0 0 1 12 13
Wonhoff, Tip........ 2.0 0 0 0 1 1 6 7
Tebay, Tyler........ 1.0 0 0 0 0 1 3 3
Win - Wonhoff. Loss - Zeller. Save - Tebay .
HBP - by Williams (Smith); by Worrell (Olsen).
Umpires -
Start: 2:00 pm Time: Attendance:
Game: UPSASMC2
Return to the News Releases page.