University of Puget Sound
Athletics Department

Baseball Box Score:

04-18-04
                           Puget Sound Baseball 2004
                           Puget Sound at George Fox
                    04/18/04 at Newberg, Ore. (Morse Field)

Puget Sound 0 (15-16,9-9 NWC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kennewick, Mike cf.......  4  0  1  0   0  1  2  0   0
Sloan, Andrew 2b.........  3  0  2  0   0  1  2  2   0
 Bahm, Dustin ph.........  1  0  0  0   0  0  0  1   0
Bunnett, Sam 1b..........  3  0  0  0   0  0  7  1   1
Wick, Olin c.............  4  0  0  0   0  3  8  0   1
Gebbers, Mac 3b..........  3  0  0  0   0  0  0  0   2
 Arndt, Nick 3b..........  1  0  1  0   0  0  0  1   0
Olsen, Michael lf........  1  0  0  0   1  1  1  0   0
 Koppy, David lf.........  1  0  0  0   0  0  0  0   0
Webber, Tanner dh........  3  0  1  0   0  1  0  0   0
 Marinella, Tony ph......  1  0  0  0   0  0  0  0   1
Gylling, Matt ss.........  2  0  0  0   1  1  1  3   1
Weidenbach, Brent rf.....  3  0  0  0   0  0  2  0   1
Thompson, Taylor p.......  0  0  0  0   0  0  1  1   0
 Zeller, Devon p.........  0  0  0  0   0  0  0  0   0
 Hartford, Forrest p.....  0  0  0  0   0  0  0  0   0
Totals................... 30  0  5  0   2  8 24  9   7

George Fox 5 (26-8,17-4 NWC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Donohue, S lf............  4  0  1  0   0  1  3  0   0
Braniff, C 2b............  2  1  0  1   0  1  1  6   2
 Mackey, S ph............  1  0  0  0   0  1  0  0   2
Peterson, D ss...........  4  1  1  2   0  1  4  4   0
Sargent, J 1b............  4  0  2  1   0  0 10  2   2
Dombek, G c..............  4  0  1  0   0  1  8  1   0
Wentzell, D dh...........  3  0  0  0   0  0  0  0   2
 Morris, T ph............  1  0  0  0   0  1  0  0   1
Hunter, S rf.............  3  0  1  0   0  2  0  0   0
 Hammon, S ph............  1  0  1  0   0  0  0  0   0
 Dixon, C pr.............  0  0  0  0   0  0  0  0   0
 Hagen, E rf.............  0  0  0  0   0  0  0  0   0
Tinner, T 3b.............  3  1  0  0   1  0  0  1   0
Johnson, D cf............  4  2  2  0   0  0  0  0   0
Beck, M p................  0  0  0  0   0  0  1  0   0
Totals................... 34  5  9  4   1  8 27 14   9

Score by Innings                    R  H  E
-------------------------------------------
Puget Sound......... 000 000 000 -  0  5  3
George Fox.......... 002 030 00X -  5  9  1
-------------------------------------------

E - Wick; Gylling; Thompson; Beck, M. DP - George Fox 2. LOB - Puget Sound
7; George Fox 9. 2B - Donohue, S; Peterson, D; Johnson, D. HBP - Bunnett;
Olsen; Donohue, S; Braniff, C. SH - Braniff, C. SB - Sloan; Bunnett;
Braniff, C; Johnson, D.

Puget Sound            IP  H  R ER BB SO AB BF
-----------------------------------------------
Thompson, Taylor....  4.2  6  5  4  1  3 20 23
Zeller, Devon.......  2.1  2  0  0  0  4 10 10
Hartford, Forrest...  1.0  1  0  0  0  1  4  5

George Fox             IP  H  R ER BB SO AB BF
-----------------------------------------------
Beck, M.............  9.0  5  0  0  2  8 30 34

Win - Beck, M (6-0).  Loss - Thompson (3-4).  Save - None.
WP - Zeller. HBP - by Beck, M (Bunnett); by Beck, M (Olsen); by Thompson
(Braniff, C); by Hartford (Donohue, S).
Umpires -
Start: 1:00 pm   Time: 2:26   Attendance: 125
Game: UPSAGFU3


Return to the News Releases page.