University of Puget Sound
Athletics Department

Baseball Box Score:

03-31-04
                           Puget Sound Baseball 2004
                    Univ. Puget Sound at St.Martin's College
                              Mar 31, 2004 at SMC

Univ. Puget Sound 6 (10-12)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Herigstad, Jake rf.......  5  1  2  1   0  0  0  0   3
 Olsen, Michael rf.......  0  0  0  0   1  0  0  0   0
Gylling, Matt ss.........  4  1  0  1   0  0  2  2   0
Bunnett, Sam 1b..........  5  0  2  0   0  0  4  1   1
Wick, Olin c.............  5  1  1  1   0  1  7  2   1
Gebbers, Mac lf..........  5  1  2  0   0  1  4  0   2
Dunbar, Chris dh.........  3  0  0  1   2  2  0  0   0
Weidenbach, Brent cf.....  4  1  1  0   0  2  3  0   2
 Webber, Tanner ph.......  1  0  0  0   0  0  0  0   1
Arndt, Nick 3b...........  3  0  0  1   1  0  2  1   0
Sloan, Andrew 2b.........  1  1  1  1   1  0  1  1   0
Owens, Chris p...........  0  0  0  0   0  0  0  0   0
 Williams, Tyler p.......  0  0  0  0   0  0  1  0   0
 Zeller, Devon p.........  0  0  0  0   0  0  0  0   0
Totals................... 36  6  9  6   5  6 24  7  10

St.Martin's College 9 (4-23)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Bergstrom cf.............  1  3  1  1   2  0  3  0   0
Miken lf.................  5  1  2  0   0  0  5  0   2
Sandland rf..............  5  2  3  2   0  0  2  0   0
 Smith pr................  0  0  0  0   0  0  0  0   0
Siler 1b.................  4  1  2  3   1  2  9  1   2
Nordness dh..............  1  0  0  1   2  0  0  0   1
Duncan 3b................  5  0  3  1   0  0  0  2   0
Sims ss..................  5  1  1  0   0  1  1  3   3
Riley c..................  3  1  1  0   0  1  6  1   2
Gragg 2b.................  4  0  1  0   0  2  0  4   0
 Thibault 2b.............  1  0  0  0   0  0  0  1   0
 Tebay p.................  0  0  0  0   0  0  0  0   0
Worrell p................  0  0  0  0   0  0  1  0   0
 Benedict p..............  0  0  0  0   0  0  0  0   0
Totals................... 34  9 14  8   5  6 27 12  10

Score by Innings                    R  H  E
-------------------------------------------
Univ. Puget Sound... 111 210 000 -  6  9  2
St.Martin's College. 210 311 10X -  9 14  3
-------------------------------------------

E - Gylling; Arndt; Sims 2; Worrell. DP - UPS 1. LOB - UPS 10; SMC 10. 3B -
Herigstad; Siler; Riley. HBP - Bergstrom; Riley. SF - Gylling; Sloan;
Bergstrom; Nordness. SB - Herigstad; Bunnett; Gebbers; Dunbar; Sims; Riley.
CS - Smith; Nordness.

Univ. Puget Sound      IP  H  R ER BB SO AB BF
-----------------------------------------------
Owens, Chris........  4.0  9  6  6  2  2 19 23
Williams, Tyler.....  2.2  4  3  3  3  2 11 16
Zeller, Devon.......  1.1  1  0  0  0  2  4  4

St.Martin's College    IP  H  R ER BB SO AB BF
-----------------------------------------------
Worrell.............  4.0  7  5  4  1  2 19 22
Benedict............  2.0  2  1  1  2  1  8 10
Gragg...............  2.0  0  0  0  1  1  6  7
Tebay...............  1.0  0  0  0  1  2  3  4

Win - Benedict.  Loss - Williams.  Save - None.
WP - Williams; Worrell; Benedict. HBP - by Williams (Riley); by Williams
(Bergstrom).
Umpires -
Start: 3:00 PM   Time: 3:00   Attendance: 43
Game: UPSASMC

Return to the News Releases page.