Puget Sound Baseball 2004
Whitworth at Puget Sound
03/07/04 at Tacoma, Wash. (Logger Field)
Whitworth 9 (4-8,0-3 NWC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Schnibbe, Eric 2b........ 4 1 1 0 0 2 4 3 0
Frank, Dustin 2b........ 1 0 0 0 0 0 0 0 2
Gebbers, Daniel ss....... 5 1 1 3 0 0 3 4 0
Phillips, Todd 3b........ 5 1 2 2 0 0 1 2 1
Moser, Brian 1b.......... 3 1 0 0 1 0 9 1 1
Henderson, Kyle lf....... 4 1 2 1 0 1 1 0 2
McMillen, Jeremy c....... 2 1 0 1 1 1 5 0 0
Krogman, Jeff ph........ 1 0 1 0 0 0 0 0 0
Snell, Kyle cf........... 3 1 1 2 1 1 1 0 0
Leighton, Trey ph....... 1 0 0 0 0 1 0 0 0
Pecka, Danny rf.......... 4 1 1 0 0 1 0 0 2
Lierman, Van ph......... 0 0 0 0 1 0 0 0 0
Clark, Joel dh........... 5 1 1 0 0 2 0 0 2
Newberry, Nick p......... 0 0 0 0 0 0 0 2 0
Sheffels, Trevor p...... 0 0 0 0 0 0 0 1 0
Person, Cody p.......... 0 0 0 0 0 0 0 0 0
Stark, Jason p.......... 0 0 0 0 0 0 0 0 0
Totals................... 38 9 10 9 4 9 24 13 10
Puget Sound 14 (7-4,3-0 NWC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Herigstad, Jake lf....... 4 0 4 5 1 0 1 0 0
Arndt, Nick 3b........... 5 0 0 0 0 1 0 1 3
Bunnett, Sam 1b.......... 4 2 1 0 1 0 7 1 1
Wick, Olin c............. 4 1 2 1 1 1 10 2 0
Webber, Tanner dh........ 4 2 1 0 1 0 0 0 2
Dunbar, Chris rf......... 4 3 3 3 0 0 3 0 0
Weidenbach, Brent rf.... 0 0 0 0 0 0 0 0 0
Kennewick, Mike cf....... 2 0 0 0 0 0 2 0 0
Gebbers, Mac cf......... 2 2 2 3 0 0 0 0 0
Gylling, Matt ss......... 4 3 2 0 1 0 1 2 0
Sloan, Andrew 2b......... 3 1 0 0 1 2 2 2 0
Bahm, Dustin 2b......... 0 0 0 0 0 0 0 0 0
Williams, Tyler p........ 0 0 0 0 0 0 0 0 0
Hartford, Forrest p..... 0 0 0 0 0 0 0 0 0
Zeller, Devon p......... 0 0 0 0 0 0 1 0 0
Bennett, Brian p........ 0 0 0 0 0 0 0 0 0
Totals................... 36 14 15 12 6 4 27 8 6
Score by Innings R H E
-------------------------------------------
Whitworth........... 000 090 000 - 9 10 2
Puget Sound......... 020 310 53X - 14 15 3
-------------------------------------------
E - Person 2; Arndt; Kennewick; Gylling. DP - WHTW 1; Loggers 1. LOB - WHTW
10; Loggers 6. 2B - Gebbers; Phillips; Krogman; Herigstad 3; Webber; Dunbar;
Gylling. 3B - Herigstad. HR - Wick; Dunbar; Gebbers. HBP - Schnibbe; Moser;
Henderson; McMillen; Dunbar. SH - Kennewick. CS - Kennewick.
Whitworth IP H R ER BB SO AB BF
-----------------------------------------------
Newberry, Nick...... 4.0 6 5 5 3 1 16 21
Sheffels, Trevor.... 2.1 6 6 4 2 1 12 14
Person, Cody........ 1.1 3 3 3 1 2 7 8
Stark, Jason........ 0.1 0 0 0 0 0 1 1
Puget Sound IP H R ER BB SO AB BF
-----------------------------------------------
Williams, Tyler..... 4.0 5 6 2 2 4 17 23
Hartford, Forrest... 0.2 3 3 3 1 2 5 6
Zeller, Devon....... 3.1 1 0 0 0 2 12 12
Bennett, Brian...... 1.0 1 0 0 1 1 4 5
Win - Zeller (1-0). Loss - Person (0-1). Save - None.
WP - Newberry. HBP - by Newberry (Dunbar); by Williams (McMillen); by Williams
(Schnibbe); by Williams (Moser); by Williams (Henderson). BK - Newberry. PB -
McMillen.
Umpires -
Start: 12:30pm Time: 3:45pm Attendance: 99
Williams faced 6 batters in the 5th.
Game: UPSWHWT3
Return to the News Releases page.