University of Puget Sound
Athletics Department

Baseball Box Score:

03-6-04
                           Puget Sound Baseball 2004
                       Whitworth at Puget Sound (Game 1)
                    03/06/04 at Tacoma, Wash. (Logger Field)

Whitworth 2 (4-6,0-1 NWC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Thomas, Casey 3b.........  5  0  0  0   0  1  0  1   2
Phillips, Todd dh........  4  1  0  0   0  0  0  0   1
Gebbers, Daniel ss.......  4  0  0  0   0  1  4  2   0
Moser, Brian 1b..........  4  1  1  1   0  1  9  0   0
Henderson, Kyle lf.......  3  0  0  0   1  0  2  0   0
Pecka, Danny rf..........  3  0  1  1   1  0  0  0   0
McMillen, Jeremy c.......  4  0  2  0   0  0  6  4   4
Snell, Kyle cf...........  3  0  0  0   0  1  3  0   1
 Lierman, Van cf/dh......  0  0  0  0   1  0  0  0   0
Schnibbe, Eric 2b........  3  0  0  0   0  0  0  3   0
 Leighton, Trey dh.......  1  0  0  0   0  1  0  0   0
Young, Cole p............  0  0  0  0   0  0  0  0   0
 Myers, Jason p..........  0  0  0  0   0  0  0  0   0
 James, Justin p.........  0  0  0  0   0  0  0  0   0
Totals................... 34  2  4  2   3  5 24 10   8

Puget Sound 8 (5-4,1-0 NWC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Gebbers, Mac 3b/lf.......  5  1  1  1   0  2  1  2   1
Arndt, Nick 2b/3b........  4  2  2  2   1  1  1  1   0
Bunnett, Sam 1b..........  3  1  3  0   2  0  7  0   0
Wick, Olin c.............  3  0  0  0   2  1  7  1   3
Dunbar, Chris rf.........  2  0  0  0   1  1  2  0   2
 Weidenbach, Brent rf....  1  0  1  2   0  0  2  0   0
Webber, Tanner dh........  4  0  0  0   0  1  0  0   1
 Koppy, David dh.........  1  0  0  0   0  0  0  0   3
Kennewick, Mike cf.......  3  1  0  0   1  0  2  0   0
Gylling, Matt ss.........  2  2  1  0   1  0  4  3   0
Herigstad, Jake lf.......  3  0  1  1   0  0  0  0   0
 Sloan, Andrew 2b/lf.....  1  1  1  0   0  0  0  0   0
 Waldo, Billy 2b.........  0  0  0  0   0  0  0  0   0
Flores, Quentin p........  0  0  0  0   0  0  0  0   0
 Owens, Chris p..........  0  0  0  0   0  0  1  1   0
 Bennett, Brian p........  0  0  0  0   0  0  0  0   0
 Thompson, Taylor p......  0  0  0  0   0  0  0  0   0
Totals................... 32  8 10  6   8  6 27  8  10

Score by Innings                    R  H  E
-------------------------------------------
Whitworth........... 200 000 000 -  2  4  2
Puget Sound......... 020 200 13X -  8 10  5
-------------------------------------------

E - Gebbers; McMillen; Gebbers 3; Arndt; Owens. DP - Loggers 1. LOB - WHTW
8; Loggers 10. 2B - McMillen; Arndt; Herigstad. 3B - Weidenbach. HR -
Gebbers; Arndt. HBP - Weidenbach; Gylling. SB - Henderson; Pecka; Arndt;
Bunnett; Kennewick; Gylling 2; Sloan. CS - Thomas; Bunnett; Dunbar.

Whitworth              IP  H  R ER BB SO AB BF
-----------------------------------------------
Young, Cole.........  6.0  6  4  4  6  5 22 28
Myers, Jason........  1.2  4  4  1  0  1  9 10
James, Justin.......  0.1  0  0  0  2  0  1  4

Puget Sound            IP  H  R ER BB SO AB BF
-----------------------------------------------
Flores, Quentin.....  0.0  0  0  0  0  0  1  1
Owens, Chris........  7.0  3  2  0  2  2 26 28
Bennett, Brian......  1.0  0  0  0  0  2  3  3
Thompson, Taylor....  1.0  1  0  0  1  1  4  5

Win - Owens (4-0).  Loss - Young (0-3).  Save - None.
WP - Young; Owens. HBP - by Myers (Gylling); by James (Weidenbach).
Umpires -
Start: 12:00pm   Time: 3:00 pm   Attendance: 76
Flores faced 1 batter in the 1st.
Game: UPSWHWT1

Return to the News Releases page.