University of Puget Sound
Athletics Department

Baseball Box Score:

02-22-04
                           Puget Sound Baseball 2004
                        Pacific Lutheran at Puget Sound
                    02/22/04 at Tacoma, Wash. (Logger Field)

Pacific Lutheran 5 (0-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Stevenson, Tyler 2b......  5  0  0  0   0  1  1  2   0
Cafferty, TJ cf..........  4  0  0  0   0  1  3  0   4
Miller, Jason lf.........  5  1  3  0   0  1  2  0   1
Benes, Bobby 1b..........  3  0  1  0   1  0  9  0   0
 Thorne, Ryan pr.........  0  1  0  0   0  0  0  0   0
 Soete, Nolan 1b.........  1  0  0  0   0  1  5  0   0
Whitehall, Justin rf.....  3  1  1  0   1  0  1  0   0
Thiess, Blake 3b.........  4  1  1  2   1  0  0  2   3
Stanczyk, Eric dh........  4  1  2  0   0  0  0  0   1
 Ochsner, Tyler dh.......  1  0  1  1   0  0  0  0   0
 Andrews, Logan pr.......  0  0  0  0   0  0  0  0   0
Fox, David c.............  5  0  0  1   0  0  1  1   3
Ullom, Chris ss..........  1  0  0  0   1  0  2  8   0
Caley, Jeff p............  0  0  0  0   0  0  0  1   0
 Bowker, Brandon p.......  0  0  0  0   0  0  0  1   0
 Hammond, Luc p..........  0  0  0  0   0  0  0  0   0
Totals................... 36  5  9  4   4  4 24 15  12

Puget Sound 6 (4-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kennewick, Mike cf.......  2  2  0  1   2  0  4  0   0
Arndt, Nick 3b...........  4  0  1  2   0  0  1  4   1
Wick, Olin c.............  4  0  0  1   0  0  5  0   1
Bunnett, Sam 1b..........  4  1  1  1   0  0 10  0   0
Gebbers, Mac lf..........  4  1  2  0   0  0  0  0   0
Weidenbach, Brent rf.....  3  0  0  0   0  0  6  0   0
Dunbar, Chris dh.........  1  1  1  0   2  0  0  0   0
 Pollard, Spencer pr.....  0  1  0  0   0  0  0  0   0
 Herigstad, Jake ph......  1  0  0  0   0  0  0  0   1
Bahm, Dustin 2b..........  1  0  0  1   0  0  1  1   0
Gylling, Matt ss.........  3  0  1  0   0  1  0  5   1
Williams, Tyler p........  0  0  0  0   0  0  0  1   0
 Bennett, Brian p........  0  0  0  0   0  0  0  0   0
 Monge, Eddie p..........  0  0  0  0   0  0  0  0   0
 Owens, Chris p..........  0  0  0  0   0  0  0  0   0
 Thompson, Taylor p......  0  0  0  0   0  0  0  0   0
Totals................... 27  6  6  6   4  1 27 11   4

Score by Innings                    R  H  E
-------------------------------------------
Pacific Lutheran.... 001 002 101 -  5  9  1
Puget Sound......... 110 011 20X -  6  6  3
-------------------------------------------

E - Caley; Wick; Bunnett; Gylling. DP - Lutes 1. LOB - Lutes 12; Loggers 4.
2B - Miller; Stanczyk; Ochsner; Arndt; Gebbers 2. HR - Bunnett. HBP -
Cafferty; Ullom 2. SH - Whitehall; Weidenbach; Bahm 2. SB - Thorne; Ullom 2;
Kennewick; Weidenbach.

Pacific Lutheran       IP  H  R ER BB SO AB BF
-----------------------------------------------
Caley, Jeff.........  5.0  2  3  2  3  1 15 20
Bowker, Brandon.....  2.0  3  3  3  1  0  8 10
Hammond, Luc........  1.0  1  0  0  0  0  4  4

Puget Sound            IP  H  R ER BB SO AB BF
-----------------------------------------------
Williams, Tyler.....  4.0  4  1  1  1  1 16 20
Bennett, Brian......  1.1  1  2  2  2  0  5  7
Monge, Eddie........  1.0  1  1  1  1  1  4  5
Owens, Chris........  0.2  1  0  0  0  0  3  4
Thompson, Taylor....  2.0  2  1  1  0  2  8  8

Win - Owens (3-0).  Loss - Bowker (0-1).  Save - None.
WP - Williams; Bennett. HBP - by Williams (Cafferty); by Williams (Ullom); by
Owens (Ullom). PB - Fox.
Umpires -
Start: 12:00 pm   Time: 2:15   Attendance: 94
Owens faced 1 batter in the 8th.
Game: UPSVPLU3

Return to the News Releases page.