University of Puget Sound
Athletics Department

Baseball Box Score:

02-21-04
                           Puget Sound Baseball 2004
                    Pacific Lutheran at Puget Sound (Game 2)
                    02/21/04 at Tacoma, Wash. (Logger Field)

Pacific Lutheran 4 (0-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Simon, Jared 2b..........  2  0  1  0   0  0  0  0   0
 Moody, Jared ph.........  1  0  0  0   0  1  0  0   0
 Stevenson, Tyler 2b.....  1  0  1  1   0  0  1  0   0
Andrews, Logan 3b........  4  1  1  0   0  1  1  1   0
Ochsner, Tyler dh........  2  1  0  0   1  0  0  0   0
Soete, Nolan 1b..........  3  0  0  0   0  2  5  1   1
Miller, Jason lf.........  2  0  1  2   0  0  1  0   0
Thorne, Ryan cf..........  3  0  0  0   0  0  4  0   1
Cafferty, TJ rf..........  3  1  1  0   0  0  2  0   0
Fankhauser, Todd c.......  2  0  0  0   0  0  3  0   0
 Stanczyk, Eric c........  1  0  0  0   0  0  0  1   0
Ullom, Chris ss..........  2  1  1  1   1  0  2  2   0
Walling, Joe p...........  0  0  0  0   0  0  1  1   0
 Whitehall, Justin p.....  0  0  0  0   0  0  0  1   0
 Fulmer, Aaron p.........  0  0  0  0   0  0  0  0   0
Totals................... 26  4  6  4   2  4 20  7   4

Puget Sound 5 (3-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kennewick, Mike cf.......  3  0  0  1   2  0  2  0   0
Arndt, Nick c/3b.........  4  0  1  1   0  0  4  0   4
Wick, Olin dh/c..........  1  1  0  0   3  1  1  1   0
Bunnett, Sam 1b..........  2  0  0  0   2  0  8  2   1
Gebbers, Mac 3b..........  2  1  1  0   1  0  0  1   2
 Marcek, Pete 3b.........  1  0  0  0   0  0  0  1   0
Weidenbach, Brent rf.....  2  2  1  0   2  1  0  0   0
Koppy, David lf..........  2  0  0  0   0  0  1  0   0
 Olsen, Michael ph.......  1  0  1  0   0  0  0  0   0
Gylling, Matt ss.........  1  1  0  0   1  0  2  3   0
Sloan, Andrew 2b.........  3  0  1  2   0  1  2  0   3
 Waldo, Billy 2b.........  0  0  0  0   0  0  0  1   0
 Webber, Tanner ph.......  0  0  0  0   1  0  0  0   0
Bennett-Eisen, Reed p....  0  0  0  0   0  0  1  4   0
 Monge, Eddie p..........  0  0  0  0   0  0  0  1   0
 Hartford, Forrest p.....  0  0  0  0   0  0  0  0   0
 Thompson, Taylor p......  0  0  0  0   0  0  0  0   0
Totals................... 22  5  5  4  12  3 21 14  13

Score by Innings                  R  H  E
-----------------------------------------
Pacific Lutheran.... 200 000 2 -  4  6  1
Puget Sound......... 001 030 1 -  5  5  3
-----------------------------------------

Note: 2 outs, 3 runners LOB when the game ended.

E - Simon; Gebbers; Gylling 2. DP - Lutes 2. LOB - Lutes 4; Loggers 13. 2B -
Ullom. 3B - Miller. HBP - Miller; Arndt; Gylling. SH - Koppy; Gylling. SB -
Andrews; Ullom; Kennewick; Arndt; Wick; Bunnett; Weidenbach. CS - Ochsner.

Pacific Lutheran       IP  H  R ER BB SO AB BF
-----------------------------------------------
Walling, Joe........  2.0  0  1  0  7  1  6 14
Whitehall, Justin...  3.0  3  3  3  2  1 11 15
Fulmer, Aaron.......  1.2  2  1  1  3  1  5  9

Puget Sound            IP  H  R ER BB SO AB BF
-----------------------------------------------
Bennett-Eisen, Reed.  4.0  3  2  0  0  1 16 16
Monge, Eddie........  1.0  0  0  0  1  1  2  3
Hartford, Forrest...  0.1  0  0  0  1  0  1  2
Thompson, Taylor....  1.2  3  2  2  0  2  7  8

Win - Thompson (1-0).  Loss - Fulmer (0-1).  Save - None.
HBP - by Walling (Gylling); by Whitehall (Arndt); by Thompson (Miller).
Umpires -
Start: 2:40 pm   Time: 2:00   Attendance: 102
Walling faced 3 batters in the 3rd.
Game: UPSVPLU2

Return to the News Releases page.