University of Puget Sound
Athletics Department

Baseball Box Score:

02-15-04
                           Puget Sound Baseball 2004
                   Central Washington at Puget Sound (Game 1)
                    02/15/04 at Tacoma, Wash. (Logger Field)

Central Washington 3 (0-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kahn,Willie lf...........  4  0  0  0   1  0  1  0   2
Sanford,Owen dh..........  4  0  2  0   0  0  0  0   0
Wilson,Scott c...........  4  0  1  0   0  1  8  1   3
Thomson,Brian 3b.........  3  0  0  0   0  0  2  0   0
Mullendore,Tyrel 1b......  3  1  1  0   0  0  4  0   0
 Beerbower,Jacob pr......  0  0  0  0   0  0  0  0   0
 Sanelli,Stephen 1b......  1  0  0  0   0  1  2  0   1
Beavert,Kyle rf..........  4  0  0  0   0  2  2  0   0
Chubb,Gordon 2b..........  4  2  2  1   0  1  0  2   1
Rockhill,Ryan cf.........  4  0  0  0   0  1  4  0   0
Esparza,Brandon ss.......  3  0  1  1   1  0  0  4   0
Mannin,Jeremy p..........  0  0  0  0   0  0  1  0   0
 Kemp,Adam p.............  0  0  0  0   0  0  0  2   0
 Garcia,Derek p..........  0  0  0  0   0  0  0  0   0
 Stumph,Rob p............  0  0  0  0   0  0  0  0   0
Totals................... 34  3  7  2   2  6 24  9   7

Puget Sound 5 (1-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kennewick, Mike cf.......  5  0  2  2   0  3  3  0   0
Arndt, Nick 3b/2b........  3  0  0  1   1  0  2  0   0
Bunnett, Sam 1b..........  3  0  1  1   0  1  6  0   1
Wick, Olin c.............  4  1  1  0   1  1  6  2   4
Gebbers, Mac lf/3b.......  4  0  0  0   0  1  1  0   2
Koppy, David dh..........  2  0  0  0   0  1  0  0   0
 Webber, Tanner dh.......  1  0  1  0   1  0  0  0   0
 Pollard, Spencer pr.....  0  1  0  0   0  0  0  0   0
Weidenbach, Brent rf.....  4  1  1  0   0  1  1  0   0
Sloan, Andrew 2b.........  2  0  0  0   0  0  3  2   1
 Olsen, Michael ph.......  1  0  0  0   0  0  0  0   1
 Marcek, Pete 3b.........  0  0  0  0   0  0  0  1   0
 Dunbar, Chris ph........  1  0  0  0   0  1  0  0   0
 Herigstad, Jake lf......  0  0  0  0   0  0  1  0   0
Gylling, Matt ss.........  2  2  1  0   1  0  4  3   2
Flores, Quentin p........  0  0  0  0   0  0  0  1   0
 Bennett-Eisen, Reed p...  0  0  0  0   0  0  0  0   0
 Owens, Chris p..........  0  0  0  0   0  0  0  1   0
 Thompson, Taylor p......  0  0  0  0   0  0  0  0   0
Totals................... 32  5  7  4   4  9 27 10  11

Score by Innings                    R  H  E
-------------------------------------------
Central Washington.. 000 020 100 -  3  7  5
Puget Sound......... 000 100 13X -  5  7  2
-------------------------------------------

E - Kahn; Wilson; Thomson 2; Esparza,Bra.; Arndt; Sloan. DP - Loggers 1. LOB
- Wildcats 7; Loggers 11. 2B - Kennewick; Webber. HR - Chubb. HBP - Thomson;
Bunnett; Gylling. SF - Arndt; Bunnett. CS - Beerbower; Kennewick.

Central Washington     IP  H  R ER BB SO AB BF
-----------------------------------------------
Mannin,Jeremy.......  5.0  3  1  0  2  6 20 22
Kemp,Adam...........  1.0  1  0  0  0  0  4  4
Garcia,Derek........  1.2  3  4  4  2  2  7 12
Stumph,Rob..........  0.1  0  0  0  0  1  1  2

Puget Sound            IP  H  R ER BB SO AB BF
-----------------------------------------------
Flores, Quentin.....  4.1  1  2  0  0  3 15 16
Bennett-Eisen, Reed.  2.2  4  1  1  1  1 11 12
Owens, Chris........  1.0  1  0  0  0  1  4  4
Thompson, Taylor....  1.0  1  0  0  1  1  4  5

Win - Owens (1-0).  Loss - Garcia (0-1).  Save - Thompson (1).
WP - Mannin. HBP - by Flores (Thomson); by Garcia (Gylling); by Stumph
(Bunnett). BK - Mannin; Bennett-Eise.
Umpires -
Start: 12:00pm   Time: 2:50   Attendance: 75
Game: UPSVCWU1

Return to the News Releases page.