University of Puget Sound
Athletics Department
Baseball Box Score:
04-26-03
Puget Sound Baseball 2003
Univ Puget Sound at Willamette Univ (Game 2)
Apr 26, 2003 at Salem OR (Spec Keene Stadium)
Univ Puget Sound 17 (15-17,8-11 NWC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kennewick, Mike cf....... 6 3 2 2 1 3 6 0 2
Gylling, Matt rf......... 5 2 4 1 0 0 7 0 0
Wick, Olin c............. 5 2 2 2 0 0 6 0 0
Bunnett, Sam 1b.......... 4 0 0 1 0 1 3 0 2
Bahm, Dustin ph......... 1 0 0 0 0 0 2 0 1
Sorenson, Matt dh........ 5 0 2 1 1 0 0 0 2
Scholz, Derek 3b......... 6 3 2 1 0 0 0 1 0
Draeger, Jesse 2b........ 4 3 1 0 1 1 0 1 2
Weidenbach, Brent lf..... 4 2 2 1 0 1 2 0 2
Koppy, David ph......... 1 0 0 0 0 1 0 0 0
Sloan, Andrew ss......... 5 2 1 1 0 1 1 1 0
Carlson, Andy ph........ 1 0 1 2 0 0 0 0 0
Williams, Tyler p........ 0 0 0 0 0 0 0 0 0
Zeller, Devon p......... 0 0 0 0 0 0 0 0 0
Krueger, Chris p........ 0 0 0 0 0 0 0 0 0
Monge, Eddie p.......... 0 0 0 0 0 0 0 0 0
Totals................... 47 17 17 12 3 8 27 3 11
Willamette Univ 10 (19-12,15-6 NWC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ecklund cf............... 6 1 1 0 0 1 2 0 3
Griffin ss............... 4 2 1 0 1 0 2 1 0
Bartels 3b............... 5 2 2 1 0 0 2 0 0
Drahn rf................. 4 1 2 0 0 1 4 0 0
Nottingham rf........... 1 0 0 0 0 0 0 0 0
Shull c.................. 4 1 2 2 0 1 5 2 0
Marchisio c............. 0 1 0 1 1 0 1 1 0
Cox 1b................... 4 2 2 3 1 0 5 1 1
Allen p.................. 3 0 0 1 1 1 0 2 1
Halpin lf................ 3 0 0 0 0 0 2 0 3
Holden lf............... 0 0 0 1 2 0 1 0 0
Johnson 2b............... 0 0 0 0 0 0 1 0 0
Woldseth 2b............. 2 0 0 0 0 1 1 1 0
Dobrkovsky ph........... 2 0 1 1 0 1 1 0 1
Murrell p............... 0 0 0 0 0 0 0 0 0
Gilmore p............... 0 0 0 0 0 0 0 0 0
Hunnex p................ 0 0 0 0 0 0 0 0 0
Totals................... 38 10 11 10 6 6 27 8 9
Score by Innings R H E
-------------------------------------------
Univ Puget Sound.... 200 221 352 - 17 17 3
Willamette Univ..... 000 100 045 - 10 11 8
-------------------------------------------
E - Sloan 2; Zeller; Griffin 2; Bartels 2; Shull; Cox 2; Allen. DP - Puget
Sound 1. LOB - Puget Sound 11; Willamette 9. 2B - Kennewick; Gylling;
Sorenson; Weidenbach; Griffin; Drahn. HR - Cox. HBP - Bunnett; Draeger;
Allen. SH - Gylling. SF - Wick; Weidenbach; Dobrkovsky. SB - Sloan. CS -
Gylling.
Univ Puget Sound IP H R ER BB SO AB BF
-----------------------------------------------
Williams, Tyler..... 8.0 10 5 4 2 6 34 36
Zeller, Devon....... 0.1 1 5 4 3 0 3 6
Krueger, Chris...... 0.0 0 0 0 1 0 0 2
Monge, Eddie........ 0.2 0 0 0 0 0 1 2
Willamette Univ IP H R ER BB SO AB BF
-----------------------------------------------
Allen............... 5.0 9 6 4 1 6 23 26
Murrell............. 1.1 2 2 2 1 0 5 8
Gilmore............. 0.2 2 2 0 0 0 6 6
Hunnex.............. 2.0 4 7 2 1 2 13 15
Win - Williams (4-6). Loss - Allen (3-3). Save - None.
WP - Zeller. HBP - by Murrell (Bunnett); by Hunnex (Draeger); by Krueger
(Allen). PB - Marchisio.
Umpires - HP: Sax Stone 1B: Mike Head
Start: 4:00 Time: 3:15 Attendance: 145
Return to the News Releases page.