University of Puget Sound
Athletics Department
Baseball Box Score:
04-18-03
Puget Sound Baseball 2003
George Fox at Puget Sound (Game 1)
04/18/03 at Tacoma, Wash. (Logger Field)
George Fox 18 (23-7,15-3 NWC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Donohue, Stephen lf...... 3 3 1 1 2 0 1 0 1
Martin, Andrew lf/dh.... 1 0 1 0 0 0 0 0 0
Peterson, David ss....... 4 1 0 2 0 1 0 1 0
Bell, Eric 1b/lf......... 3 2 1 5 1 1 3 1 0
Hammon, Seann dh/1b..... 2 0 1 1 0 0 2 0 0
Sargent, Joshua dh....... 3 2 2 4 0 0 0 0 0
Morris, Tom dh.......... 2 1 1 1 0 0 0 0 2
Anunsen, Ash dh......... 0 0 0 0 0 0 0 0 0
Tucker, Kevin 2b......... 2 0 0 0 1 0 0 0 2
Braniff, C.R. dh/2b..... 3 0 2 1 0 1 2 1 0
Halverson, Mike c........ 5 2 3 1 1 0 11 1 0
Jones, Derrick rf/cf..... 6 3 1 0 0 1 2 0 2
Tinner, Tye 3b........... 2 2 0 1 1 0 1 0 0
Buffington, Marc dh/3b.. 3 2 2 1 0 1 0 1 0
Johnson, Jake cf/rf...... 1 0 0 0 0 0 1 0 0
Bailey, Alex dh/rf...... 5 0 1 1 0 1 3 0 2
Hyde, Scott p............ 0 0 0 0 0 0 0 1 0
Green, Nathan p......... 0 0 0 0 0 0 1 0 0
Totals................... 45 18 16 19 6 6 27 6 9
Puget Sound 0 (12-15,6-9 NWC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Gylling, Matt cf......... 4 0 1 0 1 0 4 0 0
Draeger, Jesse 2b/dh..... 3 0 0 0 0 1 6 1 0
Wick, Olin c............. 1 0 1 0 2 0 2 2 0
Lasee, Joe c............ 1 0 0 0 0 0 5 1 0
Bunnett, Sam 1b.......... 4 0 0 0 0 1 8 0 1
Scholz, Derek 3b......... 2 0 0 0 0 2 1 4 2
Mack, Aaron dh/2b....... 1 0 1 0 1 0 0 0 0
Sorenson, Matt dh........ 2 0 0 0 1 0 0 0 0
Arndt, Nick 3b/dh....... 2 0 1 0 0 0 0 0 2
Denk, Justin 3b......... 0 0 0 0 0 0 0 0 0
Marinella, Tony 3b/dh... 1 0 0 0 0 0 0 0 2
Carlson, Andy lf......... 3 0 0 0 1 2 0 0 3
Koppy, David rf.......... 2 0 0 0 0 2 1 0 0
Bahm, Dustin dh/rf...... 1 0 0 0 1 1 0 0 0
Sloan, Andrew ss......... 4 0 0 0 0 2 0 2 1
Monge, Eddie p........... 0 0 0 0 0 0 0 1 0
Bennett-Eisen, Reed p... 0 0 0 0 0 0 0 0 0
Hartford, Forrest p..... 0 0 0 0 0 0 0 1 0
Krueger, Chris p........ 0 0 0 0 0 0 0 0 0
Totals................... 31 0 4 0 7 11 27 12 11
Score by Innings R H E
-------------------------------------------
George Fox.......... 354 103 110 - 18 16 0
Puget Sound......... 000 000 000 - 0 4 7
-------------------------------------------
E - Draeger 2; Arndt; Koppy; Sloan 3. LOB - Bruins 9; Loggers 11. 2B -
Braniff; Buffington. HR - Bell; Sargent 2; Halverson. HBP - Peterson;
Morris. SH - Peterson. SB - Gylling. CS - Tucker; Halverson.
George Fox IP H R ER BB SO AB BF
-----------------------------------------------
Hyde, Scott......... 7.0 3 0 0 4 10 24 28
Green, Nathan....... 2.0 1 0 0 3 1 7 10
Puget Sound IP H R ER BB SO AB BF
-----------------------------------------------
Monge, Eddie........ 1.2 3 7 7 5 0 6 12
Bennett-Eisen, Reed. 0.2 3 5 2 1 1 6 8
Hartford, Forrest... 5.0 7 6 4 0 2 25 26
Krueger, Chris...... 1.2 3 0 0 0 3 8 8
Win - Hyde (7-1). Loss - Hartford (1-2). Save - None.
WP - Green. HBP - by Bennett-Eise (Peterson); by Hartford (Morris).
Umpires -
Start: 1:00pm Time: 3:00 Attendance:
Return to the News Releases page.