University of Puget Sound
Athletics Department
Baseball Box Score:
03-24-03
Puget Sound Baseball 2003
Puget Sound at Pacific (Ore.)
03/24/03 at Forest Grove, Ore. (Bond Field)
Puget Sound 0 (7-12,1-7 NWC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Sloan, Andrew ss......... 2 0 1 0 1 0 0 1 1
Gylling, Matt lf......... 1 0 0 0 0 0 0 0 0
Carlson, Andy lf........ 2 0 0 0 0 0 1 0 0
Bunnett, Sam 1b.......... 4 0 1 0 0 0 7 1 3
Wick, Olin rf............ 3 0 2 0 0 0 3 0 1
Marinella, Tony ph...... 1 0 0 0 0 0 0 0 0
Scholz, Derek 3b......... 3 0 0 0 0 0 1 1 0
Mack, Aaron ph.......... 1 0 0 0 0 0 0 0 0
Sorenson, Matt dh........ 3 0 0 0 0 0 0 0 0
Lasee, Joe dh........... 1 0 0 0 0 0 0 0 0
Draeger, Jesse 2b........ 3 0 0 0 1 0 2 3 1
Arndt, Nick c............ 3 0 0 0 0 2 6 1 1
Kennewick, Mike cf....... 2 0 0 0 1 1 4 0 0
Monge, Eddie p........... 0 0 0 0 0 0 0 0 0
Zeller, Devon p......... 0 0 0 0 0 0 0 1 0
Bennett-Eisen, Reed p... 0 0 0 0 0 0 0 1 0
Thompson, Taylor p...... 0 0 0 0 0 0 0 1 0
Totals................... 29 0 4 0 3 3 24 10 7
Pacific (Ore.) 8 (13-5,5-1 NWC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Roth, Kevin lf........... 3 0 1 0 0 0 1 0 0
Williams, Robby rf/lf... 2 0 0 0 0 2 0 0 0
Azril, Adam ss........... 1 2 1 1 1 0 1 4 0
Hicks, Scott ph/2b...... 2 0 0 0 0 1 0 2 0
Lengwenus, Matt cf....... 4 2 3 3 0 1 2 0 0
Yanabu, Kyle cf......... 0 0 0 0 0 0 2 0 0
Joy, Ryan 1b............. 3 0 1 1 0 0 10 0 1
McCord, Matthew 1b...... 0 0 0 0 0 0 4 0 0
Voorhies, Luke c......... 4 2 1 1 0 1 3 1 1
Bergerson, Grant 2b/ss... 4 0 2 2 0 0 2 4 0
Shimizu, Kyle 3b......... 3 1 1 0 0 0 1 2 0
Raggas, Ryan ph/3b...... 1 0 1 0 0 0 0 1 0
Zachor, Jim dh........... 3 0 0 0 0 1 0 0 1
Goya, Isaac dh.......... 1 0 0 0 0 0 0 0 1
Reyes, Cisco rf/lf....... 1 1 0 0 1 1 0 0 1
Yamamoto, Bryce lf...... 1 0 0 0 0 0 0 0 0
Wilbur, Joe rf.......... 0 0 0 0 0 0 1 0 0
Munoz, Damian p.......... 0 0 0 0 0 0 0 2 0
Totals................... 33 8 11 8 2 7 27 16 6
Score by Innings R H E
-------------------------------------------
Puget Sound......... 000 000 000 - 0 4 1
Pacific (Ore.)...... 103 121 00X - 8 11 2
-------------------------------------------
E - Sloan; Hicks(4); Raagas(3). DP - Pacific 2. LOB - UPS 7; Pacific 6. HR -
Lengwenus(2); Voorhies(1). HBP - Sloan; Joy; Reyes. SH - Gylling. SF -
Arzil(1). SB - Marinella; Kennewick; Arzil 2(4); Voorhies(4). CS - Roth(2).
Puget Sound IP H R ER BB SO AB BF
-----------------------------------------------
Monge, Eddie........ 3.1 6 5 5 1 3 16 18
Zeller, Devon....... 1.0 3 2 2 0 0 4 6
Bennett-Eisen, Reed. 1.2 1 1 1 1 1 6 7
Thompson, Taylor.... 2.0 1 0 0 0 3 7 7
Pacific (Ore.) IP H R ER BB SO AB BF
-----------------------------------------------
Munoz, Damian....... 9.0 4 0 0 3 3 29 34
Win - Munoz (3-2). Loss - Monge (). Save - None.
HBP - by Munoz (Sloan); by Monge (Reyes); by Zeller (Joy). PB - Arndt.
Umpires - HP: Jim Johnson 1B: JIm Schatzel
Start: 12:00 pm Time: 2:38 Attendance: 50
Return to the News Releases page.