University of Puget Sound
Athletics Department
Baseball Box Score:
03-02-03
Puget Sound Baseball 2003
Puget Sound at Albertson
Mar 02, 2003 at Caldwell, ID (Simplot Stadium)
Puget Sound 13 (5-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Sloan, Andrew ss......... 5 2 2 1 0 1 2 3 3
Gylling, Matt 2b......... 5 3 2 2 0 0 3 1 0
Bunnett, Sam 1b.......... 3 3 2 1 2 0 4 0 0
Wick, Olin c............. 5 2 2 4 0 0 6 1 0
Arndt, Nick pr.......... 0 0 0 0 0 0 0 0 0
Sorenson, Matt p......... 4 0 1 0 1 0 1 0 1
Draeger, Jesse pr....... 2 1 1 0 0 0 0 0 0
Carlson, Andy lf......... 2 1 0 0 1 1 3 0 0
Koppy, David ph......... 2 0 0 0 0 1 0 0 1
Weidenbach, Brent rf..... 4 0 1 0 1 0 2 0 0
Scholz, Derek 3b......... 3 0 1 0 0 2 2 1 0
Kennewick, Mike cf....... 4 1 3 0 0 0 4 0 0
Zeller, Devon p......... 0 0 0 0 0 0 0 0 0
Totals................... 39 13 15 8 5 5 27 6 5
Albertson 6 (10-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Garcia cf................ 4 2 2 0 0 1 3 1 0
Stalling 2b.............. 5 1 2 1 0 1 4 1 0
Uranga ss................ 4 1 2 2 0 0 2 1 1
Snow rf.................. 3 0 1 1 1 0 2 0 3
Howell 1b................ 5 0 0 0 0 1 7 0 2
Orr dh................... 4 0 1 1 1 1 0 0 0
Kendall c................ 4 0 0 0 0 0 5 3 4
Schwandt ph............. 1 0 0 0 0 0 0 0 0
Rose pr................. 0 0 0 0 0 0 0 0 0
Arko 3b.................. 4 1 1 0 0 1 2 2 0
Reid, R. lf.............. 4 1 2 1 0 1 2 1 0
Hoadley p................ 0 0 0 0 0 0 0 0 0
Alsager p............... 0 0 0 0 0 0 0 3 0
De La Paz p............. 0 0 0 0 0 0 0 0 0
Freese p................ 0 0 0 0 0 0 0 0 0
Totals................... 38 6 11 6 2 6 27 12 10
Score by Innings R H E
-------------------------------------------
Puget Sound......... 441 000 040 - 13 15 4
Albertson........... 102 021 000 - 6 11 5
-------------------------------------------
E - Sloan; Gylling; Scholz; Kennewick; Stalling; Uranga; Schwandt; Hoadley;
Alsager. DP - Puget Sound 1. LOB - Puget Sound 5; Albertson 10. 2B -
Garcia(4); Snow(4); Arko(1); Reid, R.(2). 3B - Bunnett(1); Garcia(2). HR -
Wick 2(3); Uranga(1). HBP - Garcia; Uranga; Snow. SH - Kennewick. SB -
Sloan(6); Gylling 2(3); Bunnett(3); Arndt(1); Kennewick(1). CS - Draeger 2;
Kennewick; Stalling.
Puget Sound IP H R ER BB SO AB BF
-----------------------------------------------
Sorenson, Matt...... 6.0 10 6 6 2 3 27 30
Zeller, Devon....... 3.0 1 0 0 0 3 11 13
Albertson IP H R ER BB SO AB BF
-----------------------------------------------
Hoadley............. 2.0 8 8 4 1 2 13 14
Alsager............. 5.1 5 4 2 3 3 20 24
De La Paz........... 0.2 0 1 0 1 0 3 4
Freese.............. 1.0 2 0 0 0 0 3 3
Win - Sorenson (2-1). Loss - Hoadley (0-1). Save - Zeller (1).
WP - Alsager; De La Paz 2. HBP - by Sorenson (Snow); by Zeller (Garcia); by
Zeller (Uranga). PB - Schwandt.
Umpires -
Start: 2:15 pm Time: 3:00 Attendance: 95
Return to the News Releases page.