University of Puget Sound
Athletics Department
Baseball Box Score:
03-01-03
Puget Sound Baseball 2003
Whitworth vs Puget Sound
03/01/03 at Caldwell, ID (Simplot Stadium)
Whitworth 7 (2-5-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Schnibbe, Eric dh........ 5 1 1 1 0 1 0 0 1
Krummel, Jake 2b......... 3 2 2 2 2 0 4 1 2
Taylor, Josh 1b.......... 5 0 2 0 1 0 6 0 3
Gebbers, D. ss........... 4 2 0 0 1 2 1 0 0
Moser, Brian lf.......... 3 0 2 3 1 0 1 0 2
Sedler, Aaron rf......... 5 0 1 1 0 0 2 0 4
Pugh, Ryan 3b............ 4 0 1 0 1 1 0 0 2
Martin, Jason c.......... 5 1 1 0 0 1 7 3 0
Rodland, Josh pr........ 0 0 0 0 0 0 0 0 0
Pecka, Danny cf.......... 3 1 2 0 1 0 3 0 0
Lundeberg, Dan p......... 0 0 0 0 0 0 0 2 0
Hibbard, Kent p......... 0 0 0 0 0 0 0 1 0
O'Brien, Tom p.......... 0 0 0 0 0 0 0 1 0
Person, Cody p.......... 0 0 0 0 0 0 0 0 0
McCracken, Ben p........ 0 0 0 0 0 0 0 0 0
Phillips, Todd p........ 0 0 0 0 0 0 0 0 0
Totals................... 37 7 12 7 7 5 24 8 14
Puget Sound 10 (4-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Sloan, Andrew ss......... 3 1 1 2 0 1 0 2 0
Gylling, Matt rf......... 2 0 0 0 1 0 2 0 0
Kennewick, Mike cf...... 1 1 1 1 0 0 0 0 0
Bunnett, Sam 1b.......... 5 2 3 3 0 0 7 1 2
Wick, Olin c............. 3 0 0 0 1 1 6 2 0
Sorenson, Matt 2b........ 5 0 2 1 0 1 4 0 0
Draeger, Jesse 3b........ 4 0 1 0 0 2 3 3 1
Scholz, Derek dh......... 4 1 1 0 0 2 0 0 5
Koppy, David lf.......... 2 3 2 1 2 0 0 0 0
Weidenbach, Brent cf/rf.. 1 2 1 1 1 0 4 1 0
Denk, Justin p........... 0 0 0 0 0 0 0 1 0
Zeller, Devon p......... 0 0 0 0 0 0 1 0 0
Thompson, Taylor p...... 0 0 0 0 0 0 0 1 0
Totals................... 30 10 12 9 5 7 27 11 8
Score by Innings R H E
-------------------------------------------
Whitworth........... 010 010 230 - 7 12 2
Puget Sound......... 000 011 44X - 10 12 1
-------------------------------------------
E - Taylor; Gebbers, D.; Draeger. DP - Whitworth 1; Puget Sound 1. LOB -
Whitworth 14; Puget Sound 8. 2B - Moser(2); Pecka(3); Bunnett(3);
Draeger(1); Koppy(1). 3B - Koppy(1); Weidenbach(1). HR - Krummel(2). HBP -
Schnibbe; Krummel; Moser; Pecka; Draeger. SH - Sloan; Gylling; Wick;
Weidenbach 2. SF - Sloan. SB - Taylor 2(2); Martin(1); Bunnett(2). CS -
Krummel; Pugh; Sorenson.
Whitworth IP H R ER BB SO AB BF
-----------------------------------------------
Lundeberg, Dan...... 6.0 6 4 4 2 5 20 26
Hibbard, Kent....... 0.1 3 2 2 0 0 3 4
O'Brien, Tom........ 0.1 1 0 0 1 0 1 3
Person, Cody........ 0.1 0 1 1 1 1 1 2
McCracken, Ben...... 0.1 2 3 2 1 0 2 4
Phillips, Todd...... 0.2 0 0 0 0 1 3 3
Puget Sound IP H R ER BB SO AB BF
-----------------------------------------------
Denk, Justin........ 6.1 7 3 3 6 2 23 29
Zeller, Devon....... 1.0 1 2 1 0 1 5 7
Thompson, Taylor.... 1.2 4 2 2 1 2 9 12
Win - Thompson (1-0). Loss - McCracken (0-1). Save - None.
HBP - by Zeller (Moser); by O'Brien (Draeger); by Zeller (Pecka); by Thompson
(Schnibbe); by Thompson (Krummel). BK - Thompson.
Umpires -
Start: 1:45 pm Time: 3:30 Attendance: 50
Lundeberg faced 2 batters in the 7th.
Person faced 1 batter in the 8th.
Return to the News Releases page.