University of Puget Sound
Athletics Department
Baseball Box Score:
04-07-02
Puget Sound Baseball 2002
UNIV PUGET SOUND at WILLAMETTE UNIV
Apr 07, 2002 at Salem OR (Spec Keen Stadium)
UNIV PUGET SOUND 20 (4-17,3-8 NWC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Pete Doumit cf........... 5 5 4 6 1 0 4 0 0
Matt Sorenson dh......... 6 0 4 3 1 0 0 0 0
Kyle Hoover lf........... 4 3 0 0 1 1 2 1 1
David Koppy lf.......... 1 0 1 0 0 0 0 0 0
Olin Wick rf............. 6 2 4 6 0 1 1 1 3
Willie Keith ph/rf...... 1 0 0 0 0 0 1 0 2
Aaron Saxe c............. 5 1 1 0 0 0 5 1 1
Nic Gill c.............. 1 0 0 0 0 1 0 0 0
Sam Bunnett 1b........... 5 1 1 0 1 0 6 2 0
Derek Scholz 3b.......... 6 1 2 2 0 1 1 3 1
Nick Arndt ss............ 3 2 2 1 0 1 1 0 0
Andy Carlson ph/ss...... 2 1 1 0 1 0 1 1 2
Jesse Draeger 2b......... 5 4 3 1 1 1 3 4 1
Tyler Williams p......... 0 0 0 0 0 0 0 1 0
Mike Kennewick p........ 0 0 0 0 0 0 2 0 0
Totals................... 50 20 23 19 6 6 27 14 11
WILLAMETTE UNIV 8 (8-15,7-10 NWC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Aguilar 2b............... 5 1 1 1 0 0 0 0 0
Hughes lf................ 5 1 1 0 0 1 2 0 2
Searle ph............... 1 0 0 0 0 0 0 0 2
Ecklund cf............... 5 0 1 1 0 0 1 0 1
Bartels dh............... 4 2 1 1 0 0 0 0 1
Benjamin rf.............. 3 2 1 2 1 1 5 0 0
Cox 1b................... 5 0 2 0 0 0 8 1 1
House ss................. 3 1 1 1 1 1 3 3 3
Joll ph................. 1 0 0 0 0 0 0 0 0
Atwood 3b................ 3 1 1 0 0 1 0 4 0
Dobrkovsky ph........... 0 0 0 0 1 0 0 0 0
Shull c.................. 4 0 1 1 0 1 6 1 2
Drahn ph................ 0 0 0 0 1 0 0 0 0
Allen p.................. 0 0 0 0 0 0 0 0 0
Hunnex p................ 0 0 0 0 0 0 0 0 0
Everitt p............... 0 0 0 0 0 0 2 0 0
Schmidt p............... 0 0 0 0 0 0 0 0 0
Totals................... 39 8 10 7 4 5 27 9 12
Score by Innings R H E
-------------------------------------------
UNIV PUGET SOUND.... 073 030 304 - 20 23 5
WILLAMETTE UNIV..... 003 130 010 - 8 10 2
-------------------------------------------
E - Saxe 2; Arndt 2; Carlson; House; Everitt. DP - LOGGERS 1. LOB - LOGGERS
11; BEARCATS 12. 2B - Doumit; Sorenson; Wick 3; Draeger. HR - Doumit; Wick;
Benjamin. HBP - Doumit; Hoover; Aguilar; Bartels; Atwood. SH - Benjamin. SB
- Doumit 2; Hoover; Bunnett; Draeger; Hughes; Atwood. CS - Sorenson.
UNIV PUGET SOUND IP H R ER BB SO AB BF
-----------------------------------------------
Tyler Williams...... 6.0 8 7 2 2 3 29 34
Mike Kennewick...... 3.0 2 1 1 2 2 10 13
WILLAMETTE UNIV IP H R ER BB SO AB BF
-----------------------------------------------
Allen............... 1.1 6 6 6 1 0 10 11
Hunnex.............. 1.2 5 4 4 0 1 10 10
Everitt............. 3.1 5 6 6 3 3 14 19
Schmidt............. 2.2 7 4 4 2 2 16 18
Win - Williams (2-2). Loss - Allen (0-4). Save - Kennewick (1).
WP - Williams 2; Allen 2; Hunnex; Everitt 2. HBP - by Williams (Atwood); by
Williams (Aguilar); by Everitt (Doumit); by Everitt (Hoover); by Williams
(Bartels).
Umpires - HP: Tom Johnson 1B: Larry Williams
Start: 12:00 Time: 3:20 Attendance: 95
Game: UPSAWU3
Return to the News Releases page.