University of Puget Sound
Athletics Department
Baseball Box Score:
03-01-00
Puget Sound Baseball 2000
Univ. of Puget Sound at St. Martin's College
Mar 01, 2000 at Lacey, WA (St. Martin's)
Univ. of Puget Sound 12 (1-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
J. Halstead lf/p......... 4 2 2 0 0 0 1 0 0
D. Harris ph............ 0 0 0 0 1 0 0 0 0
W. Keith pr............. 0 1 0 0 0 0 0 0 0
R. Keller ss............ 0 0 0 0 0 0 0 0 0
M. Hall dh............... 2 1 2 1 0 0 0 0 0
M. Ford lf.............. 0 1 0 1 2 0 1 0 0
A. Antone rf............. 2 0 1 2 0 0 0 0 1
M. Charno rf............ 2 0 0 0 0 1 2 0 1
M. Sorenson 3b/p......... 4 2 3 0 0 0 0 2 0
J. Draeger 3b........... 1 0 0 0 0 0 0 0 0
J. Keller 2b............. 3 3 2 0 1 0 0 3 0
B. Strahl 1b............. 3 0 0 0 0 2 9 0 0
S. Samsell ph........... 1 0 0 0 0 0 0 0 3
C. Miller 1b............ 0 0 0 0 0 0 1 0 0
N. Angelo ss/3b.......... 5 1 4 3 0 0 2 3 0
A. Saxe c................ 3 1 1 3 0 0 7 0 0
N. Gill c............... 1 0 0 0 0 0 1 0 0
H. Jones cf.............. 3 0 2 0 0 1 3 0 0
J. Roth ph.............. 1 0 0 0 0 1 0 0 0
R. Johnson p............. 0 0 0 0 0 0 0 0 0
S. Beck p............... 0 0 0 0 0 0 0 0 0
Totals................... 35 12 17 10 4 5 27 8 6
St. Martin's College 7
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Hoover cf................ 5 1 2 0 0 2 0 0 0
Lind ss.................. 2 2 1 1 1 0 1 0 0
Whitman ss.............. 2 0 0 0 0 0 1 1 1
Amendela 3b.............. 5 1 1 0 0 2 1 3 0
Kim 2b................... 3 2 0 1 1 0 3 1 0
DeMond dh................ 4 0 1 3 0 0 0 0 0
Eisen 1b................. 3 0 1 1 0 2 7 1 0
Moyer 1b................ 1 0 0 0 0 0 2 0 0
Ernst rf................. 2 1 1 0 0 0 1 0 2
DeGuise rf.............. 2 0 0 0 0 0 1 0 1
Blumhagen c.............. 2 0 0 0 0 0 5 5 0
Florence c.............. 2 0 0 0 0 1 4 0 0
Mitchell lf.............. 2 0 0 0 0 1 1 1 0
Jefferies lf............ 2 0 0 0 0 0 0 0 1
Hoffert p................ 0 0 0 0 0 0 0 1 0
Mounds p................ 0 0 0 0 0 0 0 2 0
Johnson p............... 0 0 0 0 0 0 0 0 0
Totals................... 37 7 7 6 2 8 27 15 5
Score by Innings R H E
-------------------------------------------
Univ. of Puget Sound 402 141 000 - 12 17 3
St. Martin's College 201 130 000 - 7 7 6
-------------------------------------------
E - R. Keller; Antone; J. Keller; Hoover 2; Lind; Amendela; Kim 2. DP - St.
Martin's 2. LOB - Loggers 6; St. Martin's 5. 2B - J. Keller; Angelo;
Amendela. 3B - DeMond. HR - Lind. HBP - J. Keller; Jones. SH - Hall; Strahl.
SF - Antone; Saxe. SB - Jones; Hoover. CS - Sorenson; Angelo 2; Jones.
Univ. of Puget Sound IP H R ER BB SO AB BF NP
--------------------------------------------------
R. Johnson.......... 2.0 2 2 0 0 0 10 10 -
S. Beck............. 1.0 1 1 1 0 1 4 4 -
J. Halstead......... 4.0 4 4 4 2 6 16 18 -
M. Sorenson......... 2.0 0 0 0 0 1 7 7 -
St. Martin's College IP H R ER BB SO AB BF NP
--------------------------------------------------
Hoffert............. 4.0 13 7 6 2 1 18 24 -
Mounds.............. 4.0 4 5 2 2 3 14 18 -
Johnson............. 1.0 0 0 0 0 1 3 3 -
Win - Halstead (1-0). Loss - Hoffert (0-1). Save - Sorenson (1).
WP - Halstead. HBP - by Hoffert (J. Keller); by Mounds (Jones). BK - Halstead.
Pitches/strikes: None.
Umpires -
Start: 2:00pm Time: 2:30 Attendance: 53
Return to the News Releases page.