University of Puget Sound
Athletics Department
Baseball Box Score:
03-14-01
Hardin-Simmons Baseball
Nebraska Wesleyan vs Puget Sound
Mar 14, 2001 at Abilene, Texas (Hunter Field)
Nebraska Wesleyan 3 (2-4)
Name (Pos) AB R H RBI BB SO PO A
Brett Zavala cf........... 2 1 1 0 2 0 3 0
Justin Hertzel lf......... 3 0 0 1 0 0 0 0
Travis Solano p........... 4 0 1 1 0 0 0 1
Tyler Peterson 3b......... 4 0 1 0 0 0 0 0
Luke Klinker ss........... 1 0 0 0 2 0 0 2
Jerrid Oates c............ 2 0 0 0 1 1 9 2
Kevin Hesser 2b........... 3 1 1 0 0 1 1 3
Joe Fagler 1b............. 1 1 0 0 1 0 7 0
Steve Mayhan rf........... 3 0 0 0 0 2 1 0
Totals.................... 23 3 4 2 6 4 21 8
Puget Sound 2 (8-10)
Name (Pos) AB R H RBI BB SO PO A
Pete Doumit dh/p.......... 3 0 0 0 0 1 0 0
Ryan Keller ss............ 3 1 1 0 0 1 0 4
Tim Freidman 3b........... 2 0 0 0 1 1 0 2
Kyle Hoover lf............ 2 1 1 0 1 1 1 0
Clint Nohavec 1b.......... 3 0 1 1 0 2 9 0
Chris Garland 2b.......... 3 0 0 0 0 1 4 4
Olin Wick rf.............. 3 0 0 0 0 0 2 0
Nic Gill c................ 2 0 0 0 0 1 4 0
Matt Sorenson ph.......... 1 0 0 0 0 0 0 0
Mike Keenewick cf......... 2 0 0 0 0 1 1 0
Casey Cowles p............ 0 0 0 0 0 0 0 0
Jason Gragg p............. 0 0 0 0 0 0 0 0
Totals.................... 24 2 3 1 2 9 21 10
Score by innings: R H E
-------------------------------------------
Nebraska Wesleyan 000 000 3 - 3 4 2
Puget Sound 100 100 0 - 2 3 1
-------------------------------------------
E - Zavala; Hesser; Keller.
DP - Loggers 2. LOB - P-Wolves 7; Loggers 3.
2B - Hesser.
CS - Freidman.
SF - Hertzel.
Nebraska Wesleyan IP H R ER BB SO AB BF
Travis Solano....... 7.0 3 2 1 2 9 24 26
Puget Sound IP H R ER BB SO AB BF
Casey Cowles........ 2.0 0 0 0 1 2 6 7
Jason Gragg......... 4.0 3 1 1 4 1 14 18
Pete Doumit......... 1.0 1 2 2 1 1 3 6
Win - Solano. Loss - Doumit. Save - None.
WP - Solano 2; Doumit 2.
HBP - by Doumit (Fagler).
Umpires -
Start: 6:30 Time: 2:02 Attendance: 48
Gragg faced 1 batter in the 7th.
Return to the News Releases page.