University of Puget Sound
Athletics Department
Baseball Box Score:
03-10-01
Puget Sound Baseball 2001
Lewis & Clark Coll. at Univ. of Puget Sound (Game 2)
Mar 10, 2001 at Tacoma, WA (Logger Field)
Lewis & Clark Coll. 0 (3-7-1,0-3 NWC) Univ. of Puget Sound 13 (5-6,3-0 NWC)
Player AB R H BI Player AB R H BI
--------------------------------------- ---------------------------------------
K. Fujimori cf............. 3 0 0 0 P. Doumit cf/lf............ 5 1 3 4
D. Barth cf............... 0 0 0 0 N. Arndt lf............... 0 0 0 0
M. Peligrino 2b............ 3 0 0 0 D. Koppy lf............... 0 0 0 0
A. Meade 2b............... 1 0 0 0 R. Keller ss............... 3 1 1 0
C. Masagatani lf........... 3 0 1 0 J. Gragg ss............... 1 0 0 1
A. Patenaude lf........... 0 0 0 0 T. Friedman 3b............. 3 1 1 2
B. Allen 1b................ 4 0 0 0 C. Garland 3b/2b.......... 1 0 1 0
B. Tull dh................. 3 0 1 0 K. Hoover lf............... 4 0 1 1
J. Echternach ss........... 4 0 1 0 M. Kennewick lf/cf........ 1 0 0 0
D. Moore c................. 4 0 1 0 C. Nohavec 1b/p............ 5 0 0 0
C. Webb 3b................. 4 0 2 0 S. Bunnett dh/1b........... 4 2 1 0
J. Ball rf................. 2 0 0 0 J. Draeger 2b/p............ 5 2 3 1
R. Lindsay rf............. 2 0 0 0 O. Wick c.................. 2 3 1 0
D. Floyd p................. 0 0 0 0 N. Gill ph/c.............. 2 0 0 0
D. Reed p................. 0 0 0 0 W. Keith rf................ 3 3 2 3
J. Poling p............... 0 0 0 0 B. Weed rf................ 0 0 0 0
J. McCloskey p............ 0 0 0 0 M. Sorenson p.............. 0 0 0 0
Totals..................... 33 0 6 0 Totals..................... 39 13 14 12
Score by Innings R H E
-------------------------------------------
Lewis & Clark Coll.. 000 000 000 - 0 6 3
Univ. of Puget Sound 072 030 10X - 13 14 0
-------------------------------------------
E - Peligrino; Echternach; Moore. LOB - Pioneers 11; Loggers 10. 2B - Masagatani;
Echternach; Doumit 2; R. Keller; Friedman; Draeger. 3B - Doumit. HR - Keith. HBP -
Masagatani; R. Keller; Bunnett; Keith. SF - Gragg. SB - Hoover; Wick.
Lewis & Clark Coll. IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
D. Floyd L................ 2.2 7 9 8 1 1 0 0 2 0 16 19 1 6
D. Reed ................... 2.1 4 3 2 1 1 0 0 0 0 11 12 6 0
J. Poling ................. 2.0 3 1 1 0 2 0 0 1 0 8 10 1 3
J. McCloskey .............. 1.0 0 0 0 2 2 0 0 0 0 4 6 0 1
Univ. of Puget Sound IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
M. Sorenson W,3-1......... 7.0 5 0 0 0 5 0 0 1 0 26 27 9 7
C. Nohavec ................ 1.0 0 0 0 3 2 1 0 0 0 3 6 1 0
J. Draeger ................ 1.0 1 0 0 1 0 0 0 0 0 4 5 2 1
WP - Nohavec. HB - Floyd 2; Poling; Sorenson.
Strikeouts - Fujimori; Peligrino; Allen 3; Echternach; Moore; Doumit; Gragg;
Kennewick; Gill 2; Keith. Walks - Fujimori; Barth; Meade; Tull; Arndt; Friedman;
Wick; Weed.
Umpires -
Start: 1:50 Time: 3:30 Attendance: 50
Game: UPSVLC3
Puget Sound Baseball 2001
Lewis & Clark Coll. at Univ. of Puget Sound (Game 2)
Mar 10, 2001 at Tacoma, WA (Logger Field)
Lewis & Clark Coll. 0 (3-7-1,0-3 NWC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
K. Fujimori cf........... 3 0 0 0 1 1 2 0 0
D. Barth cf............. 0 0 0 0 1 0 0 0 0
M. Peligrino 2b.......... 3 0 0 0 0 1 0 3 2
A. Meade 2b............. 1 0 0 0 1 0 0 0 2
C. Masagatani lf......... 3 0 1 0 0 0 4 0 0
A. Patenaude lf......... 0 0 0 0 0 0 0 0 0
B. Allen 1b.............. 4 0 0 0 0 3 11 1 0
B. Tull dh............... 3 0 1 0 1 0 0 0 1
J. Echternach ss......... 4 0 1 0 0 1 0 2 3
D. Moore c............... 4 0 1 0 0 1 5 2 2
C. Webb 3b............... 4 0 2 0 0 0 0 3 0
J. Ball rf............... 2 0 0 0 0 0 1 0 0
R. Lindsay rf........... 2 0 0 0 0 0 0 0 1
D. Floyd p............... 0 0 0 0 0 0 1 0 0
D. Reed p............... 0 0 0 0 0 0 0 0 0
J. Poling p............. 0 0 0 0 0 0 0 0 0
J. McCloskey p.......... 0 0 0 0 0 0 0 0 0
Totals................... 33 0 6 0 4 7 24 11 11
Univ. of Puget Sound 13 (5-6,3-0 NWC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
P. Doumit cf/lf.......... 5 1 3 4 0 1 1 0 0
N. Arndt lf............. 0 0 0 0 1 0 0 0 0
D. Koppy lf............. 0 0 0 0 0 0 0 0 0
R. Keller ss............. 3 1 1 0 0 0 0 3 1
J. Gragg ss............. 1 0 0 1 0 1 1 0 3
T. Friedman 3b........... 3 1 1 2 1 0 0 3 0
C. Garland 3b/2b........ 1 0 1 0 0 0 0 1 0
K. Hoover lf............. 4 0 1 1 0 0 0 0 2
M. Kennewick lf/cf...... 1 0 0 0 0 1 2 0 0
C. Nohavec 1b/p.......... 5 0 0 0 0 0 7 0 3
S. Bunnett dh/1b......... 4 2 1 0 0 0 0 0 0
J. Draeger 2b/p.......... 5 2 3 1 0 0 3 0 0
O. Wick c................ 2 3 1 0 1 0 4 0 0
N. Gill ph/c............ 2 0 0 0 0 2 3 0 1
W. Keith rf.............. 3 3 2 3 0 1 5 0 0
B. Weed rf.............. 0 0 0 0 1 0 1 0 0
M. Sorenson p............ 0 0 0 0 0 0 0 1 0
Totals................... 39 13 14 12 4 6 27 8 10
Score by Innings R H E
-------------------------------------------
Lewis & Clark Coll.. 000 000 000 - 0 6 3
Univ. of Puget Sound 072 030 10X - 13 14 0
-------------------------------------------
E - Peligrino; Echternach; Moore. LOB - Pioneers 11; Loggers 10. 2B -
Masagatani; Echternach; Doumit 2; R. Keller; Friedman; Draeger. 3B - Doumit.
HR - Keith. HBP - Masagatani; R. Keller; Bunnett; Keith. SF - Gragg. SB -
Hoover; Wick.
Lewis & Clark Coll. IP H R ER BB SO AB BF
-----------------------------------------------
D. Floyd............ 2.2 7 9 8 1 1 16 19
D. Reed............. 2.1 4 3 2 1 1 11 12
J. Poling........... 2.0 3 1 1 0 2 8 10
J. McCloskey........ 1.0 0 0 0 2 2 4 6
Univ. of Puget Sound IP H R ER BB SO AB BF
-----------------------------------------------
M. Sorenson......... 7.0 5 0 0 0 5 26 27
C. Nohavec.......... 1.0 0 0 0 3 2 3 6
J. Draeger.......... 1.0 1 0 0 1 0 4 5
Win - Sorenson (3-1). Loss - Floyd (). Save - None.
WP - Nohavec. HB - Floyd 2; Poling; Sorenson.
Umpires -
Start: 1:50 Time: 3:30 Attendance: 50
Game: UPSVLC3
Return to the News Releases page.