Overall Statistics |
Record: 16-23 Home: 6-10 Away: 9-13 Neutral: 1-0 NWC: 13-18
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Rockey, Mark | .444 | 39-39 | 133 | 41 | 59 | 17 | 0 | 13 | 49 | 115 | .865 | 34 | 9 | 13 | 5 | .576 | 1 | 0 | 7-7 | 201 | 25 | 2 | .991 |
| Resnik, Dakota | .399 | 39-39 | 148 | 37 | 59 | 11 | 4 | 1 | 27 | 81 | .547 | 12 | 10 | 19 | 1 | .474 | 1 | 6 | 7-9 | 48 | 82 | 7 | .949 |
| Ringold, Gregg | .341 | 37-36 | 123 | 29 | 42 | 4 | 2 | 3 | 27 | 59 | .480 | 4 | 7 | 17 | 0 | .387 | 3 | 1 | 11-12 | 109 | 0 | 0 | 1.000 |
| Grady, Andrew | .333 | 35-34 | 114 | 27 | 38 | 7 | 0 | 0 | 19 | 45 | .395 | 11 | 4 | 12 | 1 | .408 | 1 | 2 | 8-9 | 64 | 94 | 20 | .888 |
| Baugh, Alex | .333 | 10-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 7 | 3 | 1 | .909 |
| Mentor, Will | .319 | 37-37 | 141 | 31 | 45 | 10 | 0 | 3 | 40 | 64 | .454 | 8 | 9 | 24 | 3 | .383 | 4 | 2 | 2-4 | 26 | 57 | 11 | .883 |
| Thirlby, David | .297 | 30-26 | 91 | 25 | 27 | 11 | 0 | 2 | 28 | 44 | .484 | 15 | 4 | 29 | 1 | .418 | 0 | 2 | 4-5 | 208 | 8 | 3 | .986 |
| Powell, Jason | .293 | 18-18 | 58 | 10 | 17 | 5 | 0 | 1 | 14 | 25 | .431 | 5 | 0 | 14 | 3 | .349 | 0 | 6 | 0-0 | 76 | 8 | 4 | .955 |
| Coberly, Casey | .289 | 18-11 | 38 | 9 | 11 | 3 | 1 | 0 | 5 | 16 | .421 | 8 | 1 | 9 | 1 | .426 | 0 | 1 | 1-2 | 0 | 0 | 0 | .000 |
| Cox, Doug | .279 | 36-33 | 111 | 21 | 31 | 4 | 0 | 0 | 21 | 35 | .315 | 11 | 10 | 18 | 3 | .385 | 3 | 6 | 5-5 | 53 | 3 | 1 | .982 |
| Cox, Matt | .276 | 34-28 | 105 | 22 | 29 | 7 | 1 | 6 | 21 | 56 | .533 | 10 | 3 | 27 | 2 | .347 | 3 | 1 | 5-6 | 40 | 2 | 2 | .955 |
| Hernandez, Travis | .271 | 28-17 | 70 | 13 | 19 | 3 | 0 | 0 | 7 | 22 | .314 | 3 | 9 | 11 | 1 | .378 | 0 | 3 | 3-5 | 29 | 41 | 1 | .986 |
| Black, Devin | .231 | 19-10 | 39 | 7 | 9 | 1 | 0 | 1 | 4 | 13 | .333 | 6 | 1 | 14 | 1 | .348 | 0 | 0 | 2-2 | 7 | 0 | 0 | 1.000 |
| Bogart, Charlie | .231 | 7-4 | 13 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | .231 | 2 | 1 | 0 | 0 | .375 | 0 | 0 | 0-0 | 3 | 10 | 5 | .722 |
| Kramer, Chaz | .213 | 27-11 | 47 | 8 | 10 | 2 | 0 | 0 | 7 | 12 | .255 | 3 | 6 | 9 | 1 | .328 | 2 | 1 | 1-2 | 30 | 1 | 2 | .939 |
| Crace, Spencer | .143 | 19-4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 4 | 2 | .750 |
| Kelsey, Stephen | .143 | 6-0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Girod, Zach | .095 | 9-6 | 21 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .095 | 2 | 2 | 5 | 0 | .240 | 0 | 0 | 0-1 | 13 | 0 | 0 | 1.000 |
| Roland, Spencer | .000 | 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Driver, Craig | .000 | 7-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
| Luther, Marcus | .000 | 5-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Banks, Zack | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| Duvall, Cameron | .000 | 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 14 | 1 | .938 |
| Kloppel, Andrew | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Sines, Richard | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Metz, Chris | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Lane, James | .000 | 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
| Volz, Taylor | .000 | 13-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 0 | 1.000 |
| Robinson, Colby | .000 | 17-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| Nohara, Jarvis | .000 | 20-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 13 | 3 | .824 |
| Fogarty, Tim | .000 | 10-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 17 | 0 | 1.000 |
| Totals | .316 | 39-39 | 1279 | 288 | 404 | 85 | 8 | 30 | 273 | 595 | .465 | 140 | 76 | 230 | 25 | .410 | 18 | 31 | 56-69 | 934 | 400 | 67 | .952 |
| Opponents | .324 | 39-39 | 1288 | 277 | 417 | 72 | 11 | 27 | 246 | 592 | .460 | 146 | 42 | 168 | 31 | .403 | 24 | 22 | 36-57 | 946 | 432 | 55 | .962 |
| LOB - Team (312), Opp (311). DPs turned - Team (38), Opp (37). CI - Team (0), Opp (2). IBB - Team (6), Rockey 3, Thirlby 2, Hernandez 1, Opp (4). Picked off - Ringold 2, Resnik 1, Rockey 1, Cox, M. 1, Thirlby 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Metz, Chris | 4.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 6 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 0 |
| Sines, Richard | 4.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 7 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 19 | .368 | 0 | 1 | 0 | 1 | 0 |
| Fogarty, Tim | 4.52 | 5-2 | 10-10 | 2 | 0/0 | 0 | 65.2 | 64 | 41 | 33 | 24 | 37 | 11 | 3 | 4 | 247 | .259 | 4 | 10 | 0 | 2 | 0 |
| Duvall, Cameron | 4.89 | 4-5 | 13-11 | 5 | 0/0 | 1 | 70.0 | 93 | 44 | 38 | 17 | 32 | 15 | 1 | 6 | 294 | .316 | 6 | 2 | 1 | 4 | 7 |
| Lane, James | 5.45 | 3-3 | 12-6 | 1 | 0/0 | 0 | 38.0 | 41 | 34 | 23 | 21 | 26 | 11 | 0 | 2 | 154 | .266 | 2 | 7 | 3 | 1 | 2 |
| Nohara, Jarvis | 5.97 | 3-2 | 19-3 | 0 | 0/0 | 0 | 28.2 | 45 | 28 | 19 | 19 | 16 | 6 | 2 | 2 | 123 | .366 | 1 | 9 | 0 | 3 | 2 |
| Volz, Taylor | 7.04 | 0-2 | 13-4 | 0 | 0/0 | 0 | 30.2 | 51 | 25 | 24 | 13 | 15 | 9 | 1 | 4 | 134 | .381 | 2 | 2 | 2 | 1 | 1 |
| Robinson, Colby | 7.42 | 1-6 | 17-2 | 0 | 0/0 | 0 | 30.1 | 38 | 40 | 25 | 23 | 19 | 7 | 2 | 3 | 119 | .319 | 3 | 5 | 1 | 7 | 4 |
| Crace, Spencer | 9.25 | 0-2 | 14-2 | 0 | 0/0 | 2 | 24.1 | 49 | 35 | 25 | 13 | 13 | 7 | 1 | 3 | 113 | .434 | 2 | 3 | 0 | 3 | 5 |
| Baugh, Alex | 10.45 | 0-1 | 6-1 | 0 | 0/0 | 1 | 10.1 | 17 | 15 | 12 | 11 | 5 | 2 | 1 | 1 | 46 | .370 | 0 | 1 | 0 | 1 | 1 |
| Kloppel, Andrew | 11.81 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.1 | 6 | 7 | 7 | 5 | 2 | 2 | 0 | 1 | 20 | .300 | 2 | 2 | 0 | 1 | 0 |
| Totals | 6.07 | 16-23 | 39-39 | 8 | 0/0 | 4 | 311.1 | 417 | 277 | 210 | 146 | 168 | 72 | 11 | 27 | 1288 | .324 | 22 | 42 | 7 | 24 | 22 |
| Opponents | 7.14 | 23-16 | 39-39 | 5 | 1/0 | 7 | 315.1 | 404 | 288 | 250 | 140 | 230 | 85 | 8 | 30 | 1279 | .316 | 22 | 76 | 4 | 18 | 31 |
| PB - Team (12), Rockey 6, Powell 6, Opp (19). Pickoffs - Team (7), Volz 4, Duvall 1, Nohara 1, Fogarty 1, Opp (6). SBA/ATT - Rockey (16-29), Powell (19-23), Duvall (9-14), Fogarty (4-11), Nohara (5-8), Volz (5-7), Lane (5-6), Robinson (4-4), Crace (3-4), Kloppel (1-2), Driver (1-2), Baugh (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ringold, Gregg | 109 | 109 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Fogarty, Tim | 19 | 2 | 17 | 0 | 1.000 | 3 | 4 | 7 | .364 | 0 | 0 |
| Girod, Zach | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Volz, Taylor | 10 | 2 | 8 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
| Black, Devin | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lane, James | 6 | 4 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Robinson, Colby | 5 | 2 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Kelsey, Stephen | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kloppel, Andrew | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Sines, Richard | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rockey, Mark | 228 | 201 | 25 | 2 | .991 | 11 | 16 | 13 | .552 | 6 | 0 |
| Thirlby, David | 219 | 208 | 8 | 3 | .986 | 24 | 0 | 0 | --- | 0 | 0 |
| Hernandez, Travis | 71 | 29 | 41 | 1 | .986 | 6 | 0 | 0 | --- | 0 | 0 |
| Cox, Doug | 57 | 53 | 3 | 1 | .982 | 2 | 0 | 0 | --- | 0 | 0 |
| Powell, Jason | 88 | 76 | 8 | 4 | .955 | 0 | 19 | 4 | .826 | 6 | 0 |
| Cox, Matt | 44 | 40 | 2 | 2 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| Resnik, Dakota | 137 | 48 | 82 | 7 | .949 | 22 | 0 | 0 | --- | 0 | 0 |
| Kramer, Chaz | 33 | 30 | 1 | 2 | .939 | 0 | 0 | 0 | --- | 0 | 0 |
| Duvall, Cameron | 16 | 1 | 14 | 1 | .938 | 0 | 9 | 5 | .643 | 0 | 0 |
| Baugh, Alex | 11 | 7 | 3 | 1 | .909 | 0 | 0 | 1 | .000 | 0 | 0 |
| Grady, Andrew | 178 | 64 | 94 | 20 | .888 | 23 | 0 | 0 | --- | 0 | 0 |
| Mentor, Will | 94 | 26 | 57 | 11 | .883 | 8 | 0 | 0 | --- | 0 | 0 |
| Nohara, Jarvis | 17 | 1 | 13 | 3 | .824 | 2 | 5 | 3 | .625 | 0 | 0 |
| Driver, Craig | 5 | 3 | 1 | 1 | .800 | 0 | 1 | 1 | .500 | 0 | 0 |
| Crace, Spencer | 8 | 2 | 4 | 2 | .750 | 0 | 3 | 1 | .750 | 0 | 0 |
| Bogart, Charlie | 18 | 3 | 10 | 5 | .722 | 0 | 0 | 0 | --- | 0 | 0 |
| Metz, Chris | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Roland, Spencer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Coberly, Casey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Luther, Marcus | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Banks, Zack | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1401 | 934 | 400 | 67 | .952 | 38 | 36 | 21 | .632 | 12 | 0 |
| Opponents | 1433 | 946 | 432 | 55 | .962 | 37 | 56 | 13 | .812 | 19 | 2 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Banks, Zack | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Baugh, Alex | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Black, Devin | 0 | 5 | .000 | 9 | 34 | .265 | 3 | 20 | .150 | 6 | 19 | .316 | 0 | 2 | .000 | 4 | 6 | .667 | 8 | 7 | 1.1 |
| Bogart, Charlie | 1 | 4 | .250 | 2 | 9 | .222 | 2 | 8 | .250 | 1 | 5 | .200 | 1 | 2 | .500 | 1 | 3 | .333 | 2 | 7 | 0.3 |
| Coberly, Casey | 0 | 2 | .000 | 11 | 36 | .306 | 6 | 20 | .300 | 5 | 18 | .278 | 1 | 1 | 1.000 | 2 | 7 | .286 | 4 | 14 | 0.3 |
| Cox, Doug | 8 | 15 | .533 | 23 | 96 | .240 | 16 | 58 | .276 | 15 | 53 | .283 | 3 | 6 | .500 | 14 | 30 | .467 | 19 | 43 | 0.4 |
| Cox, Matt | 6 | 13 | .462 | 23 | 92 | .250 | 17 | 56 | .304 | 12 | 49 | .245 | 0 | 4 | .000 | 5 | 22 | .227 | 28 | 23 | 1.2 |
| Crace, Spencer | 1 | 2 | .500 | 0 | 5 | .000 | 1 | 3 | .333 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 4 | 0.2 |
| Driver, Craig | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Girod, Zach | 1 | 3 | .333 | 1 | 18 | .056 | 1 | 11 | .091 | 1 | 10 | .100 | 0 | 0 | --- | 2 | 4 | .500 | 7 | 6 | 1.2 |
| Grady, Andrew | 3 | 13 | .231 | 35 | 101 | .347 | 23 | 64 | .359 | 15 | 50 | .300 | 3 | 6 | .500 | 11 | 25 | .440 | 22 | 38 | 0.6 |
| Hernandez, Travis | 3 | 7 | .429 | 16 | 63 | .254 | 10 | 36 | .278 | 9 | 34 | .265 | 1 | 3 | .333 | 2 | 12 | .167 | 18 | 23 | 0.8 |
| Kelsey, Stephen | 0 | 0 | --- | 1 | 7 | .143 | 1 | 3 | .333 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 1 | 3 | 0.3 |
| Kramer, Chaz | 1 | 7 | .143 | 9 | 40 | .225 | 6 | 24 | .250 | 4 | 23 | .174 | 1 | 2 | .500 | 6 | 10 | .600 | 15 | 11 | 1.4 |
| Luther, Marcus | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Mentor, Will | 2 | 14 | .143 | 43 | 127 | .339 | 28 | 89 | .315 | 17 | 52 | .327 | 4 | 16 | .250 | 11 | 28 | .393 | 28 | 45 | 0.6 |
| Powell, Jason | 1 | 7 | .143 | 16 | 51 | .314 | 11 | 38 | .289 | 6 | 20 | .300 | 2 | 5 | .400 | 5 | 12 | .417 | 16 | 17 | 0.9 |
| Resnik, Dakota | 9 | 19 | .474 | 50 | 129 | .388 | 29 | 65 | .446 | 30 | 83 | .361 | 3 | 8 | .375 | 30 | 65 | .462 | 24 | 50 | 0.5 |
| Ringold, Gregg | 4 | 11 | .364 | 38 | 112 | .339 | 23 | 65 | .354 | 19 | 58 | .328 | 1 | 4 | .250 | 13 | 27 | .481 | 27 | 40 | 0.7 |
| Rockey, Mark | 5 | 17 | .294 | 54 | 116 | .466 | 34 | 75 | .453 | 25 | 58 | .431 | 3 | 6 | .500 | 17 | 29 | .586 | 32 | 27 | 1.2 |
| Roland, Spencer | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 0.0 |
| Thirlby, David | 1 | 15 | .067 | 26 | 76 | .342 | 17 | 45 | .378 | 10 | 46 | .217 | 2 | 4 | .500 | 10 | 26 | .385 | 10 | 25 | 0.4 |
| Totals | 46 | 154 | .299 | 358 | 1125 | .318 | 228 | 685 | .333 | 176 | 594 | .296 | 25 | 70 | .357 | 135 | 317 | .426 | 263 | 388 | 0.7 |
| Opponents | 99 | 307 | .322 | 318 | 981 | .324 | 246 | 701 | .351 | 171 | 587 | .291 | 15 | 48 | .313 | 127 | 312 | .407 | 352 | 341 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Banks, Zack | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Baugh, Alex | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| Black, Devin | 1 | 3 | .333 | 2 | 12 | .167 | 2 | 4 | .500 | 2 | 10 | .200 | 1 | 8 | 22 | .364 | 3 | 7 | 0 | 1 | 4 |
| Bogart, Charlie | 0 | 0 | --- | 2 | 6 | .333 | 2 | 3 | .667 | 2 | 4 | .500 | 0 | 5 | 8 | .625 | 3 | 2 | 1 | 0 | 0 |
| Coberly, Casey | 1 | 3 | .333 | 3 | 9 | .333 | 3 | 3 | 1.000 | 2 | 10 | .200 | 1 | 13 | 24 | .542 | 4 | 6 | 1 | 0 | 0 |
| Cox, Doug | 0 | 1 | .000 | 12 | 44 | .273 | 10 | 16 | .625 | 8 | 32 | .250 | 5 | 41 | 73 | .562 | 19 | 23 | 7 | 6 | 6 |
| Cox, Matt | 0 | 4 | .000 | 10 | 36 | .278 | 6 | 13 | .462 | 9 | 37 | .243 | 12 | 32 | 67 | .478 | 8 | 33 | 2 | 2 | 11 |
| Crace, Spencer | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | 5 | .600 | 0 | 4 | 0 | 0 | 0 |
| Driver, Craig | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 0 |
| Girod, Zach | 0 | 0 | --- | 1 | 7 | .143 | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 4 | 12 | .333 | 2 | 4 | 1 | 0 | 2 |
| Grady, Andrew | 0 | 0 | --- | 17 | 47 | .362 | 12 | 15 | .800 | 9 | 39 | .231 | 6 | 38 | 71 | .535 | 6 | 35 | 7 | 5 | 5 |
| Hernandez, Travis | 1 | 4 | .250 | 6 | 21 | .286 | 3 | 4 | .750 | 8 | 18 | .444 | 3 | 22 | 43 | .512 | 10 | 16 | 1 | 3 | 3 |
| Kelsey, Stephen | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 0 |
| Kramer, Chaz | 0 | 3 | .000 | 5 | 16 | .313 | 3 | 3 | 1.000 | 3 | 17 | .176 | 3 | 13 | 28 | .464 | 5 | 14 | 4 | 4 | 3 |
| Luther, Marcus | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Mentor, Will | 0 | 0 | --- | 20 | 60 | .333 | 17 | 25 | .680 | 15 | 45 | .333 | 8 | 59 | 105 | .562 | 24 | 43 | 5 | 10 | 7 |
| Powell, Jason | 0 | 0 | --- | 8 | 25 | .320 | 2 | 4 | .500 | 7 | 27 | .259 | 7 | 20 | 45 | .444 | 10 | 25 | 0 | 0 | 6 |
| Resnik, Dakota | 0 | 0 | --- | 20 | 42 | .476 | 10 | 15 | .667 | 17 | 42 | .405 | 11 | 53 | 77 | .688 | 15 | 16 | 2 | 4 | 4 |
| Ringold, Gregg | 0 | 0 | --- | 20 | 49 | .408 | 9 | 14 | .643 | 11 | 39 | .282 | 7 | 41 | 74 | .554 | 16 | 32 | 1 | 2 | 3 |
| Rockey, Mark | 0 | 0 | --- | 21 | 45 | .467 | 13 | 18 | .722 | 18 | 42 | .429 | 11 | 63 | 96 | .656 | 7 | 15 | 3 | 2 | 6 |
| Roland, Spencer | 0 | 4 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
| Thirlby, David | 0 | 0 | --- | 13 | 37 | .351 | 9 | 11 | .818 | 9 | 36 | .250 | 12 | 30 | 51 | .588 | 8 | 27 | 2 | 4 | 12 |
| Totals | 3 | 30 | .100 | 161 | 462 | .348 | 101 | 150 | .673 | 120 | 412 | .291 | 87 | 448 | 811 | .552 | 140 | 312 | 37 | 43 | 73 |
| Opponents | 8 | 28 | .286 | 157 | 449 | .350 | 73 | 108 | .676 | 146 | 433 | .337 | 95 | 438 | 802 | .546 | 113 | 311 | 49 | 45 | 50 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Baugh, Alex | 7 | 16 | .438 | 10 | 30 | .333 | 12 | 34 | .353 | 5 | 12 | .417 | 6 | 10 | .600 | 7 | 17 | .412 | 16 | 8 | 2.0 |
| Crace, Spencer | 9 | 19 | .474 | 40 | 94 | .426 | 31 | 72 | .431 | 18 | 41 | .439 | 11 | 24 | .458 | 20 | 41 | .488 | 26 | 28 | 0.9 |
| Duvall, Cameron | 25 | 72 | .347 | 68 | 222 | .306 | 46 | 148 | .311 | 47 | 146 | .322 | 31 | 71 | .437 | 42 | 110 | .382 | 86 | 81 | 1.1 |
| Fogarty, Tim | 11 | 45 | .244 | 53 | 202 | .262 | 35 | 106 | .330 | 29 | 141 | .206 | 18 | 69 | .261 | 21 | 72 | .292 | 70 | 69 | 1.0 |
| Kloppel, Andrew | 1 | 2 | .500 | 5 | 18 | .278 | 3 | 11 | .273 | 3 | 9 | .333 | 3 | 5 | .600 | 2 | 7 | .286 | 6 | 7 | 0.9 |
| Lane, James | 9 | 36 | .250 | 32 | 118 | .271 | 28 | 81 | .346 | 13 | 73 | .178 | 13 | 38 | .342 | 9 | 45 | .200 | 34 | 49 | 0.7 |
| Metz, Chris | 0 | 2 | .000 | 6 | 17 | .353 | 4 | 10 | .400 | 2 | 9 | .222 | 2 | 4 | .500 | 4 | 8 | .500 | 7 | 5 | 1.4 |
| Nohara, Jarvis | 7 | 19 | .368 | 38 | 104 | .365 | 29 | 77 | .377 | 16 | 46 | .348 | 13 | 27 | .481 | 15 | 43 | .349 | 23 | 37 | 0.6 |
| Robinson, Colby | 12 | 29 | .414 | 26 | 90 | .289 | 26 | 73 | .356 | 12 | 46 | .261 | 13 | 28 | .464 | 12 | 43 | .279 | 37 | 31 | 1.2 |
| Sines, Richard | 5 | 7 | .714 | 2 | 12 | .167 | 5 | 13 | .385 | 2 | 6 | .333 | 1 | 3 | .333 | 3 | 8 | .375 | 5 | 4 | 1.2 |
| Volz, Taylor | 10 | 29 | .345 | 41 | 105 | .390 | 27 | 76 | .355 | 24 | 58 | .414 | 16 | 33 | .485 | 11 | 39 | .282 | 42 | 22 | 1.9 |
| Totals | 96 | 276 | .348 | 321 | 1012 | .317 | 246 | 701 | .351 | 171 | 587 | .291 | 127 | 312 | .407 | 146 | 433 | .337 | 352 | 341 | 1.0 |
| Opponents | 99 | 295 | .336 | 305 | 984 | .310 | 228 | 685 | .333 | 176 | 594 | .296 | 135 | 317 | .426 | 120 | 412 | .291 | 263 | 388 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Baugh, Alex | 6-1 | 1.72 | 14.81 | 13.06 | 10.45 | 9.58 | 4.35 | 0.5 | 1.74 | 0.87 | 0.87 | 13.94 | 6.97 | 52.26 | 0-1 | .000 |
| Crace, Spencer | 14-2 | 1.74 | 18.12 | 12.95 | 9.25 | 4.81 | 4.81 | 1.0 | 2.59 | 0.37 | 1.11 | 9.62 | 10.36 | 50.67 | 3-4 | .750 |
