Puget Sound
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Puget Sound (as of Apr 27, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
2/22/08 vs Concordia (Ore.) W 9-8 9 16 2/ 8 14 1 (11) 1- 0- 0 0- 0- 0 Gustafson (W 1-0) 50 3:15
2/23/08 at Linfield 0-9 L 0 2 2/ 9 12 0 9 1- 1- 0 0- 0- 0 Fogarty (L 0-1) 175 2:40
2/24/08 vs Whitman W 11-3 11 8 1/ 3 9 1 9 2- 1- 0 0- 0- 0 Kauflin (W 1-0) 65 2:00
*03/01/08 vs Whitworth 0-6 L 0 4 2/ 6 8 1 9 2- 2- 0 0- 1- 0 Glassman (L) 50 3:55
*03/01/08 at Whitworth W 20-1 20 18 0/ 1 2 7 9 3- 2- 0 1- 1- 0 Kauflin (W) 50 7:30
*03/02/08 vs Whitworth 4-7 L 4 8 0/ 7 10 1 7 3- 3- 0 1- 2- 0 Gustafson (L) 50 2:15
*03/02/08 vs Whitworth W 11-6 11 16 2/ 6 11 3 7 4- 3- 0 2- 2- 0 Nohara (W) 50 2:30
*Mar 08, 2008 WHITMAN W 8-4 8 10 3/ 4 8 1 9 5- 3- 0 3- 2- 0 Glassman (W) 125 2:17
*Mar 08, 2008 WHITMAN W 14-1 14 16 0/ 1 3 3 9 6- 3- 0 4- 2- 0 Kauflin (W) - 2:30
*Mar 09, 2008 WHITMAN W 8-2 8 7 0/ 2 6 0 7 7- 3- 0 5- 2- 0 Nohara (W) 95 2:05
*Mar 09, 2008 WHITMAN W 10-3 10 8 1/ 3 4 4 7 8- 3- 0 6- 2- 0 Duvall (W) - 1:58
Mar 14, 2008 at ClaremontMuddScripps W 9-3 9 11 1/ 3 5 1 9 9- 3- 0 6- 2- 0 Kauflin (W) 0
03/15/08 vs UMass.-Dartmouth W 12-7 12 12 2/ 7 10 4 9 10- 3- 0 6- 2- 0 Fogarty (W) 0
#Mar 15, 2008 at #18 Univ. of Redland 5-14 L 5 10 3/14 18 0 9 10- 4- 0 6- 2- 0 Glassman (L) 64 2:35
Mar 16, 2008 at Occidental College 6-14 L 6 13 1/14 21 1 9 10- 5- 0 6- 2- 0 Duvall (L) 157 3 hr
*3/21/08 at Linfield 2-4 L 2 7 1/ 4 9 1 9 10- 6- 0 6- 3- 0 Glassman (L 1-3) 87 2:20
*3/21/08 at Linfield 1-8 L 1 8 1/ 8 14 1 9 10- 7- 0 6- 4- 0 Kauflin (L 3-1) - 2:40
*3/22/08 at Linfield 4-5 L 4 7 0/ 5 10 1 ( 8) 10- 8- 0 6- 5- 0 Gustafson (L 1-2) 100 2:17
*3/22/08 at Linfield W 3-2 3 3 0/ 2 3 0 7 11- 8- 0 7- 5- 0 Nohara (W 3-0) - 2:10
*03/29/08 PACIFIC (ORE.) 6-16 L 6 9 1/16 18 1 9 11- 9- 0 7- 6- 0 Glassman (L 1-4) 45 3:30
*03/29/08 PACIFIC (ORE.) 0-13 L 0 3 4/13 16 0 9 11-10- 0 7- 7- 0 Kauflin (L 4-2) - 2:38
*03/30/08 PACIFIC (ORE.) 4-6 L 4 8 1/ 6 9 0 7 11-11- 0 7- 8- 0 Fogarty (L 1-2) 78 1:45
*03/30/08 PACIFIC (ORE.) 2-4 L 2 7 2/ 4 7 0 ( 9) 11-12- 0 7- 9- 0 Nohara (L 3-1) - 2:30
*04/05/08 at Lewis & Clark 7-17 L 7 7 2/17 11 4 7 11-13- 0 7-10- 0 Kauflin (L 4-3) - 2:51
*04/05/08 at Lewis & Clark W 9-4 9 12 2/ 4 9 1 9 12-13- 0 8-10- 0 Duvall (W) 126 3:01
*04/06/08 at Lewis & Clark W 7-6 7 13 2/ 6 8 1 7 13-13- 0 9-10- 0 Gustafson (W) - 2:23
*04/06/08 at Lewis & Clark W 10-2 10 10 1/ 2 8 0 ( 8) 14-13- 0 10-10- 0 Gustafson (W) 182 2:27
*04/12/08 WILLAMETTE 0-10 L 0 4 2/10 12 0 9 14-14- 0 10-11- 0 Nohara (L 3-2) 127 2:27
*04/12/08 WILLAMETTE W 14-13 14 18 4/13 16 1 9 15-14- 0 11-11- 0 Gustafson (W 4-2) - 3:30
*04/13/08 WILLAMETTE 5-8 L 5 8 1/ 8 12 0 7 15-15- 0 11-12- 0 Glassman (L 1-5) 74 2:28
*04/13/08 WILLAMETTE 4-17 L 4 9 2/17 17 0 7 15-16- 0 11-13- 0 Kiriu (L 0-1) - 2:30
*04/19/08 at George Fox 4-11 L 4 9 2/11 16 1 9 15-17- 0 11-14- 0 Glassman (L 1-6) - 2:39
*04/19/08 at George Fox W 6-5 6 7 2/ 5 9 1 9 16-17- 0 12-14- 0 Gustafson (W 5-2) 105 3:06
*04/20/08 at George Fox 2-4 L 2 4 1/ 4 4 2 7 16-18- 0 12-15- 0 Nohara (L 3-3) - 1:43
*04/20/08 at George Fox W 6-3 6 8 4/ 3 10 3 7 17-18- 0 13-15- 0 Kiriu (W 1-1) 125 2:13
*04/26/08 PACIFIC LUTHERAN 3-8 L 3 5 1/ 8 11 3 9 17-19- 0 13-16- 0 Glassman (L 1-7) 168 3:00
*04/26/08 PACIFIC LUTHERAN W 18-16 18 20 5/16 15 2 9 18-19- 0 14-16- 0 Fogarty (W 2-2) - 4:05
*04/27/08 PACIFIC LUTHERAN W 9-8 9 16 1/ 8 12 1 7 19-19- 0 15-16- 0 Gustafson (W 6-2) 173 3:10
*04/27/08 PACIFIC LUTHERAN 5-11 L 5 9 2/11 17 0 7 19-20- 0 15-17- 0 Kiriu (L 1-2) - 2:40
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Puget Sound (as of Apr 27, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
2/22/08 vs Concordia (Ore.) 46 9 16 9 1 0 3 0 0 1 0 3 2 1 0 9 33 12 2 .348
2/23/08 Linfield 27 0 2 0 0 0 0 4 0 0 2 1 0 0 0 9 27 9 2 .247
2/24/08 vs Whitman 33 11 8 10 2 0 1 9 0 0 0 5 1 0 1 5 27 10 1 .245
03/01/08 vs *Whitworth 31 0 4 0 1 0 0 4 0 0 0 2 1 0 0 6 24 14 2 .219
03/01/08 at *Whitworth 49 20 18 19 4 0 1 7 0 2 1 4 0 0 0 4 27 8 0 .258
03/02/08 vs *Whitworth 26 4 8 3 2 0 0 5 0 0 0 1 2 0 0 3 18 10 0 .264
03/02/08 vs *Whitworth 36 11 16 10 7 0 0 2 0 2 0 0 1 1 0 3 21 9 2 .290
Mar 08, 2008 *Whitman 28 8 10 8 4 0 2 4 0 0 0 5 1 4 0 1 27 18 3 .297
Mar 08, 2008 *Whitman 41 14 16 14 3 0 3 6 0 1 0 3 0 1 1 2 27 11 0 .309
Mar 09, 2008 *Whitman 22 8 7 8 2 0 1 2 0 3 0 4 2 1 0 4 21 11 0 .310
Mar 09, 2008 *Whitman 24 10 8 9 3 0 1 7 0 1 0 2 0 4 0 1 21 8 1 .311
Mar 14, 2008 at ClaremontMuddScripps 36 9 11 5 2 0 2 4 0 3 0 3 0 0 0 5 27 11 1 .311
03/15/08 vs UMass.-Dartmouth 36 12 12 12 3 0 2 5 0 4 0 2 0 1 0 3 27 11 2 .313
Mar 15, 2008 at Univ. of Redlands 37 5 10 4 6 0 2 2 0 2 0 0 0 0 0 12 24 7 3 .309
Mar 16, 2008 Occidental College 39 6 13 6 6 0 0 4 0 1 0 2 0 0 1 11 27 9 1 .311
3/21/08 at *Linfield 31 2 7 2 0 0 1 2 0 1 2 1 1 0 0 10 24 11 1 .306
3/21/08 at *Linfield 33 1 8 1 1 0 0 4 1 0 0 0 2 0 0 6 24 10 1 .303
3/22/08 at *Linfield 31 4 7 4 0 0 2 0 0 0 0 1 0 0 1 7 22 14 0 .299
3/22/08 at *Linfield 23 3 3 3 2 0 0 4 0 0 0 3 0 0 1 4 21 11 0 .293
03/29/08 *Pacific (Ore.) 35 6 9 6 2 0 1 5 0 0 0 3 1 1 0 7 27 11 1 .291
03/29/08 *Pacific (Ore.) 29 0 3 0 1 0 0 2 0 0 0 0 0 0 1 9 27 6 4 .283
03/30/08 *Pacific (Ore.) 24 4 8 4 1 0 1 2 0 1 0 3 0 2 2 3 21 10 1 .285
03/30/08 *Pacific (Ore.) 29 2 7 2 3 0 0 4 2 0 2 1 1 0 1 6 27 13 2 .283
04/05/08 at *Lewis & Clark 30 7 7 5 0 0 1 4 0 0 0 4 1 0 0 5 18 5 2 .281
04/05/08 at *Lewis & Clark 36 9 12 8 2 0 1 6 0 0 1 2 0 0 0 4 27 12 2 .283
04/06/08 at *Lewis & Clark 33 7 13 6 3 0 1 3 0 3 1 1 1 0 0 6 21 7 2 .288
04/06/08 at *Lewis & Clark 33 10 10 10 4 0 1 3 0 1 0 3 1 0 0 9 24 10 1 .288
04/12/08 *Willamette 29 0 4 0 0 0 0 3 0 0 0 2 0 0 2 5 27 10 2 .283
04/12/08 *Willamette 39 14 18 13 4 0 0 6 0 4 0 3 1 1 0 5 27 8 4 .291
04/13/08 *Willamette 28 5 8 5 1 0 1 4 0 1 1 4 0 0 0 3 21 10 1 .291
04/13/08 *Willamette 26 4 9 3 2 0 1 3 0 0 0 2 1 1 2 6 21 9 2 .292
04/19/08 at *George Fox 33 4 9 4 2 0 0 2 0 0 0 2 0 0 3 7 24 8 2 .291
04/19/08 at *George Fox 33 6 7 5 2 0 0 3 0 0 0 3 0 1 0 14 27 9 2 .289
04/20/08 at *George Fox 25 2 4 2 1 0 1 1 0 0 0 1 1 0 1 8 18 8 1 .286
04/20/08 at *George Fox 27 6 8 4 0 0 1 1 1 0 1 3 1 0 0 4 21 8 4 .286
04/26/08 *Pacific Lutheran 33 3 5 2 1 1 0 6 0 0 0 2 1 0 1 3 27 14 1 .282
04/26/08 *Pacific Lutheran 41 18 20 18 3 0 1 7 0 1 1 5 0 3 0 4 27 7 5 .289
04/27/08 *Pacific Lutheran 34 9 16 9 2 0 1 3 0 2 1 2 0 1 0 1 21 10 1 .294
04/27/08 *Pacific Lutheran 27 5 9 5 2 0 1 2 0 1 0 1 1 1 0 4 21 7 2 .295
Totals 1253 258 370 238 85 1 34 145 4 35 13 89 24 24 18 218 943 386 64 .295
The Automated ScoreBook
Team Game-by-Game for Puget Sound (as of Apr 27, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
2/22/08 vs Concordia (Ore.) 11.0 14 8 7 2 8 2 0 0 0 0 2 1 0 9-8 1-0 0 5.73
2/23/08 Linfield 9.0 12 9 7 5 5 2 0 1 0 0 2 0 0 0-9 1-1 0 6.30
2/24/08 vs Whitman 9.0 9 3 2 3 8 3 0 0 0 0 2 1 0 11-3 2-1 1 4.97
03/01/08 vs *Whitworth 8.0 8 6 4 4 3 2 0 0 2 0 0 0 0 0-6 2-2 1 4.86
03/01/08 at *Whitworth 9.0 2 1 1 2 8 1 0 0 0 0 0 0 0 20-1 3-2 1 4.11
03/02/08 vs *Whitworth 6.0 10 7 7 1 5 4 0 0 1 2 2 0 0 4-7 3-3 1 4.85
03/02/08 vs *Whitworth 7.0 11 6 2 0 7 2 1 0 0 0 0 1 0 11-6 4-3 1 4.58
Mar 08, 2008 *Whitman 9.0 8 4 3 2 2 0 0 0 0 0 0 1 0 8-4 5-3 2 4.37
Mar 08, 2008 *Whitman 9.0 3 1 1 7 5 0 0 0 1 0 1 0 0 14-1 6-3 2 3.97
Mar 09, 2008 *Whitman 7.0 6 2 1 1 4 0 0 0 0 0 0 0 0 8-2 7-3 2 3.75
Mar 09, 2008 *Whitman 7.0 4 3 3 3 9 1 0 0 1 0 2 0 0 10-3 8-3 2 3.76
Mar 14, 2008 at ClaremontMuddScripps 9.0 5 3 3 4 6 1 1 1 0 0 1 2 0 9-3 9-3 2 3.69
03/15/08 vs UMass.-Dartmouth 9.0 10 7 6 2 8 4 0 2 0 0 0 0 0 12-7 10-3 3 3.88
Mar 15, 2008 at Univ. of Redlands 8.0 18 14 14 3 3 3 3 1 2 0 0 0 0 5-14 10-4 3 4.69
Mar 16, 2008 Occidental College 9.0 21 14 12 9 6 2 0 2 1 1 1 0 0 6-14 10-5 3 5.21
3/21/08 at *Linfield 8.0 9 4 4 5 2 1 0 0 1 1 0 1 0 2-4 10-6 3 5.17
3/21/08 at *Linfield 8.0 14 8 7 5 8 4 0 1 0 0 0 1 0 1-8 10-7 3 5.32
3/22/08 at *Linfield 7.1 10 5 3 2 6 4 0 0 0 0 3 2 1 4-5 10-8 3 5.24
3/22/08 at *Linfield 7.0 3 2 2 2 1 0 0 1 0 0 1 1 0 3-2 11-8 4 5.12
03/29/08 *Pacific (Ore.) 9.0 18 16 15 9 6 3 0 1 0 0 4 0 0 6-16 11-9 4 5.66
03/29/08 *Pacific (Ore.) 9.0 16 13 9 5 8 3 0 1 0 0 4 1 0 0-13 11-10 4 5.83
03/30/08 *Pacific (Ore.) 7.0 9 6 6 2 4 2 0 1 1 0 0 2 0 4-6 11-11 4 5.91
03/30/08 *Pacific (Ore.) 9.0 7 4 2 2 6 1 0 0 0 0 1 1 0 2-4 11-12 4 5.72
04/05/08 at *Lewis & Clark 6.0 11 17 15 11 8 2 0 2 1 0 0 0 0 7-17 11-13 4 6.23
04/05/08 at *Lewis & Clark 9.0 9 4 3 4 6 0 0 1 1 0 1 1 0 9-4 12-13 5 6.09
04/06/08 at *Lewis & Clark 7.0 8 6 6 3 6 1 0 1 3 0 2 0 0 7-6 13-13 5 6.15
04/06/08 at *Lewis & Clark 8.0 8 2 2 3 4 2 0 1 0 2 1 2 0 10-2 14-13 5 6.00
04/12/08 *Willamette 9.0 12 10 9 9 4 2 0 1 3 0 1 2 1 0-10 14-14 5 6.12
04/12/08 *Willamette 9.0 16 13 10 4 7 0 0 2 1 0 2 0 1 14-13 15-14 5 6.27
04/13/08 *Willamette 7.0 12 8 6 4 3 0 0 0 1 0 0 1 1 5-8 15-15 5 6.31
04/13/08 *Willamette 7.0 17 17 16 5 7 2 0 7 0 0 0 0 0 4-17 15-16 5 6.71
04/19/08 at *George Fox 8.0 16 11 10 6 5 4 0 2 0 0 0 1 0 4-11 15-17 5 6.85
04/19/08 at *George Fox 9.0 9 5 4 8 5 2 1 0 0 1 0 0 0 6-5 16-17 5 6.75
04/20/08 at *George Fox 6.0 4 4 3 5 2 0 0 1 1 1 1 0 0 2-4 16-18 5 6.70
04/20/08 at *George Fox 7.0 10 3 1 1 4 2 0 0 0 0 0 1 0 6-3 17-18 6 6.57
04/26/08 *Pacific Lutheran 9.0 11 8 8 6 5 4 0 2 0 0 1 2 0 3-8 17-19 6 6.61
04/26/08 *Pacific Lutheran 9.0 15 16 11 11 3 2 0 1 0 1 0 1 0 18-16 18-19 7 6.74
04/27/08 *Pacific Lutheran 7.0 12 8 6 6 4 2 0 0 0 1 1 0 0 9-8 19-19 7 6.76
04/27/08 *Pacific Lutheran 7.0 17 11 10 4 8 4 0 0 0 0 2 0 0 5-11 19-20 7 6.90
Totals 314.1 414 289 241 170 209 74 6 33 21 10 38 26 4 258-289 19-20 7 6.90
* = Conference game