Puget Sound
Special Reports
The Automated ScoreBook
Miscellaneous Stats for Puget Sound (as of Apr 29, 2007)
(All games)
Miscellaneous Stats
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
12 Olsen, Michael... 11 1 3 - 15 24 Newland, Joe..... 5 1 1 1 8
7 Steggall, Tim.... 10 4 - - 14 42 Beck, Gregorio... 5 1 1 - 7
24 Newland, Joe..... 10 1 - - 11 12 Olsen, Michael... 3 2 - - 5
42 Beck, Gregorio... 8 2 - - 10 21 Kiriu, Shaun..... 4 - - - 4
21 Kiriu, Shaun..... 4 3 - - 7 8 Jorg, AJ......... 2 2 - - 4
2 Marcek, Pete..... 5 2 - - 7 7 Steggall, Tim.... 2 1 - - 3
8 Jorg, AJ......... 5 - - - 5 44 Kuehn, Austin.... - 1 1 - 2
9 Dunbar, Chris.... 5 - - - 5 9 Dunbar, Chris.... 1 1 - - 2
44 Kuehn, Austin.... 4 1 - - 5 4 Bayha, Sean...... 1 - - - 1
4 Bayha, Sean...... 2 - - - 2 5 Moylett, Tanner.. - 1 - - 1
5 Moylett, Tanner.. 1 - - - 1 2 Marcek, Pete..... 1 - - - 1
22 Nohara, Jarvis... 1 - - - 1 ------------------------------------
------------------------------------ TEAM 24 10 3 1 38
TEAM 66 14 3 0 83
HITTING STREAKS Longest Current
-------------------------------------
42 Beck, Gregorio... 11 -
24 Newland, Joe..... 10 2
7 Steggall, Tim.... 9 7
12 Olsen, Michael... 6 -
21 Kiriu, Shaun..... 6 2
44 Kuehn, Austin.... 5 -
9 Dunbar, Chris.... 5 -
31 Webber, Tanner... 4 1
2 Marcek, Pete..... 4 1
8 Jorg, AJ......... 3 -
4 Bayha, Sean...... 3 -
22 Nohara, Jarvis... 2 -
20 Powell, Jason.... 2 1
23 Cox, Doug........ 1 -
5 Moylett, Tanner.. 1 -
38 Beck, Trevor..... 1 1
The Automated ScoreBook
Miscellaneous Stats for Puget Sound (as of Apr 29, 2007)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
10 Gustafson, Ryan.. 12 (7-4)
13 Scandling, Evan.. 12 (5-7)
25 Owens, Chris..... 4 (0-4)
34 Fogarty, Tim..... 4 (2-2)
21 Kiriu, Shaun..... 3 (2-1)
27 Green, Zach...... 2 (0-2)
38 Beck, Trevor..... 1 (0-1)
CATCHER:
8 Jorg, AJ......... 18 (8-10)
20 Powell, Jason.... 14 (6-7)
22 Nohara, Jarvis... 5 (2-3)
6 Correa, Kainoa... 1 (0-1)
FIRST BASE:
44 Kuehn, Austin.... 16 (8-8)
31 Webber, Tanner... 13 (4-8)
24 Newland, Joe..... 9 (4-5)
SECOND BASE:
4 Bayha, Sean...... 18 (8-10)
21 Kiriu, Shaun..... 16 (7-8)
5 Moylett, Tanner.. 4 (1-3)
THIRD BASE:
2 Marcek, Pete..... 30 (13-16)
21 Kiriu, Shaun..... 8 (3-5)
SHORTSTOP:
7 Steggall, Tim.... 38 (16-21)
LEFT FIELD:
12 Olsen, Michael... 32 (15-16)
9 Dunbar, Chris.... 5 (1-4)
23 Cox, Doug........ 1 (0-1)
CENTER FIELD:
42 Beck, Gregorio... 37 (15-21)
9 Dunbar, Chris.... 1 (1-0)
RIGHT FIELD:
9 Dunbar, Chris.... 30 (13-16)
44 Kuehn, Austin.... 8 (3-5)
DESIGNATED HITTER:
24 Newland, Joe..... 29 (12-16)
21 Kiriu, Shaun..... 4 (3-1)
12 Olsen, Michael... 4 (1-3)
31 Webber, Tanner... 1 (0-1)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
7 Steggall, Tim.... 20 (7-13)
21 Kiriu, Shaun..... 18 (9-8)
2ND SPOT:
7 Steggall, Tim.... 12 (5-6)
44 Kuehn, Austin.... 11 (6-5)
21 Kiriu, Shaun..... 6 (3-3)
9 Dunbar, Chris.... 6 (1-5)
4 Bayha, Sean...... 1 (1-0)
22 Nohara, Jarvis... 1 (0-1)
5 Moylett, Tanner.. 1 (0-1)
3RD SPOT:
12 Olsen, Michael... 36 (16-19)
42 Beck, Gregorio... 1 (0-1)
24 Newland, Joe..... 1 (0-1)
CLEANUP:
24 Newland, Joe..... 37 (16-20)
31 Webber, Tanner... 1 (0-1)
5TH SPOT:
42 Beck, Gregorio... 33 (14-19)
31 Webber, Tanner... 4 (2-1)
44 Kuehn, Austin.... 1 (0-1)
6TH SPOT:
9 Dunbar, Chris.... 15 (8-7)
44 Kuehn, Austin.... 12 (5-7)
31 Webber, Tanner... 8 (2-6)
42 Beck, Gregorio... 3 (1-1)
7TH SPOT:
2 Marcek, Pete..... 15 (8-7)
8 Jorg, AJ......... 10 (4-6)
4 Bayha, Sean...... 7 (3-4)
9 Dunbar, Chris.... 4 (1-2)
20 Powell, Jason.... 1 (0-1)
6 Correa, Kainoa... 1 (0-1)
8TH SPOT:
20 Powell, Jason.... 13 (6-6)
2 Marcek, Pete..... 11 (4-7)
8 Jorg, AJ......... 8 (4-4)
22 Nohara, Jarvis... 3 (2-1)
5 Moylett, Tanner.. 1 (0-1)
31 Webber, Tanner... 1 (0-1)
9 Dunbar, Chris.... 1 (0-1)
9TH SPOT:
4 Bayha, Sean...... 10 (4-6)
9 Dunbar, Chris.... 10 (5-5)
7 Steggall, Tim.... 6 (4-2)
21 Kiriu, Shaun..... 4 (1-3)
2 Marcek, Pete..... 4 (1-2)
5 Moylett, Tanner.. 2 (1-1)
22 Nohara, Jarvis... 1 (0-1)
23 Cox, Doug........ 1 (0-1)
The Automated ScoreBook
Miscellaneous Stats for Puget Sound (as of Apr 29, 2007)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
24 Newland, Joe..... 38 . . 9 . . . . . . . 29 . . 1 37 . . . . .
7 Steggall, Tim.... 38 . . . . . 38 . . . . . 20 12 . . . . . . 6
42 Beck, Gregorio... 37 . . . . . . . 37 . . . . . 1 . 33 3 . . .
9 Dunbar, Chris.... 36 . . . . . . 5 1 30 . . . 6 . . . 15 4 1 10
12 Olsen, Michael... 36 . . . . . . 32 . . . 4 . . 36 . . . . . .
2 Marcek, Pete..... 30 . . . . 30 . . . . . . . . . . . . 15 11 4
21 Kiriu, Shaun..... 28 3 . . 16 8 . . . . . 4 18 6 . . . . . . 4
44 Kuehn, Austin.... 24 . . 16 . . . . . 8 . . . 11 . . 1 12 . . .
8 Jorg, AJ......... 18 . 18 . . . . . . . . . . . . . . . 10 8 .
4 Bayha, Sean...... 18 . . . 18 . . . . . . . . 1 . . . . 7 . 10
31 Webber, Tanner... 14 . . 13 . . . . . . . 1 . . . 1 4 8 . 1 .
20 Powell, Jason.... 14 . 14 . . . . . . . . . . . . . . . 1 13 .
13 Scandling, Evan.. 12 12 . . . . . . . . . . . . . . . . . . .
10 Gustafson, Ryan.. 12 12 . . . . . . . . . . . . . . . . . . .
22 Nohara, Jarvis... 5 . 5 . . . . . . . . . . 1 . . . . . 3 1
5 Moylett, Tanner.. 4 . . . 4 . . . . . . . . 1 . . . . . 1 2
25 Owens, Chris..... 4 4 . . . . . . . . . . . . . . . . . . .
34 Fogarty, Tim..... 4 4 . . . . . . . . . . . . . . . . . . .
27 Green, Zach...... 2 2 . . . . . . . . . . . . . . . . . . .
38 Beck, Trevor..... 1 1 . . . . . . . . . . . . . . . . . . .
23 Cox, Doug........ 1 . . . . . . 1 . . . . . . . . . . . . 1
6 Correa, Kainoa... 1 . 1 . . . . . . . . . . . . . . . 1 . .
Statistics By Position
The Automated ScoreBook
Statistics By Position for Puget Sound (as of Apr 29, 2007)
(All games Sorted by Batting avg)
Record: 16-21-1 Home: 9-8-1 Away: 5-13 Neutral: 2-0 NWC: 13-11
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Kiriu, Shaun/UPS........ .143 6 7 1 1 1 0 0 1 2 .286 0 0 3 0 .143 0 0 0-0 2 3 0 1.000
p Steggall, Tim/UPS....... .000 3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
c Jorg, AJ/UPS............ .218 21 55 7 12 1 0 0 12 13 .236 9 2 6 2 .343 1 0 1-2 108 17 1 .992
c Nohara, Jarvis/UPS...... .143 4 7 0 1 0 0 0 0 1 .143 0 1 0 0 .250 0 1 0-1 18 3 1 .955
c Powell, Jason/UPS....... .125 16 32 5 4 1 0 0 0 5 .156 4 0 9 0 .222 0 4 1-1 68 12 2 .976
c Larson, Taylor/UPS...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
1b Kuehn, Austin/UPS....... .261 15 46 10 12 2 0 1 5 17 .370 9 1 8 1 .393 0 1 1-2 116 9 1 .992
1b Webber, Tanner/UPS...... .152 17 46 5 7 0 1 1 3 12 .261 4 0 3 2 .220 0 0 0-0 98 6 3 .972
1b Newland, Joe/UPS........ .143 7 21 3 3 0 0 0 1 3 .143 2 3 5 0 .296 1 0 0-0 41 6 2 .959
2b Webber, Tanner/UPS...... 1.000 1 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
2b Moylett, Tanner/UPS..... .375 4 8 1 3 0 0 0 3 3 .375 2 1 0 0 .545 0 0 0-0 5 0 1 .833
2b Kiriu, Shaun/UPS........ .311 14 45 14 14 3 0 1 6 20 .444 11 1 5 0 .448 1 1 4-4 23 48 5 .934
2b Bayha, Sean/UPS......... .186 18 43 5 8 2 0 0 4 10 .233 8 2 7 0 .340 0 1 3-5 41 38 5 .940
2b Hernandez, Travis/UPS... .000 4 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 4 3 0 1.000
3b Marcek, Pete/UPS........ .276 28 87 11 24 3 1 1 8 32 .368 6 6 21 1 .364 0 1 3-3 20 55 6 .926
3b Kiriu, Shaun/UPS........ .143 6 21 0 3 0 0 0 2 3 .143 2 2 4 0 .280 0 0 1-1 5 8 2 .867
ss Steggall, Tim/UPS....... .328 31 119 27 39 3 0 5 17 57 .479 15 4 21 1 .414 2 3 20-22 50 92 8 .947
ss Moylett, Tanner/UPS..... .000 3 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 1 0 1.000
of Webber, Tanner/UPS...... 1.000 1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
of Beck, Gregorio/UPS...... .330 31 100 17 33 4 2 4 23 53 .530 7 17 21 0 .456 1 2 4-8 72 1 3 .961
of Kuehn, Austin/UPS....... .304 8 23 5 7 1 1 0 5 10 .435 5 0 3 1 .429 0 0 1-2 11 1 1 .923
of Olsen, Michael/UPS...... .296 26 98 17 29 7 0 2 15 42 .429 9 4 19 0 .372 2 1 1-1 40 1 2 .953
of Dunbar, Chris/UPS....... .245 36 98 16 24 7 1 2 11 39 .398 5 15 18 2 .361 4 6 6-7 54 2 4 .933
of Cox, Doug/UPS........... .000 9 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 3 0 1 .750
of Black, Devin/UPS........ .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
dh Olsen, Michael/UPS...... .400 3 10 1 4 1 0 0 1 5 .500 2 1 2 0 .538 0 0 0-0 0 0 0 .000
dh Newland, Joe/UPS........ .354 24 79 19 28 4 1 9 28 61 .772 17 8 17 3 .500 2 0 0-0 0 0 0 .000
dh Kiriu, Shaun/UPS........ .333 2 6 1 2 0 0 0 2 2 .333 0 1 0 0 .429 0 0 2-2 0 0 0 .000
dh Webber, Tanner/UPS...... .000 1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 0 0 0 .000
dh Correa, Kainoa/UPS...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Bayha, Sean/UPS......... .500 3 4 2 2 1 0 0 1 3 .750 0 0 1 0 .500 0 0 0-0 0 0 0 .000
ph Beck, Trevor/UPS........ .333 3 3 0 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0 0 0 0 .000
ph Kuehn, Austin/UPS....... .250 6 4 2 1 1 0 0 0 2 .500 1 1 2 0 .500 0 0 0-0 0 0 0 .000
ph Webber, Tanner/UPS...... .250 4 4 0 1 1 0 0 0 2 .500 0 0 0 0 .250 0 0 0-0 0 0 0 .000
ph Janowicz, Chris/UPS..... .000 2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
ph Black, Devin/UPS........ .000 2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Cox, Doug/UPS........... .000 2 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 0 0 0 .000
ph Kiriu, Shaun/UPS........ .000 2 1 0 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0 0 0 0 .000
ph Jorg, AJ/UPS............ .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Larson, Taylor/UPS...... .000 2 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0 0 0 0 .000
ph Moylett, Tanner/UPS..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Hernandez, Travis/UPS... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Beck, Trevor/UPS........ .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
--------------
2b Correa, Kainoa/UPS...... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
3b Moylett, Tanner/UPS..... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
of Beck, Trevor/UPS........ .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
of Bayha, Sean/UPS......... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Nohara, Jarvis/UPS...... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Moylett, Tanner/UPS..... .000 3 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Beck, Gregorio/UPS...... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Cox, Doug/UPS........... .000 4 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Hernandez, Travis/UPS... .000 4 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
The Automated ScoreBook
Statistics By Position for Puget Sound (as of Apr 29, 2007)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 27 Green, Zach...... 7 2 5 0 1.000 0 13 1 .929 0 0
p 21 Kiriu, Shaun..... 5 2 3 0 1.000 0 3 0 1.000 0 0
p 17 Prokosch, Garret. 2 0 2 0 1.000 0 0 0 --- 0 0
p 22 Nohara, Jarvis... 1 0 1 0 1.000 0 2 2 .500 0 0
p 38 Beck, Trevor..... 1 0 1 0 1.000 0 1 0 1.000 0 0
p 10 Gustafson, Ryan.. 16 3 12 1 .938 1 6 4 .600 0 0
p 13 Scandling, Evan.. 23 2 19 2 .913 1 16 4 .800 0 0
p 19 Kauflin, Dusty... 8 1 6 1 .875 1 1 1 .500 0 0
p 25 Owens, Chris..... 8 3 2 3 .625 0 4 2 .667 0 0
p 7 Steggall, Tim.... 0 0 0 0 .000 0 1 1 .500 0 0
p 15 Ingalls, Justin.. 0 0 0 0 .000 0 0 0 --- 0 0
p 29 Pease, Trevor.... 0 0 0 0 .000 0 0 0 --- 0 0
p 34 Fogarty, Tim..... 0 0 0 0 .000 0 4 2 .667 0 0
c 8 Jorg, AJ......... 126 108 17 1 .992 0 35 7 .833 4 0
c 20 Powell, Jason.... 82 68 12 2 .976 0 12 4 .750 3 0
c 22 Nohara, Jarvis... 22 18 3 1 .955 1 4 0 1.000 2 0
c 32 Larson, Taylor... 0 0 0 0 .000 0 0 0 --- 0 0
1b 44 Kuehn, Austin.... 126 116 9 1 .992 6 0 0 --- 0 0
1b 31 Webber, Tanner... 107 98 6 3 .972 12 0 0 --- 0 0
1b 24 Newland, Joe..... 49 41 6 2 .959 2 0 0 --- 0 0
2b 3 Hernandez, Travis 7 4 3 0 1.000 2 0 0 --- 0 0
2b 4 Bayha, Sean...... 84 41 38 5 .940 7 0 0 --- 0 0
2b 21 Kiriu, Shaun..... 76 23 48 5 .934 6 0 0 --- 0 0
2b 5 Moylett, Tanner.. 6 5 0 1 .833 0 0 0 --- 0 0
2b 31 Webber, Tanner... 0 0 0 0 .000 0 0 0 --- 0 0
2b 6 Correa, Kainoa... 0 0 0 0 .000 0 0 0 --- 0 0
3b 2 Marcek, Pete..... 81 20 55 6 .926 2 0 0 --- 0 0
3b 21 Kiriu, Shaun..... 15 5 8 2 .867 0 0 0 --- 0 0
3b 5 Moylett, Tanner.. 0 0 0 0 .000 0 0 0 --- 0 0
ss 5 Moylett, Tanner.. 2 1 1 0 1.000 1 0 0 --- 0 0
ss 7 Steggall, Tim.... 150 50 92 8 .947 15 0 0 --- 0 0
of 42 Beck, Gregorio... 76 72 1 3 .961 1 0 0 --- 0 0
of 12 Olsen, Michael... 43 40 1 2 .953 0 0 0 --- 0 0
of 9 Dunbar, Chris.... 60 54 2 4 .933 0 0 0 --- 0 0
of 44 Kuehn, Austin.... 13 11 1 1 .923 0 0 0 --- 0 0
of 23 Cox, Doug........ 4 3 0 1 .750 0 0 0 --- 0 0
of 4 Bayha, Sean...... 0 0 0 0 .000 0 0 0 --- 0 0
of 38 Beck, Trevor..... 0 0 0 0 .000 0 0 0 --- 0 0
of 26 Black, Devin..... 0 0 0 0 .000 0 0 0 --- 0 0
of 31 Webber, Tanner... 0 0 0 0 .000 0 0 0 --- 0 0
Season Game Highs
The Automated ScoreBook
Season Game Highs for Puget Sound (as of Apr 29, 2007)
(All games)
TEAM GAME HIGHS
Batting
At bats: 43 - vs Corban (02/10/07)
Runs scored: 16 - vs Whitman (Apr 06, 2007)
Hits: 15 - vs Corban (02/10/07)
15 - vs Menlo (Apr 21, 2007)
RBIs: 13 - vs Whitman (Apr 06, 2007)
13 - vs Whitman (Apr 06, 2007)
Doubles: 5 - vs Whitman (Apr 06, 2007)
Triples: 2 - vs Chapman (Apr 21, 2007)
Home runs: 3 - vs Lewis & Clark (03/18/07)
Total bases: 25 - vs Lewis & Clark (03/18/07)
Walks: 11 - vs Corban (02/10/07)
Strikeouts: 14 - vs George Fox (03/24/07)
Sac hits: 4 - vs George Fox (03/24/07)
Sac flies: 3 - vs Whitman (Apr 07, 2007)
Stolen bases: 5 - vs Pacific (Ore.) (3/11/07)
5 - vs Willamette (03/31/07)
Hit by pitch: 7 - vs Whitman (Apr 06, 2007)
7 - vs Whitman (Apr 07, 2007)
Caught stealing: 2 - vs Corban (02/10/07)
2 - vs Linfield (03/04/07)
2 - vs Whitman (Apr 06, 2007)
Runners LOB: 16 - vs Whitman (Apr 07, 2007)
Hit into DP: 3 - vs Linfield (03/03/07)
3 - vs Pacific Lutheran (04/28/07)
Fielding
Putouts: 30 - vs Corban (02/10/07)
Assists: 18 - vs Corban (02/10/07)
18 - vs Whitman (Apr 07, 2007)
Errors: 5 - vs Central Washington (Apr 05, 2007)
Passed balls: 2 - vs Albertson (02/24/07)
DPs turned: 3 - vs Corban (02/10/07)
3 - vs Cal State East Bay (Apr 22, 2007)
Pitching
Innings pitched: 10.0 - vs Corban (02/10/07)
Runs allowed: 16 - vs Pacific Lutheran (04/28/07)
Earned runs: 14 - vs Whitman (Apr 06, 2007)
Walks allowed: 10 - vs Whitman (Apr 06, 2007)
Strikeouts: 10 - vs Whitman (Apr 06, 2007)
10 - vs Whitworth (04/14/07)
Hits allowed: 18 - vs Pacific Lutheran (04/28/07)
Doubles allowed: 5 - vs Lewis & Clark (03/17/07)
5 - vs George Fox (03/24/07)
Triples allowed: 1 - (5 games )
Homers allowed: 2 - vs Pacific Lutheran (02/11/07)
2 - vs Albertson (02/25/07)
2 - vs Lewis & Clark (03/17/07)
Wild pitches: 4 - vs Albertson (02/24/07)
Hit batters: 5 - vs Pacific Lutheran (03/28/07)
The Automated ScoreBook
Season Game Highs for Puget Sound (as of Apr 29, 2007)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 7 - Steggall, Tim vs Whitman (Apr 06, 2007)
Runs scored: 4 - Dunbar, Chris vs Whitman (Apr 06, 2007)
4 - Steggall, Tim vs Whitman (Apr 06, 2007)
Hits: 4 - Olsen, Michael vs Pacific (Ore.) (3/10/07)
4 - Olsen, Michael vs George Fox (03/24/07)
4 - Olsen, Michael vs George Fox (03/25/07)
RBIs: 5 - Newland, Joe vs Lewis & Clark (03/18/07)
Doubles: 2 - (4 games )
Triples: 1 - (8 games )
Home runs: 2 - Newland, Joe vs Corban (02/10/07)
2 - Newland, Joe vs Lewis & Clark (03/18/07)
Total bases: 9 - Newland, Joe vs Lewis & Clark (03/18/07)
Walks: 4 - Newland, Joe vs Corban (02/10/07)
Strikeouts: 4 - Marcek, Pete vs Cal State East Bay (Apr 22, 2007)
Sac hits: 2 - Powell, Jason vs Pacific Lutheran (03/21/07)
2 - Dunbar, Chris vs George Fox (03/24/07)
Sac flies: 2 - Dunbar, Chris vs Whitman (Apr 07, 2007)
2 - Steggall, Tim vs Pacific Lutheran (04/29/07)
Stolen bases: 3 - Steggall, Tim vs Whitworth (04/15/07)
Hit by pitch: 3 - Dunbar, Chris vs Willamette (03/31/07)
Caught stealing: 2 - Beck, Gregorio vs Whitman (Apr 06, 2007)
Runners LOB: 8 - Steggall, Tim vs Whitman (Apr 06, 2007)
Fielding
Putouts: 14 - Kuehn, Austin vs Whitman (Apr 07, 2007)
Assists: 7 - Kiriu, Shaun vs Whitworth (04/14/07)
7 - Steggall, Tim vs Pacific Lutheran (04/28/07)
Errors: 2 - (8 games )
Passed balls: 2 - Nohara, Jarvis vs Albertson (02/24/07)
Pitching
Innings pitched: 9.0 - (5 games )
Runs allowed: 10 - Scandling, Evan vs Pacific Lutheran (04/28/07)
Earned runs: 8 - Scandling, Evan vs Albertson (02/24/07)
8 - Scandling, Evan vs Pacific Lutheran (04/28/07)
Walks allowed: 6 - Gustafson, Ryan vs Whitworth (04/14/07)
Strikeouts: 9 - Scandling, Evan vs Whitman (Apr 06, 2007)
9 - Gustafson, Ryan vs Whitworth (04/14/07)
Hits allowed: 14 - Scandling, Evan vs Pacific Lutheran (04/28/07)
Doubles allowed: 4 - (4 games )
Triples allowed: 1 - (5 games )
Homers allowed: 2 - Scandling, Evan vs Lewis & Clark (03/17/07)
Wild pitches: 3 - Gustafson, Ryan vs Corban (02/10/07)
Hit batters: 3 - Kiriu, Shaun vs Central Washington (Feb 03, 2007)
3 - Fogarty, Tim vs Pacific Lutheran (03/21/07)
Per-Game Statistics
The Automated ScoreBook
Per-Game Statistics for Puget Sound (as of Apr 29, 2007)
(All games Sorted by Batting avg)
Record: 16-21-1 Home: 9-8-1 Away: 5-13 Neutral: 2-0 NWC: 13-11
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
12 Olsen, Michael... 36 137 1.33 .36 .00 .08 .36 .81 .72 .03 .67 85 15 30 16 8 18 43 17 20
7 Steggall, Tim.... 38 149 1.24 .13 .00 .13 .45 .58 .53 .63 .84 84 18 26 11 9 12 37 15 29
42 Beck, Gregorio... 38 129 1.05 .13 .05 .11 .21 .71 .68 .13 .53 80 12 25 16 5 16 38 21 17
24 Newland, Joe..... 38 129 1.03 .16 .03 .26 .58 .66 .89 .00 .74 77 16 23 20 13 15 46 21 16
21 Kiriu, Shaun..... 32 105 .91 .13 .03 .03 .53 .50 .47 .31 .75 80 18 22 11 12 12 29 22 24
22 Nohara, Jarvis... 7 15 .57 .00 .00 .00 .00 .00 .00 .29 .29 83 11 22 0 0 0 22 11 61
44 Kuehn, Austin.... 32 89 .72 .16 .03 .03 .53 .47 .38 .06 .59 80 17 20 10 15 13 30 19 25
38 Beck, Trevor..... 4 4 .25 .25 .00 .00 .00 .00 .00 .00 .00 100 0 25 0 0 0 50 50 25
8 Jorg, AJ......... 25 65 .64 .08 .00 .00 .48 .28 .60 .04 .28 80 8 19 18 14 8 22 20 29
2 Marcek, Pete..... 34 106 .76 .09 .03 .03 .26 .82 .24 .12 .35 86 9 21 6 7 22 27 21 18
9 Dunbar, Chris.... 37 118 .73 .22 .03 .05 .16 .65 .38 .19 .46 76 10 17 9 3 15 27 28 21
5 Moylett, Tanner.. 12 15 .25 .00 .00 .00 .25 .33 .25 .25 .50 78 31 15 15 15 21 15 31 10
23 Cox, Doug........ 13 5 .08 .08 .00 .00 .08 .15 .00 .00 .08 83 16 16 0 16 33 33 33 0
4 Bayha, Sean...... 23 62 .48 .13 .00 .00 .35 .52 .30 .13 .30 84 9 15 9 10 16 19 35 13
31 Webber, Tanner... 29 65 .38 .03 .03 .03 .21 .28 .17 .00 .21 90 8 15 6 8 11 23 33 30
20 Powell, Jason.... 20 39 .25 .05 .00 .00 .25 .55 .00 .05 .25 81 10 10 0 10 22 12 25 31
3 Hernandez, Travis 9 3 .00 .00 .00 .00 .00 .22 .00 .00 .22 100 66 0 0 0 66 0 0 33
26 Black, Devin..... 3 3 .00 .00 .00 .00 .00 .67 .00 .00 .00 100 0 0 0 0 66 0 0 0
36 Janowicz, Chris.. 2 2 .00 .00 .00 .00 .00 1.00 .00 .00 .00 100 0 0 0 0 100 0 0 0
32 Larson, Taylor... 2 2 .00 .00 .00 .00 .00 .50 .00 .00 .00 66 0 0 0 0 33 0 33 0
6 Correa, Kainoa... 3 1 .00 .00 .00 .00 .00 .33 .00 .00 .00 100 0 0 0 0 100 0 0 0
Totals.............. 38 1243 8.71 1.53 .21 .74 3.79 6.26 4.87 1.66 5.58 82 13 21 12 9 15 32 22 22
Opponents........... 38 1301 10.39 2.21 .13 .37 3.66 5.55 5.89 1.68 6.76 84 16 25 14 8 13 34 21 23
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
29 Pease, Trevor.... 1 1.0 1.0 0-0 9.0 9.0 0.0 0.0 0.0 0.0 9.0 --- --- 36.0 0.00 27.0 0.0
15 Ingalls, Justin.. 1 0.1 0.1 0-0 9.0 27.0 0.0 0.0 0.0 0.0 --- --- --- 81.0 0.00 27.0 0.0
